Espanyol vs Celta Vigo — LaLiga
LaLigaLaLiga 21/22
Sun 10 Apr··Matchday 31·Espanyol won
- 2Corners3
- 4Cards1
- 11Shots10
- 2Shots on target5
- 12Fouls21
- 21Throw-ins19
- 0Offsides4
- 1Goal kicks10
- 6Saves1
- 11Tackles20
- 17Interceptions9
- 12Dribbles4
Period
Match statistics
| Espanyol | Statistic | Celta Vigo |
|---|---|---|
| Overview | ||
| 47 | Ball possession | 53 |
| 2 | Corner kicks | 3 |
| 4 | Yellow cards | 1 |
| 12 | Fouls | 21 |
| 11 | Total shots | 10 |
| 2 | Shots on target | 5 |
| 0 | Offsides | 4 |
| 21 | Throw-ins | 19 |
| 1 | Goal kicks | 10 |
| 11 | Tackles | 20 |
| 12 | Dribbles | 4 |
| 17 | Interceptions | 9 |
| 6 | Goalkeeper saves | 1 |
| 20 | Free kicks | 12 |
| 441 | Passes | 508 |
| 3 | Big chances | 0 |
| 360 | Accurate passes | 420 |
| Shots | ||
| 3 | Blocked shots | 4 |
| 6 | Shots off target | 1 |
| 8 | Shots inside box | 6 |
| 3 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 4 | Fouled in final third | 2 |
| 2 | Big chances missed | 0 |
| 0 | Offsides | 4 |
| Passing | ||
| 5 | Accurate crosses | 5 |
| 37 | Accurate long balls | 32 |
| 47 | Final third entries | 60 |
| 21 | Throw-ins | 19 |
| Duels | ||
| 14% | Aerial duels (%) | 8% |
| 13 | Dispossessed | 4 |
| 43% | Ground duels (%) | 36% |
| 56% | Duels won (%) | 44% |
| 12 | Dribbles | 4 |
| Defending | ||
| 23 | Clearances | 14 |
| 4% | Tackles won (%) | 11% |
| 17 | Interceptions | 9 |
| Goalkeeping | ||
| 6 | Saves | 1 |
| 1 | Goal kicks | 10 |
| Non-penalty expected goals | ||
| 1.3 | Non-penalty expected goals (npxG) | 0.8 |
| Espanyol | Statistic | Celta Vigo |
|---|---|---|
| Overview | ||
| 47 | Ball possession | 53 |
| 1 | Corner kicks | 0 |
| 2 | Yellow cards | 0 |
| 4 | Total shots | 5 |
| 0 | Shots on target | 3 |
| 0 | Offsides | 1 |
| 13 | Throw-ins | 10 |
| 0 | Goal kicks | 6 |
| 8 | Tackles | 12 |
| 8 | Dribbles | 1 |
| 6 | Interceptions | 7 |
| 3 | Goalkeeper saves | 0 |
| 7 | Free kicks | 6 |
| 232 | Passes | 256 |
| 0 | Big chances | 0 |
| 182 | Accurate passes | 212 |
| Shots | ||
| 2 | Blocked shots | 2 |
| 2 | Shots off target | 0 |
| 2 | Shots inside box | 3 |
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 0 | Big chances missed | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 2 | Accurate crosses | 2 |
| 15 | Accurate long balls | 13 |
| 23 | Final third entries | 28 |
| 13 | Throw-ins | 10 |
| Duels | ||
| 6% | Aerial duels (%) | 5% |
| 8 | Dispossessed | 3 |
| 23% | Ground duels (%) | 19% |
| 55% | Duels won (%) | 45% |
| 8 | Dribbles | 1 |
| Defending | ||
| 9 | Clearances | 9 |
| 4% | Tackles won (%) | 5% |
| 6 | Interceptions | 7 |
| Goalkeeping | ||
| 3 | Saves | 0 |
| 0 | Goal kicks | 6 |
| Espanyol | Statistic | Celta Vigo |
|---|---|---|
| Overview | ||
| 46 | Ball possession | 54 |
| 1 | Corner kicks | 3 |
| 2 | Yellow cards | 1 |
| 7 | Total shots | 5 |
| 2 | Shots on target | 2 |
| 0 | Offsides | 3 |
| 8 | Throw-ins | 9 |
| 1 | Goal kicks | 4 |
| 3 | Tackles | 8 |
| 4 | Dribbles | 3 |
| 11 | Interceptions | 2 |
| 3 | Goalkeeper saves | 1 |
| 13 | Free kicks | 6 |
| 209 | Passes | 252 |
| 3 | Big chances | 0 |
| 178 | Accurate passes | 208 |
| Shots | ||
| 1 | Blocked shots | 2 |
| 4 | Shots off target | 1 |
| 6 | Shots inside box | 3 |
| 1 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Fouled in final third | 1 |
| 2 | Big chances missed | 0 |
| 0 | Offsides | 3 |
| Passing | ||
| 3 | Accurate crosses | 3 |
| 22 | Accurate long balls | 19 |
| 24 | Final third entries | 32 |
| 8 | Throw-ins | 9 |
| Duels | ||
| 8% | Aerial duels (%) | 3% |
| 5 | Dispossessed | 1 |
| 20% | Ground duels (%) | 17% |
| 58% | Duels won (%) | 42% |
| 4 | Dribbles | 3 |
| Defending | ||
| 14 | Clearances | 5 |
| 0% | Tackles won (%) | 6% |
| 11 | Interceptions | 2 |
| Goalkeeping | ||
| 3 | Saves | 1 |
| 1 | Goal kicks | 4 |
Line-ups
Espanyol4-2-3-1
Bench
Shot map
Espanyol11 shots · 2 on target · 1 goals · 1.31 xG
Celta Vigo10 shots · 5 on target · 0 goals · 0.86 xG
Espanyol4 shots · 0 on target · 0 goals · 0.22 xG
Celta Vigo5 shots · 3 on target · 0 goals · 0.42 xG
Espanyol7 shots · 2 on target · 1 goals · 1.09 xG
Celta Vigo5 shots · 2 on target · 0 goals · 0.44 xG
- Espanyol
- Celta Vigo
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Espanyol13 rated
Celta Vigo13 rated
Player statistics
Espanyol
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego LópezGoalkeeper | 90′ | 8.8 | 15/23 | 1/1 | 6 | |||||||
| Óscar GilDefender | 90′ | 8.8 | 32/33 | 1 | 10/12 | 4 | ||||||
| Sergi DarderMidfielder | 90′ | 7.9 | 1 | 1 | 44/53 | 2 | 7/16 | |||||
| 6Leandro CabreraDefender | 90′ | 7.2 | 1 | 49/58 | 3/4 | 1 | ||||||
| Yangel HerreraMidfielder | 90′ | 7.1 | 33/51 | 9/13 | 1 | |||||||
| Adrià PedrosaDefender | 90′ | 6.7 | 1 | 35/40 | 1 | 4/7 | 2 | |||||
| Fernando CaleroDefender | 90′ | 6.7 | 1 | 42/49 | 3/4 | |||||||
| 7Javi PuadoForward | 89′ | 7.4 | 3 | 33/34 | 1 | 4/6 | 1 | |||||
| Raúl de TomásForward | 89′ | 6.8 | 2 | 23/26 | 2 | 2/4 | ||||||
| Adrián EmbarbaForward | 67′ | 7.1 | 14/19 | 12/22 | 2 | |||||||
| Keidi BareMidfielder | 66′ | 6.1 | 33/43 | 1/6 | ||||||||
| Tonny VilhenaMidfielder | 24′ | 6.6 | 5/6 | 1 | 1/5 | |||||||
| Wu LeiForward | 23′ | 7.4 | 1 | 2 | 2/5 | 0/1 | ||||||
| Aleix VidalDefender | 1′ | — | ||||||||||
| David LópezDefender | 1′ | — | 0/1 | |||||||||
| Fran MéridaMidfielder | — | — | ||||||||||
| Loren MorónForward | — | — | ||||||||||
| Manu MorlanesMidfielder | — | — | ||||||||||
| Nany DimataForward | — | — | ||||||||||
| Nicolás MelamedMidfielder | — | — | ||||||||||
| Oier OlazábalGoalkeeper | — | — | ||||||||||
| Óscar MelendoMidfielder | — | — | ||||||||||
| Sergi GómezDefender | — | — |
Celta Vigo
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin VázquezDefender | 90′ | 7.7 | 31/39 | 2 | 6/9 | 4 | ||||||
| Fran BeltránMidfielder | 90′ | 7.4 | 1 | 79/81 | 2 | 4/8 | 2 | |||||
| Denis SuárezMidfielder | 90′ | 6.7 | 1 | 52/61 | 1 | 6/11 | 2 | |||||
| 22Javi GalánDefender | 90′ | 6.6 | 1 | 37/45 | 10/24 | 6 | ||||||
| Franco CerviMidfielder | 90′ | 6.6 | 3 | 26/35 | 3/10 | 2 | ||||||
| Joseph AidooDefender | 90′ | 6.6 | 45/57 | 3/6 | ||||||||
| Néstor AraujoDefender | 90′ | 6.6 | 58/65 | 1 | 3/8 | 2 | ||||||
| 10Iago AspasForward | 90′ | 6.4 | 2 | 24/31 | 1/5 | 1 | ||||||
| Matías DituroGoalkeeper | 90′ | 5.6 | 24/33 | 1 | ||||||||
| Brais MéndezMidfielder | 67′ | 6.6 | 1 | 25/31 | 3/5 | 1 | ||||||
| Santi MinaForward | 45′ | 6.4 | 1 | 7/11 | 2/4 | |||||||
| Thiago GalhardoForward | 45′ | 6.1 | 5/8 | 0/4 | ||||||||
| Augusto SolariMidfielder | 23′ | 6.6 | 7/11 | 3/7 | ||||||||
| Carlos DomínguezDefender | — | — | ||||||||||
| Coke CarrilloGoalkeeper | — | — | ||||||||||
| Jeison MurilloDefender | — | — | ||||||||||
| Jose FontánDefender | — | — | ||||||||||
| NolitoMidfielder | — | — | ||||||||||
| Orbelín PinedaMidfielder | — | — | ||||||||||
| Rubén BlancoGoalkeeper | — | — |