Eintracht Frankfurt vs FC Bayern München — Bundesliga
BundesligaBundesliga 25/26
Sat 4 Oct··Matchday 6·FC Bayern München won
- 4Corners3
- 1Cards2
- 6Shots12
- 1Shots on target3
- 11Fouls11
- 20Throw-ins21
- 0Offsides5
- 6Goal kicks7
- 0Saves1
- 19Tackles12
- 13Interceptions4
- 6Dribbles4
Period
Match statistics
| Eintracht Frankfurt | Statistic | FC Bayern München |
|---|---|---|
| Overview | ||
| 40 | Ball possession | 60 |
| 0.39 | Expected goals (xG) | 1.71 |
| 4 | Corner kicks | 3 |
| 1 | Yellow cards | 2 |
| 11 | Fouls | 11 |
| 6 | Total shots | 12 |
| 1 | Shots on target | 3 |
| 0 | Offsides | 5 |
| 20 | Throw-ins | 21 |
| 6 | Goal kicks | 7 |
| 19 | Tackles | 12 |
| 6 | Dribbles | 4 |
| 13 | Interceptions | 4 |
| 0 | Goalkeeper saves | 1 |
| 11 | Free kicks | 11 |
| 372 | Accurate passes | 632 |
| 1 | Big chances | 4 |
| 459 | Passes | 706 |
| Shots | ||
| 2 | Shots inside box | 9 |
| 5 | Shots off target | 5 |
| 4 | Shots outside box | 3 |
| 0 | Blocked shots | 4 |
| 0 | Hit woodwork | 2 |
| Attack | ||
| 10 | Touches in penalty area | 29 |
| 0 | Offsides | 5 |
| 1 | Big chances missed | 2 |
| 1 | Fouled in final third | 0 |
| Passing | ||
| 13 | Accurate long balls | 26 |
| 20 | Throw-ins | 21 |
| 1 | Accurate crosses | 3 |
| 37 | Final third entries | 70 |
| Duels | ||
| 5% | Aerial duels (%) | 7% |
| 6 | Dribbles | 4 |
| 55% | Duels won (%) | 45% |
| 8 | Dispossessed | 7 |
| 35% | Ground duels (%) | 26% |
| Defending | ||
| 13 | Interceptions | 4 |
| 45 | Ball recoveries | 52 |
| 12% | Tackles won (%) | 5% |
| 17 | Clearances | 18 |
| Goalkeeping | ||
| 6 | Goal kicks | 7 |
| 0 | Saves | 1 |
| -1.48 | Goals prevented | 0.15 |
| 1 | High claims | 0 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 1.7 |
| Eintracht Frankfurt | Statistic | FC Bayern München |
|---|---|---|
| Overview | ||
| 38 | Ball possession | 62 |
| 0.33 | Expected goals (xG) | 0.72 |
| 2 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 5 | Total shots | 4 |
| 1 | Shots on target | 2 |
| 0 | Offsides | 2 |
| 9 | Throw-ins | 10 |
| 3 | Goal kicks | 5 |
| 9 | Tackles | 7 |
| 4 | Dribbles | 0 |
| 10 | Interceptions | 3 |
| 0 | Goalkeeper saves | 1 |
| 3 | Free kicks | 5 |
| 181 | Accurate passes | 331 |
| 1 | Big chances | 1 |
| 225 | Passes | 376 |
| Shots | ||
| 2 | Shots inside box | 2 |
| 4 | Shots off target | 2 |
| 3 | Shots outside box | 2 |
| 0 | Blocked shots | 0 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Offsides | 2 |
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 0 |
| Passing | ||
| 7 | Accurate long balls | 16 |
| 9 | Throw-ins | 10 |
| 1 | Accurate crosses | 1 |
| 21 | Final third entries | 30 |
| Duels | ||
| 3% | Aerial duels (%) | 5% |
| 4 | Dribbles | 0 |
| 54% | Duels won (%) | 46% |
| 6 | Dispossessed | 5 |
| 16% | Ground duels (%) | 11% |
| Defending | ||
| 10 | Interceptions | 3 |
| 28 | Ball recoveries | 26 |
| 6% | Tackles won (%) | 3% |
| 8 | Clearances | 9 |
| Goalkeeping | ||
| 3 | Goal kicks | 5 |
| 0 | Saves | 1 |
| Eintracht Frankfurt | Statistic | FC Bayern München |
|---|---|---|
| Overview | ||
| 42 | Ball possession | 58 |
| 0.06 | Expected goals (xG) | 0.99 |
| 2 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 1 | Total shots | 8 |
| 0 | Shots on target | 1 |
| 0 | Offsides | 3 |
| 11 | Throw-ins | 11 |
| 3 | Goal kicks | 2 |
| 10 | Tackles | 5 |
| 2 | Dribbles | 4 |
| 3 | Interceptions | 1 |
| 0 | Goalkeeper saves | 0 |
| 8 | Free kicks | 6 |
| 191 | Accurate passes | 301 |
| 0 | Big chances | 3 |
| 234 | Passes | 330 |
| Shots | ||
| 0 | Shots inside box | 7 |
| 1 | Shots off target | 3 |
| 1 | Shots outside box | 1 |
| 0 | Blocked shots | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Offsides | 3 |
| 0 | Big chances missed | 2 |
| 1 | Fouled in final third | 0 |
| Passing | ||
| 6 | Accurate long balls | 10 |
| 11 | Throw-ins | 11 |
| 0 | Accurate crosses | 2 |
| 16 | Final third entries | 40 |
| Duels | ||
| 2% | Aerial duels (%) | 2% |
| 2 | Dribbles | 4 |
| 55% | Duels won (%) | 44% |
| 2 | Dispossessed | 2 |
| 19% | Ground duels (%) | 15% |
| Defending | ||
| 3 | Interceptions | 1 |
| 17 | Ball recoveries | 26 |
| 6% | Tackles won (%) | 2% |
| 9 | Clearances | 9 |
| Goalkeeping | ||
| 3 | Goal kicks | 2 |
| 0 | Saves | 0 |
Events
72 recorded · 17 key
First half
- 1'Kick-off
- 1'GoalLuis Díaz0–1
- 3'Shot off targetCan Uzun
- 6'CornerSacha Boey
- 6'CornerDayot Upamecano
- 7'Shot off targetAurélio Buta
- 10'Shot on targetRitsu Doan
- 10'OffsideHarry Kane
- 12'FoulAurélio Buta
- 13'FoulSacha Boey
- 14'FoulRitsu Doan
- 14'Yellow cardLeon Goretzka
- 16'VAR checkJean-Mattéo Bahoya
- 25'CornerNathaniel Brown
- 27'GoalHarry Kane0–2
- 31'Shot off targetLuis Díaz
- 32'FoulNathaniel Brown
- 32'FoulHugo Larsson
- 34'FoulKonrad Laimer
- 35'FoulJonathan Burkardt
- 40'Shot off targetJean-Mattéo Bahoya
- 44'Shot off targetSerge Gnabry
- 45'OffsideMichael Olise
- 45'Added time
- 45+1'Shot off targetJonathan Burkardt
- 45+3'FoulSacha Boey
- 45+4'End of period
Second half
- 46'Kick-off
- 46'SubstitutionAleksandar Pavlović
- 46'FoulRitsu Doan
- 50'Shot off targetSerge Gnabry
- 54'CornerRobin Koch
- 54'Shot blockedSerge Gnabry
- 55'Shot off targetDayot Upamecano
- 56'OffsideKonrad Laimer
- 57'FoulJonathan Tah
- 61'FoulSerge Gnabry
- 61'Shot blockedSerge Gnabry
- 62'FoulJonathan Burkardt
- 64'Shot blockedJoshua Kimmich
- 65'SubstitutionAnsgar Knauff
- 65'SubstitutionFarès Chaïbi
- 66'FoulLuis Díaz
- 67'FoulJean-Mattéo Bahoya
- 69'FoulLuis Díaz
- 69'Yellow cardLuis Díaz
- 70'Shot off targetRitsu Doan
- 71'SubstitutionRaphaël Guerreiro
- 72'FoulAurélio Buta
- 75'OffsideKonrad Laimer
- 78'FoulAleksandar Pavlović
- 78'SubstitutionMario Götze
- 78'SubstitutionOscar Højlund
- 79'FoulJonathan Burkardt
- 79'Yellow cardJonathan Burkardt
- 80'FoulSacha Boey
- 81'OffsideHarry Kane
- 82'SubstitutionElye Wahi
- 84'GoalLuis Díaz0–3
- 85'SubstitutionNicolas Jackson
- 88'SubstitutionTom Bischof
- 88'FoulMichael Olise
- 89'SubstitutionLennart Karl
- 89'FoulOscar Højlund
- 90'FoulTom Bischof
- 90+1'Added time
- 90+2'CornerNathaniel Brown
- 90+3'Shot blockedJonathan Tah
- 90+4'CornerJoshua Kimmich
- 90+4'CornerTom Bischof
- 90+5'End of period
- 1'End of period
Line-ups
Eintracht Frankfurt4-2-3-1
Bench
Shot map
Eintracht Frankfurt6 shots · 1 on target · 0 goals · 0.33 xG
FC Bayern München12 shots · 3 on target · 3 goals · 1.70 xG
Eintracht Frankfurt5 shots · 1 on target · 0 goals · 0.26 xG
FC Bayern München4 shots · 2 on target · 2 goals · 0.62 xG
Eintracht Frankfurt1 shots · 0 on target · 0 goals · 0.07 xG
FC Bayern München8 shots · 1 on target · 1 goals · 1.08 xG
- Eintracht Frankfurt
- FC Bayern München
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Eintracht Frankfurt16 rated
FC Bayern München14 rated
Player statistics
Eintracht Frankfurt
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Robin KochDefender | 90′ | 7.1 | 71/80 | 4/6 | ||||||||
| 24Aurélio ButaDefender | 90′ | 6.3 | 1 | 0.02 | 32/41 | 1 | 7/10 | 5 | ||||
| 21Nathaniel BrownDefender | 90′ | 6.3 | 26/31 | 7/10 | 6 | |||||||
| 3Arthur TheateDefender | 90′ | 6.3 | 66/72 | 0/1 | ||||||||
| 20Ritsu DoanForward | 90′ | 6.1 | 2 | 0.20 | 17/26 | 5/10 | 2 | |||||
| 40Kauã SantosGoalkeeper | 90′ | 5.5 | 21/42 | 1/1 | 1 | |||||||
| 9Jonathan BurkardtForward | 82′ | 6.3 | 1 | 0.03 | 9/14 | 2 | 2/12 | |||||
| 15Ellyes SkhiriMidfielder | 78′ | 6.8 | 42/45 | 2/3 | 1 | |||||||
| 19Jean-Mattéo BahoyaForward | 78′ | 6.6 | 1 | 0.03 | 19/24 | 1 | 10/14 | 4 | ||||
| 16Hugo LarssonMidfielder | 65′ | 6.8 | 24/29 | 0/1 | ||||||||
| 42Can UzunMidfielder | 65′ | 6.1 | 1 | 0.03 | 14/20 | 1/1 | ||||||
| 7Ansgar KnauffMidfielder | 25′ | 6.3 | 4/5 | |||||||||
| 8Farès ChaïbiMidfielder | 25′ | 6.3 | 11/15 | 2/2 | ||||||||
| 27Mario GötzeMidfielder | 12′ | 6.3 | 2/2 | 1/1 | 1 | |||||||
| 6Oscar HøjlundMidfielder | 12′ | 5.6 | 10/10 | 1/2 | 1 | |||||||
| 17Elye WahiForward | 8′ | 6.3 | 2/2 | |||||||||
| 5Aurèle AmendaDefender | — | — | ||||||||||
| 23Michael ZettererGoalkeeper | — | — | ||||||||||
| 30Michy BatshuayiForward | — | — | ||||||||||
| 34Nnamdi CollinsDefender | — | — |
FC Bayern München
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Manuel NeuerGoalkeeper | 90′ | 8.2 | 36/41 | 1 | ||||||||
| 2Dayot UpamecanoDefender | 90′ | 7.9 | 1 | 0.08 | 88/92 | 1 | 4/5 | 1 | ||||
| 4Jonathan TahDefender | 90′ | 7.7 | 1 | 0.01 | 74/78 | 3/5 | ||||||
| 6Joshua KimmichMidfielder | 90′ | 7.1 | 1 | 0.08 | 96/106 | 3/5 | 1 | |||||
| 17Michael OliseForward | 90′ | 6.3 | 45/58 | 2 | 3/9 | |||||||
| 27Konrad LaimerDefender | 90′ | 6.3 | 38/49 | 1 | 3/9 | 2 | ||||||
| 14Luis DíazForward | 88′ | 8.7 | 2 | 1 | 3 | 0.74 | 38/41 | 3 | 4/12 | |||
| 23Sacha BoeyDefender | 88′ | 6.6 | 53/61 | 2/9 | 2 | |||||||
| 9Harry KaneForward | 85′ | 7.8 | 1 | 2 | 0.23 | 17/23 | 1 | 3/5 | 2 | |||
| 7Serge GnabryMidfielder | 71′ | 6.3 | 1 | 4 | 0.51 | 32/36 | 1 | 2/7 | 1 | |||
| 45Aleksandar PavlovićMidfielder | 45′ | 7.4 | 49/51 | 2/3 | 1 | |||||||
| 8Leon GoretzkaMidfielder | 45′ | 6.4 | 45/49 | 1/1 | ||||||||
| 22Raphaël GuerreiroDefender | 19′ | 7.1 | 1 | 13/14 | 1 | |||||||
| 11Nicolas JacksonForward | 10′ | 6.8 | 4/5 | |||||||||
| 42Lennart KarlMidfielder | 2′ | — | 1/1 | 0/2 | ||||||||
| 20Tom BischofMidfielder | 2′ | — | 6/6 | 1/2 | ||||||||
| 30Cassiano KialaDefender | — | — | ||||||||||
| 3Kim Min-jaeDefender | — | — | ||||||||||
| 26Sven UlreichGoalkeeper | — | — | ||||||||||
| 36Wisdom MikeForward | — | — |
Around this match
Previous meetings
- Sat 21 FebFC Bayern München 3-2 Eintracht Frankfurt
- Sun 23 FebFC Bayern München 4-0 Eintracht Frankfurt
- Sun 6 OctEintracht Frankfurt 3-3 FC Bayern München
- Sat 27 AprFC Bayern München 2-1 Eintracht Frankfurt
- Sat 9 DecEintracht Frankfurt 5-1 FC Bayern München
- Sat 28 JanFC Bayern München 1-1 Eintracht Frankfurt
- Fri 5 AugEintracht Frankfurt 1-6 FC Bayern München
- Sat 26 FebEintracht Frankfurt 0-1 FC Bayern München
- Sun 3 OctFC Bayern München 1-2 Eintracht Frankfurt
- Sat 20 FebEintracht Frankfurt 2-1 FC Bayern München