Eintracht Braunschweig vs Fortuna Düsseldorf — 2. Bundesliga
2. Bundesliga2nd Bundesliga 20/21
Mon 11 Jan··Matchday 15·Drawn
- 3Corners2
- 4Cards2
- 2Shots7
- 0Shots on target3
- 15Fouls16
- 18Throw-ins26
- 4Offsides1
- 7Goal kicks3
- 3Saves0
- 16Tackles4
- 8Interceptions2
- 2Dribbles10
Period
Match statistics
| Eintracht Braunschweig | Statistic | Fortuna Düsseldorf |
|---|---|---|
| Overview | ||
| 40 | Ball possession | 60 |
| 3 | Corner kicks | 2 |
| 4 | Yellow cards | 2 |
| 15 | Fouls | 16 |
| 2 | Total shots | 7 |
| 0 | Shots on target | 3 |
| 4 | Offsides | 1 |
| 18 | Throw-ins | 26 |
| 7 | Goal kicks | 3 |
| 16 | Tackles | 4 |
| 2 | Dribbles | 10 |
| 8 | Interceptions | 2 |
| 3 | Goalkeeper saves | 0 |
| 0 | Big chances | 1 |
| 370 | Passes | 552 |
| 15 | Free kicks | 15 |
| 273 | Accurate passes | 456 |
| Shots | ||
| 2 | Shots off target | 3 |
| 0 | Blocked shots | 1 |
| 0 | Shots inside box | 4 |
| 2 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 3 | Fouled in final third | 6 |
| 4 | Offsides | 1 |
| Passing | ||
| 18 | Throw-ins | 26 |
| 1 | Accurate crosses | 6 |
| 32 | Accurate long balls | 30 |
| 49 | Final third entries | 73 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 1 | Dispossessed | 8 |
| 2 | Dribbles | 10 |
| 33% | Ground duels (%) | 28% |
| 15% | Aerial duels (%) | 21% |
| Defending | ||
| 8% | Tackles won (%) | 4% |
| 8 | Interceptions | 2 |
| 20 | Clearances | 15 |
| Goalkeeping | ||
| 3 | Saves | 0 |
| 7 | Goal kicks | 3 |
| Non-penalty expected goals | ||
| 0 | Non-penalty expected goals (npxG) | 0.2 |
| Eintracht Braunschweig | Statistic | Fortuna Düsseldorf |
|---|---|---|
| Overview | ||
| 36 | Ball possession | 64 |
| 2 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 2 | Total shots | 3 |
| 0 | Shots on target | 2 |
| 2 | Offsides | 0 |
| 10 | Throw-ins | 14 |
| 2 | Goal kicks | 3 |
| 10 | Tackles | 1 |
| 2 | Dribbles | 4 |
| 6 | Interceptions | 1 |
| 2 | Goalkeeper saves | 0 |
| 0 | Big chances | 1 |
| 183 | Passes | 327 |
| 6 | Free kicks | 4 |
| 137 | Accurate passes | 275 |
| Shots | ||
| 2 | Shots off target | 1 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside box | 3 |
| 2 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 2 |
| 2 | Offsides | 0 |
| Passing | ||
| 10 | Throw-ins | 14 |
| 0 | Accurate crosses | 4 |
| 14 | Accurate long balls | 18 |
| 26 | Final third entries | 39 |
| Duels | ||
| 60% | Duels won (%) | 40% |
| 1 | Dispossessed | 7 |
| 2 | Dribbles | 4 |
| 18% | Ground duels (%) | 9% |
| 9% | Aerial duels (%) | 9% |
| Defending | ||
| 6% | Tackles won (%) | 1% |
| 6 | Interceptions | 1 |
| 11 | Clearances | 5 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 2 | Goal kicks | 3 |
| Eintracht Braunschweig | Statistic | Fortuna Düsseldorf |
|---|---|---|
| Overview | ||
| 46 | Ball possession | 54 |
| 1 | Corner kicks | 1 |
| 4 | Yellow cards | 2 |
| 0 | Total shots | 4 |
| 0 | Shots on target | 1 |
| 2 | Offsides | 1 |
| 8 | Throw-ins | 12 |
| 5 | Goal kicks | 0 |
| 6 | Tackles | 3 |
| 0 | Dribbles | 6 |
| 2 | Interceptions | 1 |
| 1 | Goalkeeper saves | 0 |
| 0 | Big chances | 0 |
| 187 | Passes | 225 |
| 9 | Free kicks | 11 |
| 136 | Accurate passes | 181 |
| Shots | ||
| 0 | Shots off target | 2 |
| 0 | Blocked shots | 1 |
| 0 | Shots inside box | 1 |
| 0 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 4 |
| 2 | Offsides | 1 |
| Passing | ||
| 8 | Throw-ins | 12 |
| 1 | Accurate crosses | 2 |
| 18 | Accurate long balls | 12 |
| 23 | Final third entries | 34 |
| Duels | ||
| 40% | Duels won (%) | 60% |
| 0 | Dispossessed | 1 |
| 0 | Dribbles | 6 |
| 15% | Ground duels (%) | 19% |
| 6% | Aerial duels (%) | 12% |
| Defending | ||
| 2% | Tackles won (%) | 3% |
| 2 | Interceptions | 1 |
| 9 | Clearances | 10 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 5 | Goal kicks | 0 |
Line-ups
Eintracht Braunschweig3-1-4-2
Bench
Player ratings
Eintracht Braunschweig13 rated
Fortuna Düsseldorf15 rated
Player statistics
Eintracht Braunschweig
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmin FejzićGoalkeeper | 90′ | 7.2 | 15/23 | 1/1 | 3 | |||||||
| Brian BehrendtDefender | 90′ | 7.1 | 31/41 | 4/7 | 3 | |||||||
| Dominik WydraDefender | 90′ | 7.1 | 45/54 | 1/3 | 1 | |||||||
| Felix KroosMidfielder | 90′ | 6.7 | 1 | 34/46 | 4/7 | 3 | ||||||
| Lasse SchlüterDefender | 90′ | 6.7 | 18/26 | 9/11 | 2 | |||||||
| Fabio KaufmannDefender | 90′ | 6.6 | 16/24 | 5/8 | 1 | |||||||
| Jannis NikolaouDefender | 90′ | 6.4 | 46/63 | 2/7 | 2 | |||||||
| Patrick KammerbauerMidfielder | 90′ | 6.3 | 27/29 | 4/13 | 3 | |||||||
| Nick ProschwitzForward | 89′ | 7.1 | 8/17 | 12/21 | 1 | |||||||
| Martin KobylańskiMidfielder | 85′ | 6.4 | 1 | 24/34 | 3/8 | |||||||
| Suleiman AbdullahiForward | 72′ | 6.3 | 6/9 | 2/6 | ||||||||
| Marcel BärForward | 18′ | 6.1 | 3/3 | 0/3 | ||||||||
| Manuel SchwenkMidfielder | 9′ | 6.3 | 0/1 | 1/2 | ||||||||
| Yassin Ben BallaMidfielder | 1′ | — | ||||||||||
| Felix DornebuschGoalkeeper | — | — | ||||||||||
| Iba MayMidfielder | — | — | ||||||||||
| Nico KlassDefender | — | — | ||||||||||
| Njegoš KupusovićForward | — | — | ||||||||||
| Robin ZiegeleDefender | — | — | ||||||||||
| Yari OttoMidfielder | — | — |
Fortuna Düsseldorf
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DansoDefender | 90′ | 7.4 | 85/96 | 3/8 | ||||||||
| Florian KastenmeierGoalkeeper | 90′ | 7.4 | 28/33 | 1/1 | ||||||||
| Luka KrajncDefender | 90′ | 7.4 | 43/60 | 4/7 | ||||||||
| 25Matthias ZimmermannDefender | 90′ | 7.4 | 66/81 | 1 | 3/6 | |||||||
| Kenan KaramanForward | 90′ | 7.1 | 1 | 12/15 | 1 | 8/12 | ||||||
| Andre HoffmannDefender | 90′ | 6.7 | 1 | 88/98 | 6/12 | |||||||
| Alfredo MoralesMidfielder | 90′ | 6.6 | 38/45 | 9/13 | 1 | |||||||
| Edgar PribMidfielder | 85′ | 6.6 | 1 | 42/52 | 3/7 | 2 | ||||||
| Rouwen HenningsForward | 75′ | 6.6 | 1 | 9/14 | 1 | 3/7 | ||||||
| Kristoffer PetersonMidfielder | 63′ | 6.3 | 1 | 10/14 | 2/9 | |||||||
| Brandon BorrelloMidfielder | 63′ | 6.3 | 16/21 | 3/8 | ||||||||
| Thomas PledlMidfielder | 27′ | 6.4 | 2 | 7/8 | 1 | 1/4 | ||||||
| Emmanuel IyohaForward | 27′ | 6.3 | 5/8 | |||||||||
| Dawid KownackiForward | 15′ | 6.8 | 5/5 | 1/1 | ||||||||
| Marcel SobottkaMidfielder | 9′ | 6.4 | 2/2 | 2/2 | 1 | |||||||
| Christoph KlarerDefender | — | — | ||||||||||
| Florian HartherzDefender | — | — | ||||||||||
| Kelvin OforiMidfielder | — | — | ||||||||||
| Leonardo KoutrisDefender | — | — | ||||||||||
| Raphael WolfGoalkeeper | — | — |
Around this match
Previous meetings
- Sat 14 MarEintracht Braunschweig 1-0 Fortuna Düsseldorf
- Fri 17 OctFortuna Düsseldorf 1-2 Eintracht Braunschweig
- Sat 3 MayEintracht Braunschweig 2-2 Fortuna Düsseldorf
- Sun 8 DecFortuna Düsseldorf 5-0 Eintracht Braunschweig
- Sun 7 AprFortuna Düsseldorf 2-0 Eintracht Braunschweig
- Fri 27 OctEintracht Braunschweig 1-4 Fortuna Düsseldorf
- Fri 24 FebFortuna Düsseldorf 3-1 Eintracht Braunschweig
- Sat 20 AugEintracht Braunschweig 2-2 Fortuna Düsseldorf
- Sat 8 MayFortuna Düsseldorf 2-2 Eintracht Braunschweig