Dundee FC vs Celtic — Scottish Premiership
Scottish PremiershipPremiership 25/26
Sun 5 Apr··Matchday 32·Celtic won
- 1Corners4
- 0Cards2
- 8Shots17
- 3Shots on target8
- 7Fouls13
- 20Throw-ins23
- 13Goal kicks7
- 5Saves2
- 16Tackles17
- 10Interceptions8
- 7Dribbles8
Period
Match statistics
| Dundee FC | Statistic | Celtic |
|---|---|---|
| Overview | ||
| 42 | Ball possession | 58 |
| 1.42 | Expected goals (xG) | 3.80 |
| 1 | Corner kicks | 4 |
| 0 | Yellow cards | 2 |
| 7 | Fouls | 13 |
| 8 | Total shots | 17 |
| 3 | Shots on target | 8 |
| 20 | Throw-ins | 23 |
| 13 | Goal kicks | 7 |
| 16 | Tackles | 17 |
| 7 | Dribbles | 8 |
| 10 | Interceptions | 8 |
| 5 | Goalkeeper saves | 2 |
| 1 | Big chances | 4 |
| 1 | Red cards | 0 |
| 401 | Passes | 552 |
| 12 | Free kicks | 7 |
| 307 | Accurate passes | 461 |
| Shots | ||
| 3 | Shots off target | 7 |
| 2 | Blocked shots | 2 |
| 6 | Shots inside box | 8 |
| 2 | Shots outside box | 9 |
| 0 | Hit woodwork | 2 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 17 | Touches in penalty area | 30 |
| 1 | Fouled in final third | 1 |
| Passing | ||
| 20 | Throw-ins | 23 |
| 2 | Accurate crosses | 6 |
| 32 | Accurate long balls | 27 |
| 58 | Final third entries | 60 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 12 | Dispossessed | 5 |
| 7 | Dribbles | 8 |
| 35% | Ground duels (%) | 32% |
| 9% | Aerial duels (%) | 11% |
| Defending | ||
| 7% | Tackles won (%) | 12% |
| 10 | Interceptions | 8 |
| 27 | Clearances | 22 |
| 59 | Ball recoveries | 63 |
| Goalkeeping | ||
| 5 | Saves | 2 |
| 13 | Goal kicks | 7 |
| 0.64 | Goals prevented | 0.21 |
| Non-penalty expected goals | ||
| 0.6 | Non-penalty expected goals (npxG) | 3.8 |
| Dundee FC | Statistic | Celtic |
|---|---|---|
| Overview | ||
| 47 | Ball possession | 53 |
| 0.22 | Expected goals (xG) | 3.11 |
| 0 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 2 | Fouls | 5 |
| 4 | Total shots | 11 |
| 1 | Shots on target | 6 |
| 12 | Throw-ins | 12 |
| 6 | Goal kicks | 6 |
| 7 | Tackles | 17 |
| 5 | Dribbles | 4 |
| 7 | Interceptions | 6 |
| 4 | Goalkeeper saves | 1 |
| 0 | Big chances | 3 |
| 0 | Red cards | 0 |
| 233 | Passes | 267 |
| 5 | Free kicks | 2 |
| 184 | Accurate passes | 217 |
| Shots | ||
| 2 | Shots off target | 4 |
| 1 | Blocked shots | 1 |
| 3 | Shots inside box | 5 |
| 1 | Shots outside box | 6 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 0 | Fouled in final third | 0 |
| Passing | ||
| 12 | Throw-ins | 12 |
| 1 | Accurate crosses | 3 |
| 13 | Accurate long balls | 14 |
| 21 | Final third entries | 30 |
| Duels | ||
| 42% | Duels won (%) | 58% |
| 12 | Dispossessed | 2 |
| 5 | Dribbles | 4 |
| 17% | Ground duels (%) | 23% |
| 3% | Aerial duels (%) | 5% |
| Defending | ||
| 3% | Tackles won (%) | 12% |
| 7 | Interceptions | 6 |
| 7 | Clearances | 9 |
| 36 | Ball recoveries | 32 |
| Goalkeeping | ||
| 4 | Saves | 1 |
| 6 | Goal kicks | 6 |
| Dundee FC | Statistic | Celtic |
|---|---|---|
| Overview | ||
| 37 | Ball possession | 63 |
| 1.20 | Expected goals (xG) | 0.69 |
| 1 | Corner kicks | 3 |
| 0 | Yellow cards | 2 |
| 5 | Fouls | 8 |
| 4 | Total shots | 6 |
| 2 | Shots on target | 2 |
| 8 | Throw-ins | 11 |
| 7 | Goal kicks | 1 |
| 9 | Tackles | 0 |
| 2 | Dribbles | 4 |
| 3 | Interceptions | 2 |
| 1 | Goalkeeper saves | 1 |
| 1 | Big chances | 1 |
| 1 | Red cards | 0 |
| 168 | Passes | 285 |
| 7 | Free kicks | 5 |
| 123 | Accurate passes | 244 |
| Shots | ||
| 1 | Shots off target | 3 |
| 1 | Blocked shots | 1 |
| 3 | Shots inside box | 3 |
| 1 | Shots outside box | 3 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| Passing | ||
| 8 | Throw-ins | 11 |
| 1 | Accurate crosses | 3 |
| 19 | Accurate long balls | 13 |
| 37 | Final third entries | 30 |
| Duels | ||
| 62% | Duels won (%) | 38% |
| 0 | Dispossessed | 3 |
| 2 | Dribbles | 4 |
| 18% | Ground duels (%) | 9% |
| 6% | Aerial duels (%) | 6% |
| Defending | ||
| 4% | Tackles won (%) | 0% |
| 3 | Interceptions | 2 |
| 20 | Clearances | 13 |
| 23 | Ball recoveries | 31 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 7 | Goal kicks | 1 |
Events
69 recorded · 17 key
First half
- 1'Kick-off
- 2'Shot off targetSimon Murray
- 5'Shot blockedCallum McGregor
- 8'GoalYang Hyun-Jun0–1
- 8'Shot on targetTomáš Čvančara
- 8'Shot blockedBenjamin Nygren
- 12'Shot off targetTomáš Čvančara
- 16'CornerDrey Wright
- 17'FoulDaizen Maeda
- 17'Shot on targetAlex Oxlade-Chamberlain
- 18'FoulYang Hyun-Jun
- 24'Shot off targetLiam Scales
- 24'Shot blockedLuke Graham
- 24'Shot on targetDaizen Maeda
- 25'FoulKieran Tierney
- 26'Shot off targetBrad Halliday
- 28'FoulTomáš Čvančara
- 29'FoulDrey Wright
- 32'FoulLuke Graham
- 34'Shot on targetCameron Congreve
- 39'FoulDaizen Maeda
- 41'Shot on targetTomáš Čvančara
- 42'Shot off targetColby Donovan
- 45+1'Added time
- 45+1'End of period
Second half
- 46'Kick-off
- 47'FoulAlex Oxlade-Chamberlain
- 47'Shot on targetCameron Congreve
- 51'FoulColby Donovan
- 53'CornerAuston Trusty
- 54'Shot blockedRyan Astley
- 55'VAR checkRyan Astley
- 57'Penalty scoredSimon Murray1–1
- 58'SubstitutionKelechi Iheanacho
- 59'FoulCallum McGregor
- 60'FoulBrad Halliday
- 61'FoulKelechi Iheanacho
- 62'Shot off targetFinlay Robertson
- 63'Yellow cardLiam Scales
- 64'CornerJon McCracken
- 64'Shot on targetYang Hyun-Jun
- 64'Shot blockedCallum McGregor
- 67'SubstitutionJoel Cotterill
- 67'SubstitutionAshley Hay
- 67'SubstitutionLuke McCowan
- 67'SubstitutionTony Ralston
- 69'FoulTony Ralston
- 71'CornerJoel Cotterill
- 71'Shot off targetLuke McCowan
- 73'SubstitutionScott Wright
- 74'FoulAshley Hay
- 76'SubstitutionJames Forrest
- 76'SubstitutionMarcelo Saracchi
- 77'FoulRyan Astley
- 80'CornerRyan Astley
- 80'Shot off targetLuke McCowan
- 82'GoalKelechi Iheanacho1–2
- 84'FoulRyan Astley
- 84'Red cardRyan Astley
- 87'Shot off targetBenjamin Nygren
- 90+1'Added time
- 90+2'SubstitutionBilly Koumetio
- 90+2'SubstitutionCharlie Reilly
- 90+3'FoulKelechi Iheanacho
- 90+7'FoulAshley Hay
- 90+7'Yellow cardTony Ralston
- 90+7'FoulTony Ralston
- 90+7'End of period
- 90+7'End of period
Line-ups
Dundee FC4-1-4-1
Bench
Shot map
Dundee FC8 shots · 3 on target · 1 goals · 1.45 xG
Celtic17 shots · 8 on target · 2 goals · 3.77 xG
Dundee FC4 shots · 1 on target · 0 goals · 0.21 xG
Celtic11 shots · 6 on target · 1 goals · 3.07 xG
Dundee FC4 shots · 2 on target · 1 goals · 1.24 xG
Celtic6 shots · 2 on target · 1 goals · 0.70 xG
- Dundee FC
- Celtic
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Dundee FC14 rated
Celtic16 rated
Player statistics
Dundee FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Jon McCrackenGoalkeeper | 90′ | 7.9 | 30/50 | 1/1 | 1 | 5 | ||||||
| 20Cameron CongreveMidfielder | 90′ | 7.7 | 2 | 0.04 | 22/28 | 1 | 4/6 | |||||
| 22Luke GrahamDefender | 90′ | 6.6 | 1 | 0.05 | 43/52 | 9/14 | 3 | |||||
| 16Brad HallidayDefender | 90′ | 6.4 | 1 | 0.02 | 32/43 | 7/14 | 5 | |||||
| 48Ethan HamiltonMidfielder | 90′ | 6.3 | 23/30 | 3/5 | 1 | |||||||
| 21Yan DhandaMidfielder | 89′ | 6.8 | 48/60 | 2 | 2/5 | 1 | ||||||
| 7Drey WrightDefender | 89′ | 6.6 | 31/43 | 4/9 | 2 | |||||||
| 4Ryan AstleyDefender | 84′ | 6.3 | 1 | 0.13 | 28/33 | 2/5 | 1 | |||||
| 17Tony YoganeMidfielder | 73′ | 6.6 | 17/18 | 2/6 | ||||||||
| 15Simon MurrayForward | 67′ | 6.8 | 1 | 2 | 0.89 | 8/9 | 2 | 2/8 | 1 | |||
| 10Finlay RobertsonMidfielder | 67′ | 6.6 | 1 | 0.25 | 16/19 | 1 | 2/6 | |||||
| 24Joel CotterillMidfielder | 23′ | 6.3 | 5/7 | |||||||||
| 11Ashley HayForward | 23′ | 6.1 | 0/2 | 2/6 | 1 | |||||||
| 25Scott WrightForward | 17′ | 6.3 | 3/4 | |||||||||
| 5Billy KoumetioDefender | 1′ | — | 1/3 | 1/1 | ||||||||
| 18Charlie ReillyForward | 1′ | — | 0/1 | |||||||||
| 28Callum JonesMidfielder | — | — | ||||||||||
| 12Imari SamuelsDefender | — | — | ||||||||||
| 19Joe WestleyForward | — | — | ||||||||||
| 13Kieran O'HaraGoalkeeper | — | — |
Celtic
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Benjamin NygrenMidfielder | 90′ | 7.4 | 1 | 2 | 0.98 | 36/45 | 5 | 3/6 | 1 | |||
| 12Viljami SinisaloGoalkeeper | 90′ | 7.4 | 29/38 | 1/1 | 2 | |||||||
| 42Callum McGregorMidfielder | 90′ | 7.1 | 2 | 0.05 | 55/63 | 2 | 5/8 | 2 | ||||
| 13Yang Hyun-JunForward | 90′ | 7.1 | 1 | 2 | 0.98 | 35/42 | 1 | 8/12 | 4 | |||
| 6Auston TrustyDefender | 90′ | 6.7 | 70/81 | 1 | 4/4 | |||||||
| 5Liam ScalesDefender | 90′ | 6.6 | 1 | 0.02 | 72/82 | 3/7 | 2 | |||||
| 63Kieran TierneyDefender | 76′ | 6.4 | 20/30 | 2 | 5/8 | 3 | ||||||
| 38Daizen MaedaForward | 76′ | 6.3 | 1 | 0.25 | 11/12 | 1 | 5/9 | 3 | ||||
| 21Alex Oxlade-ChamberlainMidfielder | 67′ | 7.1 | 1 | 0.03 | 18/27 | 4/7 | 1 | |||||
| 51Colby DonovanDefender | 67′ | 6.1 | 1 | 0.03 | 33/37 | 4/7 | 2 | |||||
| 11Tomáš ČvančaraForward | 58′ | 6.3 | 4 | 0.85 | 9/11 | 1/8 | ||||||
| 17Kelechi IheanachoForward | 32′ | 6.7 | 1 | 1 | 0.33 | 5/8 | 1/6 | |||||
| 56Tony RalstonDefender | 23′ | 6.8 | 21/24 | 1/3 | ||||||||
| 14Luke McCowanMidfielder | 23′ | 6.1 | 2 | 0.14 | 19/24 | |||||||
| 36Marcelo SaracchiDefender | 14′ | 7.7 | 1 | 17/17 | 1 | |||||||
| 49James ForrestMidfielder | 14′ | 6.1 | 10/12 | |||||||||
| 43Benjamin ArthurDefender | — | — | ||||||||||
| 41Reo HatateMidfielder | — | — | ||||||||||
| 31Ross DoohanGoalkeeper | — | — | ||||||||||
| 23Sebastian TounektiMidfielder | — | — |