Dukla Praha vs SK Dynamo České Budějovice — Czech First League
Czech First League1. Liga 24/25
Sun 25 May··Matchday 5·Dukla Praha won
Match overview
12 priority stats · full time- 2Corners6
- 1Cards2
- 14Shots13
- 5Shots on target3
- 8Fouls17
- 15Throw-ins17
- 0Offsides3
- 11Goal kicks9
- 2Saves3
- 13Tackles7
- 8Interceptions10
- 5Dribbles7
Period
Match statistics
| Dukla Praha | Statistic | SK Dynamo České Budějovice |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 6 |
| 1 | Yellow cards | 2 |
| 14 | Total shots | 13 |
| 5 | Shots on target | 3 |
| 8 | Fouls | 17 |
| 15 | Throw-ins | 17 |
| 0 | Offsides | 3 |
| 11 | Goal kicks | 9 |
| 2 | Goalkeeper saves | 3 |
| 13 | Tackles | 7 |
| 8 | Interceptions | 10 |
| 5 | Dribbles | 7 |
| 44 | Ball possession | 56 |
| 2.14 | Expected goals (xG) | 1.30 |
| 4 | Big chances | 1 |
| 356 | Passes | 457 |
| 17 | Free kicks | 8 |
| 277 | Accurate passes | 376 |
| Shots | ||
| 8 | Shots off target | 7 |
| 1 | Blocked shots | 3 |
| 11 | Shots inside box | 5 |
| 3 | Shots outside box | 8 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 18 | Touches in penalty area | 21 |
| 1 | Fouled in final third | 2 |
| 0 | Offsides | 3 |
| Passing | ||
| 15 | Throw-ins | 17 |
| 7 | Accurate crosses | 5 |
| 21 | Accurate long balls | 19 |
| 54 | Final third entries | 54 |
| Duels | ||
| 59% | Duels won (%) | 41% |
| 3 | Dispossessed | 5 |
| 5 | Dribbles | 7 |
| 35% | Ground duels (%) | 22% |
| 22% | Aerial duels (%) | 17% |
| Defending | ||
| 7% | Tackles won (%) | 4% |
| 8 | Interceptions | 10 |
| 28 | Clearances | 16 |
| 48 | Ball recoveries | 59 |
| Goalkeeping | ||
| 2 | Saves | 3 |
| 11 | Goal kicks | 9 |
| Dukla Praha | Statistic | SK Dynamo České Budějovice |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 8 | Total shots | 5 |
| 3 | Shots on target | 2 |
| 7 | Throw-ins | 9 |
| 0 | Offsides | 1 |
| 3 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 1 |
| 4 | Tackles | 3 |
| 5 | Interceptions | 7 |
| 3 | Dribbles | 3 |
| 51 | Ball possession | 49 |
| 3 | Big chances | 0 |
| 221 | Passes | 220 |
| 9 | Free kicks | 4 |
| 190 | Accurate passes | 180 |
| Shots | ||
| 5 | Shots off target | 3 |
| 0 | Blocked shots | 0 |
| 6 | Shots inside box | 1 |
| 2 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 7 | Throw-ins | 9 |
| 4 | Accurate crosses | 0 |
| 8 | Accurate long balls | 10 |
| 29 | Final third entries | 27 |
| Duels | ||
| 59% | Duels won (%) | 41% |
| 2 | Dispossessed | 3 |
| 3 | Dribbles | 3 |
| 16% | Ground duels (%) | 10% |
| 8% | Aerial duels (%) | 7% |
| Defending | ||
| 3% | Tackles won (%) | 1% |
| 5 | Interceptions | 7 |
| 13 | Clearances | 6 |
| 20 | Ball recoveries | 23 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 3 | Goal kicks | 5 |
| Dukla Praha | Statistic | SK Dynamo České Budějovice |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 4 |
| 0 | Yellow cards | 1 |
| 6 | Total shots | 8 |
| 2 | Shots on target | 1 |
| 8 | Throw-ins | 8 |
| 0 | Offsides | 2 |
| 8 | Goal kicks | 4 |
| 1 | Goalkeeper saves | 2 |
| 9 | Tackles | 4 |
| 3 | Interceptions | 3 |
| 2 | Dribbles | 4 |
| 36 | Ball possession | 64 |
| 1 | Big chances | 1 |
| 135 | Passes | 237 |
| 8 | Free kicks | 4 |
| 87 | Accurate passes | 196 |
| Shots | ||
| 3 | Shots off target | 4 |
| 1 | Blocked shots | 3 |
| 5 | Shots inside box | 4 |
| 1 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 2 |
| Passing | ||
| 8 | Throw-ins | 8 |
| 3 | Accurate crosses | 5 |
| 13 | Accurate long balls | 9 |
| 25 | Final third entries | 27 |
| Duels | ||
| 60% | Duels won (%) | 40% |
| 1 | Dispossessed | 2 |
| 2 | Dribbles | 4 |
| 19% | Ground duels (%) | 12% |
| 14% | Aerial duels (%) | 10% |
| Defending | ||
| 4% | Tackles won (%) | 3% |
| 3 | Interceptions | 3 |
| 15 | Clearances | 10 |
| 28 | Ball recoveries | 36 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 8 | Goal kicks | 4 |
Line-ups
Dukla Praha4-1-4-1
Bench
Player ratings
Dukla Praha16 rated
SK Dynamo České Budějovice15 rated
Player statistics
Dukla Praha
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Jaroslav SvozilDefender | 90′ | 7.9 | 2 | 41/46 | 1 | 6/7 | 3 | |||||
| Jhon MosqueraMidfielder | 90′ | 7.4 | 2 | 15/27 | 1 | 6/9 | 1 | |||||
| JorginhoDefender | 90′ | 7.4 | 12/19 | 1 | 6/10 | 1 | ||||||
| 13Christián BačinskýMidfielder | 90′ | 7.1 | 1 | 9/15 | 5/8 | 1 | ||||||
| Jan ŠťovíčekGoalkeeper | 90′ | 6.8 | 32/47 | 2 | ||||||||
| Dominik HašekDefender | 90′ | 6.3 | 50/59 | 2/5 | ||||||||
| Masimiliano DodaDefender | 78′ | 7.1 | 1 | 24/26 | 1 | 3/5 | ||||||
| Jakub ŘezníčekForward | 64′ | 7.4 | 3 | 4/11 | 1 | 7/9 | ||||||
| Jakub HoraMidfielder | 45′ | 7.4 | 1 | 1 | 21/24 | 2 | 0/4 | |||||
| Jan PeterkaMidfielder | 45′ | 7.4 | 1 | 2 | 34/36 | 3/8 | ||||||
| Jakub ZeronikMidfielder | 45′ | 7.1 | 12/14 | 2 | 3/5 | 1 | ||||||
| Marcel ČermákMidfielder | 45′ | 7.1 | 2 | 3/6 | 5/9 | |||||||
| 10Rajmund MikušMidfielder | 45′ | 7.1 | 1 | 6/6 | 1 | 1/1 | 1 | |||||
| 39Daniel KozmaMidfielder | 45′ | 6.6 | 13/13 | 1 | 5/8 | 3 | ||||||
| Jakub HodekForward | 26′ | 6.4 | 1/5 | 5/8 | 2 | |||||||
| David LudvicekDefender | 12′ | 6.3 | 0/2 | |||||||||
| Kevin-Prince MillaForward | — | — | ||||||||||
| Marios PourzitidisDefender | — | — | ||||||||||
| 12Martin AmblerDefender | — | — | ||||||||||
| Matúš HruškaGoalkeeper | — | — | ||||||||||
| 15Štěpán ŠebrleMidfielder | — | — |
SK Dynamo České Budějovice
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan ZíkaMidfielder | 90′ | 8.2 | 1 | 3 | 32/41 | 2 | 4/5 | |||||
| Filip HavelkaMidfielder | 90′ | 7.1 | 2 | 39/51 | 3 | 4/6 | 1 | |||||
| Michael HubínekDefender | 90′ | 6.8 | 61/68 | 2/4 | 1 | |||||||
| Peter PekaríkDefender | 90′ | 6.8 | 1 | 39/41 | 1 | 0/3 | ||||||
| Martin JanáčekGoalkeeper | 90′ | 6.6 | 17/21 | 3 | ||||||||
| Václav MíkaDefender | 90′ | 6.1 | 1 | 67/74 | 4/15 | |||||||
| Ubong EkpaiDefender | 89′ | 7.4 | 3 | 35/43 | 6/13 | 1 | ||||||
| David KrchMidfielder | 79′ | 6.6 | 1 | 45/56 | 2 | 6/10 | 2 | |||||
| Marvis OgiomadeMidfielder | 55′ | 6.6 | 11/16 | 4/13 | 2 | |||||||
| Pavel OsmančíkMidfielder | 55′ | 6.0 | 7/12 | 1/5 | ||||||||
| Quadri AdediranForward | 45′ | 6.8 | 1 | 4/7 | 1 | 3/7 | ||||||
| Elvis IsaacForward | 45′ | 6.4 | 1 | 5/8 | 3/6 | |||||||
| 21Martin DouděraMidfielder | 35′ | 7.4 | 4/6 | 1 | 1/1 | |||||||
| 17Tuguldur GantogtokhForward | 35′ | 5.6 | 1 | 1/2 | 0/5 | |||||||
| Emil TischlerMidfielder | 11′ | 6.1 | 9/11 | 1/3 | ||||||||
| Mamadou KoneDefender | 1′ | — | ||||||||||
| Andrew ColinGoalkeeper | — | — | ||||||||||
| 6Jan BrabecDefender | — | — | ||||||||||
| Ondrej CoudekDefender | — | — | ||||||||||
| Petr HodoušDefender | — | — | ||||||||||
| Robin PolanskyMidfielder | — | — |