Dominica vs Bermuda — CONCACAF Nations League
CONCACAF Nations LeagueCONCACAF Nations League 24/25
Sat 12 Oct··Matchday 3·Group D·Bermuda won
Match overview
12 priority stats · full time- 1Corners6
- 5Cards1
- 9Shots22
- 5Shots on target12
- 18Fouls13
- 18Throw-ins14
- 0Offsides2
- 6Goal kicks4
- 6Saves4
- 26Tackles16
- 7Interceptions4
- 4Dribbles4
Period
Match statistics
| Dominica | Statistic | Bermuda |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 6 |
| 5 | Yellow cards | 1 |
| 9 | Total shots | 22 |
| 5 | Shots on target | 12 |
| 18 | Fouls | 13 |
| 18 | Throw-ins | 14 |
| 0 | Offsides | 2 |
| 6 | Goal kicks | 4 |
| 6 | Goalkeeper saves | 4 |
| 26 | Tackles | 16 |
| 7 | Interceptions | 4 |
| 4 | Dribbles | 4 |
| 32 | Ball possession | 68 |
| 1.35 | Expected goals (xG) | 3.66 |
| 0 | Big chances | 4 |
| 1 | Red cards | 0 |
| 195 | Passes | 401 |
| 13 | Free kicks | 17 |
| 138 | Accurate passes | 349 |
| Shots | ||
| 3 | Shots off target | 8 |
| 1 | Blocked shots | 2 |
| 6 | Shots inside box | 16 |
| 3 | Shots outside box | 6 |
| 0 | Hit woodwork | 3 |
| Attack | ||
| 12 | Touches in penalty area | 30 |
| 3 | Fouled in final third | 7 |
| 0 | Offsides | 2 |
| Passing | ||
| 18 | Throw-ins | 14 |
| 0 | Accurate crosses | 6 |
| 21 | Accurate long balls | 15 |
| 35 | Final third entries | 42 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 5 | Dispossessed | 14 |
| 4 | Dribbles | 4 |
| 43% | Ground duels (%) | 37% |
| 4% | Aerial duels (%) | 5% |
| Defending | ||
| 20% | Tackles won (%) | 12% |
| 7 | Interceptions | 4 |
| 23 | Clearances | 13 |
| 46 | Ball recoveries | 43 |
| Goalkeeping | ||
| 6 | Saves | 4 |
| 6 | Goal kicks | 4 |
| 0 | High claims | 1 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.7 |
| Dominica | Statistic | Bermuda |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 4 |
| 1 | Yellow cards | 1 |
| 4 | Total shots | 14 |
| 4 | Shots on target | 5 |
| 7 | Throw-ins | 7 |
| 0 | Offsides | 1 |
| 4 | Goal kicks | 1 |
| 2 | Goalkeeper saves | 4 |
| 15 | Tackles | 11 |
| 3 | Interceptions | 2 |
| 0 | Dribbles | 2 |
| 27 | Ball possession | 73 |
| 0 | Big chances | 2 |
| 0 | Red cards | 0 |
| 84 | Passes | 225 |
| 8 | Free kicks | 9 |
| 60 | Accurate passes | 202 |
| Shots | ||
| 0 | Shots off target | 7 |
| 0 | Blocked shots | 2 |
| 3 | Shots inside box | 12 |
| 1 | Shots outside box | 2 |
| 0 | Hit woodwork | 3 |
| Attack | ||
| 2 | Fouled in final third | 5 |
| 0 | Offsides | 1 |
| Passing | ||
| 7 | Throw-ins | 7 |
| 0 | Accurate crosses | 2 |
| 9 | Accurate long balls | 8 |
| 11 | Final third entries | 23 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 4 | Dispossessed | 8 |
| 0 | Dribbles | 2 |
| 23% | Ground duels (%) | 22% |
| 2% | Aerial duels (%) | 4% |
| Defending | ||
| 11% | Tackles won (%) | 8% |
| 3 | Interceptions | 2 |
| 14 | Clearances | 5 |
| 24 | Ball recoveries | 26 |
| Goalkeeping | ||
| 2 | Saves | 4 |
| 4 | Goal kicks | 1 |
| Dominica | Statistic | Bermuda |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 2 |
| 4 | Yellow cards | 0 |
| 5 | Total shots | 8 |
| 1 | Shots on target | 7 |
| 11 | Throw-ins | 7 |
| 0 | Offsides | 1 |
| 2 | Goal kicks | 3 |
| 4 | Goalkeeper saves | 0 |
| 11 | Tackles | 5 |
| 4 | Interceptions | 2 |
| 4 | Dribbles | 2 |
| 38 | Ball possession | 62 |
| 0 | Big chances | 2 |
| 1 | Red cards | 0 |
| 111 | Passes | 176 |
| 5 | Free kicks | 8 |
| 78 | Accurate passes | 147 |
| Shots | ||
| 3 | Shots off target | 1 |
| 1 | Blocked shots | 0 |
| 3 | Shots inside box | 4 |
| 2 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 11 | Throw-ins | 7 |
| 0 | Accurate crosses | 4 |
| 12 | Accurate long balls | 7 |
| 24 | Final third entries | 19 |
| Duels | ||
| 58% | Duels won (%) | 42% |
| 1 | Dispossessed | 6 |
| 4 | Dribbles | 2 |
| 20% | Ground duels (%) | 15% |
| 2% | Aerial duels (%) | 1% |
| Defending | ||
| 9% | Tackles won (%) | 4% |
| 4 | Interceptions | 2 |
| 9 | Clearances | 8 |
| 22 | Ball recoveries | 17 |
| Goalkeeping | ||
| 4 | Saves | 0 |
| 2 | Goal kicks | 3 |
Line-ups
Dominica4-3-3
Bench
Player ratings
Dominica16 rated
Bermuda16 rated
Player statistics
Dominica
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis JosephMidfielder | 90′ | 7.4 | 1 | 3 | 12/16 | 1 | 4/7 | 2 | ||||
| Troy JulesForward | 90′ | 7.3 | 1 | 1 | 11/16 | 2 | 12/13 | 5 | ||||
| Eustace MarshallDefender | 90′ | 6.0 | 1 | 10/20 | 2/2 | 2 | ||||||
| Briel ThomasMidfielder | 90′ | 5.5 | 1 | 15/22 | 7/19 | 4 | ||||||
| Gylles MitchellMidfielder | 90′ | 5.5 | 10/15 | 4/13 | 3 | |||||||
| Erskim WilliamsDefender | 90′ | 5.2 | 16/22 | 0/1 | ||||||||
| Rufuson Pierre-LouisDefender | 82′ | 6.0 | 10/15 | 4/7 | 4 | |||||||
| Javid GeorgeForward | 81′ | 6.4 | 1 | 14/15 | 1 | 2/5 | ||||||
| Marcus BredasDefender | 81′ | 6.0 | 12/15 | 2/2 | ||||||||
| Keeyan ThomasForward | 64′ | 6.0 | 1 | 8/10 | 1/9 | 1 | ||||||
| Glenson PrinceGoalkeeper | 53′ | 5.6 | 6/8 | 0/1 | 3 | |||||||
| Jerome BurkardGoalkeeper | 37′ | 7.1 | 4/4 | 3 | ||||||||
| Audel LavilleForward | 26′ | 6.6 | 1 | 9/12 | 4/4 | 1 | ||||||
| Donte WarringtonForward | 9′ | 6.8 | 0/1 | 2/3 | 2 | |||||||
| Jervanie XavierDefender | 9′ | 5.6 | 1/1 | |||||||||
| Malachai BonneyMidfielder | 8′ | 6.3 | 0/3 | 3/3 | 2 | |||||||
| Donte NewtonGoalkeeper | — | — |
Bermuda
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece Jones Jr.Midfielder | 90′ | 7.4 | 21/26 | 1 | 3/10 | 1 | ||||||
| Ne-Jai TuckerMidfielder | 90′ | 7.1 | 1 | 60/63 | 2 | 8/14 | 4 | |||||
| Dante LeverockDefender | 90′ | 6.7 | 1 | 37/41 | 1 | |||||||
| Dale EveGoalkeeper | 90′ | 6.6 | 16/19 | 4 | ||||||||
| Luke RobinsonDefender | 90′ | 6.6 | 1 | 44/48 | 2 | 2/6 | 2 | |||||
| Harry TwiteDefender | 90′ | 6.4 | 54/64 | 4/5 | 2 | |||||||
| Nahki WellsForward | 88′ | 9.7 | 3 | 1 | 8 | 16/20 | 2 | 3/7 | 1 | |||
| Zeiko LewisForward | 76′ | 7.2 | 1 | 4 | 19/24 | 2 | 2/7 | |||||
| Roger LeeMidfielder | 76′ | 6.7 | 27/28 | 1 | 7/9 | 3 | ||||||
| Reggie LambeForward | 63′ | 7.2 | 1 | 1 | 15/21 | 1 | 8/10 | 2 | ||||
| Blaiz HallDefender | 63′ | 6.4 | 4 | 13/13 | 3 | 0/9 | ||||||
| Leroy LewisMidfielder | 27′ | 7.1 | 1 | 1 | 10/13 | 1 | 1/1 | |||||
| Kole HallForward | 27′ | 6.3 | 6/8 | 1/3 | ||||||||
| Knory ScottForward | 14′ | 7.1 | 1 | 1 | 1/1 | 0/1 | ||||||
| Aunde ToddMidfielder | 14′ | 6.4 | 10/12 | 2/3 | 1 | |||||||
| Jai BeanForward | 5′ | 7.7 | 1 | 1 | 1/4 | |||||||
| Detre BellGoalkeeper | — | — | ||||||||||
| J’nai Butterfield-SteedeDefender | — | — | ||||||||||
| Milai PerottGoalkeeper | — | — | ||||||||||
| Seke SpenceMidfielder | — | — | ||||||||||
| Willie ClemonsMidfielder | — | — | ||||||||||
| Zuhri BurgessDefender | — | — |