DC United vs New England Revolution — MLS
MLSMLS 2024
Sat 24 Feb··DC United won
- 7Corners5
- 3Cards5
- 30Shots10
- 5Shots on target5
- 17Fouls12
- 13Throw-ins19
- 0Offsides2
- 4Goal kicks12
- 4Saves2
- 14Tackles14
- 11Interceptions5
- 6Dribbles9
Period
Match statistics
| DC United | Statistic | New England Revolution |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 4.58 | Expected goals (xG) | 0.85 |
| 7 | Corner kicks | 5 |
| 3 | Yellow cards | 5 |
| 17 | Fouls | 12 |
| 30 | Total shots | 10 |
| 5 | Shots on target | 5 |
| 0 | Offsides | 2 |
| 13 | Throw-ins | 19 |
| 4 | Goal kicks | 12 |
| 14 | Tackles | 14 |
| 6 | Dribbles | 9 |
| 11 | Interceptions | 5 |
| 4 | Goalkeeper saves | 2 |
| 423 | Passes | 370 |
| 12 | Free kicks | 17 |
| 0 | Red cards | 1 |
| 6 | Big chances | 1 |
| 321 | Accurate passes | 258 |
| Shots | ||
| 20 | Shots inside box | 4 |
| 10 | Shots off target | 2 |
| 15 | Blocked shots | 3 |
| 10 | Shots outside box | 6 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 1 |
| 2 | Fouled in final third | 2 |
| 0 | Offsides | 2 |
| Passing | ||
| 78 | Final third entries | 33 |
| 13 | Throw-ins | 19 |
| 27 | Accurate long balls | 16 |
| 9 | Accurate crosses | 1 |
| Duels | ||
| 6 | Dribbles | 9 |
| 50% | Duels won (%) | 50% |
| 7 | Dispossessed | 10 |
| 31% | Ground duels (%) | 39% |
| 23% | Aerial duels (%) | 14% |
| Defending | ||
| 10% | Tackles won (%) | 12% |
| 11 | Interceptions | 5 |
| 72 | Ball recoveries | 71 |
| 15 | Clearances | 27 |
| Goalkeeping | ||
| 1.75 | Goals prevented | 0.18 |
| 4 | Saves | 2 |
| 4 | Goal kicks | 12 |
| Non-penalty expected goals | ||
| 5.0 | Non-penalty expected goals (npxG) | 0.8 |
| DC United | Statistic | New England Revolution |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 2.59 | Expected goals (xG) | 0.59 |
| 4 | Corner kicks | 3 |
| 0 | Yellow cards | 3 |
| 18 | Total shots | 5 |
| 2 | Shots on target | 2 |
| 0 | Offsides | 1 |
| 5 | Throw-ins | 11 |
| 2 | Goal kicks | 7 |
| 9 | Tackles | 8 |
| 4 | Dribbles | 6 |
| 5 | Interceptions | 2 |
| 2 | Goalkeeper saves | 1 |
| 220 | Passes | 194 |
| 8 | Free kicks | 7 |
| 0 | Red cards | 1 |
| 3 | Big chances | 1 |
| 172 | Accurate passes | 138 |
| Shots | ||
| 12 | Shots inside box | 3 |
| 5 | Shots off target | 0 |
| 11 | Blocked shots | 3 |
| 6 | Shots outside box | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 0 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 43 | Final third entries | 19 |
| 5 | Throw-ins | 11 |
| 11 | Accurate long balls | 12 |
| 5 | Accurate crosses | 1 |
| Duels | ||
| 4 | Dribbles | 6 |
| 48% | Duels won (%) | 52% |
| 4 | Dispossessed | 6 |
| 20% | Ground duels (%) | 21% |
| 8% | Aerial duels (%) | 9% |
| Defending | ||
| 5% | Tackles won (%) | 7% |
| 5 | Interceptions | 2 |
| 36 | Ball recoveries | 36 |
| 8 | Clearances | 16 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 2 | Goal kicks | 7 |
| Non-penalty expected goals | ||
| 3.0 | Non-penalty expected goals (npxG) | 0.6 |
| DC United | Statistic | New England Revolution |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 1.99 | Expected goals (xG) | 0.26 |
| 3 | Corner kicks | 2 |
| 3 | Yellow cards | 2 |
| 12 | Total shots | 5 |
| 3 | Shots on target | 3 |
| 0 | Offsides | 1 |
| 8 | Throw-ins | 8 |
| 2 | Goal kicks | 5 |
| 5 | Tackles | 6 |
| 2 | Dribbles | 3 |
| 6 | Interceptions | 3 |
| 2 | Goalkeeper saves | 1 |
| 203 | Passes | 176 |
| 4 | Free kicks | 10 |
| 0 | Red cards | 0 |
| 3 | Big chances | 0 |
| 149 | Accurate passes | 120 |
| Shots | ||
| 8 | Shots inside box | 1 |
| 5 | Shots off target | 2 |
| 4 | Blocked shots | 0 |
| 4 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 35 | Final third entries | 14 |
| 8 | Throw-ins | 8 |
| 16 | Accurate long balls | 4 |
| 4 | Accurate crosses | 0 |
| Duels | ||
| 2 | Dribbles | 3 |
| 53% | Duels won (%) | 47% |
| 3 | Dispossessed | 4 |
| 11% | Ground duels (%) | 18% |
| 15% | Aerial duels (%) | 5% |
| Defending | ||
| 5% | Tackles won (%) | 5% |
| 6 | Interceptions | 3 |
| 36 | Ball recoveries | 35 |
| 7 | Clearances | 11 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 2 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 2.0 | Non-penalty expected goals (npxG) | 0.3 |
Events
105 recorded · 22 key
First half
- 1'Kick-off
- 2'FoulMateusz Klich
- 5'FoulGiacomo Vrioni
- 6'Shot on targetGabriel Pirani
- 7'Shot blockedChristian Benteke
- 8'CornerNoel Buck
- 11'FoulChristopher McVey
- 11'Shot blockedTheodore Ku-DiPietro
- 12'Yellow cardGiacomo Vrioni
- 12'FoulNoel Buck
- 14'FoulChristopher McVey
- 17'Shot blockedGabriel Pirani
- 18'CornerLucas Bartlett
- 18'Shot on targetTomás Chancalay
- 19'Shot blockedTomás Chancalay
- 19'CornerMateusz Klich
- 19'Shot blockedTomás Chancalay
- 20'FoulPedro Santos
- 22'FoulTomás Chancalay
- 24'CornerJared Stroud
- 25'Second yellowGiacomo Vrioni
- 25'FoulGiacomo Vrioni
- 25'Shot blockedMatti Peltola
- 25'Shot blockedJared Stroud
- 28'FoulAaron Herrera
- 31'FoulAaron Herrera
- 31'CornerNoel Buck
- 31'Shot blockedGabriel Pirani
- 31'Shot blockedPedro Santos
- 33'Shot blockedGabriel Pirani
- 33'FoulMatt Polster
- 34'GoalChristian Benteke1–0
- 34'Shot blockedGabriel Pirani
- 35'VAR checkChristian Benteke
- 39'Yellow cardCarles Gil
- 39'FoulCarles Gil
- 40'Shot off targetMatti Peltola
- 41'FoulTomás Chancalay
- 42'FoulTomás Chancalay
- 43'Shot blockedTomás Chancalay
- 44'FoulMateusz Klich
- 44'Offside
- 45+1'Shot off targetJared Stroud
- 45+1'CornerDeJuan Jones
- 45+2'Shot blockedJared Stroud
- 45+2'Shot off targetAaron Herrera
- 45+4'CornerDeJuan Jones
- 45+4'Shot blockedGabriel Pirani
- 45+5'Shot off targetChristian Benteke
- 45+6'Shot on targetCarles Gil
- 45+6'End of period
Second half
- 46'Kick-off
- 46'FoulPedro Santos
- 48'VAR checkEsmir Bajraktarević
- 49'Yellow cardPedro Santos
- 50'Shot off targetCarles Gil
- 51'CornerLucas Bartlett
- 52'Shot off targetEsmir Bajraktarević
- 54'Yellow cardJared Stroud
- 54'FoulJared Stroud
- 55'CornerAlex Bono
- 55'Shot on targetCarles Gil
- 57'Shot off targetJared Stroud
- 58'Shot off targetTheodore Ku-DiPietro
- 59'FoulTomás Chancalay
- 60'CornerHenrich Ravas
- 60'Shot on targetMateusz Klich
- 60'Shot blockedTheodore Ku-DiPietro
- 61'Shot blockedLucas Bartlett
- 61'SubstitutionIan Harkes
- 62'FoulMateusz Klich
- 62'Shot off targetGabriel Pirani
- 63'FoulChristopher McVey
- 63'FoulTomás Chancalay
- 65'FoulAaron Herrera
- 66'FoulMatti Peltola
- 67'GoalCarles Gil1–1
- 68'SubstitutionConner Antley
- 69'CornerDeJuan Jones
- 70'Yellow cardTomás Chancalay
- 72'GoalChristian Benteke2–1
- 72'Shot blockedGabriel Pirani
- 74'Shot blockedKristian Fletcher
- 74'SubstitutionCristián Dájome
- 74'SubstitutionKristian Fletcher
- 76'FoulConner Antley
- 76'Shot off targetChristian Benteke
- 77'Yellow cardKristian Fletcher
- 77'FoulKristian Fletcher
- 77'SubstitutionEmmanuel Boateng
- 78'Shot on targetTomás Chancalay
- 79'Offside
- 83'SubstitutionJackson Hopkins
- 87'FoulCristián Dájome
- 87'FoulJackson Hopkins
- 88'SubstitutionRyan Spaulding
- 88'SubstitutionNacho Gil
- 90'Yellow cardIan Harkes
- 90'FoulIan Harkes
- 90+1'Shot off targetMateusz Klich
- 90+3'GoalChristian Benteke3–1
- 90+8'CornerCarles Gil
- 90+9'FoulTomás Chancalay
- 90+10'End of period
- 90+10'End of period
Line-ups
DC United4-2-3-1
Bench
Shot map
DC United30 shots · 5 on target · 3 goals · 5.05 xG
New England Revolution10 shots · 5 on target · 1 goals · 0.86 xG
DC United18 shots · 2 on target · 1 goals · 3.01 xG
New England Revolution5 shots · 2 on target · 0 goals · 0.62 xG
DC United12 shots · 3 on target · 2 goals · 2.04 xG
New England Revolution5 shots · 3 on target · 1 goals · 0.24 xG
- DC United
- New England Revolution
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
DC United15 rated
New England Revolution15 rated
Player statistics
DC United
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian BentekeForward | 90′ | 9.7 | 3 | 6 | 1.99 | 15/30 | 4 | 13/16 | 1 | |||
| Aaron HerreraDefender | 90′ | 7.7 | 1 | 1 | 0.07 | 30/35 | 2 | 3/9 | 2 | |||
| 26Alex BonoGoalkeeper | 90′ | 7.7 | 20/29 | 4 | ||||||||
| 4Matti PeltolaMidfielder | 90′ | 7.4 | 2 | 0.06 | 27/32 | 1 | 6/8 | 2 | ||||
| 3Lucas BartlettDefender | 90′ | 7.4 | 1 | 0.10 | 38/51 | 1 | 8/11 | 2 | ||||
| Mateusz KlichMidfielder | 90′ | 7.2 | 2 | 0.25 | 39/46 | 3 | 1/6 | |||||
| Christopher McVeyDefender | 90′ | 6.8 | 43/49 | 4/14 | 1 | |||||||
| 8Jared StroudForward | 83′ | 7.9 | 5 | 0.98 | 22/28 | 2 | 6/12 | 1 | ||||
| Theodore Ku-DiPietroMidfielder | 74′ | 7.7 | 3 | 0.26 | 16/22 | 2 | 4/8 | 3 | ||||
| Gabriel PiraniForward | 74′ | 6.8 | 8 | 0.66 | 23/27 | 1 | 1/5 | |||||
| Pedro SantosDefender | 68′ | 7.2 | 1 | 1 | 0.01 | 30/44 | 3 | 1/4 | ||||
| Conner AntleyDefender | 22′ | 7.4 | 1 | 6/11 | 1 | 2/3 | 1 | |||||
| Kristian FletcherForward | 16′ | 6.8 | 1 | 0.03 | 5/10 | 3/4 | ||||||
| Cristián DájomeForward | 16′ | 6.4 | 4/4 | 2/4 | 1 | |||||||
| 25Jackson HopkinsMidfielder | 16′ | 6.1 | 3/5 | 0/3 | ||||||||
| Luis ZamudioGoalkeeper | — | — | ||||||||||
| Martín RodríguezMidfielder | — | — | ||||||||||
| Matai AkinmboniDefender | — | — |
New England Revolution
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Carles GilMidfielder | 90′ | 8.2 | 1 | 4 | 0.22 | 36/46 | 3 | 5/8 | ||||
| Dave RomneyDefender | 90′ | 6.3 | 31/42 | 1/10 | ||||||||
| DeJuan JonesDefender | 90′ | 6.3 | 31/44 | 4/9 | 3 | |||||||
| Jonathan MensahDefender | 90′ | 6.3 | 29/40 | 3/4 | 1 | |||||||
| Henrich RavasGoalkeeper | 90′ | 6.1 | 16/37 | 2/3 | 2 | |||||||
| Tomás ChancalayForward | 90′ | 5.6 | 5 | 0.55 | 14/18 | 8/24 | ||||||
| Esmir BajraktarevićForward | 88′ | 7.3 | 1 | 0.04 | 16/21 | 2 | 14/14 | 4 | ||||
| Nick LimaDefender | 88′ | 6.6 | 22/33 | 4/8 | 3 | |||||||
| 8Matt PolsterMidfielder | 77′ | 6.3 | 1 | 27/38 | 1 | 2/8 | ||||||
| Noel BuckMidfielder | 61′ | 6.8 | 17/24 | 1 | 2/5 | |||||||
| Ian HarkesMidfielder | 29′ | 6.6 | 10/12 | 5/7 | 2 | |||||||
| Giacomo VrioniForward | 25′ | 3.9 | 1/4 | 2/5 | ||||||||
| Emmanuel BoatengMidfielder | 13′ | 6.6 | 2/5 | 0/1 | ||||||||
| Ryan SpauldingDefender | 11′ | 6.6 | 3/3 | 1/1 | 1 | |||||||
| Nacho GilMidfielder | 11′ | 6.1 | 3/3 | |||||||||
| 88Andrew FarrellDefender | — | — | ||||||||||
| Bobby WoodForward | — | — | ||||||||||
| Earl Edwards JrGoalkeeper | — | — | ||||||||||
| Jack PanayotouMidfielder | — | — | ||||||||||
| Tommy McNamaraMidfielder | — | — |
Around this match
Previous meetings
- Wed 19 AugDC United 0-3 New England Revolution
- Sat 11 AprNew England Revolution 1-0 DC United
- Sat 9 AugNew England Revolution 2-0 DC United
- Wed 28 MayDC United 1-1 New England Revolution
- Sat 5 OctNew England Revolution 1-2 DC United
- Sat 15 JulNew England Revolution 4-0 DC United
- Sat 25 MarDC United 1-2 New England Revolution
- Sat 13 AugNew England Revolution 1-0 DC United
- Sat 23 AprDC United 3-2 New England Revolution
- Wed 20 OctDC United 2-3 New England Revolution