Cuiabá vs Paraná Clube — Brasileirão Série B
Brasileirão Série BBrasileiro Série B 2020
Wed 21 Oct··Matchday 17·Drawn
Match overview
12 priority stats · full time- 2Corners2
- 14Shots13
- 5Shots on target4
- 14Fouls15
- 24Throw-ins19
- 7Goal kicks8
- 1Saves2
- 20Tackles27
- 14Interceptions8
- 9Dribbles8
Period
Match statistics
| Cuiabá | Statistic | Paraná Clube |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 2 |
| 14 | Total shots | 13 |
| 5 | Shots on target | 4 |
| 14 | Fouls | 15 |
| 24 | Throw-ins | 19 |
| 7 | Goal kicks | 8 |
| 1 | Goalkeeper saves | 2 |
| 20 | Tackles | 27 |
| 14 | Interceptions | 8 |
| 9 | Dribbles | 8 |
| 56 | Ball possession | 44 |
| 2 | Big chances | 0 |
| 532 | Passes | 430 |
| 15 | Free kicks | 11 |
| 463 | Accurate passes | 353 |
| Shots | ||
| 6 | Shots off target | 5 |
| 3 | Blocked shots | 4 |
| 7 | Shots inside box | 3 |
| 7 | Shots outside box | 10 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 4 | Fouled in final third | 2 |
| Passing | ||
| 24 | Throw-ins | 19 |
| 6 | Accurate crosses | 2 |
| 25 | Accurate long balls | 29 |
| 57 | Final third entries | 51 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 1 | Dispossessed | 9 |
| 9 | Dribbles | 8 |
| 44% | Ground duels (%) | 45% |
| 16% | Aerial duels (%) | 10% |
| Defending | ||
| 16% | Tackles won (%) | 15% |
| 14 | Interceptions | 8 |
| 11 | Clearances | 15 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 7 | Goal kicks | 8 |
| Cuiabá | Statistic | Paraná Clube |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 1 |
| 4 | Total shots | 8 |
| 2 | Shots on target | 1 |
| 9 | Throw-ins | 11 |
| 6 | Goal kicks | 3 |
| 0 | Goalkeeper saves | 1 |
| 6 | Tackles | 9 |
| 8 | Interceptions | 6 |
| 6 | Dribbles | 3 |
| 53 | Ball possession | 47 |
| 1 | Big chances | 0 |
| 287 | Passes | 260 |
| 6 | Free kicks | 5 |
| 255 | Accurate passes | 219 |
| Shots | ||
| 1 | Shots off target | 5 |
| 1 | Blocked shots | 2 |
| 3 | Shots inside box | 0 |
| 1 | Shots outside box | 8 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Fouled in final third | 0 |
| Passing | ||
| 9 | Throw-ins | 11 |
| 3 | Accurate crosses | 0 |
| 13 | Accurate long balls | 19 |
| 26 | Final third entries | 28 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 0 | Dispossessed | 2 |
| 6 | Dribbles | 3 |
| 18% | Ground duels (%) | 16% |
| 2% | Aerial duels (%) | 7% |
| Defending | ||
| 4% | Tackles won (%) | 6% |
| 8 | Interceptions | 6 |
| 7 | Clearances | 5 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 6 | Goal kicks | 3 |
| Cuiabá | Statistic | Paraná Clube |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 1 |
| 10 | Total shots | 5 |
| 3 | Shots on target | 3 |
| 15 | Throw-ins | 8 |
| 1 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 1 |
| 14 | Tackles | 18 |
| 6 | Interceptions | 2 |
| 3 | Dribbles | 5 |
| 60 | Ball possession | 40 |
| 1 | Big chances | 0 |
| 245 | Passes | 170 |
| 9 | Free kicks | 6 |
| 208 | Accurate passes | 134 |
| Shots | ||
| 5 | Shots off target | 0 |
| 2 | Blocked shots | 2 |
| 4 | Shots inside box | 3 |
| 6 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 2 |
| Passing | ||
| 15 | Throw-ins | 8 |
| 3 | Accurate crosses | 2 |
| 12 | Accurate long balls | 10 |
| 31 | Final third entries | 23 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 1 | Dispossessed | 7 |
| 3 | Dribbles | 5 |
| 26% | Ground duels (%) | 29% |
| 14% | Aerial duels (%) | 3% |
| Defending | ||
| 12% | Tackles won (%) | 9% |
| 6 | Interceptions | 2 |
| 4 | Clearances | 10 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 1 | Goal kicks | 5 |
Line-ups
Cuiabá4-2-3-1
Bench
Player ratings
Cuiabá16 rated
Paraná Clube15 rated
Player statistics
Cuiabá
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EdneiDefender | 90′ | 7.4 | 1 | 73/82 | 6/9 | 2 | ||||||
| Lucas HernándezDefender | 90′ | 7.4 | 55/66 | 2 | 3/4 | 2 | ||||||
| Matheus BarbosaMidfielder | 90′ | 7.2 | 1 | 1 | 58/64 | 6/9 | 1 | |||||
| MaxwellForward | 90′ | 6.7 | 1 | 4 | 28/31 | 1 | 11/20 | 4 | ||||
| 1João CarlosGoalkeeper | 90′ | 6.3 | 20/22 | 1 | ||||||||
| HaynerDefender | 90′ | 6.0 | 30/37 | 1 | 10/21 | 1 | ||||||
| ElvisMidfielder | 80′ | 8.2 | 2 | 1 | 40/48 | 7 | 2/6 | 2 | ||||
| ÉltonForward | 80′ | 7.1 | 1 | 2 | 6/8 | 5/8 | 2 | |||||
| Éverton SenaDefender | 74′ | 6.4 | 1 | 47/52 | 4/7 | 2 | ||||||
| Jean PatrickMidfielder | 63′ | 6.6 | 48/49 | 0/1 | ||||||||
| YagoForward | 63′ | 5.6 | 1 | 5/7 | 2/9 | 1 | ||||||
| Willians SantanaForward | 27′ | 6.3 | 1 | 17/19 | 1/3 | 1 | ||||||
| FerrugemMidfielder | 27′ | 6.1 | 1 | 12/15 | 2/7 | 1 | ||||||
| LéoDefender | 16′ | 6.8 | 14/20 | 3/4 | ||||||||
| Lucas RamonDefender | 10′ | 7.1 | 6/8 | 1 | 1/2 | |||||||
| JenisonForward | 10′ | 6.6 | 1 | 4/4 | 4/5 | 1 | ||||||
| AthirsonDefender | — | — | ||||||||||
| FernandoGoalkeeper | — | — | ||||||||||
| Gabriel PieriniMidfielder | — | — | ||||||||||
| Matheus NogueiraGoalkeeper | — | — | ||||||||||
| PopForward | — | — |
Paraná Clube
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean VictorDefender | 90′ | 7.4 | 1 | 2 | 41/55 | 3/6 | 3 | |||||
| Jhony DouglasMidfielder | 90′ | 7.4 | 1 | 1 | 39/46 | 2 | 7/11 | 6 | ||||
| Haiderson HurtadoDefender | 90′ | 6.4 | 44/47 | 5/9 | 2 | |||||||
| Paulo HenriqueDefender | 90′ | 6.3 | 28/38 | 4/11 | 2 | |||||||
| Thiago AlvesMidfielder | 90′ | 6.3 | 1 | 32/37 | 2 | 6/17 | 2 | |||||
| 94Luis SalazarDefender | 90′ | 6.1 | 40/43 | 1/6 | ||||||||
| MarcãoGoalkeeper | 90′ | 5.5 | 7/13 | 2 | ||||||||
| Higor MeritãoMidfielder | 87′ | 6.6 | 2 | 54/62 | 3 | 6/9 | 2 | |||||
| AndreyForward | 85′ | 7.1 | 3 | 23/33 | 1 | 10/17 | 5 | |||||
| Bruno GomesForward | 85′ | 7.1 | 1 | 1 | 16/23 | 7/17 | 1 | |||||
| Bruno XavierForward | 64′ | 6.3 | 1 | 13/13 | 2/2 | 1 | ||||||
| Guilherme BitecoMidfielder | 26′ | 7.1 | 1 | 1 | 5/7 | 1/4 | 1 | |||||
| VitinhoMidfielder | 11′ | 7.4 | 1 | 5/5 | 2/3 | 2 | ||||||
| Léo CastroForward | 10′ | 6.8 | 1 | 2/4 | 1/2 | |||||||
| Karl JuniorMidfielder | 9′ | 6.4 | 4/4 | 1 | 0/1 | |||||||
| FilipeGoalkeeper | — | — | ||||||||||
| Gabriel PiresMidfielder | — | — | ||||||||||
| JuninhoDefender | — | — | ||||||||||
| Kaio MendesMidfielder | — | — | ||||||||||
| LuanMidfielder | — | — |