CRB vs Vila Nova FC — Brasileirão Série B
Brasileirão Série BBrasileiro Série B 2022
Sat 11 Jun··Matchday 12·CRB won
- 7Corners9
- 2Cards1
- 11Shots15
- 5Shots on target6
- 10Fouls12
- 25Throw-ins19
- 0Offsides2
- 10Goal kicks8
- 6Saves4
- 9Tackles15
- 10Interceptions18
- 7Dribbles3
Period
Match statistics
| CRB | Statistic | Vila Nova FC |
|---|---|---|
| Overview | ||
| 58 | Ball possession | 42 |
| 7 | Corner kicks | 9 |
| 2 | Yellow cards | 1 |
| 10 | Fouls | 12 |
| 11 | Total shots | 15 |
| 5 | Shots on target | 6 |
| 0 | Offsides | 2 |
| 25 | Throw-ins | 19 |
| 10 | Goal kicks | 8 |
| 9 | Tackles | 15 |
| 7 | Dribbles | 3 |
| 10 | Interceptions | 18 |
| 6 | Goalkeeper saves | 4 |
| 1 | Big chances | 1 |
| 551 | Passes | 381 |
| 11 | Free kicks | 10 |
| 460 | Accurate passes | 300 |
| Shots | ||
| 4 | Shots off target | 6 |
| 2 | Blocked shots | 3 |
| 3 | Shots inside box | 7 |
| 8 | Shots outside box | 8 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 2 |
| 0 | Offsides | 2 |
| Passing | ||
| 25 | Throw-ins | 19 |
| 0 | Accurate crosses | 4 |
| 33 | Accurate long balls | 21 |
| 72 | Final third entries | 38 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 7 | Dispossessed | 5 |
| 7 | Dribbles | 3 |
| 27% | Ground duels (%) | 28% |
| 14% | Aerial duels (%) | 14% |
| Defending | ||
| 6% | Tackles won (%) | 11% |
| 10 | Interceptions | 18 |
| 13 | Clearances | 18 |
| Goalkeeping | ||
| 6 | Saves | 4 |
| 10 | Goal kicks | 8 |
| CRB | Statistic | Vila Nova FC |
|---|---|---|
| Overview | ||
| 56 | Ball possession | 44 |
| 3 | Corner kicks | 7 |
| 1 | Yellow cards | 0 |
| 3 | Total shots | 11 |
| 2 | Shots on target | 5 |
| 0 | Offsides | 2 |
| 10 | Throw-ins | 6 |
| 6 | Goal kicks | 4 |
| 1 | Tackles | 8 |
| 1 | Dribbles | 1 |
| 6 | Interceptions | 8 |
| 5 | Goalkeeper saves | 2 |
| 0 | Big chances | 1 |
| 259 | Passes | 197 |
| 8 | Free kicks | 5 |
| 219 | Accurate passes | 156 |
| Shots | ||
| 1 | Shots off target | 4 |
| 0 | Blocked shots | 2 |
| 1 | Shots inside box | 7 |
| 2 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 2 |
| Passing | ||
| 10 | Throw-ins | 6 |
| 0 | Accurate crosses | 3 |
| 18 | Accurate long balls | 12 |
| 29 | Final third entries | 20 |
| Duels | ||
| 41% | Duels won (%) | 59% |
| 3 | Dispossessed | 0 |
| 1 | Dribbles | 1 |
| 10% | Ground duels (%) | 14% |
| 5% | Aerial duels (%) | 8% |
| Defending | ||
| 0% | Tackles won (%) | 5% |
| 6 | Interceptions | 8 |
| 11 | Clearances | 9 |
| Goalkeeping | ||
| 5 | Saves | 2 |
| 6 | Goal kicks | 4 |
| CRB | Statistic | Vila Nova FC |
|---|---|---|
| Overview | ||
| 61 | Ball possession | 39 |
| 4 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 8 | Total shots | 4 |
| 3 | Shots on target | 1 |
| 0 | Offsides | 0 |
| 15 | Throw-ins | 13 |
| 4 | Goal kicks | 4 |
| 8 | Tackles | 7 |
| 6 | Dribbles | 2 |
| 4 | Interceptions | 10 |
| 1 | Goalkeeper saves | 2 |
| 1 | Big chances | 0 |
| 292 | Passes | 184 |
| 3 | Free kicks | 5 |
| 241 | Accurate passes | 144 |
| Shots | ||
| 3 | Shots off target | 2 |
| 2 | Blocked shots | 1 |
| 2 | Shots inside box | 0 |
| 6 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 15 | Throw-ins | 13 |
| 0 | Accurate crosses | 1 |
| 15 | Accurate long balls | 9 |
| 43 | Final third entries | 18 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 4 | Dispossessed | 5 |
| 6 | Dribbles | 2 |
| 17% | Ground duels (%) | 14% |
| 9% | Aerial duels (%) | 6% |
| Defending | ||
| 6% | Tackles won (%) | 6% |
| 4 | Interceptions | 10 |
| 2 | Clearances | 9 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 4 | Goal kicks | 4 |
Line-ups
CRB4-2-3-1
Bench
Player ratings
CRB16 rated
Vila Nova FC15 rated
Player statistics
CRB
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diogo SilvaGoalkeeper | 90′ | 8.1 | 25/29 | 1/1 | 6 | |||||||
| Raul PrataDefender | 90′ | 7.9 | 1 | 34/42 | 1 | 3/7 | 1 | |||||
| GumDefender | 90′ | 7.4 | 51/62 | 2/7 | ||||||||
| Anselmo RamonForward | 90′ | 7.3 | 1 | 3 | 22/37 | 1 | 3/8 | |||||
| GilvanDefender | 90′ | 7.1 | 65/75 | 6/9 | ||||||||
| Uillian CorreiaMidfielder | 90′ | 6.6 | 74/82 | 1 | 4/6 | 1 | ||||||
| Guilherme RomãoDefender | 74′ | 7.4 | 2 | 36/41 | 5/6 | 2 | ||||||
| RichardForward | 74′ | 6.7 | 2 | 14/19 | 2 | 6/9 | 1 | |||||
| FabinhoForward | 61′ | 6.8 | 1 | 11/14 | 1/4 | 1 | ||||||
| YagoMidfielder | 61′ | 6.4 | 54/61 | 3/5 | ||||||||
| Rafael LonguineMidfielder | 61′ | 6.3 | 1 | 18/22 | 2/7 | 1 | ||||||
| Emerson RamonForward | 29′ | 6.8 | 9/11 | 1 | 3/7 | 1 | ||||||
| MaiconMidfielder | 29′ | 6.8 | 28/32 | 1 | 0/2 | |||||||
| WallaceMidfielder | 29′ | 6.4 | 11/14 | 2/4 | 1 | |||||||
| BryanDefender | 16′ | 6.8 | 3/4 | |||||||||
| WillieForward | 16′ | 6.3 | 2 | 5/6 | 0/1 | |||||||
| ClaudineiMidfielder | — | — | ||||||||||
| Gabriel ConceiçãoForward | — | — | ||||||||||
| Iago MendonçaDefender | — | — | ||||||||||
| Marthã FernandoMidfielder | — | — | ||||||||||
| ReginaldoDefender | — | — | ||||||||||
| VicoMidfielder | — | — | ||||||||||
| 1Vitor CaetanoGoalkeeper | — | — |
Vila Nova FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur RezendeMidfielder | 90′ | 7.7 | 2 | 39/47 | 2 | 6/8 | 3 | |||||
| Pablo DyegoForward | 90′ | 7.7 | 3 | 17/21 | 1 | 6/7 | 3 | |||||
| Rafael DonatoDefender | 90′ | 7.4 | 2 | 41/48 | 4/6 | 1 | ||||||
| TonyGoalkeeper | 90′ | 7.4 | 17/26 | 1/1 | 4 | |||||||
| 13Willian FormigaDefender | 90′ | 6.6 | 30/37 | 3/7 | 1 | |||||||
| Daniel AmorimForward | 90′ | 6.4 | 2 | 9/12 | 4/13 | 1 | ||||||
| Renato SilveiraDefender | 90′ | 5.6 | 1 | 41/48 | 4/6 | 1 | ||||||
| Alex SilvaDefender | 81′ | 6.1 | 22/31 | 5/12 | 3 | |||||||
| RalfMidfielder | 66′ | 7.4 | 24/30 | 1 | 2/4 | 2 | ||||||
| MatheuzinhoForward | 64′ | 7.1 | 3 | 15/24 | 1 | 2/6 | ||||||
| WagnerMidfielder | 64′ | 7.1 | 22/27 | 5 | 1/4 | |||||||
| João LucasMidfielder | 26′ | 6.6 | 1 | 1/5 | 1/3 | |||||||
| Diego TavaresForward | 26′ | 6.4 | 8/9 | 1 | 1/2 | |||||||
| Pedro BambúMidfielder | 24′ | 7.1 | 1 | 12/13 | 1/1 | |||||||
| RubensForward | 9′ | 6.3 | 2/3 | 1 | 1/3 | |||||||
| Bruno CollaçoDefender | — | — | ||||||||||
| Eduardo DomaDefender | — | — | ||||||||||
| GeorgemyGoalkeeper | — | — | ||||||||||
| JeffersonDefender | — | — | ||||||||||
| MoacirMidfielder | — | — |