Coventry City vs West Bromwich Albion — Championship
ChampionshipChampionship 25/26
Sat 22 Nov··Matchday 16·Coventry City won
- 8Corners1
- 2Cards3
- 24Shots7
- 11Shots on target5
- 10Fouls9
- 20Throw-ins16
- 4Offsides2
- 3Goal kicks10
- 3Saves7
- 13Tackles8
- 3Interceptions8
- 3Dribbles3
Period
Match statistics
| Coventry City | Statistic | West Bromwich Albion |
|---|---|---|
| Overview | ||
| 67 | Ball possession | 33 |
| 2.27 | Expected goals (xG) | 1.61 |
| 8 | Corner kicks | 1 |
| 2 | Yellow cards | 3 |
| 10 | Fouls | 9 |
| 24 | Total shots | 7 |
| 11 | Shots on target | 5 |
| 4 | Offsides | 2 |
| 20 | Throw-ins | 16 |
| 3 | Goal kicks | 10 |
| 13 | Tackles | 8 |
| 3 | Dribbles | 3 |
| 3 | Interceptions | 8 |
| 3 | Goalkeeper saves | 7 |
| 9 | Free kicks | 10 |
| 577 | Passes | 292 |
| 4 | Big chances | 3 |
| 0 | Red cards | 1 |
| 498 | Accurate passes | 217 |
| Shots | ||
| 1 | Hit woodwork | 0 |
| 6 | Shots off target | 2 |
| 7 | Blocked shots | 0 |
| 16 | Shots inside box | 6 |
| 8 | Shots outside box | 1 |
| Attack | ||
| 34 | Touches in penalty area | 18 |
| 2 | Big chances missed | 1 |
| 2 | Fouled in final third | 0 |
| 4 | Offsides | 2 |
| Passing | ||
| 20 | Throw-ins | 16 |
| 8 | Accurate crosses | 6 |
| 70 | Final third entries | 30 |
| 13 | Accurate long balls | 21 |
| Duels | ||
| 27% | Aerial duels (%) | 15% |
| 3 | Dribbles | 3 |
| 58% | Duels won (%) | 42% |
| 1 | Dispossessed | 6 |
| 23% | Ground duels (%) | 21% |
| Defending | ||
| 53 | Ball recoveries | 43 |
| 3 | Interceptions | 8 |
| 12% | Tackles won (%) | 7% |
| 13 | Clearances | 41 |
| Goalkeeping | ||
| 1 | High claims | 2 |
| 3 | Saves | 7 |
| 3 | Goal kicks | 10 |
| 0.38 | Goals prevented | 0.22 |
| Non-penalty expected goals | ||
| 2.3 | Non-penalty expected goals (npxG) | 1.6 |
| Coventry City | Statistic | West Bromwich Albion |
|---|---|---|
| Overview | ||
| 68 | Ball possession | 32 |
| 1.10 | Expected goals (xG) | 1.49 |
| 4 | Corner kicks | 0 |
| 2 | Yellow cards | 1 |
| 7 | Fouls | 4 |
| 11 | Total shots | 6 |
| 4 | Shots on target | 5 |
| 1 | Offsides | 1 |
| 11 | Throw-ins | 5 |
| 2 | Goal kicks | 6 |
| 5 | Tackles | 3 |
| 2 | Dribbles | 1 |
| 2 | Interceptions | 3 |
| 3 | Goalkeeper saves | 3 |
| 4 | Free kicks | 7 |
| 278 | Passes | 142 |
| 2 | Big chances | 3 |
| 0 | Red cards | 0 |
| 240 | Accurate passes | 105 |
| Shots | ||
| 1 | Hit woodwork | 0 |
| 4 | Shots off target | 1 |
| 3 | Blocked shots | 0 |
| 7 | Shots inside box | 5 |
| 4 | Shots outside box | 1 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 1 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 11 | Throw-ins | 5 |
| 5 | Accurate crosses | 3 |
| 39 | Final third entries | 13 |
| 8 | Accurate long balls | 8 |
| Duels | ||
| 8% | Aerial duels (%) | 7% |
| 2 | Dribbles | 1 |
| 51% | Duels won (%) | 49% |
| 1 | Dispossessed | 0 |
| 11% | Ground duels (%) | 11% |
| Defending | ||
| 25 | Ball recoveries | 24 |
| 2 | Interceptions | 3 |
| 5% | Tackles won (%) | 3% |
| 4 | Clearances | 22 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 2 | Goal kicks | 6 |
| Coventry City | Statistic | West Bromwich Albion |
|---|---|---|
| Overview | ||
| 67 | Ball possession | 33 |
| 1.17 | Expected goals (xG) | 0.12 |
| 4 | Corner kicks | 1 |
| 0 | Yellow cards | 2 |
| 3 | Fouls | 5 |
| 13 | Total shots | 1 |
| 7 | Shots on target | 0 |
| 3 | Offsides | 1 |
| 9 | Throw-ins | 11 |
| 1 | Goal kicks | 4 |
| 8 | Tackles | 5 |
| 1 | Dribbles | 2 |
| 1 | Interceptions | 5 |
| 0 | Goalkeeper saves | 4 |
| 5 | Free kicks | 3 |
| 299 | Passes | 150 |
| 2 | Big chances | 0 |
| 0 | Red cards | 1 |
| 258 | Accurate passes | 112 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 2 | Shots off target | 1 |
| 4 | Blocked shots | 0 |
| 9 | Shots inside box | 1 |
| 4 | Shots outside box | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 3 | Offsides | 1 |
| Passing | ||
| 9 | Throw-ins | 11 |
| 3 | Accurate crosses | 3 |
| 31 | Final third entries | 17 |
| 5 | Accurate long balls | 13 |
| Duels | ||
| 19% | Aerial duels (%) | 8% |
| 1 | Dribbles | 2 |
| 63% | Duels won (%) | 37% |
| 0 | Dispossessed | 6 |
| 12% | Ground duels (%) | 10% |
| Defending | ||
| 28 | Ball recoveries | 19 |
| 1 | Interceptions | 5 |
| 7% | Tackles won (%) | 4% |
| 9 | Clearances | 19 |
| Goalkeeping | ||
| 0 | Saves | 4 |
| 1 | Goal kicks | 4 |
Events
85 recorded · 19 key
First half
- 1'Kick-off
- 2'Shot off targetMikey Johnston
- 5'CornerChris Mepham
- 9'GoalAune Selland Heggebø0–1
- 11'FoulAlex Mowatt
- 14'Shot on targetAune Selland Heggebø
- 17'OffsideEphron Mason-Clark
- 17'Shot blockedJosh Eccles
- 21'FoulVictor Torp
- 21'FoulTatsuhiro Sakamoto
- 22'FoulJosh Eccles
- 23'OffsideChris Mepham
- 25'Shot on targetJayson Molumby
- 26'FoulLiam Kitching
- 27'CornerKarlan Grant
- 27'FoulVictor Torp
- 28'Yellow cardVictor Torp
- 29'FoulJayson Molumby
- 31'Yellow cardJayson Molumby
- 31'Yellow cardEphron Mason-Clark
- 32'Shot off targetLiam Kitching
- 32'GoalAune Selland Heggebø0–2
- 34'FoulAune Selland Heggebø
- 35'Shot on targetTatsuhiro Sakamoto
- 36'CornerChris Mepham
- 37'FoulBobby Thomas
- 37'FoulGeorge Campbell
- 37'Shot blockedLiam Kitching
- 37'Shot on targetJosh Eccles
- 39'Shot on targetAlex Mowatt
- 40'Shot off targetMilan van Ewijk
- 41'GoalJosh Eccles1–2
- 42'FoulEphron Mason-Clark
- 44'Shot off targetMilan van Ewijk
- 45'Shot on targetEllis Simms
- 45+1'CornerKarlan Grant
- 45+1'Added time
- 45+1'Shot blockedVictor Torp
- 45+5'End of period
Second half
- 46'Kick-off
- 46'SubstitutionSamuel Iling Junior
- 47'Shot off targetAune Selland Heggebø
- 49'Second yellowJayson Molumby
- 49'FoulJayson Molumby
- 52'Shot on targetJosh Eccles
- 53'Shot off targetJay DaSilva
- 55'CornerChris Mepham
- 56'GoalEllis Simms2–2
- 58'Shot off targetEllis Simms
- 58'FoulAune Selland Heggebø
- 59'Shot blockedBobby Thomas
- 60'CornerCharlie Taylor
- 60'Shot blockedJosh Eccles
- 61'GoalVictor Torp3–2
- 62'SubstitutionOusmane Diakité
- 62'SubstitutionToby Collyer
- 65'FoulBobby Thomas
- 66'CornerJosh Eccles
- 67'FoulGeorge Campbell
- 69'Yellow cardNathaniel Phillips
- 69'FoulNathaniel Phillips
- 70'Shot blockedVictor Torp
- 73'SubstitutionBrandon Thomas-Asante
- 77'FoulJosh Eccles
- 78'CornerJoshua Griffiths
- 78'Shot on targetEphron Mason-Clark
- 79'CornerJoshua Griffiths
- 79'Shot on targetBobby Thomas
- 80'Shot blockedVictor Torp
- 80'Shot on targetLiam Kitching
- 80'Shot blockedEphron Mason-Clark
- 81'SubstitutionJamie Allen
- 81'SubstitutionCallum Styles
- 81'SubstitutionJosh Maja
- 81'SubstitutionJack Rudoni
- 83'FoulEphron Mason-Clark
- 87'OffsideEphron Mason-Clark
- 88'OffsideJosh Maja
- 90'SubstitutionKaine Kesler-Hayden
- 90'OffsideMilan van Ewijk
- 90+1'Added time
- 90+3'FoulOusmane Diakité
- 90+4'OffsideEphron Mason-Clark
- 90+5'End of period
- 1'End of period
Line-ups
Coventry City4-4-2
Bench
Shot map
Coventry City24 shots · 11 on target · 3 goals · 2.28 xG
West Bromwich Albion7 shots · 5 on target · 2 goals · 1.62 xG
Coventry City11 shots · 4 on target · 1 goals · 1.09 xG
West Bromwich Albion6 shots · 5 on target · 2 goals · 1.50 xG
Coventry City13 shots · 7 on target · 2 goals · 1.19 xG
West Bromwich Albion1 shots · 0 on target · 0 goals · 0.12 xG
- Coventry City
- West Bromwich Albion
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Coventry City14 rated
West Bromwich Albion16 rated
Player statistics
Coventry City
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Bobby ThomasDefender | 90′ | 8.2 | 1 | 2 | 0.16 | 74/86 | 2 | 7/13 | 1 | |||
| 19Carl RushworthGoalkeeper | 90′ | 8.2 | 21/28 | 3 | ||||||||
| 15Liam KitchingDefender | 90′ | 7.7 | 3 | 0.44 | 75/86 | 1 | 14/17 | |||||
| 6Matt GrimesMidfielder | 90′ | 6.7 | 78/90 | 3/4 | 1 | |||||||
| 27Milan van EwijkDefender | 90′ | 6.1 | 2 | 0.05 | 44/52 | 2/6 | 1 | |||||
| 10Ephron Mason-ClarkMidfielder | 90′ | 6.0 | 2 | 0.42 | 24/26 | 2 | 2/6 | |||||
| 3Jay DaSilvaDefender | 90′ | 5.6 | 1 | 0.05 | 59/63 | 4 | 1/3 | 1 | ||||
| 7Tatsuhiro SakamotoMidfielder | 89′ | 6.7 | 1 | 1 | 0.03 | 31/32 | 3 | 3/7 | 2 | |||
| 28Josh EcclesForward | 81′ | 7.9 | 1 | 5 | 0.44 | 30/34 | 1 | 4/8 | ||||
| 29Victor TorpMidfielder | 80′ | 7.2 | 1 | 5 | 0.31 | 39/43 | 1 | 3/5 | 3 | |||
| 9Ellis SimmsForward | 73′ | 7.7 | 1 | 3 | 0.33 | 7/12 | 1 | 7/11 | 2 | |||
| 23Brandon Thomas-AsanteForward | 17′ | 6.3 | 3/5 | 0/1 | ||||||||
| 8Jamie AllenMidfielder | 10′ | 6.3 | 8/10 | 1/2 | ||||||||
| 5Jack RudoniMidfielder | 9′ | 6.4 | 5/7 | 2/2 | 1 | |||||||
| 20Kaine Kesler-HaydenMidfielder | 1′ | — | 0/3 | 1/1 | 1 | |||||||
| 13Ben WilsonGoalkeeper | — | — | ||||||||||
| 21Jake BidwellDefender | — | — | ||||||||||
| 22Joel LatibeaudiereDefender | — | — | ||||||||||
| 54Kai AndrewsMidfielder | — | — | ||||||||||
| 33Miguel Ángel BrauDefender | — | — |
West Bromwich Albion
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Isaac PriceMidfielder | 90′ | 7.1 | 24/32 | 1 | 2/5 | 1 | ||||||
| 20Joshua GriffithsGoalkeeper | 90′ | 7.1 | 17/39 | 1/2 | 7 | |||||||
| 6George CampbellDefender | 90′ | 6.8 | 18/20 | 4/6 | 2 | |||||||
| 2Chris MephamDefender | 90′ | 6.0 | 23/30 | 5/11 | ||||||||
| 3Nathaniel PhillipsDefender | 90′ | 5.6 | 15/22 | 4/11 | 1 | |||||||
| 29Charlie TaylorDefender | 81′ | 6.8 | 18/23 | 1 | 4/5 | 1 | ||||||
| 10Karlan GrantForward | 81′ | 6.3 | 19/25 | 5/11 | ||||||||
| 19Aune Selland HeggebøForward | 62′ | 7.7 | 2 | 4 | 1.35 | 6/9 | 1/9 | |||||
| 27Alex MowattMidfielder | 62′ | 7.4 | 1 | 0.01 | 18/19 | 1 | 2/3 | |||||
| 8Jayson MolumbyMidfielder | 49′ | 5.8 | 1 | 0.12 | 12/17 | 0/3 | ||||||
| 11Mikey JohnstonForward | 45′ | 7.3 | 2 | 1 | 0.06 | 8/9 | 2 | 3/6 | 1 | |||
| 22Samuel Iling JuniorForward | 45′ | 7.1 | 10/11 | 3/4 | 1 | |||||||
| 17Ousmane DiakitéMidfielder | 28′ | 6.8 | 12/15 | 0/2 | ||||||||
| 13Toby CollyerMidfielder | 28′ | 6.3 | 8/11 | 2/5 | 1 | |||||||
| 4Callum StylesDefender | 9′ | 6.8 | 8/9 | 0/1 | ||||||||
| 9Josh MajaForward | 9′ | 6.1 | 1/1 | 0/2 | ||||||||
| 14Alfie GilchristDefender | — | — | ||||||||||
| 12Daryl DikeForward | — | — | ||||||||||
| 23Joe WildsmithGoalkeeper | — | — | ||||||||||
| 5Krystian BielikDefender | — | — |
Around this match
Previous meetings
- Sat 21 FebWest Bromwich Albion 0-2 Coventry City
- Fri 18 AprCoventry City 2-0 West Bromwich Albion
- Wed 11 DecWest Bromwich Albion 2-0 Coventry City
- Fri 1 MarWest Bromwich Albion 2-1 Coventry City
- Mon 30 OctCoventry City 0-2 West Bromwich Albion
- Fri 3 FebWest Bromwich Albion 1-0 Coventry City
- Wed 21 DecCoventry City 1-0 West Bromwich Albion
- Sat 23 AprWest Bromwich Albion 0-0 Coventry City
- Sat 4 DecCoventry City 1-2 West Bromwich Albion