Coventry City vs Derby County — Championship
ChampionshipChampionship 21/22
Sat 23 Oct··Matchday 14·Coventry Building Society Arena, Coventry·Drawn
- 4Corners0
- 1Cards2
- 11Shots7
- 3Shots on target1
- 12Fouls8
- 29Throw-ins30
- 3Offsides1
- 4Goal kicks5
- 0Saves2
- 20Tackles18
- 8Interceptions15
- 4Dribbles9
Period
Match statistics
| Coventry City | Statistic | Derby County |
|---|---|---|
| Overview | ||
| 51 | Ball possession | 49 |
| 4 | Corner kicks | 0 |
| 1 | Yellow cards | 2 |
| 12 | Fouls | 8 |
| 11 | Total shots | 7 |
| 3 | Shots on target | 1 |
| 3 | Offsides | 1 |
| 29 | Throw-ins | 30 |
| 4 | Goal kicks | 5 |
| 20 | Tackles | 18 |
| 4 | Dribbles | 9 |
| 8 | Interceptions | 15 |
| 0 | Goalkeeper saves | 2 |
| 1 | Big chances | 0 |
| 495 | Passes | 491 |
| 409 | Accurate passes | 391 |
| 8 | Free kicks | 11 |
| Shots | ||
| 6 | Shots off target | 3 |
| 2 | Blocked shots | 3 |
| 8 | Shots inside box | 4 |
| 3 | Shots outside box | 3 |
| 1 | Hit woodwork | 1 |
| Attack | ||
| 2 | Fouled in final third | 4 |
| 3 | Offsides | 1 |
| Passing | ||
| 29 | Throw-ins | 30 |
| 4 | Accurate crosses | 0 |
| 38 | Accurate long balls | 22 |
| 56 | Final third entries | 59 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 8 | Dispossessed | 12 |
| 4 | Dribbles | 9 |
| 32% | Ground duels (%) | 38% |
| 15% | Aerial duels (%) | 14% |
| Defending | ||
| 12% | Tackles won (%) | 16% |
| 8 | Interceptions | 15 |
| 12 | Clearances | 17 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 4 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 0.2 |
| Coventry City | Statistic | Derby County |
|---|---|---|
| Overview | ||
| 61 | Ball possession | 39 |
| 4 | Corner kicks | 0 |
| 1 | Yellow cards | 0 |
| 7 | Total shots | 3 |
| 2 | Shots on target | 0 |
| 1 | Offsides | 0 |
| 19 | Throw-ins | 14 |
| 2 | Goal kicks | 2 |
| 9 | Tackles | 8 |
| 1 | Dribbles | 3 |
| 4 | Interceptions | 9 |
| 0 | Goalkeeper saves | 1 |
| 1 | Big chances | 0 |
| 283 | Passes | 183 |
| 238 | Accurate passes | 135 |
| 2 | Free kicks | 6 |
| Shots | ||
| 3 | Shots off target | 1 |
| 2 | Blocked shots | 2 |
| 7 | Shots inside box | 0 |
| 0 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 19 | Throw-ins | 14 |
| 3 | Accurate crosses | 0 |
| 20 | Accurate long balls | 8 |
| 33 | Final third entries | 23 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 4 | Dispossessed | 5 |
| 1 | Dribbles | 3 |
| 12% | Ground duels (%) | 17% |
| 8% | Aerial duels (%) | 10% |
| Defending | ||
| 6% | Tackles won (%) | 8% |
| 4 | Interceptions | 9 |
| 3 | Clearances | 12 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 2 | Goal kicks | 2 |
| Coventry City | Statistic | Derby County |
|---|---|---|
| Overview | ||
| 41 | Ball possession | 59 |
| 0 | Corner kicks | 0 |
| 0 | Yellow cards | 2 |
| 4 | Total shots | 4 |
| 1 | Shots on target | 1 |
| 2 | Offsides | 1 |
| 10 | Throw-ins | 16 |
| 2 | Goal kicks | 3 |
| 11 | Tackles | 10 |
| 3 | Dribbles | 6 |
| 4 | Interceptions | 6 |
| 0 | Goalkeeper saves | 1 |
| 0 | Big chances | 0 |
| 212 | Passes | 308 |
| 171 | Accurate passes | 256 |
| 6 | Free kicks | 5 |
| Shots | ||
| 3 | Shots off target | 2 |
| 0 | Blocked shots | 1 |
| 1 | Shots inside box | 4 |
| 3 | Shots outside box | 0 |
| 1 | Hit woodwork | 1 |
| Attack | ||
| 1 | Fouled in final third | 3 |
| 2 | Offsides | 1 |
| Passing | ||
| 10 | Throw-ins | 16 |
| 1 | Accurate crosses | 0 |
| 18 | Accurate long balls | 14 |
| 23 | Final third entries | 36 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 4 | Dispossessed | 7 |
| 3 | Dribbles | 6 |
| 20% | Ground duels (%) | 21% |
| 7% | Aerial duels (%) | 4% |
| Defending | ||
| 6% | Tackles won (%) | 8% |
| 4 | Interceptions | 6 |
| 9 | Clearances | 5 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 2 | Goal kicks | 3 |
Events
56 recorded · 10 key
First half
- 1'Kick-off
- 6'Shot blockedRavel Morrison
- 13'FoulBen Sheaf
- 15'FoulJake Clarke-Salter
- 15'Shot blockedKamil Jóźwiak
- 17'FoulBen Sheaf
- 18'Shot off targetTom Lawrence
- 19'Penalty awardedMatt Godden
- 20'Penalty scoredMatt Godden1–0
- 22'Offside
- 24'Shot blockedViktor Gyökeres
- 24'Shot off targetBen Sheaf
- 25'CornerKelle Roos
- 25'Shot on targetMatt Godden
- 26'FoulBen Sheaf
- 26'Shot off targetMatt Godden
- 27'FoulPhil Jagielka
- 30'CornerCurtis Davies
- 31'Shot blockedCallum O'Hare
- 35'CornerMax Bird
- 36'CornerFesty Ebosele
- 37'Shot off targetMatt Godden
- 39'FoulGustavo Hamer
- 44'Yellow cardIan Maatsen
- 44'FoulIan Maatsen
- 45+2'End of period
Second half
- 46'Kick-off
- 46'FoulViktor Gyökeres
- 49'FoulCurtis Davies
- 52'Shot on targetFankaty Dabo
- 53'Shot off targetViktor Gyökeres
- 54'SubstitutionLouie Sibley
- 56'FoulGustavo Hamer
- 57'Offside
- 61'FoulLouie Sibley
- 62'SubstitutionColin Kazim-Richards
- 63'FoulBen Sheaf
- 64'Shot off targetLouie Sibley
- 66'SubstitutionLiam Kelly
- 67'SubstitutionTyler Walker
- 68'FoulLiam Kelly
- 70'FoulCurtis Davies
- 71'Yellow cardCurtis Davies
- 72'Offside
- 75'FoulCallum O'Hare
- 78'GoalGraeme Shinnie1–1
- 80'FoulCallum O'Hare
- 86'FoulRavel Morrison
- 86'Shot blockedColin Kazim-Richards
- 88'Yellow cardRavel Morrison
- 88'FoulRavel Morrison
- 90'FoulGraeme Shinnie
- 90+1'Shot off targetIan Maatsen
- 90+3'Offside
- 90+3'End of period
- 90+3'End of period
Line-ups
Coventry City3-4-1-2
Bench
Shot map
Coventry City11 shots · 3 on target · 1 goals · 0.85 xG
Derby County7 shots · 1 on target · 1 goals · 0.18 xG
Coventry City7 shots · 2 on target · 1 goals · 0.84 xG
Derby County3 shots · 0 on target · 0 goals · 0.00 xG
Coventry City4 shots · 1 on target · 0 goals · 0.01 xG
Derby County4 shots · 1 on target · 1 goals · 0.18 xG
- Coventry City
- Derby County
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Coventry City13 rated
Derby County13 rated
Player statistics
Coventry City
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt GoddenForward | 90′ | 8.2 | 1 | 4 | 14/22 | 2 | 4/8 | |||||
| Dominic HyamDefender | 90′ | 7.4 | 47/60 | 6/7 | 3 | |||||||
| Jake Clarke-SalterDefender | 90′ | 7.2 | 59/67 | 7/9 | 3 | |||||||
| Kyle McFadzeanDefender | 90′ | 7.1 | 51/59 | 2/2 | ||||||||
| Ian MaatsenDefender | 90′ | 6.8 | 1 | 30/40 | 2 | 5/12 | 4 | |||||
| Fankaty DaboDefender | 90′ | 6.7 | 1 | 46/51 | 6/12 | 4 | ||||||
| 38Gustavo HamerMidfielder | 90′ | 6.6 | 1 | 52/60 | 3 | 2/10 | 2 | |||||
| Callum O'HareMidfielder | 90′ | 6.1 | 1 | 29/36 | 4/13 | 1 | ||||||
| Simon MooreGoalkeeper | 90′ | 6.1 | 15/22 | 1/1 | ||||||||
| Viktor GyökeresForward | 67′ | 6.8 | 2 | 8/12 | 4/10 | |||||||
| Ben SheafMidfielder | 66′ | 6.6 | 1 | 44/49 | 4/9 | 3 | ||||||
| Liam KellyMidfielder | 24′ | 6.6 | 13/14 | 0/2 | ||||||||
| Tyler WalkerForward | 23′ | 6.8 | 1/3 | 2/4 | ||||||||
| 13Ben WilsonGoalkeeper | — | — | ||||||||||
| Jamie AllenMidfielder | — | — | ||||||||||
| Jodi JonesMidfielder | — | — | ||||||||||
| Martyn WaghornForward | — | — | ||||||||||
| Todd KaneDefender | — | — |
Derby County
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graeme ShinnieMidfielder | 90′ | 7.7 | 1 | 1 | 69/82 | 8/13 | 2 | |||||
| Tom LawrenceForward | 90′ | 7.1 | 1 | 29/36 | 1 | 2/4 | 1 | |||||
| Max BirdMidfielder | 90′ | 7.1 | 60/64 | 1 | 8/10 | 5 | ||||||
| Curtis DaviesDefender | 90′ | 6.8 | 52/61 | 1 | 4/9 | |||||||
| Ravel MorrisonMidfielder | 90′ | 6.8 | 1 | 39/47 | 4/10 | 1 | ||||||
| Nathan ByrneDefender | 90′ | 6.6 | 33/44 | 7/9 | 2 | |||||||
| Phil JagielkaDefender | 90′ | 6.6 | 47/50 | 1 | 2/7 | |||||||
| Kelle RoosGoalkeeper | 90′ | 6.4 | 16/27 | 2 | ||||||||
| Lee BuchananDefender | 90′ | 6.3 | 30/52 | 1 | 5/11 | 2 | ||||||
| Festy EboseleForward | 62′ | 6.8 | 3/8 | 6/9 | 2 | |||||||
| Kamil JóźwiakForward | 54′ | 6.3 | 1 | 5/8 | 3/9 | 1 | ||||||
| Louie SibleyMidfielder | 36′ | 6.1 | 1 | 4/5 | 2/6 | 1 | ||||||
| Colin Kazim-RichardsForward | 28′ | 6.4 | 2 | 4/7 | 1/2 | 1 | ||||||
| David MarshallGoalkeeper | — | — | ||||||||||
| Dylan WilliamsMidfielder | — | — | ||||||||||
| Liam ThompsonMidfielder | — | — | ||||||||||
| Louie WatsonMidfielder | — | — | ||||||||||
| Richard StearmanDefender | — | — |