Coritiba vs Ferroviária — Brasileirão Série B
Brasileirão Série BBrasileiro Serie B 2025
Fri 5 Sep··Matchday 25·Coritiba won
Match overview
12 priority stats · full time- 10Corners2
- 3Cards2
- 18Shots9
- 5Shots on target1
- 11Fouls10
- 16Throw-ins14
- 1Offsides0
- 8Goal kicks10
- 1Saves2
- 16Tackles13
- 7Interceptions7
- 9Dribbles10
Period
Match statistics
| Coritiba | Statistic | Ferroviária |
|---|---|---|
| Overview | ||
| 10 | Corner kicks | 2 |
| 3 | Yellow cards | 2 |
| 18 | Total shots | 9 |
| 5 | Shots on target | 1 |
| 11 | Fouls | 10 |
| 16 | Throw-ins | 14 |
| 1 | Offsides | 0 |
| 8 | Goal kicks | 10 |
| 1 | Goalkeeper saves | 2 |
| 16 | Tackles | 13 |
| 7 | Interceptions | 7 |
| 9 | Dribbles | 10 |
| 51 | Ball possession | 49 |
| 2.21 | Expected goals (xG) | 0.51 |
| 4 | Big chances | 0 |
| 395 | Passes | 390 |
| 10 | Free kicks | 11 |
| 340 | Accurate passes | 341 |
| Shots | ||
| 8 | Shots off target | 5 |
| 5 | Blocked shots | 3 |
| 16 | Shots inside box | 4 |
| 2 | Shots outside box | 5 |
| 2 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 32 | Touches in penalty area | 10 |
| 2 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 16 | Throw-ins | 14 |
| 10 | Accurate crosses | 1 |
| 33 | Accurate long balls | 15 |
| 57 | Final third entries | 36 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 9 | Dispossessed | 6 |
| 9 | Dribbles | 10 |
| 33% | Ground duels (%) | 33% |
| 4% | Aerial duels (%) | 9% |
| Defending | ||
| 12% | Tackles won (%) | 10% |
| 7 | Interceptions | 7 |
| 18 | Clearances | 31 |
| 40 | Ball recoveries | 31 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 8 | Goal kicks | 10 |
| Coritiba | Statistic | Ferroviária |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 2 |
| 2 | Yellow cards | 1 |
| 9 | Total shots | 7 |
| 1 | Shots on target | 1 |
| 6 | Throw-ins | 6 |
| 1 | Offsides | 0 |
| 3 | Goal kicks | 4 |
| 1 | Goalkeeper saves | 1 |
| 7 | Tackles | 8 |
| 2 | Interceptions | 5 |
| 5 | Dribbles | 3 |
| 58 | Ball possession | 42 |
| 0.88 | Expected goals (xG) | 0.44 |
| 0 | Big chances | 0 |
| 238 | Passes | 178 |
| 6 | Free kicks | 6 |
| 210 | Accurate passes | 153 |
| Shots | ||
| 4 | Shots off target | 3 |
| 4 | Blocked shots | 3 |
| 7 | Shots inside box | 4 |
| 2 | Shots outside box | 3 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 6 | Throw-ins | 6 |
| 6 | Accurate crosses | 0 |
| 14 | Accurate long balls | 8 |
| 33 | Final third entries | 17 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 6 | Dispossessed | 2 |
| 5 | Dribbles | 3 |
| 17% | Ground duels (%) | 16% |
| 3% | Aerial duels (%) | 5% |
| Defending | ||
| 5% | Tackles won (%) | 6% |
| 2 | Interceptions | 5 |
| 12 | Clearances | 17 |
| 21 | Ball recoveries | 16 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 3 | Goal kicks | 4 |
| Coritiba | Statistic | Ferroviária |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 0 |
| 1 | Yellow cards | 1 |
| 9 | Total shots | 2 |
| 4 | Shots on target | 0 |
| 10 | Throw-ins | 8 |
| 0 | Offsides | 0 |
| 5 | Goal kicks | 6 |
| 0 | Goalkeeper saves | 1 |
| 9 | Tackles | 5 |
| 5 | Interceptions | 2 |
| 4 | Dribbles | 7 |
| 44 | Ball possession | 56 |
| 1.34 | Expected goals (xG) | 0.06 |
| 4 | Big chances | 0 |
| 157 | Passes | 212 |
| 4 | Free kicks | 5 |
| 130 | Accurate passes | 188 |
| Shots | ||
| 4 | Shots off target | 2 |
| 1 | Blocked shots | 0 |
| 9 | Shots inside box | 0 |
| 0 | Shots outside box | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 10 | Throw-ins | 8 |
| 4 | Accurate crosses | 1 |
| 19 | Accurate long balls | 7 |
| 24 | Final third entries | 19 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 3 | Dispossessed | 4 |
| 4 | Dribbles | 7 |
| 16% | Ground duels (%) | 17% |
| 1% | Aerial duels (%) | 4% |
| Defending | ||
| 7% | Tackles won (%) | 4% |
| 5 | Interceptions | 2 |
| 6 | Clearances | 14 |
| 19 | Ball recoveries | 15 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 5 | Goal kicks | 6 |
Line-ups
Coritiba4-1-4-1
Bench
Player ratings
Coritiba15 rated
Ferroviária15 rated
Player statistics
Coritiba
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Lucas RonierMidfielder | 90′ | 8.2 | 4 | 27/36 | 1 | 10/15 | 1 | |||||
| 73ZecaDefender | 90′ | 8.2 | 40/44 | 2 | 6/9 | 4 | ||||||
| 3MaiconDefender | 90′ | 7.4 | 1 | 34/40 | 1/2 | 1 | ||||||
| 1Pedro MoriscoGoalkeeper | 90′ | 7.4 | 26/27 | 1 | ||||||||
| 23Tiago CóserDefender | 90′ | 7.4 | 34/37 | 0/1 | ||||||||
| 36Vini PaulistaMidfielder | 90′ | 6.7 | 2 | 17/17 | 4/11 | 4 | ||||||
| 16João AlmeidaDefender | 90′ | 6.6 | 1 | 30/36 | 1 | 2/5 | 1 | |||||
| 70Wallisson LuizMidfielder | 72′ | 6.6 | 1 | 37/43 | 6/12 | 2 | ||||||
| 99Rodrigo RodriguesForward | 61′ | 7.7 | 1 | 4 | 5/7 | 2/8 | 1 | |||||
| 25ClaysonMidfielder | 61′ | 6.6 | 19/21 | 1 | 3/6 | |||||||
| 27Carlos De PenaMidfielder | 53′ | 8.1 | 1 | 1 | 23/26 | 6 | 1/2 | 1 | ||||
| 10JosuéMidfielder | 37′ | 7.4 | 32/41 | 3 | 0/1 | |||||||
| 77Iury CastilhoForward | 29′ | 8.8 | 1 | 1 | 2 | 5/5 | 2 | 0/1 | ||||
| 9Gustavo CoutinhoForward | 29′ | 8.2 | 1 | 1 | 2 | 2/3 | 1 | 1/4 | ||||
| 8Filipe MachadoMidfielder | 18′ | 6.3 | 9/12 | 1/2 | 1 | |||||||
| 67BenassiGoalkeeper | — | — | ||||||||||
| 49DellatorreForward | — | — | ||||||||||
| 22Felipe GuimarãesDefender | — | — | ||||||||||
| 87Gabriel LeiteGoalkeeper | — | — | ||||||||||
| 5GeovaneMidfielder | — | — | ||||||||||
| 15Guilherme AquinoDefender | — | — | ||||||||||
| 4Rodrigo MoledoDefender | — | — | ||||||||||
| 97Ruan Lucas de AssisForward | — | — |
Ferroviária
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66Edson LucasDefender | 90′ | 6.4 | 39/44 | 9/15 | 4 | |||||||
| 7KevinDefender | 90′ | 6.3 | 3 | 25/33 | 2/4 | 2 | ||||||
| 41Denis JúniorGoalkeeper | 90′ | 6.1 | 19/23 | 2 | ||||||||
| 13Gustavo MedinaDefender | 90′ | 6.1 | 1 | 49/59 | 4/5 | 2 | ||||||
| 5RicardinhoMidfielder | 90′ | 6.1 | 57/58 | 1 | 3/8 | 2 | ||||||
| 43João RamosDefender | 90′ | 6.0 | 33/35 | 5/6 | ||||||||
| 25Ian LuccasMidfielder | 86′ | 6.6 | 1 | 41/45 | 4/8 | 1 | ||||||
| 92CarlãoForward | 75′ | 6.4 | 1 | 9/9 | 2 | 3/6 | ||||||
| 10Fabrício DanielMidfielder | 65′ | 7.4 | 2 | 12/16 | 1 | 6/7 | 2 | |||||
| 8AlencarMidfielder | 65′ | 6.1 | 26/29 | 1 | 0/4 | |||||||
| 77JuninhoMidfielder | 65′ | 6.1 | 1 | 8/9 | 1 | 1/5 | ||||||
| 17Zé HugoForward | 25′ | 6.3 | 3/5 | 0/3 | ||||||||
| 27HernâniForward | 25′ | 6.3 | 1/2 | 1/1 | ||||||||
| 37Thiago LopesMidfielder | 25′ | 6.3 | 13/16 | 2/4 | ||||||||
| 9Ronaldo Henrique SilvaForward | 15′ | 6.8 | 4/5 | 2/2 | ||||||||
| 29TarikMidfielder | 4′ | — | 2/2 | 0/1 | ||||||||
| 14Eric MeloDefender | — | — | ||||||||||
| 95FilipeGoalkeeper | — | — | ||||||||||
| 44MayconDefender | — | — | ||||||||||
| 39ThayllonMidfielder | — | — | ||||||||||
| 11Vitor BarretoMidfielder | — | — | ||||||||||
| 31Zé MárioDefender | — | — |