Córdoba vs Granada — LaLiga 2
LaLiga 2LaLiga 2 24/25
Sun 2 Mar··Matchday 29·Córdoba won
- 3Corners7
- 4Cards2
- 17Shots15
- 8Shots on target4
- 10Fouls11
- 19Throw-ins15
- 1Offsides2
- 3Goal kicks7
- 4Saves4
- 22Tackles14
- 8Interceptions6
- 4Dribbles2
Period
Match statistics
| Córdoba | Statistic | Granada |
|---|---|---|
| Overview | ||
| 52 | Ball possession | 48 |
| 3 | Corner kicks | 7 |
| 4 | Yellow cards | 2 |
| 10 | Fouls | 11 |
| 17 | Total shots | 15 |
| 8 | Shots on target | 4 |
| 1 | Offsides | 2 |
| 19 | Throw-ins | 15 |
| 3 | Goal kicks | 7 |
| 22 | Tackles | 14 |
| 4 | Dribbles | 2 |
| 8 | Interceptions | 6 |
| 4 | Goalkeeper saves | 4 |
| 0 | Big chances | 1 |
| 368 | Passes | 330 |
| 11 | Free kicks | 10 |
| 299 | Accurate passes | 256 |
| Shots | ||
| 6 | Shots off target | 3 |
| 3 | Blocked shots | 8 |
| 6 | Shots inside box | 8 |
| 11 | Shots outside box | 7 |
| 1 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 17 | Touches in penalty area | 22 |
| 2 | Fouled in final third | 1 |
| 1 | Offsides | 2 |
| Passing | ||
| 19 | Throw-ins | 15 |
| 1 | Accurate crosses | 5 |
| 12 | Accurate long balls | 21 |
| 61 | Final third entries | 39 |
| Duels | ||
| 59% | Duels won (%) | 41% |
| 6 | Dispossessed | 11 |
| 4 | Dribbles | 2 |
| 37% | Ground duels (%) | 26% |
| 11% | Aerial duels (%) | 8% |
| Defending | ||
| 10% | Tackles won (%) | 9% |
| 8 | Interceptions | 6 |
| 14 | Clearances | 13 |
| 62 | Ball recoveries | 54 |
| Goalkeeping | ||
| 4 | Saves | 4 |
| 3 | Goal kicks | 7 |
| 5 | High claims | 1 |
| Córdoba | Statistic | Granada |
|---|---|---|
| Overview | ||
| 58 | Ball possession | 42 |
| 1 | Corner kicks | 5 |
| 0 | Yellow cards | 1 |
| 7 | Total shots | 8 |
| 2 | Shots on target | 2 |
| 0 | Offsides | 1 |
| 13 | Throw-ins | 7 |
| 2 | Goal kicks | 5 |
| 10 | Tackles | 9 |
| 2 | Dribbles | 1 |
| 3 | Interceptions | 2 |
| 2 | Goalkeeper saves | 0 |
| 0 | Big chances | 0 |
| 217 | Passes | 146 |
| 5 | Free kicks | 6 |
| 181 | Accurate passes | 107 |
| Shots | ||
| 4 | Shots off target | 3 |
| 1 | Blocked shots | 3 |
| 3 | Shots inside box | 3 |
| 4 | Shots outside box | 5 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 13 | Throw-ins | 7 |
| 1 | Accurate crosses | 2 |
| 7 | Accurate long balls | 11 |
| 37 | Final third entries | 17 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 4 | Dispossessed | 5 |
| 2 | Dribbles | 1 |
| 17% | Ground duels (%) | 16% |
| 8% | Aerial duels (%) | 3% |
| Defending | ||
| 5% | Tackles won (%) | 8% |
| 3 | Interceptions | 2 |
| 10 | Clearances | 6 |
| 29 | Ball recoveries | 24 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 2 | Goal kicks | 5 |
| Córdoba | Statistic | Granada |
|---|---|---|
| Overview | ||
| 45 | Ball possession | 55 |
| 2 | Corner kicks | 2 |
| 4 | Yellow cards | 1 |
| 10 | Total shots | 7 |
| 6 | Shots on target | 2 |
| 1 | Offsides | 1 |
| 6 | Throw-ins | 8 |
| 1 | Goal kicks | 2 |
| 12 | Tackles | 5 |
| 2 | Dribbles | 1 |
| 5 | Interceptions | 4 |
| 2 | Goalkeeper saves | 4 |
| 0 | Big chances | 1 |
| 151 | Passes | 184 |
| 6 | Free kicks | 4 |
| 118 | Accurate passes | 149 |
| Shots | ||
| 2 | Shots off target | 0 |
| 2 | Blocked shots | 5 |
| 3 | Shots inside box | 5 |
| 7 | Shots outside box | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 6 | Throw-ins | 8 |
| 0 | Accurate crosses | 3 |
| 5 | Accurate long balls | 10 |
| 24 | Final third entries | 22 |
| Duels | ||
| 61% | Duels won (%) | 39% |
| 2 | Dispossessed | 6 |
| 2 | Dribbles | 1 |
| 20% | Ground duels (%) | 10% |
| 3% | Aerial duels (%) | 5% |
| Defending | ||
| 5% | Tackles won (%) | 1% |
| 5 | Interceptions | 4 |
| 4 | Clearances | 7 |
| 33 | Ball recoveries | 30 |
| Goalkeeping | ||
| 2 | Saves | 4 |
| 1 | Goal kicks | 2 |
Line-ups
Córdoba4-3-3
Bench
Shot map
Córdoba18 shots · 9 on target · 5 goals · 0.00 xG
Granada15 shots · 4 on target · 0 goals · 0.00 xG
Córdoba7 shots · 2 on target · 2 goals · 0.00 xG
Granada8 shots · 2 on target · 0 goals · 0.00 xG
Córdoba11 shots · 7 on target · 3 goals · 0.00 xG
Granada7 shots · 2 on target · 0 goals · 0.00 xG
- Córdoba
- Granada
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Córdoba16 rated
Granada15 rated
Player statistics
Córdoba
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos MarínGoalkeeper | 90′ | 8.5 | 26/34 | 4 | ||||||||
| Xavi SintesDefender | 90′ | 8.2 | 1 | 1 | 34/38 | 1 | 1/2 | 1 | ||||
| 21Carlos AlbarránDefender | 90′ | 7.9 | 20/23 | 2 | 7/8 | 5 | ||||||
| 16RubénDefender | 90′ | 7.3 | 30/37 | 4/5 | 1 | |||||||
| Carlos IsaacDefender | 90′ | 7.2 | 1 | 38/43 | 6/7 | 3 | ||||||
| Antonio CasasForward | 90′ | 6.4 | 1 | 9/13 | 2 | 2/8 | ||||||
| 8Isma RuizMidfielder | 80′ | 6.6 | 36/43 | 1 | 3/4 | 2 | ||||||
| Jacobo GonzálezForward | 75′ | 6.6 | 3 | 21/33 | 6/14 | 3 | ||||||
| Alex SalaMidfielder | 61′ | 8.7 | 2 | 1 | 2 | 29/36 | 2 | 3/5 | 1 | |||
| 7Théo ZidaneMidfielder | 61′ | 7.4 | 1 | 14/17 | 3/4 | 1 | ||||||
| 23Cristian CarracedoForward | 45′ | 8.8 | 1 | 1 | 2 | 11/13 | 1 | 5/8 | 3 | |||
| 17AdilsonForward | 45′ | 6.6 | 1 | 2 | 10/11 | 1 | 2/6 | 1 | ||||
| Pedro OrtizMidfielder | 29′ | 7.3 | 1 | 2 | 8/10 | 3 | 2/4 | 1 | ||||
| Alberto del MoralMidfielder | 29′ | 6.8 | 11/14 | 3/6 | ||||||||
| Ander YoldiMidfielder | 15′ | 7.4 | 2 | 1/2 | 1/1 | |||||||
| Jon MagunazelaiaMidfielder | 10′ | 6.6 | 1/1 | |||||||||
| Gabriele CorboDefender | — | — | ||||||||||
| Genaro RodriguezMidfielder | — | — | ||||||||||
| José CalderónMidfielder | — | — | ||||||||||
| MarvelDefender | — | — | ||||||||||
| Nikolay ObolskiyForward | — | — | ||||||||||
| Ramon VilaGoalkeeper | — | — |
Granada
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giorgi TsitaishviliMidfielder | 90′ | 6.6 | 1 | 20/25 | 2 | 4/10 | 4 | |||||
| Pablo InsuaDefender | 90′ | 6.6 | 1 | 31/33 | 3/4 | 1 | ||||||
| Lucas BoyéForward | 90′ | 6.6 | 6 | 13/19 | 3 | 3/13 | ||||||
| Martin HonglaMidfielder | 90′ | 6.3 | 1 | 41/55 | 3/8 | 1 | ||||||
| Rubén SánchezDefender | 90′ | 6.3 | 26/30 | 1 | 4/6 | 1 | ||||||
| 5Manuel LamaDefender | 90′ | 6.0 | 21/30 | 3/4 | 1 | |||||||
| Luca ZidaneGoalkeeper | 87′ | 5.7 | 17/23 | 3 | ||||||||
| Abderrahman RebbachMidfielder | 80′ | 5.3 | 3 | 18/26 | 1/13 | 1 | ||||||
| Sergio RuizMidfielder | 66′ | 7.1 | 29/34 | 2 | 4/8 | 1 | ||||||
| Borja BastónForward | 66′ | 6.6 | 3 | 7/11 | 1 | 1/4 | ||||||
| ReinierForward | 45′ | 6.8 | 15/18 | 3 | 2/2 | |||||||
| Loïc WilliamsDefender | 45′ | 6.6 | 8/12 | 4/7 | 4 | |||||||
| 14Manu TriguerosMidfielder | 24′ | 6.6 | 9/11 | 0/1 | ||||||||
| Shon WeissmanForward | 24′ | 6.3 | 1/1 | 1/1 | ||||||||
| 7Sergio RodelasForward | 10′ | 6.3 | 1/1 | |||||||||
| Diego MariñoGoalkeeper | 3′ | — | 0/2 | 1 | ||||||||
| Gael Akogo EsonoMidfielder | — | — | ||||||||||
| Marc MartínezGoalkeeper | — | — | ||||||||||
| Miguel RubioDefender | — | — | ||||||||||
| Oscar NaaseiDefender | — | — | ||||||||||
| Pere HaroDefender | — | — | ||||||||||
| Siren DiaoForward | — | — |