Congo Republic vs Gambia — Africa Cup of Nations Qual.
Africa Cup of Nations Qual.Africa Cup of Nations, Qualification 2023
Wed 8 Jun··Matchday 2·Group G·Congo Republic won
Match overview
12 priority stats · full time- 3Corners1
- 2Cards3
- 10Shots3
- 1Shots on target1
- 13Fouls16
- 23Throw-ins25
- 3Offsides5
- 4Goal kicks17
- 1Saves0
- 18Tackles22
- 7Interceptions8
- 12Dribbles8
Period
Match statistics
| Congo Republic | Statistic | Gambia |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 1 |
| 2 | Yellow cards | 3 |
| 10 | Total shots | 3 |
| 1 | Shots on target | 1 |
| 13 | Fouls | 16 |
| 23 | Throw-ins | 25 |
| 3 | Offsides | 5 |
| 4 | Goal kicks | 17 |
| 1 | Goalkeeper saves | 0 |
| 18 | Tackles | 22 |
| 7 | Interceptions | 8 |
| 12 | Dribbles | 8 |
| 49 | Ball possession | 51 |
| 3 | Big chances | 0 |
| 293 | Passes | 322 |
| 16 | Free kicks | 12 |
| 210 | Accurate passes | 233 |
| Shots | ||
| 7 | Shots off target | 1 |
| 2 | Blocked shots | 1 |
| 7 | Shots inside box | 1 |
| 3 | Shots outside box | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 0 |
| 6 | Fouled in final third | 1 |
| 3 | Offsides | 5 |
| Passing | ||
| 23 | Throw-ins | 25 |
| 5 | Accurate crosses | 0 |
| 27 | Accurate long balls | 26 |
| 65 | Final third entries | 67 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 18 | Dispossessed | 14 |
| 12 | Dribbles | 8 |
| 45% | Ground duels (%) | 42% |
| 12% | Aerial duels (%) | 9% |
| Defending | ||
| 11% | Tackles won (%) | 15% |
| 7 | Interceptions | 8 |
| 8 | Clearances | 11 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 4 | Goal kicks | 17 |
| Congo Republic | Statistic | Gambia |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 0 |
| 1 | Yellow cards | 1 |
| 5 | Total shots | 1 |
| 0 | Shots on target | 0 |
| 14 | Throw-ins | 12 |
| 3 | Offsides | 2 |
| 1 | Goal kicks | 10 |
| 0 | Goalkeeper saves | 0 |
| 9 | Tackles | 15 |
| 6 | Interceptions | 2 |
| 8 | Dribbles | 5 |
| 51 | Ball possession | 49 |
| 1 | Big chances | 0 |
| 160 | Passes | 163 |
| 8 | Free kicks | 6 |
| 123 | Accurate passes | 116 |
| Shots | ||
| 4 | Shots off target | 0 |
| 1 | Blocked shots | 1 |
| 5 | Shots inside box | 0 |
| 0 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 3 | Fouled in final third | 1 |
| 3 | Offsides | 2 |
| Passing | ||
| 14 | Throw-ins | 12 |
| 3 | Accurate crosses | 0 |
| 16 | Accurate long balls | 13 |
| 38 | Final third entries | 28 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 12 | Dispossessed | 7 |
| 8 | Dribbles | 5 |
| 25% | Ground duels (%) | 26% |
| 5% | Aerial duels (%) | 6% |
| Defending | ||
| 5% | Tackles won (%) | 11% |
| 6 | Interceptions | 2 |
| 1 | Clearances | 7 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 1 | Goal kicks | 10 |
| Congo Republic | Statistic | Gambia |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 1 |
| 1 | Yellow cards | 2 |
| 5 | Total shots | 2 |
| 1 | Shots on target | 1 |
| 9 | Throw-ins | 13 |
| 0 | Offsides | 3 |
| 3 | Goal kicks | 7 |
| 1 | Goalkeeper saves | 0 |
| 9 | Tackles | 7 |
| 1 | Interceptions | 6 |
| 4 | Dribbles | 3 |
| 47 | Ball possession | 53 |
| 2 | Big chances | 0 |
| 133 | Passes | 159 |
| 8 | Free kicks | 6 |
| 87 | Accurate passes | 117 |
| Shots | ||
| 3 | Shots off target | 1 |
| 1 | Blocked shots | 0 |
| 2 | Shots inside box | 1 |
| 3 | Shots outside box | 1 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 3 | Fouled in final third | 0 |
| 0 | Offsides | 3 |
| Passing | ||
| 9 | Throw-ins | 13 |
| 2 | Accurate crosses | 0 |
| 11 | Accurate long balls | 13 |
| 27 | Final third entries | 39 |
| Duels | ||
| 59% | Duels won (%) | 41% |
| 6 | Dispossessed | 7 |
| 4 | Dribbles | 3 |
| 20% | Ground duels (%) | 16% |
| 7% | Aerial duels (%) | 3% |
| Defending | ||
| 6% | Tackles won (%) | 4% |
| 1 | Interceptions | 6 |
| 7 | Clearances | 4 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 3 | Goal kicks | 7 |
Line-ups
Congo Republic4-2-3-1
Bench
Player ratings
Congo Republic13 rated
Gambia15 rated
Player statistics
Congo Republic
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine MakoumbouMidfielder | 90′ | 8.2 | 1 | 2 | 34/38 | 6/9 | 4 | |||||
| Pavelh NdzilaGoalkeeper | 90′ | 7.4 | 6/14 | 1 | ||||||||
| Raddy OvoukaDefender | 90′ | 7.4 | 19/25 | 2 | 6/15 | 2 | ||||||
| Ravy TsoukaDefender | 90′ | 7.2 | 19/23 | 5/6 | 3 | |||||||
| Vieljeux Prestige MboungouForward | 90′ | 7.1 | 1 | 1 | 17/21 | 2 | 6/13 | 1 | ||||
| Jose DembiDefender | 90′ | 6.8 | 22/35 | 3/6 | 1 | |||||||
| Mick OsseteMidfielder | 90′ | 6.6 | 29/38 | 2/4 | 2 | |||||||
| Ryan BidoungaDefender | 90′ | 6.6 | 1 | 18/30 | 6/10 | 1 | ||||||
| Thievy BifoumaMidfielder | 89′ | 7.4 | 2 | 19/27 | 2 | 9/17 | 2 | |||||
| Prince IbaraForward | 72′ | 6.0 | 3 | 8/14 | 6/11 | 1 | ||||||
| Guy MbenzaForward | 71′ | 6.4 | 1 | 7/13 | 5/9 | 1 | ||||||
| Bevic Moussiti OkoForward | 19′ | 6.8 | 6/7 | 2/6 | ||||||||
| Béni MakouanaForward | 18′ | 7.1 | 6/7 | 1 | 0/1 | |||||||
| Nolan MbembaDefender | 1′ | — | 0/1 | 1/1 | ||||||||
| Christoffer MafoumbiGoalkeeper | — | — | ||||||||||
| Dylan Saint-LouisForward | — | — | ||||||||||
| Gaius MakoutaMidfielder | — | — | ||||||||||
| Giscard MavoungouGoalkeeper | — | — | ||||||||||
| Jordan MassengoMidfielder | — | — | ||||||||||
| Julfin OndongoDefender | — | — | ||||||||||
| Prince MouandzaDefender | — | — | ||||||||||
| Varel Joviale RozanDefender | — | — | ||||||||||
| Wilfrid NkayaForward | — | — |
Gambia
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ablie JallowMidfielder | 90′ | 7.4 | 1 | 21/25 | 9/12 | 2 | ||||||
| Sulayman MarrehMidfielder | 90′ | 6.8 | 38/44 | 1 | 3/10 | 1 | ||||||
| Baboucarr GayeGoalkeeper | 90′ | 6.6 | 15/28 | 2/2 | 1 | |||||||
| Ibou TourayDefender | 90′ | 6.6 | 1 | 16/24 | 4/10 | 4 | ||||||
| Musa BarrowMidfielder | 90′ | 6.3 | 17/23 | 1/6 | 1 | |||||||
| Bubacarr SannehDefender | 90′ | 6.3 | 24/29 | 1/5 | ||||||||
| Omar ColleyDefender | 90′ | 6.3 | 19/28 | 2/4 | 1 | |||||||
| Yusupha BobbMidfielder | 82′ | 6.3 | 25/33 | 6/14 | 2 | |||||||
| Assan CeesayForward | 79′ | 6.8 | 1 | 10/15 | 5/15 | 2 | ||||||
| James GomezDefender | 78′ | 6.6 | 16/31 | 4/10 | 1 | |||||||
| Ebrima DarboeMidfielder | 57′ | 6.8 | 19/23 | 3/5 | 2 | |||||||
| Muhammed SannehDefender | 33′ | 6.7 | 10/12 | 7/7 | 5 | |||||||
| Muhammed BadamosiForward | 12′ | 6.3 | 3/5 | 1/1 | ||||||||
| Abdoulie Sanyang BambaForward | 11′ | 6.3 | 0/2 | 2/4 | ||||||||
| Bubacarr JobeForward | 8′ | 6.3 | 1/3 | |||||||||
| Bun SannehMidfielder | — | — | ||||||||||
| Kalifa MannehForward | — | — | ||||||||||
| Lamin JallowForward | — | — | ||||||||||
| Matarr CeesayMidfielder | — | — | ||||||||||
| Modou JobeGoalkeeper | — | — | ||||||||||
| Nuha MarongForward | — | — | ||||||||||
| Sainey NjieMidfielder | — | — | ||||||||||
| Sulayman BojangDefender | — | — |