Como vs Lecce — Serie B
Serie BSerie B 21/22
Sat 5 Feb··Matchday 21·Drawn
- 2Corners8
- 1Cards3
- 14Shots21
- 3Shots on target9
- 16Fouls13
- 15Throw-ins14
- 4Offsides1
- 12Goal kicks10
- 8Saves2
- 20Tackles14
- 8Interceptions9
- 9Dribbles10
Period
Match statistics
| Como | Statistic | Lecce |
|---|---|---|
| Overview | ||
| 36 | Ball possession | 64 |
| 2 | Corner kicks | 8 |
| 1 | Yellow cards | 3 |
| 16 | Fouls | 13 |
| 14 | Total shots | 21 |
| 3 | Shots on target | 9 |
| 4 | Offsides | 1 |
| 15 | Throw-ins | 14 |
| 12 | Goal kicks | 10 |
| 20 | Tackles | 14 |
| 9 | Dribbles | 10 |
| 8 | Interceptions | 9 |
| 8 | Goalkeeper saves | 2 |
| 2 | Big chances | 5 |
| 333 | Passes | 578 |
| 11 | Free kicks | 15 |
| 241 | Accurate passes | 480 |
| Shots | ||
| 9 | Shots off target | 9 |
| 2 | Blocked shots | 3 |
| 11 | Shots inside box | 14 |
| 3 | Shots outside box | 7 |
| 1 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 5 |
| 2 | Fouled in final third | 2 |
| 4 | Offsides | 1 |
| Passing | ||
| 15 | Throw-ins | 14 |
| 7 | Accurate crosses | 7 |
| 21 | Accurate long balls | 44 |
| 45 | Final third entries | 85 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 8 | Dispossessed | 6 |
| 9 | Dribbles | 10 |
| 40% | Ground duels (%) | 39% |
| 21% | Aerial duels (%) | 20% |
| Defending | ||
| 10% | Tackles won (%) | 10% |
| 8 | Interceptions | 9 |
| 24 | Clearances | 7 |
| Goalkeeping | ||
| 8 | Saves | 2 |
| 12 | Goal kicks | 10 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.6 |
| Como | Statistic | Lecce |
|---|---|---|
| Overview | ||
| 39 | Ball possession | 61 |
| 0 | Corner kicks | 1 |
| 0 | Yellow cards | 2 |
| 4 | Total shots | 12 |
| 1 | Shots on target | 6 |
| 2 | Offsides | 0 |
| 6 | Throw-ins | 5 |
| 6 | Goal kicks | 2 |
| 10 | Tackles | 8 |
| 4 | Dribbles | 7 |
| 4 | Interceptions | 4 |
| 5 | Goalkeeper saves | 0 |
| 1 | Big chances | 2 |
| 197 | Passes | 300 |
| 7 | Free kicks | 9 |
| 148 | Accurate passes | 257 |
| Shots | ||
| 2 | Shots off target | 5 |
| 1 | Blocked shots | 1 |
| 3 | Shots inside box | 8 |
| 1 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 1 | Fouled in final third | 1 |
| 2 | Offsides | 0 |
| Passing | ||
| 6 | Throw-ins | 5 |
| 3 | Accurate crosses | 5 |
| 9 | Accurate long balls | 14 |
| 18 | Final third entries | 38 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 4 | Dispossessed | 4 |
| 4 | Dribbles | 7 |
| 21% | Ground duels (%) | 24% |
| 10% | Aerial duels (%) | 6% |
| Defending | ||
| 8% | Tackles won (%) | 6% |
| 4 | Interceptions | 4 |
| 10 | Clearances | 2 |
| Goalkeeping | ||
| 5 | Saves | 0 |
| 6 | Goal kicks | 2 |
| Como | Statistic | Lecce |
|---|---|---|
| Overview | ||
| 33 | Ball possession | 67 |
| 2 | Corner kicks | 7 |
| 1 | Yellow cards | 1 |
| 10 | Total shots | 9 |
| 2 | Shots on target | 3 |
| 2 | Offsides | 1 |
| 9 | Throw-ins | 9 |
| 6 | Goal kicks | 8 |
| 10 | Tackles | 6 |
| 5 | Dribbles | 3 |
| 4 | Interceptions | 5 |
| 3 | Goalkeeper saves | 2 |
| 1 | Big chances | 3 |
| 136 | Passes | 278 |
| 4 | Free kicks | 6 |
| 93 | Accurate passes | 223 |
| Shots | ||
| 7 | Shots off target | 4 |
| 1 | Blocked shots | 2 |
| 8 | Shots inside box | 6 |
| 2 | Shots outside box | 3 |
| 1 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 3 |
| 1 | Fouled in final third | 1 |
| 2 | Offsides | 1 |
| Passing | ||
| 9 | Throw-ins | 9 |
| 4 | Accurate crosses | 2 |
| 12 | Accurate long balls | 30 |
| 27 | Final third entries | 47 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 4 | Dispossessed | 2 |
| 5 | Dribbles | 3 |
| 19% | Ground duels (%) | 15% |
| 11% | Aerial duels (%) | 14% |
| Defending | ||
| 2% | Tackles won (%) | 4% |
| 4 | Interceptions | 5 |
| 14 | Clearances | 5 |
| Goalkeeping | ||
| 3 | Saves | 2 |
| 6 | Goal kicks | 8 |
Line-ups
Como4-4-2
Bench
Player ratings
Como16 rated
Lecce16 rated
Player statistics
Como
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davide FacchinGoalkeeper | 90′ | 8.2 | 10/23 | 1/2 | 1 | 8 | ||||||
| Tommaso ArrigoniMidfielder | 90′ | 7.2 | 40/44 | 3 | 5/9 | 3 | ||||||
| Luca VignaliDefender | 90′ | 7.1 | 1 | 35/49 | 10/12 | 4 | ||||||
| Nikolas IoannouDefender | 90′ | 6.8 | 15/19 | 1 | 7/14 | 4 | ||||||
| Alessandro BellemoMidfielder | 90′ | 6.6 | 1 | 30/37 | 4/7 | 1 | ||||||
| Filippo ScagliaDefender | 90′ | 6.1 | 35/44 | 3/9 | ||||||||
| Marco VarnierDefender | 82′ | 6.8 | 21/28 | 1 | 2/4 | |||||||
| Vittorio PariginiMidfielder | 77′ | 6.7 | 1 | 9/15 | 2 | 5/7 | 1 | |||||
| Ettore GliozziForward | 66′ | 6.4 | 4 | 4/6 | 1/9 | |||||||
| Massimiliano GattoMidfielder | 66′ | 6.4 | 9/15 | 1 | 4/7 | 2 | ||||||
| Alberto CerriForward | 65′ | 7.7 | 1 | 4 | 14/24 | 2 | 10/21 | |||||
| Antonio La GuminaForward | 25′ | 7.1 | 1 | 5/5 | 1/2 | |||||||
| Álex BlancoForward | 24′ | 6.6 | 1/4 | 1/3 | 1 | |||||||
| Alessandro GabrielloniForward | 24′ | 6.6 | 2 | 8/11 | 2/7 | 1 | ||||||
| Amato CicirettiMidfielder | 13′ | 7.1 | 4/6 | 4/5 | 2 | |||||||
| Matteo SoliniDefender | 8′ | 6.8 | 1/3 | 1/2 | ||||||||
| Alessio IovineDefender | — | — | ||||||||||
| Andrea CagnanoDefender | — | — | ||||||||||
| Davide BertonciniDefender | — | — | ||||||||||
| Elvis KabashiMidfielder | — | — | ||||||||||
| Filippo NardiMidfielder | — | — | ||||||||||
| Lorenzo PeliForward | — | — | ||||||||||
| Luca ZanottiGoalkeeper | — | — |
Lecce
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel StrefezzaMidfielder | 90′ | 7.9 | 6 | 30/35 | 2 | 9/16 | 3 | |||||
| GabrielGoalkeeper | 90′ | 7.1 | 31/39 | 1/1 | 2 | |||||||
| Fabio LucioniDefender | 90′ | 6.6 | 1 | 66/80 | 5/9 | 1 | ||||||
| Massimo CodaForward | 90′ | 6.6 | 9 | 24/36 | 8/12 | 1 | ||||||
| Arturo CalabresiDefender | 90′ | 6.4 | 72/78 | 10/17 | 3 | |||||||
| 25Antonino GalloDefender | 90′ | 6.3 | 37/52 | 2 | 2/13 | 1 | ||||||
| Morten HjulmandMidfielder | 81′ | 7.1 | 55/62 | 1 | 3/9 | 1 | ||||||
| Valentin GendreyDefender | 73′ | 6.7 | 1 | 39/50 | 3 | 4/6 | 1 | |||||
| Marcin ListkowskiMidfielder | 61′ | 7.1 | 1 | 1 | 13/15 | 2 | 2/5 | |||||
| John BjörkengrenMidfielder | 60′ | 6.8 | 1 | 30/33 | 1 | 2/5 | 2 | |||||
| Paolo FaragòMidfielder | 60′ | 6.6 | 1 | 37/41 | 1 | 1/6 | ||||||
| Mario GargiuloMidfielder | 30′ | 7.7 | 15/18 | 1 | 5/6 | |||||||
| Žan MajerMidfielder | 30′ | 6.8 | 1 | 19/21 | 1 | 2/5 | 1 | |||||
| Antonino RagusaForward | 29′ | 6.8 | 3/7 | 1/4 | ||||||||
| Þórir Jóhann HelgasonMidfielder | 17′ | 6.3 | 1 | 2/3 | 1 | 2/4 | ||||||
| Lorenco ŠimićDefender | 9′ | 6.7 | 7/8 | 2/2 | ||||||||
| Alessandro PlizzariGoalkeeper | — | — | ||||||||||
| Alessandro TuiaDefender | — | — | ||||||||||
| 32Alexandru BorbeiGoalkeeper | — | — | ||||||||||
| Alexis BlinMidfielder | — | — | ||||||||||
| Brayan VeraDefender | — | — | ||||||||||
| Raúl AsencioForward | — | — |