Colorado Rapids vs Columbus Crew — MLS
MLSMajor League Soccer 2022
Sat 13 Aug··Drawn
- 3Corners6
- 4Cards3
- 12Shots14
- 3Shots on target5
- 14Fouls13
- 15Throw-ins11
- 2Offsides1
- 7Goal kicks12
- 4Saves2
- 17Tackles17
- 15Interceptions6
- 2Dribbles11
Period
Match statistics
| Colorado Rapids | Statistic | Columbus Crew |
|---|---|---|
| Overview | ||
| 42 | Ball possession | 58 |
| 3 | Corner kicks | 6 |
| 4 | Yellow cards | 3 |
| 14 | Fouls | 13 |
| 12 | Total shots | 14 |
| 3 | Shots on target | 5 |
| 2 | Offsides | 1 |
| 15 | Throw-ins | 11 |
| 7 | Goal kicks | 12 |
| 17 | Tackles | 17 |
| 2 | Dribbles | 11 |
| 15 | Interceptions | 6 |
| 4 | Goalkeeper saves | 2 |
| 313 | Passes | 443 |
| 10 | Free kicks | 13 |
| 1 | Big chances | 2 |
| 244 | Accurate passes | 369 |
| Shots | ||
| 4 | Shots outside box | 6 |
| 0 | Hit woodwork | 0 |
| 3 | Blocked shots | 5 |
| 6 | Shots off target | 4 |
| 8 | Shots inside box | 8 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 0 |
| 2 | Offsides | 1 |
| Passing | ||
| 7 | Accurate crosses | 6 |
| 36 | Accurate long balls | 27 |
| 15 | Throw-ins | 11 |
| 56 | Final third entries | 38 |
| Duels | ||
| 2 | Dribbles | 11 |
| 10 | Dispossessed | 3 |
| 29% | Ground duels (%) | 41% |
| 49% | Duels won (%) | 51% |
| 22% | Aerial duels (%) | 12% |
| Defending | ||
| 15 | Interceptions | 6 |
| 16 | Clearances | 6 |
| 9% | Tackles won (%) | 12% |
| Goalkeeping | ||
| 7 | Goal kicks | 12 |
| 4 | Saves | 2 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 0.4 |
| Colorado Rapids | Statistic | Columbus Crew |
|---|---|---|
| Overview | ||
| 46 | Ball possession | 54 |
| 2 | Corner kicks | 4 |
| 3 | Yellow cards | 2 |
| 9 | Total shots | 7 |
| 2 | Shots on target | 2 |
| 1 | Offsides | 0 |
| 8 | Throw-ins | 7 |
| 3 | Goal kicks | 7 |
| 7 | Tackles | 10 |
| 2 | Dribbles | 4 |
| 8 | Interceptions | 1 |
| 1 | Goalkeeper saves | 1 |
| 167 | Passes | 199 |
| 3 | Free kicks | 6 |
| 1 | Big chances | 1 |
| 133 | Accurate passes | 162 |
| Shots | ||
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| 2 | Blocked shots | 3 |
| 5 | Shots off target | 2 |
| 7 | Shots inside box | 5 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 4 | Accurate crosses | 4 |
| 15 | Accurate long balls | 14 |
| 8 | Throw-ins | 7 |
| 25 | Final third entries | 16 |
| Duels | ||
| 2 | Dribbles | 4 |
| 6 | Dispossessed | 2 |
| 12% | Ground duels (%) | 20% |
| 53% | Duels won (%) | 47% |
| 15% | Aerial duels (%) | 4% |
| Defending | ||
| 8 | Interceptions | 1 |
| 10 | Clearances | 3 |
| 4% | Tackles won (%) | 8% |
| Goalkeeping | ||
| 3 | Goal kicks | 7 |
| 1 | Saves | 1 |
| Colorado Rapids | Statistic | Columbus Crew |
|---|---|---|
| Overview | ||
| 38 | Ball possession | 62 |
| 1 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 3 | Total shots | 7 |
| 1 | Shots on target | 3 |
| 1 | Offsides | 1 |
| 7 | Throw-ins | 4 |
| 4 | Goal kicks | 5 |
| 10 | Tackles | 7 |
| 0 | Dribbles | 7 |
| 7 | Interceptions | 5 |
| 3 | Goalkeeper saves | 1 |
| 146 | Passes | 244 |
| 7 | Free kicks | 7 |
| 0 | Big chances | 1 |
| 111 | Accurate passes | 207 |
| Shots | ||
| 2 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| 1 | Blocked shots | 2 |
| 1 | Shots off target | 2 |
| 1 | Shots inside box | 3 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 3 | Accurate crosses | 2 |
| 21 | Accurate long balls | 13 |
| 7 | Throw-ins | 4 |
| 31 | Final third entries | 22 |
| Duels | ||
| 0 | Dribbles | 7 |
| 4 | Dispossessed | 1 |
| 17% | Ground duels (%) | 21% |
| 45% | Duels won (%) | 55% |
| 7% | Aerial duels (%) | 8% |
| Defending | ||
| 7 | Interceptions | 5 |
| 6 | Clearances | 3 |
| 5% | Tackles won (%) | 4% |
| Goalkeeping | ||
| 4 | Goal kicks | 5 |
| 3 | Saves | 1 |
Line-ups
Colorado Rapids4-1-4-1
Bench
Player ratings
Colorado Rapids15 rated
Columbus Crew13 rated
Player statistics
Colorado Rapids
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego RubioMidfielder | 90′ | 8.2 | 1 | 5 | 22/33 | 1 | 11/16 | 2 | ||||
| Lalas AbubakarDefender | 90′ | 7.4 | 1 | 29/30 | 4/6 | 2 | ||||||
| Danny WilsonDefender | 90′ | 7.4 | 37/49 | 8/12 | 3 | |||||||
| 2Keegan RosenberryDefender | 90′ | 7.2 | 25/33 | 3 | 6/8 | 2 | ||||||
| Bryan AcostaMidfielder | 90′ | 7.1 | 2 | 31/32 | 1 | 2/11 | 1 | |||||
| Gyasi ZardesForward | 90′ | 7.1 | 11/14 | 7/12 | 1 | |||||||
| William YarbroughGoalkeeper | 90′ | 7.1 | 15/21 | 4 | ||||||||
| Michael BarriosMidfielder | 86′ | 6.0 | 2 | 5/10 | 2 | 1/7 | 1 | |||||
| Felipe GutiérrezMidfielder | 80′ | 7.4 | 35/43 | 2 | 6/10 | 4 | ||||||
| Jonathan LewisMidfielder | 63′ | 6.3 | 1 | 9/12 | 1 | 2/8 | ||||||
| Lucas EstevesDefender | 63′ | 6.3 | 10/15 | 1/6 | ||||||||
| Sam NicholsonMidfielder | 27′ | 6.4 | 1 | 4/7 | 2/4 | 1 | ||||||
| Steven BeitashourDefender | 27′ | 6.4 | 6/8 | 0/1 | ||||||||
| Dantouma ToureForward | 12′ | 6.3 | 0/1 | 1/1 | ||||||||
| Collen WarnerMidfielder | 10′ | 6.3 | 5/5 | 0/2 | ||||||||
| Anthony MarkanichDefender | — | — | ||||||||||
| Clint IrwinGoalkeeper | — | — | ||||||||||
| Gustavo VallecillaDefender | — | — | ||||||||||
| MaxMidfielder | — | — | ||||||||||
| Ralph PrisoMidfielder | — | — |
Columbus Crew
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro SantosDefender | 90′ | 8.2 | 1 | 2 | 40/50 | 3 | 8/12 | 5 | ||||
| Cucho HernándezForward | 90′ | 7.9 | 1 | 6 | 26/39 | 1 | 9/17 | 1 | ||||
| Lucas ZelarayánMidfielder | 90′ | 7.7 | 1 | 30/37 | 3 | 10/15 | 2 | |||||
| Jonathan MensahDefender | 90′ | 7.1 | 1 | 56/64 | 3/10 | |||||||
| Eloy RoomGoalkeeper | 90′ | 6.8 | 19/27 | 2 | ||||||||
| Miloš DegenekDefender | 90′ | 6.6 | 47/49 | 3/10 | ||||||||
| 31Steven MoreiraDefender | 90′ | 6.4 | 41/47 | 1 | 4/9 | 4 | ||||||
| Darlington NagbeMidfielder | 90′ | 6.1 | 32/37 | 1 | 2/5 | |||||||
| ArturMidfielder | 89′ | 6.6 | 37/40 | 4/6 | 4 | |||||||
| Derrick EtienneForward | 80′ | 6.3 | 1 | 14/16 | 2 | 2/7 | ||||||
| Luis DíazForward | 71′ | 6.8 | 1 | 13/17 | 6/9 | 1 | ||||||
| Erik HurtadoForward | 19′ | 6.4 | 2 | 3/7 | 1 | 1/3 | ||||||
| James IgbekemeMidfielder | 10′ | 6.3 | 3/5 | 1/1 | ||||||||
| Aidan MorrisMidfielder | 1′ | — | 8/8 | |||||||||
| 24Evan BushGoalkeeper | — | — | ||||||||||
| Jacen Russell RoweForward | — | — | ||||||||||
| Jalil AnibabaDefender | — | — | ||||||||||
| Marlon HairstonMidfielder | — | — | ||||||||||
| William SandsDefender | — | — | ||||||||||
| Yaw YeboahMidfielder | — | — |