Colombia vs Peru — Copa América
Copa AméricaCopa America 2021
Fri 9 Jul··Matchday 50·Neutral venue·Colombia won
- 6Corners2
- 3Cards2
- 12Shots10
- 6Shots on target3
- 18Fouls8
- 17Throw-ins9
- 1Offsides1
- 9Goal kicks6
- 1Saves3
- 23Tackles13
- 7Interceptions11
- 14Dribbles15
Period
Match statistics
| Colombia | Statistic | Peru |
|---|---|---|
| Overview | ||
| 45 | Ball possession | 55 |
| 6 | Corner kicks | 2 |
| 3 | Yellow cards | 2 |
| 18 | Fouls | 8 |
| 12 | Total shots | 10 |
| 6 | Shots on target | 3 |
| 1 | Offsides | 1 |
| 17 | Throw-ins | 9 |
| 9 | Goal kicks | 6 |
| 23 | Tackles | 13 |
| 14 | Dribbles | 15 |
| 7 | Interceptions | 11 |
| 1 | Goalkeeper saves | 3 |
| 2 | Big chances | 4 |
| 406 | Passes | 509 |
| 8 | Free kicks | 17 |
| 330 | Accurate passes | 454 |
| Shots | ||
| 5 | Shots off target | 5 |
| 1 | Blocked shots | 2 |
| 8 | Shots inside box | 6 |
| 4 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 2 |
| 1 | Fouled in final third | 2 |
| 1 | Offsides | 1 |
| Passing | ||
| 17 | Throw-ins | 9 |
| 7 | Accurate crosses | 4 |
| 30 | Accurate long balls | 21 |
| 63 | Final third entries | 43 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 6 | Dispossessed | 9 |
| 14 | Dribbles | 15 |
| 45% | Ground duels (%) | 44% |
| 15% | Aerial duels (%) | 6% |
| Defending | ||
| 12% | Tackles won (%) | 9% |
| 7 | Interceptions | 11 |
| 9 | Clearances | 16 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 9 | Goal kicks | 6 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.3 |
| Colombia | Statistic | Peru |
|---|---|---|
| Overview | ||
| 45 | Ball possession | 55 |
| 3 | Corner kicks | 1 |
| 1 | Yellow cards | 0 |
| 5 | Total shots | 5 |
| 1 | Shots on target | 1 |
| 1 | Offsides | 1 |
| 9 | Throw-ins | 5 |
| 5 | Goal kicks | 4 |
| 9 | Tackles | 9 |
| 4 | Dribbles | 11 |
| 5 | Interceptions | 6 |
| 0 | Goalkeeper saves | 1 |
| 0 | Big chances | 3 |
| 216 | Passes | 282 |
| 3 | Free kicks | 7 |
| 181 | Accurate passes | 251 |
| Shots | ||
| 3 | Shots off target | 3 |
| 1 | Blocked shots | 1 |
| 4 | Shots inside box | 4 |
| 1 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 0 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 9 | Throw-ins | 5 |
| 5 | Accurate crosses | 1 |
| 15 | Accurate long balls | 11 |
| 30 | Final third entries | 20 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 4 | Dispossessed | 4 |
| 4 | Dribbles | 11 |
| 16% | Ground duels (%) | 27% |
| 7% | Aerial duels (%) | 2% |
| Defending | ||
| 6% | Tackles won (%) | 5% |
| 5 | Interceptions | 6 |
| 2 | Clearances | 6 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 5 | Goal kicks | 4 |
| Colombia | Statistic | Peru |
|---|---|---|
| Overview | ||
| 46 | Ball possession | 54 |
| 3 | Corner kicks | 1 |
| 2 | Yellow cards | 2 |
| 7 | Total shots | 5 |
| 5 | Shots on target | 2 |
| 0 | Offsides | 0 |
| 8 | Throw-ins | 4 |
| 4 | Goal kicks | 2 |
| 14 | Tackles | 4 |
| 10 | Dribbles | 4 |
| 2 | Interceptions | 5 |
| 1 | Goalkeeper saves | 2 |
| 2 | Big chances | 1 |
| 190 | Passes | 227 |
| 5 | Free kicks | 10 |
| 149 | Accurate passes | 203 |
| Shots | ||
| 2 | Shots off target | 2 |
| 0 | Blocked shots | 1 |
| 4 | Shots inside box | 2 |
| 3 | Shots outside box | 3 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 2 |
| 0 | Offsides | 0 |
| Passing | ||
| 8 | Throw-ins | 4 |
| 2 | Accurate crosses | 3 |
| 15 | Accurate long balls | 10 |
| 33 | Final third entries | 23 |
| Duels | ||
| 64% | Duels won (%) | 36% |
| 2 | Dispossessed | 5 |
| 10 | Dribbles | 4 |
| 29% | Ground duels (%) | 17% |
| 8% | Aerial duels (%) | 4% |
| Defending | ||
| 6% | Tackles won (%) | 4% |
| 2 | Interceptions | 5 |
| 7 | Clearances | 10 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 4 | Goal kicks | 2 |
Line-ups
Colombia4-4-1-1
Bench
Player ratings
Colombia15 rated
Peru15 rated
Player statistics
Colombia
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis DíazMidfielder | 90′ | 8.1 | 2 | 4 | 34/38 | 8/12 | 1 | |||||
| Juan CuadradoMidfielder | 90′ | 8.0 | 1 | 2 | 37/48 | 4 | 8/16 | 2 | ||||
| Stefan MedinaDefender | 90′ | 7.1 | 28/34 | 7/10 | 3 | |||||||
| William TesilloDefender | 90′ | 6.6 | 1 | 34/48 | 6/11 | 3 | ||||||
| Camilo VargasGoalkeeper | 90′ | 6.1 | 1 | 18/21 | 1 | 0/1 | 1 | |||||
| Óscar MurilloDefender | 90′ | 6.1 | 2 | 17/22 | 3/6 | 1 | ||||||
| Wílmar BarriosMidfielder | 89′ | 6.7 | 37/45 | 1 | 9/14 | 5 | ||||||
| Gustavo CuéllarMidfielder | 83′ | 6.8 | 45/50 | 5/12 | 5 | |||||||
| Yerry MinaDefender | 55′ | 6.8 | 1 | 13/14 | 1/3 | |||||||
| Duván ZapataForward | 55′ | 6.4 | 8/13 | 1 | 2/4 | |||||||
| Yimmi CharáForward | 45′ | 6.6 | 23/31 | 1 | 2/4 | |||||||
| Edwin CardonaForward | 45′ | 6.4 | 1 | 19/21 | 1 | 2/6 | 1 | |||||
| Miguel BorjaForward | 35′ | 6.8 | 1 | 4/5 | 2/4 | |||||||
| Davinson SánchezDefender | 35′ | 6.4 | 6/8 | 3/3 | 1 | |||||||
| Rafael BorréForward | 13′ | 6.4 | 6/7 | 2/4 | 1 | |||||||
| Luis MurielForward | 1′ | — | 1 | 1/1 | 1 | |||||||
| Aldair QuintanaGoalkeeper | — | — | ||||||||||
| Alfredo MorelosForward | — | — | ||||||||||
| Baldomero PerlazaMidfielder | — | — | ||||||||||
| Carlos CuestaDefender | — | — | ||||||||||
| David OspinaGoalkeeper | — | — | ||||||||||
| Jhon LucumíDefender | — | — | ||||||||||
| Sebastián PérezMidfielder | — | — |
Peru
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoshimar YotúnMidfielder | 90′ | 7.4 | 1 | 3 | 82/87 | 1 | 3/15 | |||||
| Gianluca LapadulaForward | 90′ | 7.1 | 1 | 3 | 11/14 | 3/7 | 1 | |||||
| Pedro GalleseGoalkeeper | 90′ | 6.6 | 21/30 | 1/1 | 3 | |||||||
| Marcos LópezDefender | 90′ | 6.4 | 42/45 | 1 | 4/6 | 1 | ||||||
| André CarrilloForward | 90′ | 6.3 | 2 | 44/48 | 1 | 6/17 | 1 | |||||
| Alexander CallensDefender | 90′ | 6.3 | 49/54 | 1/5 | 1 | |||||||
| Anderson SantamaríaDefender | 90′ | 6.3 | 38/40 | 4/5 | 2 | |||||||
| Sergio PeñaMidfielder | 78′ | 6.6 | 1 | 40/44 | 1 | 9/13 | 2 | |||||
| Aldo CorzoDefender | 78′ | 6.0 | 19/21 | 2/5 | ||||||||
| Christian CuevaForward | 69′ | 6.7 | 1 | 1 | 32/37 | 3 | 7/15 | |||||
| Wilder CartagenaMidfielder | 66′ | 6.4 | 43/49 | 4/8 | 1 | |||||||
| Renato TapiaMidfielder | 24′ | 6.1 | 12/16 | 2/4 | 1 | |||||||
| Raziel GarcíaMidfielder | 21′ | 7.1 | 1 | 11/13 | 1 | 3/4 | 2 | |||||
| Santiago OrmeñoForward | 12′ | 6.6 | 5/6 | 0/3 | ||||||||
| Jhilmar LoraDefender | 12′ | 6.1 | 5/5 | 1/2 | 1 | |||||||
| Alex ValeraForward | — | — | ||||||||||
| Carlos CácedaGoalkeeper | — | — | ||||||||||
| Christian RamosDefender | — | — | ||||||||||
| José CarvalloGoalkeeper | — | — | ||||||||||
| Luis AbramDefender | — | — | ||||||||||
| Miguel AraujoDefender | — | — | ||||||||||
| Miguel TraucoDefender | — | — | ||||||||||
| Renzo GarcésDefender | — | — |