Club Tijuana vs Cruz Azul — Liga MX, Apertura
Liga MX, AperturaLiga MX, Apertura 2024
Wed 27 Nov··Quarter final·Club Tijuana won
- 7Corners3
- 11Shots8
- 4Shots on target0
- 9Fouls6
- 9Throw-ins11
- 2Offsides0
- 6Goal kicks5
- 0Saves1
- 7Tackles20
- 12Interceptions3
- 5Dribbles3
Period
Match statistics
| Club Tijuana | Statistic | Cruz Azul |
|---|---|---|
| Overview | ||
| 74 | Ball possession | 26 |
| 7 | Corner kicks | 3 |
| 9 | Fouls | 6 |
| 11 | Total shots | 8 |
| 4 | Shots on target | 0 |
| 2 | Offsides | 0 |
| 9 | Throw-ins | 11 |
| 6 | Goal kicks | 5 |
| 7 | Tackles | 20 |
| 5 | Dribbles | 3 |
| 12 | Interceptions | 3 |
| 0 | Goalkeeper saves | 1 |
| 4 | Big chances | 0 |
| 0 | Red cards | 1 |
| 743 | Passes | 259 |
| 6 | Free kicks | 9 |
| 674 | Accurate passes | 185 |
| Shots | ||
| 4 | Shots off target | 6 |
| 3 | Blocked shots | 2 |
| 7 | Shots inside box | 5 |
| 4 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 21 | Touches in penalty area | 14 |
| 3 | Fouled in final third | 1 |
| 2 | Offsides | 0 |
| Passing | ||
| 9 | Throw-ins | 11 |
| 5 | Accurate crosses | 2 |
| 47 | Accurate long balls | 19 |
| 88 | Final third entries | 40 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 10 | Dispossessed | 4 |
| 5 | Dribbles | 3 |
| 18% | Ground duels (%) | 31% |
| 19% | Aerial duels (%) | 8% |
| Defending | ||
| 6% | Tackles won (%) | 15% |
| 12 | Interceptions | 3 |
| 12 | Clearances | 12 |
| 47 | Ball recoveries | 40 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 6 | Goal kicks | 5 |
| 0 | High claims | 1 |
| Club Tijuana | Statistic | Cruz Azul |
|---|---|---|
| Overview | ||
| 64 | Ball possession | 36 |
| 4 | Corner kicks | 2 |
| 6 | Total shots | 6 |
| 3 | Shots on target | 0 |
| 1 | Offsides | 0 |
| 3 | Throw-ins | 7 |
| 4 | Goal kicks | 3 |
| 4 | Tackles | 10 |
| 4 | Dribbles | 1 |
| 11 | Interceptions | 1 |
| 0 | Goalkeeper saves | 0 |
| 4 | Big chances | 0 |
| 0 | Red cards | 1 |
| 325 | Passes | 179 |
| 3 | Free kicks | 3 |
| 285 | Accurate passes | 131 |
| Shots | ||
| 2 | Shots off target | 5 |
| 1 | Blocked shots | 1 |
| 5 | Shots inside box | 4 |
| 1 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 3 | Throw-ins | 7 |
| 3 | Accurate crosses | 1 |
| 18 | Accurate long balls | 14 |
| 30 | Final third entries | 20 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 6 | Dispossessed | 3 |
| 4 | Dribbles | 1 |
| 11% | Ground duels (%) | 14% |
| 11% | Aerial duels (%) | 6% |
| Defending | ||
| 3% | Tackles won (%) | 7% |
| 11 | Interceptions | 1 |
| 9 | Clearances | 7 |
| 30 | Ball recoveries | 25 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 4 | Goal kicks | 3 |
| Club Tijuana | Statistic | Cruz Azul |
|---|---|---|
| Overview | ||
| 84 | Ball possession | 16 |
| 3 | Corner kicks | 1 |
| 5 | Total shots | 2 |
| 1 | Shots on target | 0 |
| 1 | Offsides | 0 |
| 6 | Throw-ins | 4 |
| 2 | Goal kicks | 2 |
| 3 | Tackles | 10 |
| 1 | Dribbles | 2 |
| 1 | Interceptions | 2 |
| 0 | Goalkeeper saves | 1 |
| 0 | Big chances | 0 |
| 0 | Red cards | 0 |
| 418 | Passes | 80 |
| 3 | Free kicks | 6 |
| 389 | Accurate passes | 54 |
| Shots | ||
| 2 | Shots off target | 1 |
| 2 | Blocked shots | 1 |
| 2 | Shots inside box | 1 |
| 3 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 6 | Throw-ins | 4 |
| 2 | Accurate crosses | 1 |
| 29 | Accurate long balls | 5 |
| 58 | Final third entries | 20 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 4 | Dispossessed | 1 |
| 1 | Dribbles | 2 |
| 7% | Ground duels (%) | 17% |
| 8% | Aerial duels (%) | 2% |
| Defending | ||
| 3% | Tackles won (%) | 8% |
| 1 | Interceptions | 2 |
| 3 | Clearances | 5 |
| 17 | Ball recoveries | 15 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 2 | Goal kicks | 2 |
Line-ups
Club Tijuana4-2-3-1
Bench
Player ratings
Club Tijuana16 rated
Cruz Azul14 rated
Player statistics
Club Tijuana
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Unai BilbaoDefender | 90′ | 8.2 | 1 | 96/103 | 9/11 | 1 | ||||||
| 18Aarón MejíaMidfielder | 90′ | 7.9 | 1 | 1 | 45/56 | 2 | 4/6 | |||||
| Kevin BalantaDefender | 90′ | 7.2 | 81/86 | 1/2 | ||||||||
| Efrain AlvarezForward | 90′ | 7.1 | 1 | 2 | 47/51 | 1 | 1/9 | |||||
| 6Jesús GómezDefender | 90′ | 7.1 | 64/74 | 1 | 2/6 | 1 | ||||||
| 2Antonio RodríguezGoalkeeper | 90′ | 6.4 | 28/32 | |||||||||
| Christian RiveraMidfielder | 74′ | 7.2 | 1 | 1 | 67/71 | 1 | 5/8 | 4 | ||||
| Raúl ZúñigaForward | 74′ | 7.2 | 1 | 2 | 15/20 | 1 | 5/10 | |||||
| Kevin CastañedaMidfielder | 64′ | 7.1 | 1 | 62/67 | 1 | 0/1 | ||||||
| 3Rafael FernándezDefender | 64′ | 6.6 | 38/42 | 2/7 | ||||||||
| Emanuel ReynosoForward | 45′ | 8.2 | 1 | 1 | 22/25 | 1 | 3/5 | |||||
| Fernando MonarrezMidfielder | 45′ | 6.1 | 26/29 | 2/7 | ||||||||
| 10Gilberto MoraMidfielder | 26′ | 7.1 | 34/34 | 1 | 1/2 | 1 | ||||||
| 8Iván TonaMidfielder | 26′ | 7.1 | 1 | 28/30 | ||||||||
| Joe CoronaMidfielder | 16′ | 6.4 | 16/17 | 2/2 | ||||||||
| Jaime AlvarezForward | 16′ | 6.3 | 1 | 5/6 | ||||||||
| Carlos GonzálezForward | — | — | ||||||||||
| Diego BarbosaDefender | — | — | ||||||||||
| Francisco ContrerasDefender | — | — | ||||||||||
| Jesús CoronaGoalkeeper | — | — | ||||||||||
| 16Jesús VegaDefender | — | — |
Cruz Azul
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José RiveroForward | 90′ | 7.7 | 3 | 8/14 | 10/15 | 3 | ||||||
| 29Carlos RotondiDefender | 90′ | 7.4 | 1 | 15/21 | 2 | 5/5 | 4 | |||||
| 23Kevin MierGoalkeeper | 90′ | 6.3 | 18/35 | 1/1 | 1 | |||||||
| 6Erik LiraDefender | 90′ | 6.1 | 27/34 | 3/5 | 2 | |||||||
| 4Willer DittaDefender | 90′ | 6.1 | 1 | 23/28 | 2/5 | |||||||
| 33Gonzalo PioviDefender | 90′ | 5.6 | 22/28 | 5/9 | 5 | |||||||
| Alexis GutiérrezForward | 89′ | 6.6 | 1 | 19/24 | 3 | 0/2 | ||||||
| Lorenzo FaravelliMidfielder | 80′ | 6.8 | 1 | 18/21 | 3/7 | 2 | ||||||
| Luis RomoMidfielder | 80′ | 6.6 | 12/24 | 6/11 | 3 | |||||||
| Giorgos GiakoumakisForward | 64′ | 6.4 | 12/15 | 1 | 3/8 | 1 | ||||||
| Jorge SánchezDefender | 34′ | 5.4 | 6/9 | 0/2 | ||||||||
| Ángel SepúlvedaForward | 26′ | 6.3 | 3/3 | 0/3 | ||||||||
| 10Andres MontañoMidfielder | 10′ | 6.3 | 2/2 | 0/1 | ||||||||
| 19Carlos RodríguezMidfielder | 10′ | 6.3 | 1 | 0/1 | ||||||||
| 21Gabriel FernándezForward | 1′ | — | 0/1 | 1/1 | ||||||||
| 17Amaury GarciaMidfielder | — | — | ||||||||||
| 194Amaury MoralesMidfielder | — | — | ||||||||||
| 1Andrés GudiñoGoalkeeper | — | — | ||||||||||
| Camilo CándidoDefender | — | — | ||||||||||
| Carlos VargasDefender | — | — | ||||||||||
| Jorge Luis García RivasMidfielder | — | — |