Club Puebla vs Club Necaxa — Liga MX, Apertura
Liga MX, AperturaPrimera Division, Apertura 2022
Tue 16 Aug··Matchday 9·Drawn
Match overview
12 priority stats · full time- 6Corners5
- 1Cards1
- 15Shots16
- 7Shots on target4
- 14Fouls16
- 13Throw-ins22
- 13Goal kicks6
- 2Saves4
- 15Tackles14
- 7Interceptions12
- 15Dribbles10
Period
Match statistics
| Club Puebla | Statistic | Club Necaxa |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 5 |
| 1 | Yellow cards | 1 |
| 15 | Total shots | 16 |
| 7 | Shots on target | 4 |
| 14 | Fouls | 16 |
| 13 | Throw-ins | 22 |
| 13 | Goal kicks | 6 |
| 2 | Goalkeeper saves | 4 |
| 15 | Tackles | 14 |
| 7 | Interceptions | 12 |
| 15 | Dribbles | 10 |
| 53 | Ball possession | 47 |
| 3 | Big chances | 2 |
| 370 | Passes | 320 |
| 16 | Free kicks | 13 |
| 301 | Accurate passes | 258 |
| Shots | ||
| 6 | Shots off target | 8 |
| 2 | Blocked shots | 4 |
| 11 | Shots inside box | 11 |
| 4 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 3 | Fouled in final third | 3 |
| Passing | ||
| 13 | Throw-ins | 22 |
| 6 | Accurate crosses | 8 |
| 32 | Accurate long balls | 32 |
| 55 | Final third entries | 60 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 4 | Dispossessed | 6 |
| 15 | Dribbles | 10 |
| 46% | Ground duels (%) | 37% |
| 13% | Aerial duels (%) | 12% |
| Defending | ||
| 8% | Tackles won (%) | 7% |
| 7 | Interceptions | 12 |
| 22 | Clearances | 16 |
| Goalkeeping | ||
| 2 | Saves | 4 |
| 13 | Goal kicks | 6 |
| Club Puebla | Statistic | Club Necaxa |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 4 |
| 0 | Yellow cards | 0 |
| 10 | Total shots | 9 |
| 3 | Shots on target | 2 |
| 7 | Throw-ins | 12 |
| 8 | Goal kicks | 5 |
| 2 | Goalkeeper saves | 1 |
| 9 | Tackles | 5 |
| 3 | Interceptions | 8 |
| 7 | Dribbles | 4 |
| 52 | Ball possession | 48 |
| 3 | Big chances | 0 |
| 190 | Passes | 171 |
| 6 | Free kicks | 7 |
| 150 | Accurate passes | 141 |
| Shots | ||
| 6 | Shots off target | 5 |
| 1 | Blocked shots | 2 |
| 9 | Shots inside box | 6 |
| 1 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 2 | Fouled in final third | 2 |
| Passing | ||
| 7 | Throw-ins | 12 |
| 3 | Accurate crosses | 5 |
| 13 | Accurate long balls | 14 |
| 24 | Final third entries | 29 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 1 | Dispossessed | 4 |
| 7 | Dribbles | 4 |
| 22% | Ground duels (%) | 16% |
| 6% | Aerial duels (%) | 6% |
| Defending | ||
| 4% | Tackles won (%) | 3% |
| 3 | Interceptions | 8 |
| 6 | Clearances | 7 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 8 | Goal kicks | 5 |
| Club Puebla | Statistic | Club Necaxa |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 1 |
| 1 | Yellow cards | 1 |
| 5 | Total shots | 7 |
| 4 | Shots on target | 2 |
| 6 | Throw-ins | 10 |
| 5 | Goal kicks | 1 |
| 0 | Goalkeeper saves | 3 |
| 6 | Tackles | 9 |
| 4 | Interceptions | 4 |
| 8 | Dribbles | 6 |
| 54 | Ball possession | 46 |
| 0 | Big chances | 2 |
| 180 | Passes | 149 |
| 10 | Free kicks | 6 |
| 151 | Accurate passes | 117 |
| Shots | ||
| 0 | Shots off target | 3 |
| 1 | Blocked shots | 2 |
| 2 | Shots inside box | 5 |
| 3 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| Passing | ||
| 6 | Throw-ins | 10 |
| 3 | Accurate crosses | 3 |
| 19 | Accurate long balls | 18 |
| 31 | Final third entries | 31 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 3 | Dispossessed | 2 |
| 8 | Dribbles | 6 |
| 24% | Ground duels (%) | 21% |
| 7% | Aerial duels (%) | 6% |
| Defending | ||
| 4% | Tackles won (%) | 4% |
| 4 | Interceptions | 4 |
| 16 | Clearances | 9 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 5 | Goal kicks | 1 |
Line-ups
Club Puebla3-4-3
Bench
Player ratings
Club Puebla13 rated
Club Necaxa14 rated
Player statistics
Club Puebla
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego de BuenDefender | 90′ | 8.2 | 2 | 27/37 | 2 | 12/18 | 6 | |||||
| Jordi CortizoMidfielder | 90′ | 8.2 | 1 | 4 | 39/46 | 12/16 | 2 | |||||
| Maximiliano AraújoForward | 90′ | 7.3 | 1 | 1 | 23/30 | 5 | 4/8 | |||||
| Antony SilvaGoalkeeper | 90′ | 6.6 | 16/27 | 2 | ||||||||
| Lucas MaiaDefender | 90′ | 6.6 | 27/32 | 2/5 | ||||||||
| Israel ReyesDefender | 90′ | 6.3 | 24/28 | 5/10 | 1 | |||||||
| Daniel AguilarDefender | 89′ | 7.1 | 30/33 | 4/5 | 1 | |||||||
| Federico MancuelloMidfielder | 89′ | 6.8 | 1 | 44/52 | 3 | 2/7 | ||||||
| Gustavo FerrareisDefender | 89′ | 5.5 | 3 | 28/31 | 8/17 | 3 | ||||||
| Martín BarragánForward | 73′ | 8.5 | 1 | 1 | 3 | 15/20 | 2 | 6/9 | ||||
| Iván MorenoForward | 73′ | 6.8 | 1 | 16/20 | 1 | 2/7 | 1 | |||||
| Amaury EscotoForward | 17′ | 6.1 | 7/8 | 1/4 | ||||||||
| Jozy AltidoreForward | 17′ | 6.1 | 3/3 | |||||||||
| Ivo VázquezDefender | 1′ | — | 1/1 | |||||||||
| Luis GarciaForward | 1′ | — | 0/1 | 1/1 | 1 | |||||||
| Pablo GonzálezMidfielder | 1′ | — | 1/1 | 0/1 | ||||||||
| 3Alberto HerreraMidfielder | — | — | ||||||||||
| Emilio MartinezDefender | — | — | ||||||||||
| 33Jesús RodríguezGoalkeeper | — | — | ||||||||||
| Pedro BudibDefender | — | — | ||||||||||
| 17Raúl CastilloMidfielder | — | — |
Club Necaxa
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian GarcíaDefender | 90′ | 7.9 | 1 | 26/28 | 1 | 2/3 | 2 | |||||
| José Joaquín EsquivelMidfielder | 90′ | 7.4 | 25/32 | 1 | 6/11 | 4 | ||||||
| Luis MalagónGoalkeeper | 90′ | 7.4 | 35/37 | 4 | ||||||||
| 3Agustín OliverosDefender | 90′ | 7.1 | 1 | 2 | 26/35 | 1 | 1/5 | |||||
| 4Alexis PeñaDefender | 90′ | 6.8 | 1 | 35/45 | 1 | 3/7 | 2 | |||||
| Juan Pablo SegoviaDefender | 90′ | 6.8 | 1 | 33/41 | 4/7 | 1 | ||||||
| Fernando MadrigalMidfielder | 88′ | 7.1 | 1 | 28/31 | 5 | 9/18 | 2 | |||||
| Milton GiménezForward | 88′ | 6.8 | 3 | 13/18 | 1 | 8/19 | ||||||
| Brayan GarnicaMidfielder | 80′ | 7.1 | 1 | 11/14 | 2 | 4/9 | ||||||
| Facundo BatistaForward | 80′ | 7.1 | 1 | 5 | 9/16 | 1 | 5/14 | |||||
| Ángelo AraosMidfielder | 71′ | 7.4 | 1 | 1 | 8/12 | 1 | 3/6 | 2 | ||||
| Heriberto JuradoMidfielder | 19′ | 7.1 | 1 | 1/1 | 1 | 3/5 | 1 | |||||
| Diego GómezMidfielder | 10′ | 7.1 | 2/2 | |||||||||
| Jesús GodínezForward | 10′ | 6.6 | 2/4 | 1/3 | ||||||||
| Daniel ParraDefender | 2′ | — | 1/1 | 0/1 | ||||||||
| Ricardo MonrealForward | 2′ | — | 3/3 | |||||||||
| Hugo GonzalezGoalkeeper | — | — | ||||||||||
| Luis QuintanaDefender | — | — | ||||||||||
| 17Rogelio Cortéz PinedaForward | — | — | ||||||||||
| Vicente PoggiMidfielder | — | — | ||||||||||
| Waldo MadridMidfielder | — | — |