Club Brugge KV vs Royale Union Saint-Gilloise — Pro League
Pro LeaguePro League 23/24
Mon 13 May··Matchday 38·Drawn
- 8Corners3
- 1Cards2
- 25Shots18
- 4Shots on target6
- 7Fouls14
- 21Throw-ins23
- 1Offsides2
- 14Goal kicks9
- 3Saves2
- 21Tackles18
- 11Interceptions12
- 11Dribbles7
Period
Match statistics
| Club Brugge KV | Statistic | Royale Union Saint-Gilloise |
|---|---|---|
| Overview | ||
| 56 | Ball possession | 44 |
| 3.25 | Expected goals (xG) | 1.57 |
| 8 | Corner kicks | 3 |
| 1 | Yellow cards | 2 |
| 7 | Fouls | 14 |
| 25 | Total shots | 18 |
| 4 | Shots on target | 6 |
| 1 | Offsides | 2 |
| 21 | Throw-ins | 23 |
| 14 | Goal kicks | 9 |
| 21 | Tackles | 18 |
| 11 | Dribbles | 7 |
| 11 | Interceptions | 12 |
| 3 | Goalkeeper saves | 2 |
| 14 | Free kicks | 7 |
| 6 | Big chances | 2 |
| 390 | Accurate passes | 293 |
| 483 | Passes | 378 |
| Shots | ||
| 1 | Hit woodwork | 1 |
| 11 | Shots off target | 8 |
| 10 | Blocked shots | 4 |
| 17 | Shots inside box | 14 |
| 8 | Shots outside box | 4 |
| Attack | ||
| 1 | Offsides | 2 |
| 4 | Big chances missed | 2 |
| 2 | Fouled in final third | 1 |
| Passing | ||
| 30 | Accurate long balls | 23 |
| 63 | Final third entries | 49 |
| 10 | Accurate crosses | 3 |
| 21 | Throw-ins | 23 |
| Duels | ||
| 61% | Duels won (%) | 39% |
| 11 | Dribbles | 7 |
| 8 | Dispossessed | 13 |
| 46% | Ground duels (%) | 32% |
| 21% | Aerial duels (%) | 11% |
| Defending | ||
| 23 | Clearances | 22 |
| 11 | Interceptions | 12 |
| 61 | Ball recoveries | 62 |
| 17% | Tackles won (%) | 13% |
| Goalkeeping | ||
| 3 | Saves | 2 |
| 14 | Goal kicks | 9 |
| -0.74 | Goals prevented | 0.65 |
| Non-penalty expected goals | ||
| 3.3 | Non-penalty expected goals (npxG) | 1.6 |
| Club Brugge KV | Statistic | Royale Union Saint-Gilloise |
|---|---|---|
| Overview | ||
| 60 | Ball possession | 40 |
| 1.08 | Expected goals (xG) | 0.28 |
| 6 | Corner kicks | 0 |
| 1 | Yellow cards | 0 |
| 14 | Total shots | 3 |
| 0 | Shots on target | 1 |
| 0 | Offsides | 0 |
| 11 | Throw-ins | 10 |
| 6 | Goal kicks | 7 |
| 12 | Tackles | 11 |
| 6 | Dribbles | 2 |
| 5 | Interceptions | 5 |
| 1 | Goalkeeper saves | 0 |
| 9 | Free kicks | 4 |
| 2 | Big chances | 0 |
| 222 | Accurate passes | 137 |
| 265 | Passes | 178 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 8 | Shots off target | 2 |
| 6 | Blocked shots | 0 |
| 10 | Shots inside box | 2 |
| 4 | Shots outside box | 1 |
| Attack | ||
| 0 | Offsides | 0 |
| 2 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| Passing | ||
| 16 | Accurate long balls | 14 |
| 35 | Final third entries | 18 |
| 8 | Accurate crosses | 0 |
| 11 | Throw-ins | 10 |
| Duels | ||
| 65% | Duels won (%) | 35% |
| 6 | Dribbles | 2 |
| 4 | Dispossessed | 7 |
| 27% | Ground duels (%) | 17% |
| 10% | Aerial duels (%) | 3% |
| Defending | ||
| 4 | Clearances | 12 |
| 5 | Interceptions | 5 |
| 31 | Ball recoveries | 31 |
| 8% | Tackles won (%) | 10% |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 6 | Goal kicks | 7 |
| Club Brugge KV | Statistic | Royale Union Saint-Gilloise |
|---|---|---|
| Overview | ||
| 52 | Ball possession | 48 |
| 2.17 | Expected goals (xG) | 1.29 |
| 2 | Corner kicks | 3 |
| 0 | Yellow cards | 2 |
| 11 | Total shots | 15 |
| 4 | Shots on target | 5 |
| 1 | Offsides | 2 |
| 10 | Throw-ins | 13 |
| 8 | Goal kicks | 2 |
| 9 | Tackles | 7 |
| 5 | Dribbles | 5 |
| 6 | Interceptions | 7 |
| 2 | Goalkeeper saves | 2 |
| 5 | Free kicks | 3 |
| 4 | Big chances | 2 |
| 168 | Accurate passes | 156 |
| 218 | Passes | 200 |
| Shots | ||
| 1 | Hit woodwork | 1 |
| 3 | Shots off target | 6 |
| 4 | Blocked shots | 4 |
| 7 | Shots inside box | 12 |
| 4 | Shots outside box | 3 |
| Attack | ||
| 1 | Offsides | 2 |
| 2 | Big chances missed | 2 |
| 1 | Fouled in final third | 0 |
| Passing | ||
| 14 | Accurate long balls | 9 |
| 28 | Final third entries | 31 |
| 2 | Accurate crosses | 3 |
| 10 | Throw-ins | 13 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 5 | Dribbles | 5 |
| 4 | Dispossessed | 6 |
| 19% | Ground duels (%) | 15% |
| 11% | Aerial duels (%) | 8% |
| Defending | ||
| 19 | Clearances | 10 |
| 6 | Interceptions | 7 |
| 30 | Ball recoveries | 31 |
| 9% | Tackles won (%) | 3% |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 8 | Goal kicks | 2 |
Events
92 recorded · 15 key
First half
- 1'Kick-off
- 2'FoulGustaf Nilsson
- 3'FoulFerrán Jutglà
- 3'FoulGustaf Nilsson
- 6'Shot off targetMohamed Amoura
- 7'CornerChristian Burgess
- 8'Shot blockedBrandon Mechele
- 11'FoulKoki Machida
- 16'Shot off targetMohamed Amoura
- 18'Shot off targetIgor Thiago
- 19'FoulIgor Thiago
- 21'FoulKyriani Sabbe
- 22'FoulCameron Puertas
- 23'CornerChristian Burgess
- 24'Shot off targetIgor Thiago
- 24'Shot off targetHans Vanaken
- 25'FoulKevin Mac Allister
- 26'Shot blockedIgor Thiago
- 28'Shot blockedRaphael Onyedika
- 28'Shot blockedFerrán Jutglà
- 30'FoulCameron Puertas
- 31'CornerKevin Mac Allister
- 31'Shot off targetDenis Odoi
- 32'FoulCameron Puertas
- 33'FoulRaphael Onyedika
- 33'Shot on targetCameron Puertas
- 33'Yellow cardRaphael Onyedika
- 35'Shot off targetFerrán Jutglà
- 39'FoulMathias Rasmussen
- 40'FoulAlessio Castro-Montes
- 42'CornerCharles Vanhoutte
- 42'Shot blockedMichał Skóraś
- 43'Shot off targetHans Vanaken
- 45'CornerChristian Burgess
- 45+1'Shot off targetIgor Thiago
- 45+2'CornerKevin Mac Allister
- 45+3'Shot off targetRaphael Onyedika
- 45+3'Shot blockedHans Vanaken
- 45+4'End of period
Second half
- 46'Kick-off
- 46'SubstitutionHugo Vetlesen
- 46'SubstitutionAndreas Skov Olsen
- 46'Shot off targetCameron Puertas
- 47'Offside
- 48'GoalHenok Teklab0–1
- 52'Shot on targetHugo Vetlesen
- 53'Offside
- 55'FoulCameron Puertas
- 55'SubstitutionAntonio Nusa
- 57'GoalAndreas Skov Olsen1–1
- 59'FoulIgor Thiago
- 59'FoulIgor Thiago
- 65'CornerDenis Odoi
- 66'SubstitutionCasper Nielsen
- 66'Shot off targetKevin Mac Allister
- 67'CornerHenok Teklab
- 69'FoulHenok Teklab
- 69'Shot off targetDenis Odoi
- 69'Shot blockedAntonio Nusa
- 70'FoulAlessio Castro-Montes
- 70'Shot blockedAndreas Skov Olsen
- 70'Shot blockedHans Vanaken
- 71'Yellow cardAlessio Castro-Montes
- 72'GoalAndreas Skov Olsen2–1
- 73'Shot blockedHenok Teklab
- 74'Shot on targetCameron Puertas
- 75'Shot off targetKoki Machida
- 77'Shot off targetAndreas Skov Olsen
- 77'Shot blockedFerrán Jutglà
- 78'CornerKevin Mac Allister
- 80'SubstitutionDennis Eckert Ayensa
- 80'SubstitutionLoïc Lapoussin
- 81'Offside
- 81'SubstitutionNoah Sadiki
- 84'CornerDenis Odoi
- 84'GoalKoki Machida2–2
- 87'Shot off targetMohamed Amoura
- 88'Shot blockedLoïc Lapoussin
- 89'Shot blockedDennis Eckert Ayensa
- 90+1'Shot on targetCameron Puertas
- 90+2'CornerJoel Ordóñez
- 90+2'SubstitutionÉder Balanta
- 90+3'Shot blockedMohamed Amoura
- 90+3'Shot off targetDennis Eckert Ayensa
- 90+5'Yellow cardChristian Burgess
- 90+5'FoulChristian Burgess
- 90+5'Shot on targetAndreas Skov Olsen
- 90+7'FoulÉder Balanta
- 90+7'FoulKevin Mac Allister
- 90+7'Shot blockedMathias Rasmussen
- 90+8'End of period
- 90+8'End of period
Line-ups
Club Brugge KV4-3-3
Bench
Shot map
Club Brugge KV25 shots · 4 on target · 2 goals · 3.19 xG
Royale Union Saint-Gilloise18 shots · 6 on target · 2 goals · 1.60 xG
Club Brugge KV14 shots · 0 on target · 0 goals · 1.06 xG
Royale Union Saint-Gilloise3 shots · 1 on target · 0 goals · 0.29 xG
Club Brugge KV11 shots · 4 on target · 2 goals · 2.13 xG
Royale Union Saint-Gilloise15 shots · 5 on target · 2 goals · 1.31 xG
- Club Brugge KV
- Royale Union Saint-Gilloise
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Club Brugge KV15 rated
Royale Union Saint-Gilloise14 rated
Player statistics
Club Brugge KV
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim De CuyperDefender | 90′ | 8.8 | 1 | 49/65 | 8 | 6/8 | 1 | |||||
| 22Simon MignoletGoalkeeper | 90′ | 7.4 | 26/34 | 1/1 | 3 | |||||||
| 4Joel OrdóñezDefender | 90′ | 7.3 | 52/56 | 2 | 8/11 | 5 | ||||||
| 20Hans VanakenMidfielder | 90′ | 7.2 | 4 | 0.26 | 44/53 | 4 | 7/9 | |||||
| Denis OdoiMidfielder | 90′ | 7.1 | 2 | 0.06 | 34/44 | 1 | 5/11 | 2 | ||||
| 44Brandon MecheleDefender | 90′ | 6.6 | 1 | 0.07 | 57/66 | 4/6 | 2 | |||||
| Ferrán JutglàForward | 89′ | 7.3 | 1 | 3 | 0.18 | 16/24 | 1 | 9/16 | 3 | |||
| Igor ThiagoForward | 66′ | 7.1 | 4 | 0.53 | 21/24 | 1 | 3/8 | |||||
| Raphael OnyedikaMidfielder | 55′ | 6.4 | 2 | 0.06 | 24/29 | 5/7 | 2 | |||||
| Andreas Skov OlsenForward | 45′ | 7.3 | 2 | 6 | 1.78 | 15/18 | 1/5 | 1 | ||||
| 64Kyriani SabbeDefender | 45′ | 6.8 | 23/30 | 1/3 | ||||||||
| 10Hugo VetlesenMidfielder | 45′ | 6.4 | 1 | 0.16 | 13/16 | 3/5 | 1 | |||||
| Michał SkóraśForward | 45′ | 6.4 | 1 | 0.02 | 6/8 | 1 | 5/8 | 1 | ||||
| Antonio NusaForward | 35′ | 7.4 | 1 | 0.01 | 4/5 | 2 | 7/8 | 2 | ||||
| Casper NielsenMidfielder | 24′ | 7.4 | 6/10 | 1 | 1/1 | |||||||
| Éder BalantaMidfielder | 1′ | — | 0/1 | 1/3 | 1 | |||||||
| 65Joaquin SeysDefender | — | — | ||||||||||
| 58Jorne SpileersDefender | — | — | ||||||||||
| 29Nordin JackersGoalkeeper | — | — | ||||||||||
| Philip ZinckernagelForward | — | — |
Royale Union Saint-Gilloise
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian BurgessDefender | 90′ | 7.9 | 20/22 | 3/6 | 2 | |||||||
| Cameron PuertasMidfielder | 90′ | 7.8 | 1 | 4 | 0.40 | 27/33 | 2 | 12/19 | 5 | |||
| Koki MachidaDefender | 90′ | 7.4 | 1 | 2 | 0.06 | 21/30 | 4/7 | |||||
| Mathias RasmussenMidfielder | 90′ | 7.4 | 1 | 1 | 0.04 | 38/52 | 3 | 4/12 | ||||
| Mohamed AmouraForward | 90′ | 6.8 | 4 | 0.37 | 19/27 | 1 | 2/10 | 1 | ||||
| Alessio Castro-MontesDefender | 90′ | 6.3 | 25/31 | 3 | 3/12 | 1 | ||||||
| Anthony MorisGoalkeeper | 90′ | 6.3 | 14/23 | 2 | ||||||||
| 5Kevin Mac AllisterDefender | 90′ | 6.1 | 1 | 0.05 | 30/38 | 2/11 | 2 | |||||
| Charles VanhoutteMidfielder | 81′ | 6.6 | 38/45 | 1 | 4/10 | 2 | ||||||
| Henok TeklabDefender | 80′ | 7.3 | 1 | 2 | 0.31 | 21/25 | 2 | 4/8 | 3 | |||
| Gustaf NilssonForward | 80′ | 6.3 | 1 | 0.02 | 15/21 | 3/11 | 1 | |||||
| Dennis Eckert AyensaForward | 10′ | 6.6 | 2 | 0.16 | 3/7 | 1 | 1/2 | |||||
| Loïc LapoussinMidfielder | 10′ | 6.6 | 1 | 0.09 | 11/12 | 1 | 1/2 | 1 | ||||
| Noah SadikiMidfielder | 9′ | 6.4 | 11/12 | |||||||||
| Casper TerhoForward | — | — | ||||||||||
| Elton KabanguForward | — | — | ||||||||||
| 19Guillaume FrançoisMidfielder | — | — | ||||||||||
| Heinz LindnerGoalkeeper | — | — | ||||||||||
| Lazare AmaniMidfielder | — | — | ||||||||||
| 26Ross SykesDefender | — | — |
Around this match
CompetitionPro LeagueHome teamClub Brugge KVAway teamRoyale Union Saint-GilloiseRefereeJonathan Lardot
Previous meetings
- Sun 17 MayClub Brugge KV 5-0 Royale Union Saint-Gilloise
- Sun 19 AprRoyale Union Saint-Gilloise 2-1 Club Brugge KV
- Sun 1 FebRoyale Union Saint-Gilloise 1-0 Club Brugge KV
- Sun 5 OctClub Brugge KV 1-0 Royale Union Saint-Gilloise
- Sun 27 AprRoyale Union Saint-Gilloise 0-0 Club Brugge KV
- Thu 24 AprClub Brugge KV 0-1 Royale Union Saint-Gilloise
- Sun 22 DecRoyale Union Saint-Gilloise 2-2 Club Brugge KV
- Sun 6 OctClub Brugge KV 1-1 Royale Union Saint-Gilloise
- Sun 21 AprRoyale Union Saint-Gilloise 1-2 Club Brugge KV
- Tue 26 DecClub Brugge KV 1-1 Royale Union Saint-Gilloise