Club Atlético Unión de Santa Fe vs Lanús — Liga Profesional de Fútbol
Liga Profesional de FútbolLiga Profesional 2022
Sun 3 Jul··Matchday 6·Club Atlético Unión de Santa Fe won
- 2Corners5
- 1Cards3
- 11Shots17
- 7Shots on target3
- 16Fouls16
- 15Throw-ins17
- 1Offsides0
- 10Goal kicks5
- 3Saves4
- 15Tackles20
- 11Interceptions14
- 12Dribbles8
Period
Match statistics
| Club Atlético Unión de Santa Fe | Statistic | Lanús |
|---|---|---|
| Overview | ||
| 37 | Ball possession | 63 |
| 2 | Corner kicks | 5 |
| 1 | Yellow cards | 3 |
| 16 | Fouls | 16 |
| 11 | Total shots | 17 |
| 7 | Shots on target | 3 |
| 1 | Offsides | 0 |
| 15 | Throw-ins | 17 |
| 10 | Goal kicks | 5 |
| 15 | Tackles | 20 |
| 12 | Dribbles | 8 |
| 11 | Interceptions | 14 |
| 3 | Goalkeeper saves | 4 |
| 0 | Red cards | 1 |
| 14 | Free kicks | 15 |
| 3 | Big chances | 0 |
| 333 | Passes | 565 |
| 255 | Accurate passes | 483 |
| Shots | ||
| 4 | Shots off target | 6 |
| 0 | Blocked shots | 8 |
| 8 | Shots inside box | 8 |
| 3 | Shots outside box | 9 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 3 | Fouled in final third | 4 |
| 1 | Offsides | 0 |
| Passing | ||
| 15 | Throw-ins | 17 |
| 4 | Accurate crosses | 3 |
| 14 | Accurate long balls | 26 |
| 40 | Final third entries | 61 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 9 | Dispossessed | 8 |
| 12 | Dribbles | 8 |
| 41% | Ground duels (%) | 43% |
| 13% | Aerial duels (%) | 13% |
| Defending | ||
| 11% | Tackles won (%) | 13% |
| 11 | Interceptions | 14 |
| 17 | Clearances | 4 |
| Goalkeeping | ||
| 3 | Saves | 4 |
| 10 | Goal kicks | 5 |
| Club Atlético Unión de Santa Fe | Statistic | Lanús |
|---|---|---|
| Overview | ||
| 38 | Ball possession | 62 |
| 0 | Corner kicks | 4 |
| 1 | Yellow cards | 0 |
| 6 | Total shots | 8 |
| 2 | Shots on target | 2 |
| 1 | Offsides | 0 |
| 9 | Throw-ins | 12 |
| 4 | Goal kicks | 4 |
| 6 | Tackles | 11 |
| 6 | Dribbles | 5 |
| 8 | Interceptions | 8 |
| 2 | Goalkeeper saves | 1 |
| 0 | Red cards | 0 |
| 8 | Free kicks | 9 |
| 1 | Big chances | 0 |
| 150 | Passes | 245 |
| 102 | Accurate passes | 197 |
| Shots | ||
| 4 | Shots off target | 2 |
| 0 | Blocked shots | 4 |
| 4 | Shots inside box | 3 |
| 2 | Shots outside box | 5 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 9 | Throw-ins | 12 |
| 2 | Accurate crosses | 1 |
| 8 | Accurate long balls | 12 |
| 26 | Final third entries | 24 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 3 | Dispossessed | 2 |
| 6 | Dribbles | 5 |
| 20% | Ground duels (%) | 25% |
| 8% | Aerial duels (%) | 10% |
| Defending | ||
| 4% | Tackles won (%) | 7% |
| 8 | Interceptions | 8 |
| 7 | Clearances | 2 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 4 | Goal kicks | 4 |
| Club Atlético Unión de Santa Fe | Statistic | Lanús |
|---|---|---|
| Overview | ||
| 36 | Ball possession | 64 |
| 2 | Corner kicks | 1 |
| 0 | Yellow cards | 3 |
| 5 | Total shots | 9 |
| 5 | Shots on target | 1 |
| 0 | Offsides | 0 |
| 6 | Throw-ins | 5 |
| 6 | Goal kicks | 1 |
| 9 | Tackles | 9 |
| 6 | Dribbles | 3 |
| 3 | Interceptions | 6 |
| 1 | Goalkeeper saves | 3 |
| 0 | Red cards | 1 |
| 6 | Free kicks | 6 |
| 2 | Big chances | 0 |
| 183 | Passes | 320 |
| 153 | Accurate passes | 286 |
| Shots | ||
| 0 | Shots off target | 4 |
| 0 | Blocked shots | 4 |
| 4 | Shots inside box | 5 |
| 1 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 3 |
| 0 | Offsides | 0 |
| Passing | ||
| 6 | Throw-ins | 5 |
| 2 | Accurate crosses | 2 |
| 6 | Accurate long balls | 14 |
| 14 | Final third entries | 37 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 6 | Dispossessed | 6 |
| 6 | Dribbles | 3 |
| 21% | Ground duels (%) | 18% |
| 5% | Aerial duels (%) | 3% |
| Defending | ||
| 7% | Tackles won (%) | 6% |
| 3 | Interceptions | 6 |
| 10 | Clearances | 2 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 6 | Goal kicks | 1 |
Line-ups
Club Atlético Unión de Santa Fe4-4-2
Bench
Player ratings
Club Atlético Unión de Santa Fe16 rated
Lanús16 rated
Player statistics
Club Atlético Unión de Santa Fe
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facundo AgüeroDefender | 90′ | 8.6 | 1 | 1 | 2 | 46/48 | 1 | 3/5 | ||||
| Leonel BuccaMidfielder | 90′ | 7.4 | 17/20 | 1 | 5/12 | 1 | ||||||
| Lucas EsquivelDefender | 90′ | 7.4 | 1 | 19/29 | 3/10 | |||||||
| Sebastián MoyanoGoalkeeper | 90′ | 7.2 | 12/21 | 1/1 | 3 | |||||||
| Francisco GeromettaDefender | 90′ | 6.7 | 20/34 | 6/9 | 3 | |||||||
| Bryan CastrillónMidfielder | 90′ | 6.3 | 1 | 15/21 | 1 | 5/11 | 1 | |||||
| Ezequiel CañeteForward | 59′ | 7.4 | 2 | 8/11 | 3/8 | |||||||
| Mariano Peralta BauerForward | 59′ | 7.4 | 2 | 10/13 | 8/12 | 2 | ||||||
| Juan NardoniMidfielder | 59′ | 6.6 | 13/17 | 1 | 0/5 | |||||||
| Daniel JuárezMidfielder | 54′ | 7.1 | 1 | 1 | 5/12 | 1 | 4/11 | 1 | ||||
| Diego PolentaDefender | 45′ | 7.4 | 1 | 25/29 | 1 | 1/2 | 1 | |||||
| Emanuel BrítezDefender | 45′ | 7.1 | 1 | 20/25 | 3/3 | 1 | ||||||
| Imanol MachucaMidfielder | 36′ | 7.7 | 1 | 1 | 12/15 | 2 | 3/3 | 1 | ||||
| 11Mauro LunaForward | 31′ | 7.1 | 10/12 | 4/7 | 1 | |||||||
| Juan PortilloDefender | 31′ | 6.8 | 17/18 | 1/4 | 1 | |||||||
| Matías GallegosForward | 31′ | 6.8 | 6/8 | 4/7 | 2 | |||||||
| Claudio CorvalánDefender | — | — | ||||||||||
| Enzo RoldánMidfielder | — | — | ||||||||||
| Federico VeraDefender | — | — | ||||||||||
| Franco CalderónDefender | — | — | ||||||||||
| Kevin ZenónMidfielder | — | — | ||||||||||
| Mateo Del BlancoDefender | — | — | ||||||||||
| Santiago MeleGoalkeeper | — | — |
Lanús
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lautaro MoralesGoalkeeper | 90′ | 6.8 | 20/23 | 4 | ||||||||
| Franco OrozcoForward | 90′ | 6.3 | 2 | 25/32 | 4/9 | |||||||
| Leonel Di PlácidoDefender | 90′ | 6.3 | 2 | 41/50 | 5/8 | 3 | ||||||
| Yonatan CabralDefender | 90′ | 6.3 | 56/65 | 3/6 | 2 | |||||||
| Franco OrtelladoDefender | 90′ | 6.1 | 2 | 69/74 | 3/9 | 2 | ||||||
| Julián AudeDefender | 83′ | 7.4 | 2 | 49/58 | 1 | 8/12 | 4 | |||||
| Lucas VaraldoForward | 67′ | 7.1 | 25/32 | 2 | 5/16 | 3 | ||||||
| Maximiliano GonzálezMidfielder | 63′ | 6.3 | 35/38 | 5/9 | 2 | |||||||
| Samuel CareagaMidfielder | 59′ | 7.1 | 2 | 36/44 | 1 | 5/8 | ||||||
| Mateo SanabriaForward | 59′ | 6.4 | 1 | 7/11 | 2 | 6/9 | 2 | |||||
| Agustín RodríguezMidfielder | 45′ | 7.1 | 2 | 17/21 | 1 | 5/8 | ||||||
| Claudio SpinelliForward | 45′ | 6.4 | 3 | 11/12 | 1 | 1/3 | ||||||
| Facundo PérezForward | 31′ | 7.4 | 1 | 36/40 | 4/6 | 2 | ||||||
| Alexis SegoviaMidfielder | 31′ | 6.8 | 13/20 | 2 | 2/4 | |||||||
| Ignacio CechiMidfielder | 23′ | 6.6 | 41/43 | 0/3 | ||||||||
| Julio SolerDefender | 9′ | 6.3 | 2/2 | |||||||||
| Felipe AguilarDefender | — | — | ||||||||||
| Juan Pablo KrilanovichMidfielder | — | — | ||||||||||
| Lucas IrustaDefender | — | — | ||||||||||
| Luciano PeragginiGoalkeeper | — | — | ||||||||||
| Matías VeraDefender | — | — |
Around this match
CompetitionLiga Profesional de FútbolHome teamClub Atlético Unión de Santa FeAway teamLanúsRefereeFernando Espinoza