Club Atlético Unión de Santa Fe vs Aldosivi — Liga Profesional de Fútbol
Liga Profesional de FútbolPrimera LPF 2026
Sun 22 Feb··Matchday 6·Club Atlético Unión de Santa Fe won
- 1Corners4
- 4Cards3
- 20Shots12
- 6Shots on target3
- 14Fouls9
- 23Throw-ins26
- 2Offsides0
- 9Goal kicks10
- 3Saves5
- 16Tackles17
- 14Interceptions15
- 11Dribbles7
Period
Match statistics
| Club Atlético Unión de Santa Fe | Statistic | Aldosivi |
|---|---|---|
| Overview | ||
| 46 | Ball possession | 54 |
| 1 | Corner kicks | 4 |
| 4 | Yellow cards | 3 |
| 14 | Fouls | 9 |
| 20 | Total shots | 12 |
| 6 | Shots on target | 3 |
| 2 | Offsides | 0 |
| 23 | Throw-ins | 26 |
| 9 | Goal kicks | 10 |
| 16 | Tackles | 17 |
| 11 | Dribbles | 7 |
| 14 | Interceptions | 15 |
| 3 | Goalkeeper saves | 5 |
| 9 | Free kicks | 14 |
| 332 | Passes | 390 |
| 2 | Big chances | 0 |
| 259 | Accurate passes | 289 |
| Shots | ||
| 1 | Hit woodwork | 0 |
| 9 | Shots off target | 4 |
| 7 | Shots outside box | 5 |
| 5 | Blocked shots | 5 |
| 13 | Shots inside box | 7 |
| Attack | ||
| 36 | Touches in penalty area | 16 |
| 2 | Offsides | 0 |
| 3 | Fouled in final third | 2 |
| 1 | Big chances missed | 0 |
| Passing | ||
| 9 | Accurate crosses | 9 |
| 23 | Throw-ins | 26 |
| 33 | Accurate long balls | 32 |
| 51 | Final third entries | 49 |
| Duels | ||
| 11 | Dribbles | 7 |
| 49% | Duels won (%) | 51% |
| 35% | Ground duels (%) | 37% |
| 24% | Aerial duels (%) | 25% |
| 8 | Dispossessed | 12 |
| Defending | ||
| 62 | Ball recoveries | 50 |
| 14 | Interceptions | 15 |
| 7% | Tackles won (%) | 9% |
| 16 | Clearances | 27 |
| Goalkeeping | ||
| 3 | Saves | 5 |
| 9 | Goal kicks | 10 |
| 0 | High claims | 1 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.1 |
| Club Atlético Unión de Santa Fe | Statistic | Aldosivi |
|---|---|---|
| Overview | ||
| 52 | Ball possession | 48 |
| 1 | Corner kicks | 0 |
| 1 | Yellow cards | 1 |
| 6 | Fouls | 4 |
| 15 | Total shots | 2 |
| 4 | Shots on target | 2 |
| 0 | Offsides | 0 |
| 12 | Throw-ins | 9 |
| 4 | Goal kicks | 7 |
| 5 | Tackles | 6 |
| 6 | Dribbles | 2 |
| 4 | Interceptions | 5 |
| 2 | Goalkeeper saves | 4 |
| 4 | Free kicks | 6 |
| 201 | Passes | 187 |
| 0 | Big chances | 0 |
| 164 | Accurate passes | 134 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 6 | Shots off target | 0 |
| 7 | Shots outside box | 1 |
| 5 | Blocked shots | 0 |
| 8 | Shots inside box | 1 |
| Attack | ||
| 0 | Offsides | 0 |
| 2 | Fouled in final third | 0 |
| 0 | Big chances missed | 0 |
| Passing | ||
| 6 | Accurate crosses | 3 |
| 12 | Throw-ins | 9 |
| 19 | Accurate long balls | 15 |
| 31 | Final third entries | 20 |
| Duels | ||
| 6 | Dribbles | 2 |
| 53% | Duels won (%) | 47% |
| 15% | Ground duels (%) | 14% |
| 14% | Aerial duels (%) | 12% |
| 3 | Dispossessed | 3 |
| Defending | ||
| 31 | Ball recoveries | 30 |
| 4 | Interceptions | 5 |
| 2% | Tackles won (%) | 2% |
| 6 | Clearances | 13 |
| Goalkeeping | ||
| 2 | Saves | 4 |
| 4 | Goal kicks | 7 |
| Club Atlético Unión de Santa Fe | Statistic | Aldosivi |
|---|---|---|
| Overview | ||
| 39 | Ball possession | 61 |
| 0 | Corner kicks | 4 |
| 3 | Yellow cards | 2 |
| 8 | Fouls | 5 |
| 5 | Total shots | 10 |
| 2 | Shots on target | 1 |
| 2 | Offsides | 0 |
| 11 | Throw-ins | 17 |
| 5 | Goal kicks | 3 |
| 11 | Tackles | 11 |
| 5 | Dribbles | 5 |
| 10 | Interceptions | 10 |
| 1 | Goalkeeper saves | 1 |
| 5 | Free kicks | 8 |
| 131 | Passes | 203 |
| 2 | Big chances | 0 |
| 95 | Accurate passes | 155 |
| Shots | ||
| 1 | Hit woodwork | 0 |
| 3 | Shots off target | 4 |
| 0 | Shots outside box | 4 |
| 0 | Blocked shots | 5 |
| 5 | Shots inside box | 6 |
| Attack | ||
| 2 | Offsides | 0 |
| 1 | Fouled in final third | 2 |
| 1 | Big chances missed | 0 |
| Passing | ||
| 3 | Accurate crosses | 6 |
| 11 | Throw-ins | 17 |
| 14 | Accurate long balls | 17 |
| 20 | Final third entries | 29 |
| Duels | ||
| 5 | Dribbles | 5 |
| 45% | Duels won (%) | 55% |
| 20% | Ground duels (%) | 23% |
| 10% | Aerial duels (%) | 13% |
| 5 | Dispossessed | 9 |
| Defending | ||
| 31 | Ball recoveries | 20 |
| 10 | Interceptions | 10 |
| 5% | Tackles won (%) | 7% |
| 10 | Clearances | 14 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 5 | Goal kicks | 3 |
Events
86 recorded · 18 key
First half
- 1'Kick-off
- 1'Shot off targetMarcelo Estigarribia
- 5'Shot on targetAlan Sosa
- 7'FoulFranco Fragapane
- 9'Shot on targetMarcelo Estigarribia
- 10'Shot off targetMateo Del Blanco
- 13'FoulMaizon Rodriguez
- 14'Shot on targetJunior Arias
- 15'FoulRoberto Bochi
- 19'FoulJulián Palacios
- 21'Shot on targetFranco Fragapane
- 21'Shot blockedMarcelo Estigarribia
- 25'FoulCristian Tarragona
- 27'Shot off targetCristian Tarragona
- 28'FoulEsteban Rolón
- 29'Shot blockedJulián Palacios
- 29'Shot blockedMateo Del Blanco
- 29'Shot blockedCristian Tarragona
- 30'Shot off targetMateo Del Blanco
- 32'Shot off targetCristian Tarragona
- 33'FoulNicolás Cordero
- 35'Shot on targetJulián Palacios
- 35'FoulJulián Palacios
- 36'FoulFernando Román
- 39'Shot on targetCristian Tarragona
- 42'Yellow cardFernando Román
- 42'Yellow cardMarcelo Estigarribia
- 45+1'Added time
- 45+1'Shot off targetMarcelo Estigarribia
- 45+1'CornerEsteban Rolón
- 45+1'Shot blockedRafael Profini
- 45+4'FoulFranco Fragapane
- 45+4'End of period
Second half
- 46'Kick-off
- 46'FoulRodrigo González
- 46'SubstitutionMisael Aguirre
- 49'Shot blockedRoberto Bochi
- 51'FoulNicolás Zalazar
- 52'FoulFederico Gino
- 53'FoulMaizon Rodriguez
- 55'Shot off targetNicolás Cordero
- 57'OffsideMisael Aguirre
- 59'Yellow cardAxel Werner
- 59'FoulMarcelo Estigarribia
- 62'Shot off targetNicolás Cordero
- 63'FoulJulián Palacios
- 64'SubstitutionDiego Diaz
- 64'Yellow cardMauro Pittón
- 64'SubstitutionBrahian Cuello
- 64'SubstitutionFranco Leys
- 64'Yellow cardJulián Palacios
- 65'Shot off targetCristian Tarragona
- 66'Shot off targetJunior Arias
- 66'Shot blockedJunior Arias
- 67'GoalCristian Tarragona1–0
- 70'FoulNicolás Cordero
- 71'SubstitutionFacundo De La Vega
- 71'SubstitutionNathanael Guzmán
- 72'FoulCristian Tarragona
- 72'OffsideDiego Diaz
- 73'Shot on targetNathanael Guzmán
- 74'Yellow cardCristian Tarragona
- 74'FoulCristian Tarragona
- 74'FoulDiego Diaz
- 76'CornerRafael Profini
- 76'Shot off targetRodrigo González
- 76'Shot blockedNicolás Cordero
- 77'SubstitutionBruno Pittón
- 78'CornerJuan Pablo Ludueña
- 81'CornerJuan Pablo Ludueña
- 81'Shot blockedNicolás Cordero
- 82'CornerCristian Tarragona
- 82'Shot blockedNicolás Zalazar
- 84'SubstitutionBlas Agustín Palavecino
- 84'SubstitutionGuillermo Enrique
- 85'SubstitutionAugusto Solari
- 85'FoulMauro Pittón
- 85'Shot off targetMisael Aguirre
- 88'Shot on targetAugusto Solari
- 89'Yellow cardBlas Agustín Palavecino
- 89'FoulBlas Agustín Palavecino
- 90+1'Added time
- 90+1'FoulBruno Pittón
- 90+5'Shot off targetBrahian Cuello
- 90+5'End of period
- 90+5'End of period
Line-ups
Shot map
Club Atlético Unión de Santa Fe20 shots · 6 on target · 1 goals · 0.41 xG
Aldosivi12 shots · 3 on target · 0 goals · 0.13 xG
Club Atlético Unión de Santa Fe15 shots · 4 on target · 0 goals · 0.12 xG
Aldosivi2 shots · 2 on target · 0 goals · 0.05 xG
Club Atlético Unión de Santa Fe5 shots · 2 on target · 1 goals · 0.29 xG
Aldosivi10 shots · 1 on target · 0 goals · 0.08 xG
- Club Atlético Unión de Santa Fe
- Aldosivi
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Club Atlético Unión de Santa Fe16 rated
Aldosivi16 rated
Player statistics
Club Atlético Unión de Santa Fe
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Juan Pablo LudueñaDefender | 90′ | 8.2 | 23/28 | 10/12 | 5 | |||||||
| 21Matías MansillaGoalkeeper | 90′ | 7.7 | 13/18 | 3 | ||||||||
| 30Mauro PittónMidfielder | 90′ | 7.4 | 35/40 | 5/7 | 3 | |||||||
| 35Lautaro VargasDefender | 90′ | 7.2 | 22/28 | 3 | 6/10 | 1 | ||||||
| 24Rafael ProfiniMidfielder | 90′ | 7.1 | 1 | 31/36 | 1 | 3/9 | 1 | |||||
| 2Maizon RodriguezDefender | 90′ | 6.1 | 14/27 | 1 | 6/14 | |||||||
| 25Cristian TarragonaForward | 85′ | 7.1 | 1 | 6 | 19/20 | 1 | 3/8 | 1 | ||||
| 11Mateo Del BlancoDefender | 77′ | 7.1 | 3 | 37/50 | 1 | 6/13 | ||||||
| 20Julián PalaciosMidfielder | 64′ | 6.8 | 2 | 12/18 | 4 | 4/16 | 1 | |||||
| 19Marcelo EstigarribiaForward | 64′ | 6.3 | 4 | 12/18 | 1 | 6/12 | ||||||
| 31Misael AguirreForward | 45′ | 7.1 | 1 | 6/8 | 2/3 | 1 | ||||||
| 7Franco FragapaneMidfielder | 45′ | 6.4 | 1 | 17/18 | 1/3 | |||||||
| 29Diego DiazForward | 26′ | 6.6 | 7/8 | 2 | 1/3 | |||||||
| 22Brahian CuelloMidfielder | 26′ | 6.4 | 1 | 3/5 | 2/3 | 1 | ||||||
| 12Bruno PittónDefender | 13′ | 7.1 | 2/3 | 3/5 | 1 | |||||||
| 23Augusto SolariMidfielder | 10′ | 7.1 | 1 | 6/7 | 1/3 | 1 | ||||||
| 4Emiliano ÁlvarezDefender | — | — | ||||||||||
| 43Emilio GiacconeMidfielder | — | — | ||||||||||
| 5Lucas MenossiMidfielder | — | — | ||||||||||
| 40Lucas MeuliGoalkeeper | — | — | ||||||||||
| 8Nicolas PalavecinoMidfielder | — | — | ||||||||||
| 32Nicolás PazDefender | — | — | ||||||||||
| 46Santiago GrellaMidfielder | — | — |
Aldosivi
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Lucas RodríguezDefender | 90′ | 7.9 | 16/23 | 5 | 8/11 | 4 | ||||||
| 1Axel WernerGoalkeeper | 90′ | 7.3 | 24/33 | 5 | ||||||||
| 3Fernando RománDefender | 90′ | 6.8 | 30/41 | 5/7 | ||||||||
| 10Alan SosaForward | 90′ | 6.6 | 1 | 34/44 | 1 | 4/7 | 2 | |||||
| 13Federico GinoMidfielder | 90′ | 6.3 | 39/47 | 2/6 | ||||||||
| 19Nicolás CorderoForward | 90′ | 6.0 | 4 | 20/31 | 1 | 9/19 | ||||||
| 33Nicolás ZalazarDefender | 84′ | 7.2 | 1 | 33/48 | 9/13 | 1 | ||||||
| 4Rodrigo GonzálezDefender | 84′ | 6.6 | 1 | 10/16 | 5/9 | 3 | ||||||
| 9Junior AriasForward | 71′ | 6.8 | 3 | 14/19 | 6/12 | 1 | ||||||
| 8Esteban RolónMidfielder | 71′ | 6.3 | 23/31 | 6/13 | 3 | |||||||
| 5Roberto BochiMidfielder | 64′ | 6.3 | 1 | 18/23 | 3/9 | 1 | ||||||
| 32Franco LeysMidfielder | 26′ | 6.8 | 21/22 | 1/1 | ||||||||
| 7Nathanael GuzmánForward | 19′ | 6.6 | 1 | 1/4 | 3/9 | 1 | ||||||
| 22Facundo De La VegaForward | 19′ | 6.1 | 1/2 | 0/2 | ||||||||
| 2Guillermo EnriqueDefender | 11′ | 7.1 | 3/3 | 0/1 | ||||||||
| 11Blas Agustín PalavecinoForward | 11′ | 6.1 | 2/3 | 1/2 | 1 | |||||||
| 30Alejandro VillarealForward | — | — | ||||||||||
| 23Ignacio ChiccoGoalkeeper | — | — | ||||||||||
| 6Joaquín NovilloDefender | — | — | ||||||||||
| 77Mauro Da LuzForward | — | — | ||||||||||
| 20Rodrigo MárquezForward | — | — | ||||||||||
| 55Santiago MoyaDefender | — | — | ||||||||||
| 27Tomás FernándezMidfielder | — | — |
Around this match
CompetitionLiga Profesional de FútbolHome teamClub Atlético Unión de Santa FeAway teamAldosiviRefereeLuis Lobo Medina