Clermont Foot vs Stade de Reims — Ligue 2
Ligue 2Ligue 2 25/26
Fri 30 Jan··Matchday 21·Stade de Reims won
- 2Corners5
- 1Cards3
- 8Shots10
- 1Shots on target6
- 13Fouls13
- 12Throw-ins17
- 1Offsides2
- 8Goal kicks8
- 5Saves1
- 19Tackles19
- 7Interceptions11
- 2Dribbles4
Period
Match statistics
| Clermont Foot | Statistic | Stade de Reims |
|---|---|---|
| Overview | ||
| 46 | Ball possession | 54 |
| 2 | Corner kicks | 5 |
| 1 | Yellow cards | 3 |
| 13 | Fouls | 13 |
| 8 | Total shots | 10 |
| 1 | Shots on target | 6 |
| 1 | Offsides | 2 |
| 12 | Throw-ins | 17 |
| 8 | Goal kicks | 8 |
| 19 | Tackles | 19 |
| 2 | Dribbles | 4 |
| 7 | Interceptions | 11 |
| 5 | Goalkeeper saves | 1 |
| 0 | Big chances | 2 |
| 1 | Red cards | 1 |
| 419 | Passes | 486 |
| 13 | Free kicks | 13 |
| 351 | Accurate passes | 431 |
| Shots | ||
| 4 | Shots off target | 2 |
| 3 | Blocked shots | 2 |
| 2 | Shots inside box | 10 |
| 6 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 22 | Touches in penalty area | 22 |
| 1 | Offsides | 2 |
| Passing | ||
| 12 | Throw-ins | 17 |
| 3 | Accurate crosses | 4 |
| 31 | Accurate long balls | 40 |
| 63 | Final third entries | 51 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 11 | Dispossessed | 6 |
| 2 | Dribbles | 4 |
| 34% | Ground duels (%) | 36% |
| 7% | Aerial duels (%) | 5% |
| Defending | ||
| 10% | Tackles won (%) | 13% |
| 7 | Interceptions | 11 |
| 11 | Clearances | 15 |
| 50 | Ball recoveries | 49 |
| Goalkeeping | ||
| 5 | Saves | 1 |
| 8 | Goal kicks | 8 |
| Non-penalty expected goals | ||
| 0.0 | Non-penalty expected goals (npxG) | 0.2 |
| Clermont Foot | Statistic | Stade de Reims |
|---|---|---|
| Overview | ||
| 43 | Ball possession | 57 |
| 2 | Corner kicks | 1 |
| 0 | Yellow cards | 2 |
| 7 | Fouls | 6 |
| 2 | Total shots | 2 |
| 1 | Shots on target | 2 |
| 0 | Offsides | 1 |
| 6 | Throw-ins | 9 |
| 3 | Goal kicks | 2 |
| 7 | Tackles | 8 |
| 2 | Dribbles | 2 |
| 3 | Interceptions | 6 |
| 2 | Goalkeeper saves | 1 |
| 0 | Big chances | 0 |
| 1 | Red cards | 1 |
| 190 | Passes | 257 |
| 6 | Free kicks | 7 |
| 155 | Accurate passes | 232 |
| Shots | ||
| 1 | Shots off target | 0 |
| 1 | Blocked shots | 0 |
| 1 | Shots inside box | 2 |
| 2 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 6 | Throw-ins | 9 |
| 1 | Accurate crosses | 0 |
| 14 | Accurate long balls | 20 |
| 26 | Final third entries | 24 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 5 | Dispossessed | 2 |
| 2 | Dribbles | 2 |
| 15% | Ground duels (%) | 17% |
| 3% | Aerial duels (%) | 2% |
| Defending | ||
| 4% | Tackles won (%) | 6% |
| 3 | Interceptions | 6 |
| 4 | Clearances | 11 |
| 23 | Ball recoveries | 25 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 3 | Goal kicks | 2 |
| Clermont Foot | Statistic | Stade de Reims |
|---|---|---|
| Overview | ||
| 49 | Ball possession | 51 |
| 0 | Corner kicks | 4 |
| 1 | Yellow cards | 1 |
| 6 | Fouls | 7 |
| 6 | Total shots | 8 |
| 0 | Shots on target | 4 |
| 1 | Offsides | 1 |
| 6 | Throw-ins | 8 |
| 5 | Goal kicks | 6 |
| 12 | Tackles | 11 |
| 0 | Dribbles | 2 |
| 4 | Interceptions | 5 |
| 3 | Goalkeeper saves | 0 |
| 0 | Big chances | 2 |
| 0 | Red cards | 0 |
| 229 | Passes | 229 |
| 7 | Free kicks | 6 |
| 196 | Accurate passes | 199 |
| Shots | ||
| 3 | Shots off target | 2 |
| 3 | Blocked shots | 2 |
| 2 | Shots inside box | 8 |
| 4 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Offsides | 1 |
| Passing | ||
| 6 | Throw-ins | 8 |
| 2 | Accurate crosses | 4 |
| 17 | Accurate long balls | 20 |
| 37 | Final third entries | 27 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 6 | Dispossessed | 4 |
| 0 | Dribbles | 2 |
| 19% | Ground duels (%) | 19% |
| 4% | Aerial duels (%) | 3% |
| Defending | ||
| 6% | Tackles won (%) | 7% |
| 4 | Interceptions | 5 |
| 7 | Clearances | 4 |
| 27 | Ball recoveries | 24 |
| Goalkeeping | ||
| 3 | Saves | 0 |
| 5 | Goal kicks | 6 |
Events
75 recorded · 15 key
First half
- 1'Kick-off
- 4'FoulEnzo Cantero
- 6'OffsidePatrick Zabi
- 7'FoulPatrick Zabi
- 7'Yellow cardMory Gbane
- 7'FoulMory Gbane
- 8'FoulEnzo Cantero
- 9'FoulMaxime Busi
- 15'CornerAbdoul Kone
- 18'FoulMohamed Guindo
- 19'FoulMohamed Guindo
- 21'Shot on targetHafiz Umar Ibrahim
- 24'FoulSamuel Kotto
- 24'Red cardSamuel Kotto
- 29'Shot off targetEl Hadj Koné
- 30'FoulYoann Salmier
- 31'FoulHafiz Umar Ibrahim
- 31'Red cardEnzo Cantero
- 33'Yellow cardPatrick Zabi
- 36'CornerMaxime Busi
- 37'Shot on targetMohamed Guindo
- 38'FoulMohamed Guindo
- 40'FoulThiemoko Diarra
- 45'FoulEl Hadj Koné
- 45'Added time
- 45+1'CornerThéo Guivarch
- 45+1'Shot on targetThiemoko Diarra
- 45+1'End of period
Second half
- 46'Kick-off
- 46'SubstitutionYassine Benhattab
- 48'CornerEl Hadj Koné
- 51'Shot off targetAbdellah Baallal
- 54'Shot on targetKeito Nakamura
- 55'CornerMaximiliano Caufriez
- 59'OffsideMohamed Guindo
- 62'Shot off targetKeito Nakamura
- 63'Shot off targetJohan Gastien
- 63'SubstitutionMohamed Daramy
- 64'SubstitutionAdama Bojang
- 65'FoulAllan Ackra
- 66'Shot on targetSergio Akieme
- 66'FoulSergio Akieme
- 68'FoulYassine Benhattab
- 68'Shot blockedMaximiliano Caufriez
- 68'Shot blockedEl Hadj Koné
- 70'CornerYoann Salmier
- 70'SubstitutionAbdoul Kader Bamba
- 70'Shot blockedYassine Benhattab
- 71'SubstitutionFamara Diédhiou
- 71'SubstitutionAxel Camblan
- 72'FoulSergio Akieme
- 73'FoulMaxime Busi
- 74'Shot off targetAllan Ackra
- 75'CornerYoann Salmier
- 76'Shot off targetSergio Akieme
- 77'OffsideAdama Bojang
- 78'Yellow cardFamara Diédhiou
- 78'FoulFamara Diédhiou
- 79'FoulMaximiliano Caufriez
- 81'Shot on targetYassine Benhattab
- 82'Shot blockedMohamed Daramy
- 82'FoulMaximiliano Caufriez
- 83'FoulTheo Leoni
- 83'FoulEl Hadj Koné
- 84'GoalMohamed Daramy0–1
- 87'FoulAdama Bojang
- 87'Yellow cardAdama Bojang
- 88'Substitutionİlhan Fakılı
- 88'SubstitutionVital Nsimba
- 90'Shot blockedİlhan Fakılı
- 90'Added time
- 90+3'FoulAxel Camblan
- 90+4'FoulAdama Bojang
- 90+4'End of period
- 90+4'End of period
Line-ups
Clermont Foot3-1-4-2
Bench
Shot map
Clermont Foot8 shots · 1 on target · 0 goals · 0.11 xG
Stade de Reims10 shots · 6 on target · 1 goals · 0.26 xG
Clermont Foot2 shots · 1 on target · 0 goals · 0.00 xG
Stade de Reims2 shots · 2 on target · 0 goals · 0.02 xG
Clermont Foot6 shots · 0 on target · 0 goals · 0.11 xG
Stade de Reims8 shots · 4 on target · 1 goals · 0.24 xG
- Clermont Foot
- Stade de Reims
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Clermont Foot12 rated
Stade de Reims11 rated
Player statistics
Clermont Foot
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Théo GuivarchGoalkeeper | 90′ | 7.3 | 24/31 | 1/1 | 5 | |||||||
| 5Maximiliano CaufriezDefender | 90′ | 7.1 | 1 | 57/66 | 3/6 | 1 | ||||||
| 28Ivan M'BahiaDefender | 90′ | 6.7 | 48/54 | 7/8 | 5 | |||||||
| 21Yoann SalmierDefender | 90′ | 6.4 | 37/43 | 1 | 4/7 | 3 | ||||||
| 44Allan AckraMidfielder | 90′ | 6.0 | 1 | 24/29 | 5/14 | 2 | ||||||
| 39Mathys TourraineDefender | 71′ | 6.8 | 23/31 | 2/5 | 1 | |||||||
| 19Mohamed GuindoForward | 71′ | 5.6 | 1 | 5/6 | 1 | 1/10 | 1 | |||||
| 25Johan GastienMidfielder | 70′ | 7.1 | 1 | 37/47 | 1/3 | 1 | ||||||
| 77Enzo CanteroForward | 31′ | 5.7 | 8/9 | 1 | 0/2 | |||||||
| 32Abdoul Kader BambaForward | 20′ | 6.4 | 13/15 | 2/3 | 1 | |||||||
| 18Famara DiédhiouForward | 19′ | 7.1 | 4/6 | 4/5 | ||||||||
| 7Axel CamblanForward | 19′ | 6.3 | 6/7 | 1/3 | 1 | |||||||
| 12Vital NsimbaDefender | 2′ | — | 4/5 | |||||||||
| 16Massamba N'DiayeGoalkeeper | — | — |
Stade de Reims
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92Abdoul KoneDefender | 90′ | 7.8 | 71/79 | 9/11 | 3 | |||||||
| 29Ewen JaouenGoalkeeper | 90′ | 7.4 | 35/40 | 1 | ||||||||
| 6Theo LeoniMidfielder | 90′ | 7.3 | 1 | 53/56 | 2 | 8/13 | 5 | |||||
| 18Sergio AkiemeDefender | 90′ | 7.1 | 2 | 38/40 | 0/4 | |||||||
| 24Mory GbaneMidfielder | 90′ | 6.7 | 61/64 | 2/5 | 1 | |||||||
| 4Maxime BusiDefender | 90′ | 6.6 | 51/61 | 3 | 4/8 | 1 | ||||||
| 17Keito NakamuraForward | 63′ | 6.8 | 2 | 15/18 | 1 | 5/9 | 4 | |||||
| 90Yassine BenhattabForward | 45′ | 6.6 | 2 | 21/24 | 2 | 2/4 | 1 | |||||
| 9Mohamed DaramyForward | 27′ | 7.2 | 1 | 2 | 5/8 | 1/2 | 1 | |||||
| 27Adama BojangForward | 27′ | 6.0 | 0/3 | 1/5 | ||||||||
| 22Samuel KottoDefender | 24′ | 4.5 | 34/34 | 0/1 | ||||||||
| 20Alexandre OllieroGoalkeeper | — | — | ||||||||||
| 3Hiroki SekineDefender | — | — | ||||||||||
| 30John PatrickMidfielder | — | — | ||||||||||
| 5Nicolas PalloisDefender | — | — |
Around this match
Previous meetings
- Sat 8 AugClermont Foot 0-0 Stade de Reims
- Tue 23 SepStade de Reims 4-1 Clermont Foot
- Sun 28 AprClermont Foot 4-1 Stade de Reims
- Sun 20 AugStade de Reims 2-0 Clermont Foot
- Sun 30 AprClermont Foot 1-0 Stade de Reims
- Sun 14 AugStade de Reims 2-4 Clermont Foot
- Sun 9 JanClermont Foot 0-0 Stade de Reims
- Sun 28 NovStade de Reims 1-0 Clermont Foot