Chicago Fire vs Philadelphia Union — MLS
MLSMajor League Soccer 2022
Wed 29 Jun··Chicago Fire won
- 7Corners4
- 1Cards5
- 14Shots8
- 3Shots on target2
- 12Fouls13
- 20Throw-ins26
- 2Offsides1
- 8Goal kicks9
- 2Saves2
- 12Tackles18
- 10Interceptions11
- 3Dribbles7
Period
Match statistics
| Chicago Fire | Statistic | Philadelphia Union |
|---|---|---|
| Overview | ||
| 57 | Ball possession | 43 |
| 7 | Corner kicks | 4 |
| 1 | Yellow cards | 5 |
| 12 | Fouls | 13 |
| 14 | Total shots | 8 |
| 3 | Shots on target | 2 |
| 2 | Offsides | 1 |
| 20 | Throw-ins | 26 |
| 8 | Goal kicks | 9 |
| 12 | Tackles | 18 |
| 3 | Dribbles | 7 |
| 10 | Interceptions | 11 |
| 2 | Goalkeeper saves | 2 |
| 13 | Free kicks | 12 |
| 1 | Big chances | 1 |
| 0 | Red cards | 1 |
| 455 | Passes | 345 |
| 352 | Accurate passes | 244 |
| Shots | ||
| 1 | Hit woodwork | 0 |
| 7 | Shots off target | 6 |
| 4 | Blocked shots | 0 |
| 6 | Shots inside box | 3 |
| 8 | Shots outside box | 5 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 5 | Fouled in final third | 2 |
| 2 | Offsides | 1 |
| Passing | ||
| 20 | Throw-ins | 26 |
| 43 | Accurate long balls | 28 |
| 66 | Final third entries | 61 |
| 6 | Accurate crosses | 7 |
| Duels | ||
| 42% | Duels won (%) | 58% |
| 10 | Dispossessed | 3 |
| 28% | Ground duels (%) | 37% |
| 17% | Aerial duels (%) | 25% |
| 3 | Dribbles | 7 |
| Defending | ||
| 6% | Tackles won (%) | 11% |
| 10 | Interceptions | 11 |
| 22 | Clearances | 24 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 8 | Goal kicks | 9 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.1 |
| Chicago Fire | Statistic | Philadelphia Union |
|---|---|---|
| Overview | ||
| 62 | Ball possession | 38 |
| 5 | Corner kicks | 2 |
| 0 | Yellow cards | 2 |
| 6 | Total shots | 4 |
| 1 | Shots on target | 0 |
| 1 | Offsides | 1 |
| 11 | Throw-ins | 14 |
| 4 | Goal kicks | 5 |
| 4 | Tackles | 6 |
| 0 | Dribbles | 5 |
| 6 | Interceptions | 5 |
| 0 | Goalkeeper saves | 1 |
| 6 | Free kicks | 6 |
| 1 | Big chances | 0 |
| 0 | Red cards | 0 |
| 217 | Passes | 135 |
| 162 | Accurate passes | 91 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 3 | Shots off target | 4 |
| 2 | Blocked shots | 0 |
| 3 | Shots inside box | 1 |
| 3 | Shots outside box | 3 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 3 | Fouled in final third | 2 |
| 1 | Offsides | 1 |
| Passing | ||
| 11 | Throw-ins | 14 |
| 24 | Accurate long balls | 16 |
| 34 | Final third entries | 27 |
| 4 | Accurate crosses | 2 |
| Duels | ||
| 42% | Duels won (%) | 58% |
| 4 | Dispossessed | 2 |
| 10% | Ground duels (%) | 17% |
| 10% | Aerial duels (%) | 11% |
| 0 | Dribbles | 5 |
| Defending | ||
| 2% | Tackles won (%) | 3% |
| 6 | Interceptions | 5 |
| 8 | Clearances | 20 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 4 | Goal kicks | 5 |
| Chicago Fire | Statistic | Philadelphia Union |
|---|---|---|
| Overview | ||
| 53 | Ball possession | 47 |
| 2 | Corner kicks | 2 |
| 1 | Yellow cards | 3 |
| 8 | Total shots | 4 |
| 2 | Shots on target | 2 |
| 1 | Offsides | 0 |
| 9 | Throw-ins | 12 |
| 4 | Goal kicks | 4 |
| 8 | Tackles | 12 |
| 3 | Dribbles | 2 |
| 4 | Interceptions | 6 |
| 2 | Goalkeeper saves | 1 |
| 7 | Free kicks | 6 |
| 0 | Big chances | 1 |
| 0 | Red cards | 1 |
| 238 | Passes | 210 |
| 190 | Accurate passes | 153 |
| Shots | ||
| 1 | Hit woodwork | 0 |
| 4 | Shots off target | 2 |
| 2 | Blocked shots | 0 |
| 3 | Shots inside box | 2 |
| 5 | Shots outside box | 2 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 9 | Throw-ins | 12 |
| 19 | Accurate long balls | 12 |
| 32 | Final third entries | 34 |
| 2 | Accurate crosses | 5 |
| Duels | ||
| 42% | Duels won (%) | 58% |
| 6 | Dispossessed | 1 |
| 18% | Ground duels (%) | 20% |
| 7% | Aerial duels (%) | 14% |
| 3 | Dribbles | 2 |
| Defending | ||
| 4% | Tackles won (%) | 8% |
| 4 | Interceptions | 6 |
| 14 | Clearances | 4 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 4 | Goal kicks | 4 |
Line-ups
Chicago Fire4-2-3-1
Bench
Player ratings
Chicago Fire14 rated
Philadelphia Union14 rated
Player statistics
Chicago Fire
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federico NavarroMidfielder | 90′ | 8.2 | 1 | 1 | 39/49 | 1 | 6/10 | 3 | ||||
| Boris SekulićDefender | 90′ | 7.7 | 1 | 34/37 | 2 | 1/4 | ||||||
| Gastón GiménezMidfielder | 90′ | 7.4 | 1 | 55/64 | 1 | 2/6 | 2 | |||||
| Gabriel SłoninaGoalkeeper | 90′ | 7.2 | 14/25 | 2 | ||||||||
| Carlos TeránDefender | 90′ | 7.1 | 29/39 | 5/13 | ||||||||
| Rafael CzichosDefender | 90′ | 6.6 | 1 | 22/34 | 5/11 | 3 | ||||||
| Kacper PrzybyłkoForward | 90′ | 6.4 | 3 | 19/29 | 7/18 | 1 | ||||||
| Xherdan ShaqiriMidfielder | 90′ | 6.3 | 2 | 45/57 | 1 | 3/11 | 1 | |||||
| 8Chris MuellerForward | 86′ | 6.7 | 2 | 33/40 | 1 | 10/16 | 1 | |||||
| Andre ReynoldsDefender | 65′ | 7.4 | 24/31 | 1 | 3/7 | 1 | ||||||
| Fabian HerbersForward | 65′ | 6.1 | 3 | 12/19 | 0/5 | |||||||
| Jonathan BornsteinDefender | 25′ | 7.1 | 9/9 | 1 | 1/2 | |||||||
| Brian GutiérrezMidfielder | 25′ | 6.3 | 1 | 12/15 | 2/3 | |||||||
| Jhon EspinozaDefender | 12′ | 6.3 | 5/7 | 0/1 | ||||||||
| Javier CasasMidfielder | — | — | ||||||||||
| Jhon DuránForward | — | — | ||||||||||
| Nnamdi Chinonso OfforForward | — | — | ||||||||||
| Spencer RicheyGoalkeeper | — | — | ||||||||||
| Stanislav IvanovMidfielder | — | — | ||||||||||
| Victor BezerraForward | — | — |
Philadelphia Union
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack ElliottDefender | 90′ | 7.9 | 33/44 | 11/12 | 7 | |||||||
| 27Kai WagnerDefender | 90′ | 7.4 | 1 | 21/39 | 3 | 4/7 | ||||||
| Jakob GlesnesDefender | 90′ | 7.1 | 37/48 | 4/6 | 1 | |||||||
| Dániel GazdagMidfielder | 90′ | 6.6 | 1 | 22/28 | 1 | 1/6 | ||||||
| 18Andre BlakeGoalkeeper | 90′ | 6.6 | 21/25 | 1/1 | 2 | |||||||
| Leon FlachMidfielder | 90′ | 6.6 | 22/27 | 1 | 5/8 | 1 | ||||||
| 11Alejandro BedoyaMidfielder | 90′ | 6.1 | 1 | 21/34 | 3/8 | |||||||
| José MartínezMidfielder | 72′ | 6.6 | 1 | 26/33 | 5/11 | 1 | ||||||
| Mikael UhreForward | 66′ | 7.1 | 8/12 | 6/9 | 1 | |||||||
| 15Olivier MbaizoDefender | 45′ | 7.4 | 14/16 | 1 | 5/7 | 3 | ||||||
| Julián CarranzaForward | 45′ | 6.7 | 2 | 3/8 | 5/7 | 2 | ||||||
| 26Nathan HarrielDefender | 45′ | 6.4 | 7/14 | 4/10 | 1 | |||||||
| Cory BurkeForward | 45′ | 6.1 | 1 | 3/8 | 4/9 | 1 | ||||||
| Chris DonovanForward | 24′ | 7.4 | 1 | 6/9 | 1 | 4/6 | ||||||
| Cole TurnerDefender | — | — | ||||||||||
| Joe BendikGoalkeeper | — | — | ||||||||||
| Matthew FreeseGoalkeeper | — | — | ||||||||||
| Matthew RealDefender | — | — | ||||||||||
| Stuart FindlayDefender | — | — |
Around this match
Previous meetings
- Sat 21 MarPhiladelphia Union 1-2 Chicago Fire
- Sat 1 NovChicago Fire 0-3 Philadelphia Union
- Sun 26 OctPhiladelphia Union 2-2 Chicago Fire
- Sat 23 AugPhiladelphia Union 4-0 Chicago Fire
- Wed 25 JunChicago Fire 0-1 Philadelphia Union
- Wed 3 JulChicago Fire 4-3 Philadelphia Union
- Sat 24 FebPhiladelphia Union 2-2 Chicago Fire
- Sat 15 AprChicago Fire 2-2 Philadelphia Union
- Sat 11 MarPhiladelphia Union 1-0 Chicago Fire
- Sat 13 AugPhiladelphia Union 4-1 Chicago Fire