Charlotte FC vs Nashville SC — MLS
MLSMajor League Soccer 2023
Sat 20 May··Nashville SC won
- 2Corners8
- 2Cards2
- 12Shots10
- 6Shots on target4
- 8Fouls13
- 20Throw-ins21
- 0Offsides2
- 5Goal kicks11
- 2Saves5
- 10Tackles16
- 9Interceptions11
- 8Dribbles5
Period
Match statistics
| Charlotte FC | Statistic | Nashville SC |
|---|---|---|
| Overview | ||
| 50 | Ball possession | 50 |
| 0.96 | Expected goals (xG) | 1.35 |
| 2 | Corner kicks | 8 |
| 2 | Yellow cards | 2 |
| 8 | Fouls | 13 |
| 12 | Total shots | 10 |
| 6 | Shots on target | 4 |
| 0 | Offsides | 2 |
| 20 | Throw-ins | 21 |
| 5 | Goal kicks | 11 |
| 10 | Tackles | 16 |
| 8 | Dribbles | 5 |
| 9 | Interceptions | 11 |
| 2 | Goalkeeper saves | 5 |
| 1 | Big chances | 2 |
| 364 | Accurate passes | 349 |
| 450 | Passes | 451 |
| 13 | Free kicks | 8 |
| Shots | ||
| 4 | Shots off target | 3 |
| 5 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| 7 | Shots inside box | 5 |
| 2 | Blocked shots | 3 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 3 | Fouled in final third | 2 |
| 0 | Offsides | 2 |
| Passing | ||
| 2 | Accurate crosses | 2 |
| 20 | Throw-ins | 21 |
| 51 | Final third entries | 55 |
| 36 | Accurate long balls | 23 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 20% | Aerial duels (%) | 21% |
| 31% | Ground duels (%) | 29% |
| 6 | Dispossessed | 4 |
| 8 | Dribbles | 5 |
| Defending | ||
| 7% | Tackles won (%) | 6% |
| 17 | Clearances | 19 |
| 9 | Interceptions | 11 |
| Goalkeeping | ||
| 2 | Saves | 5 |
| 5 | Goal kicks | 11 |
| -0.01 | Goals prevented | 0.11 |
| Non-penalty expected goals | ||
| 1.0 | Non-penalty expected goals (npxG) | 0.6 |
| Charlotte FC | Statistic | Nashville SC |
|---|---|---|
| Overview | ||
| 46 | Ball possession | 54 |
| 0.53 | Expected goals (xG) | 0.21 |
| 0 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 5 | Total shots | 4 |
| 3 | Shots on target | 1 |
| 0 | Offsides | 1 |
| 13 | Throw-ins | 13 |
| 3 | Goal kicks | 3 |
| 6 | Tackles | 6 |
| 4 | Dribbles | 2 |
| 3 | Interceptions | 7 |
| 0 | Goalkeeper saves | 2 |
| 1 | Big chances | 0 |
| 155 | Accurate passes | 178 |
| 210 | Passes | 236 |
| 8 | Free kicks | 5 |
| Shots | ||
| 1 | Shots off target | 1 |
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| 3 | Shots inside box | 2 |
| 1 | Blocked shots | 2 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 1 | Accurate crosses | 2 |
| 13 | Throw-ins | 13 |
| 29 | Final third entries | 31 |
| 21 | Accurate long balls | 12 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 14% | Aerial duels (%) | 12% |
| 18% | Ground duels (%) | 13% |
| 2 | Dispossessed | 3 |
| 4 | Dribbles | 2 |
| Defending | ||
| 4% | Tackles won (%) | 3% |
| 12 | Clearances | 11 |
| 3 | Interceptions | 7 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 3 | Goal kicks | 3 |
| Charlotte FC | Statistic | Nashville SC |
|---|---|---|
| Overview | ||
| 53 | Ball possession | 47 |
| 0.43 | Expected goals (xG) | 1.14 |
| 2 | Corner kicks | 6 |
| 1 | Yellow cards | 1 |
| 7 | Total shots | 6 |
| 3 | Shots on target | 3 |
| 0 | Offsides | 1 |
| 7 | Throw-ins | 8 |
| 2 | Goal kicks | 8 |
| 4 | Tackles | 10 |
| 4 | Dribbles | 3 |
| 6 | Interceptions | 4 |
| 2 | Goalkeeper saves | 3 |
| 0 | Big chances | 2 |
| 209 | Accurate passes | 171 |
| 240 | Passes | 215 |
| 5 | Free kicks | 3 |
| Shots | ||
| 3 | Shots off target | 2 |
| 3 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| 4 | Shots inside box | 3 |
| 1 | Blocked shots | 1 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 1 | Accurate crosses | 0 |
| 7 | Throw-ins | 8 |
| 22 | Final third entries | 24 |
| 15 | Accurate long balls | 11 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 6% | Aerial duels (%) | 9% |
| 13% | Ground duels (%) | 16% |
| 4 | Dispossessed | 1 |
| 4 | Dribbles | 3 |
| Defending | ||
| 3% | Tackles won (%) | 3% |
| 5 | Clearances | 8 |
| 6 | Interceptions | 4 |
| Goalkeeping | ||
| 2 | Saves | 3 |
| 2 | Goal kicks | 8 |
Line-ups
Charlotte FC4-3-3
Bench
Player ratings
Charlotte FC15 rated
Nashville SC14 rated
Player statistics
Charlotte FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Brandt BronicoMidfielder | 90′ | 7.9 | 1 | 3 | 0.29 | 22/28 | 1 | 5/9 | 2 | |||
| Derrick JonesMidfielder | 90′ | 7.4 | 2 | 0.29 | 25/34 | 8/12 | 1 | |||||
| Karol ŚwiderskiForward | 90′ | 7.4 | 2 | 0.15 | 18/23 | 1 | 3/10 | |||||
| 1Kristijan KahlinaGoalkeeper | 90′ | 6.6 | 20/30 | 1/1 | 2 | |||||||
| 14Nathan ByrneDefender | 90′ | 6.6 | 2 | 0.12 | 48/54 | 1 | 3/5 | |||||
| Bill TuilomaDefender | 90′ | 6.6 | 1 | 0.03 | 46/50 | 1 | 4/8 | 1 | ||||
| Jan SobocińskiDefender | 90′ | 6.4 | 42/56 | 5/9 | 2 | |||||||
| Justin MeramForward | 81′ | 7.2 | 1 | 0.02 | 31/38 | 6/10 | ||||||
| Adilson MalandaDefender | 81′ | 6.4 | 52/61 | 6/12 | 2 | |||||||
| 8Ashley WestwoodMidfielder | 81′ | 6.1 | 35/42 | 1 | 0/4 | |||||||
| Enzo CopettiForward | 62′ | 6.1 | 1 | 0.02 | 10/17 | 4/10 | ||||||
| Brandon CambridgeMidfielder | 28′ | 6.6 | 3/3 | 3/7 | ||||||||
| Jaylin LindseyDefender | 9′ | 6.4 | 7/7 | 3/4 | 2 | |||||||
| Kerwin VargasForward | 9′ | 6.4 | 3/4 | 1 | ||||||||
| Harrison AffulDefender | 9′ | 6.0 | 2/3 | |||||||||
| 4Andrew PrivettDefender | — | — | ||||||||||
| Christopher HegardtMidfielder | — | — | ||||||||||
| Joseph MoraDefender | — | — | ||||||||||
| Pablo SisniegaGoalkeeper | — | — | ||||||||||
| Patrick AgyemangForward | — | — |
Nashville SC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Joe WillisGoalkeeper | 90′ | 7.4 | 8/29 | 1/1 | 5 | |||||||
| Dax McCartyMidfielder | 90′ | 7.4 | 57/66 | 1 | 4/9 | 2 | ||||||
| 5Jack MaherDefender | 90′ | 7.4 | 44/57 | 8/8 | 3 | |||||||
| 2Daniel LovitzDefender | 90′ | 7.1 | 1 | 0.01 | 34/45 | 5/11 | 3 | |||||
| Sean DavisMidfielder | 90′ | 7.1 | 1 | 2 | 0.10 | 37/39 | 2 | 6/8 | 2 | |||
| Shaq MooreDefender | 90′ | 6.8 | 31/45 | 5/11 | 3 | |||||||
| Lukas MacNaughtonDefender | 90′ | 6.3 | 61/72 | 3/4 | ||||||||
| 10Hany MukhtarMidfielder | 89′ | 7.1 | 2 | 6 | 1.17 | 20/26 | 1 | 4/17 | ||||
| 19Alex MuylMidfielder | 80′ | 6.3 | 18/20 | 2 | 2/8 | 1 | ||||||
| Teal BunburyForward | 80′ | 6.1 | 10/17 | 3/11 | ||||||||
| Fafà PicaultForward | 71′ | 6.4 | 12/15 | 5/7 | ||||||||
| Aníbal GodoyMidfielder | 19′ | 7.4 | 1 | 0.02 | 16/17 | 1 | 1/1 | 1 | ||||
| Jacob ShaffelburgForward | 10′ | 6.6 | 0/2 | 1/2 | ||||||||
| 23Taylor WashingtonDefender | 10′ | 6.4 | 1/1 | 2/2 | 1 | |||||||
| Ethan ZubakForward | 1′ | — | 0/1 | |||||||||
| Elliot PaniccoGoalkeeper | — | — | ||||||||||
| Ján GregušMidfielder | — | — | ||||||||||
| 22Josh BauerDefender | — | — | ||||||||||
| Luke HaakensonMidfielder | — | — | ||||||||||
| Tah AnungaMidfielder | — | — |
Around this match
Previous meetings
- Sat 25 AprNashville SC 4-2 Charlotte FC
- Sat 11 AprCharlotte FC 1-2 Nashville SC
- Sat 10 MayNashville SC 2-1 Charlotte FC
- Sat 5 AprCharlotte FC 2-1 Nashville SC
- Sat 11 MayCharlotte FC 1-0 Nashville SC
- Sat 16 MarNashville SC 2-1 Charlotte FC
- Sat 2 SepNashville SC 1-1 Charlotte FC
- Sat 9 JulCharlotte FC 4-1 Nashville SC