CF Pachuca vs CF Monterrey — Liga MX, Apertura
Liga MX, AperturaPrimera Division, Apertura 2022
Thu 20 Oct··Semi final·CF Pachuca won
Match overview
12 priority stats · full time- 6Corners1
- 1Cards3
- 19Shots15
- 8Shots on target5
- 9Fouls4
- 24Throw-ins24
- 1Offsides2
- 12Goal kicks12
- 3Saves3
- 14Tackles21
- 16Interceptions11
- 2Dribbles5
Period
Match statistics
| CF Pachuca | Statistic | CF Monterrey |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 1 |
| 1 | Yellow cards | 3 |
| 19 | Total shots | 15 |
| 8 | Shots on target | 5 |
| 9 | Fouls | 4 |
| 24 | Throw-ins | 24 |
| 1 | Offsides | 2 |
| 12 | Goal kicks | 12 |
| 3 | Goalkeeper saves | 3 |
| 14 | Tackles | 21 |
| 16 | Interceptions | 11 |
| 2 | Dribbles | 5 |
| 49 | Ball possession | 51 |
| 5 | Big chances | 2 |
| 0 | Red cards | 1 |
| 381 | Passes | 413 |
| 4 | Free kicks | 7 |
| 306 | Accurate passes | 317 |
| Shots | ||
| 8 | Shots off target | 6 |
| 3 | Blocked shots | 4 |
| 8 | Shots inside box | 8 |
| 11 | Shots outside box | 7 |
| 2 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 2 | Fouled in final third | 2 |
| 1 | Offsides | 2 |
| Passing | ||
| 24 | Throw-ins | 24 |
| 6 | Accurate crosses | 7 |
| 30 | Accurate long balls | 39 |
| 45 | Final third entries | 64 |
| Duels | ||
| 40% | Duels won (%) | 60% |
| 14 | Dispossessed | 6 |
| 2 | Dribbles | 5 |
| 20% | Ground duels (%) | 33% |
| 17% | Aerial duels (%) | 22% |
| Defending | ||
| 9% | Tackles won (%) | 15% |
| 16 | Interceptions | 11 |
| 10 | Clearances | 10 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 12 | Goal kicks | 12 |
| CF Pachuca | Statistic | CF Monterrey |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 0 |
| 1 | Yellow cards | 1 |
| 6 | Total shots | 10 |
| 4 | Shots on target | 4 |
| 16 | Throw-ins | 16 |
| 0 | Offsides | 0 |
| 6 | Goal kicks | 3 |
| 2 | Goalkeeper saves | 2 |
| 12 | Tackles | 10 |
| 12 | Interceptions | 7 |
| 2 | Dribbles | 3 |
| 43 | Ball possession | 57 |
| 2 | Big chances | 1 |
| 0 | Red cards | 0 |
| 189 | Passes | 259 |
| 1 | Free kicks | 5 |
| 143 | Accurate passes | 206 |
| Shots | ||
| 2 | Shots off target | 3 |
| 0 | Blocked shots | 3 |
| 3 | Shots inside box | 6 |
| 3 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 16 | Throw-ins | 16 |
| 2 | Accurate crosses | 4 |
| 11 | Accurate long balls | 24 |
| 21 | Final third entries | 40 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 9 | Dispossessed | 5 |
| 2 | Dribbles | 3 |
| 15% | Ground duels (%) | 18% |
| 7% | Aerial duels (%) | 11% |
| Defending | ||
| 7% | Tackles won (%) | 6% |
| 12 | Interceptions | 7 |
| 4 | Clearances | 4 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 6 | Goal kicks | 3 |
| CF Pachuca | Statistic | CF Monterrey |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 1 |
| 0 | Yellow cards | 2 |
| 13 | Total shots | 5 |
| 4 | Shots on target | 1 |
| 8 | Throw-ins | 8 |
| 1 | Offsides | 2 |
| 6 | Goal kicks | 9 |
| 1 | Goalkeeper saves | 1 |
| 2 | Tackles | 11 |
| 4 | Interceptions | 4 |
| 0 | Dribbles | 2 |
| 56 | Ball possession | 44 |
| 3 | Big chances | 1 |
| 0 | Red cards | 1 |
| 192 | Passes | 154 |
| 3 | Free kicks | 2 |
| 163 | Accurate passes | 111 |
| Shots | ||
| 6 | Shots off target | 3 |
| 3 | Blocked shots | 1 |
| 5 | Shots inside box | 2 |
| 8 | Shots outside box | 3 |
| 2 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 1 |
| 1 | Offsides | 2 |
| Passing | ||
| 8 | Throw-ins | 8 |
| 4 | Accurate crosses | 3 |
| 19 | Accurate long balls | 15 |
| 24 | Final third entries | 24 |
| Duels | ||
| 37% | Duels won (%) | 63% |
| 5 | Dispossessed | 1 |
| 0 | Dribbles | 2 |
| 5% | Ground duels (%) | 15% |
| 10% | Aerial duels (%) | 11% |
| Defending | ||
| 2% | Tackles won (%) | 9% |
| 4 | Interceptions | 4 |
| 6 | Clearances | 6 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 6 | Goal kicks | 9 |
Line-ups
CF Pachuca4-2-3-1
Bench
Player ratings
CF Pachuca14 rated
CF Monterrey15 rated
Player statistics
CF Pachuca
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolás IbáñezForward | 90′ | 8.7 | 3 | 5 | 17/22 | 2 | 3/10 | |||||
| Óscar MurilloDefender | 90′ | 8.1 | 1 | 41/49 | 3 | 9/10 | 5 | |||||
| Erick SánchezMidfielder | 90′ | 7.1 | 1 | 28/30 | 5/9 | 3 | ||||||
| José CastilloDefender | 90′ | 6.8 | 30/35 | 1 | 3/8 | 2 | ||||||
| Óscar UstariGoalkeeper | 90′ | 6.8 | 16/27 | 1/2 | 3 | |||||||
| Gustavo CabralDefender | 90′ | 6.4 | 25/28 | 1/5 | ||||||||
| 6Mauricio IsaisDefender | 90′ | 6.3 | 3 | 33/43 | 3/9 | 2 | ||||||
| Luis ChávezMidfielder | 90′ | 6.1 | 2 | 40/50 | 1 | 2/7 | ||||||
| Víctor GuzmánMidfielder | 61′ | 7.4 | 1 | 2 | 13/17 | 2 | 3/9 | |||||
| Romario IbarraForward | 60′ | 7.8 | 1 | 1 | 3 | 14/20 | 2 | 2/8 | 2 | |||
| Paulino de la FuenteMidfielder | 45′ | 7.1 | 1 | 2 | 21/24 | 2 | 1/4 | |||||
| Avilés HurtadoForward | 45′ | 6.1 | 13/18 | 2/5 | ||||||||
| Javier LópezMidfielder | 29′ | 6.3 | 9/12 | 0/2 | ||||||||
| Roberto de la RosaForward | 24′ | 6.3 | 1 | 5/5 | 1/3 | |||||||
| Marino HinestrozaMidfielder | 6′ | — | 1/1 | 1/1 | ||||||||
| 25Carlos MorenoGoalkeeper | — | — | ||||||||||
| 19Illian HernandezForward | — | — | ||||||||||
| Israel LunaMidfielder | — | — | ||||||||||
| Jahaziel Marchand HerreraMidfielder | — | — | ||||||||||
| Julio PerezMidfielder | — | — | ||||||||||
| Pedro PedrazaMidfielder | — | — |
CF Monterrey
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis RomoForward | 90′ | 8.2 | 1 | 4 | 33/43 | 2 | 7/12 | 4 | ||||
| Héctor MorenoDefender | 90′ | 7.2 | 1 | 1 | 36/40 | 4/5 | 2 | |||||
| 33Stefan MedinaDefender | 90′ | 6.8 | 1 | 37/45 | 2 | 7/8 | 3 | |||||
| Celso OrtizMidfielder | 90′ | 6.6 | 1 | 34/38 | 6/9 | 3 | ||||||
| Jesús GallardoDefender | 90′ | 6.6 | 23/35 | 1 | 3/4 | |||||||
| 1Esteban AndradaGoalkeeper | 90′ | 5.3 | 16/28 | 1/1 | 3 | |||||||
| Germán BerterameForward | 73′ | 6.8 | 3 | 13/15 | 3/5 | 1 | ||||||
| Arturo GonzálezForward | 67′ | 6.6 | 1 | 40/49 | 2 | 5/10 | 1 | |||||
| 14Érick AguirreDefender | 64′ | 5.6 | 20/32 | 2 | 4/8 | 2 | ||||||
| Matías KranevitterMidfielder | 61′ | 6.8 | 1 | 28/35 | 3/5 | 1 | ||||||
| Rodolfo PizarroMidfielder | 61′ | 6.0 | 1 | 21/28 | 1 | 2/7 | 1 | |||||
| Maxi MezaMidfielder | 29′ | 6.8 | 5/8 | 2/3 | ||||||||
| Rogelio Funes MoriForward | 29′ | 5.6 | 2 | 4/6 | 4/9 | |||||||
| César MontesDefender | 23′ | 6.1 | 6/7 | 3/5 | 2 | |||||||
| Sebastián VegasDefender | 17′ | 5.6 | 1/4 | 1/1 | 1 | |||||||
| Ángel ZapataMidfielder | — | — | ||||||||||
| Edson GutiérrezDefender | — | — | ||||||||||
| Jaziel MartínezMidfielder | — | — | ||||||||||
| 22Luis CárdenasGoalkeeper | — | — | ||||||||||
| Luis SánchezDefender | — | — | ||||||||||
| Rodrigo AguirreForward | — | — |