CF Montréal vs Inter Miami CF — MLS
MLSMLS 2024
Sat 11 May··Inter Miami CF won
- 10Corners3
- 1Cards2
- 15Shots7
- 6Shots on target4
- 15Fouls9
- 8Throw-ins7
- 0Offsides4
- 4Goal kicks8
- 1Saves4
- 3Tackles20
- 5Interceptions8
- 2Dribbles3
Period
Match statistics
| CF Montréal | Statistic | Inter Miami CF |
|---|---|---|
| Overview | ||
| 53 | Ball possession | 47 |
| 1.28 | Expected goals (xG) | 1.17 |
| 10 | Corner kicks | 3 |
| 1 | Yellow cards | 2 |
| 15 | Fouls | 9 |
| 15 | Total shots | 7 |
| 6 | Shots on target | 4 |
| 0 | Offsides | 4 |
| 8 | Throw-ins | 7 |
| 4 | Goal kicks | 8 |
| 3 | Tackles | 20 |
| 2 | Dribbles | 3 |
| 5 | Interceptions | 8 |
| 1 | Goalkeeper saves | 4 |
| 9 | Free kicks | 14 |
| 606 | Passes | 543 |
| 1 | Big chances | 1 |
| 541 | Accurate passes | 462 |
| Shots | ||
| 4 | Shots off target | 2 |
| 5 | Shots inside box | 4 |
| 5 | Blocked shots | 1 |
| 0 | Hit woodwork | 0 |
| 10 | Shots outside box | 3 |
| Attack | ||
| 0 | Offsides | 4 |
| 19 | Touches in penalty area | 8 |
| 2 | Fouled in final third | 3 |
| Passing | ||
| 8 | Throw-ins | 7 |
| 3 | Accurate crosses | 0 |
| 22 | Accurate long balls | 15 |
| 69 | Final third entries | 48 |
| Duels | ||
| 32% | Duels won (%) | 68% |
| 14% | Ground duels (%) | 37% |
| 2 | Dispossessed | 0 |
| 2 | Dribbles | 3 |
| 4% | Aerial duels (%) | 1% |
| Defending | ||
| 10 | Clearances | 25 |
| 2% | Tackles won (%) | 14% |
| 5 | Interceptions | 8 |
| 60 | Ball recoveries | 63 |
| Goalkeeping | ||
| 4 | Goal kicks | 8 |
| -1.18 | Goals prevented | -0.53 |
| 1 | Saves | 4 |
| Non-penalty expected goals | ||
| 1.3 | Non-penalty expected goals (npxG) | 1.2 |
| CF Montréal | Statistic | Inter Miami CF |
|---|---|---|
| Overview | ||
| 50 | Ball possession | 50 |
| 0.89 | Expected goals (xG) | 0.84 |
| 2 | Corner kicks | 1 |
| 1 | Yellow cards | 0 |
| 7 | Total shots | 4 |
| 4 | Shots on target | 2 |
| 0 | Offsides | 1 |
| 4 | Throw-ins | 5 |
| 1 | Goal kicks | 3 |
| 1 | Tackles | 11 |
| 0 | Dribbles | 2 |
| 3 | Interceptions | 5 |
| 0 | Goalkeeper saves | 2 |
| 3 | Free kicks | 6 |
| 293 | Passes | 300 |
| 1 | Big chances | 1 |
| 260 | Accurate passes | 259 |
| Shots | ||
| 1 | Shots off target | 1 |
| 3 | Shots inside box | 2 |
| 2 | Blocked shots | 1 |
| 0 | Hit woodwork | 0 |
| 4 | Shots outside box | 2 |
| Attack | ||
| 0 | Offsides | 1 |
| 1 | Fouled in final third | 2 |
| Passing | ||
| 4 | Throw-ins | 5 |
| 1 | Accurate crosses | 0 |
| 11 | Accurate long balls | 5 |
| 27 | Final third entries | 30 |
| Duels | ||
| 21% | Duels won (%) | 79% |
| 4% | Ground duels (%) | 19% |
| 2 | Dispossessed | 0 |
| 0 | Dribbles | 2 |
| 1% | Aerial duels (%) | 0% |
| Defending | ||
| 6 | Clearances | 9 |
| 1% | Tackles won (%) | 6% |
| 3 | Interceptions | 5 |
| 34 | Ball recoveries | 33 |
| Goalkeeping | ||
| 1 | Goal kicks | 3 |
| 0 | Saves | 2 |
| Non-penalty expected goals | ||
| 0.9 | Non-penalty expected goals (npxG) | 0.8 |
| CF Montréal | Statistic | Inter Miami CF |
|---|---|---|
| Overview | ||
| 57 | Ball possession | 43 |
| 0.39 | Expected goals (xG) | 0.33 |
| 8 | Corner kicks | 2 |
| 0 | Yellow cards | 2 |
| 8 | Total shots | 3 |
| 2 | Shots on target | 2 |
| 0 | Offsides | 3 |
| 4 | Throw-ins | 2 |
| 3 | Goal kicks | 5 |
| 2 | Tackles | 9 |
| 2 | Dribbles | 1 |
| 2 | Interceptions | 3 |
| 1 | Goalkeeper saves | 2 |
| 6 | Free kicks | 8 |
| 313 | Passes | 243 |
| 0 | Big chances | 0 |
| 281 | Accurate passes | 203 |
| Shots | ||
| 3 | Shots off target | 1 |
| 2 | Shots inside box | 2 |
| 3 | Blocked shots | 0 |
| 0 | Hit woodwork | 0 |
| 6 | Shots outside box | 1 |
| Attack | ||
| 0 | Offsides | 3 |
| 1 | Fouled in final third | 1 |
| Passing | ||
| 4 | Throw-ins | 2 |
| 2 | Accurate crosses | 0 |
| 11 | Accurate long balls | 10 |
| 42 | Final third entries | 18 |
| Duels | ||
| 41% | Duels won (%) | 59% |
| 10% | Ground duels (%) | 18% |
| 0 | Dispossessed | 0 |
| 2 | Dribbles | 1 |
| 3% | Aerial duels (%) | 1% |
| Defending | ||
| 4 | Clearances | 16 |
| 1% | Tackles won (%) | 8% |
| 2 | Interceptions | 3 |
| 26 | Ball recoveries | 30 |
| Goalkeeping | ||
| 3 | Goal kicks | 5 |
| 1 | Saves | 2 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.3 |
Events
79 recorded · 17 key
First half
- 0'Kick-off
- 0'FoulJules-Anthony Vilsaint
- 2'Shot blockedJulian Gressel
- 5'FoulSamuel Piette
- 7'FoulSerhiy Kryvtsov
- 9'CornerFranco Negri
- 9'Shot blockedBryce Duke
- 10'FoulGeorge Campbell
- 16'FoulJoel Waterman
- 17'Shot off targetLionel Messi
- 18'FoulJoel Waterman
- 21'GoalBryce Duke1–0
- 26'OffsideSergio Busquets
- 27'FoulNicolás Freire
- 28'Shot on targetMathieu Choinière
- 28'Shot off targetAriel Lassiter
- 31'GoalJules-Anthony Vilsaint2–0
- 35'CornerSerhiy Kryvtsov
- 35'Shot blockedBryce Duke
- 37'FoulMatías Rojas
- 38'Shot on targetBryce Duke
- 39'FoulGeorge Campbell
- 42'FoulJoel Waterman
- 42'Yellow cardSamuel Piette
- 43'GoalMatías Rojas2–1
- 45+2'CornerGeorge Campbell
- 45+2'GoalLuis Suárez2–2
- 45+5'End of period
Second half
- 45'Kick-off
- 45'Shot on targetJules-Anthony Vilsaint
- 46'FoulJulian Gressel
- 47'CornerDrake Callender
- 49'CornerRuan
- 50'CornerJules-Anthony Vilsaint
- 51'Shot off targetBryce Duke
- 52'OffsideLionel Messi
- 54'FoulMarcelo Weigandt
- 54'Yellow cardMarcelo Weigandt
- 58'GoalBenjamin Cremaschi2–3
- 60'FoulMarcelo Weigandt
- 61'FoulMason Toye
- 62'SubstitutionDominik Yankov
- 63'Shot blockedBryce Duke
- 64'Shot blockedDominik Yankov
- 64'CornerFranco Negri
- 65'FoulJoel Waterman
- 67'Yellow cardSergio Busquets
- 67'FoulSergio Busquets
- 68'Shot on targetDominik Yankov
- 70'SubstitutionRobert Taylor
- 70'FoulSamuel Piette
- 71'SubstitutionDavid Ruíz
- 72'SubstitutionIbrahim Sunusi
- 72'SubstitutionJoaquín Sosa
- 72'SubstitutionRida Zouhir
- 73'Shot off targetJoaquín Sosa
- 75'CornerFranco Negri
- 76'OffsideLuis Suárez
- 77'Shot off targetIbrahim Sunusi
- 78'SubstitutionYannick Bright
- 78'SubstitutionRyan Sailor
- 79'FoulJoel Waterman
- 80'CornerFranco Negri
- 82'FoulRida Zouhir
- 83'OffsideSergio Busquets
- 85'FoulRida Zouhir
- 86'FoulJoaquín Sosa
- 87'Shot off targetLionel Messi
- 88'FoulLuis Suárez
- 89'FoulSamuel Piette
- 90'Shot on targetLionel Messi
- 90'SubstitutionLeonardo Campana
- 90+1'CornerMarcelo Weigandt
- 90+3'Shot blockedJoel Waterman
- 90+3'CornerYannick Bright
- 90+3'CornerYannick Bright
- 90+4'CornerRyan Sailor
- 90+6'End of period
- 90+6'End of period
Line-ups
CF Montréal3-4-2-1
Bench
Shot map
CF Montréal15 shots · 6 on target · 2 goals · 1.22 xG
Inter Miami CF7 shots · 4 on target · 3 goals · 1.16 xG
CF Montréal7 shots · 4 on target · 2 goals · 0.85 xG
Inter Miami CF4 shots · 2 on target · 2 goals · 0.83 xG
CF Montréal8 shots · 2 on target · 0 goals · 0.37 xG
Inter Miami CF3 shots · 2 on target · 1 goals · 0.33 xG
- CF Montréal
- Inter Miami CF
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
CF Montréal15 rated
Inter Miami CF15 rated
Player statistics
CF Montréal
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce DukeForward | 90′ | 8.5 | 1 | 6 | 0.79 | 58/66 | 5 | 1/3 | ||||
| 6Samuel PietteMidfielder | 90′ | 7.4 | 72/83 | 1 | 3/8 | 1 | ||||||
| Mathieu ChoinièreMidfielder | 90′ | 6.7 | 1 | 0.06 | 72/77 | 1 | 2/3 | |||||
| Joel WatermanDefender | 90′ | 6.4 | 1 | 0.03 | 73/77 | 1 | 0/3 | |||||
| Jonathan SiroisGoalkeeper | 90′ | 6.3 | 21/23 | 1 | ||||||||
| George CampbellDefender | 90′ | 6.1 | 64/73 | 2/5 | ||||||||
| RuanDefender | 90′ | 5.6 | 48/52 | 0/6 | ||||||||
| Ariel LassiterDefender | 73′ | 6.8 | 1 | 1 | 0.01 | 33/38 | 1 | 1/4 | ||||
| Mason ToyeForward | 73′ | 6.6 | 9/13 | 1 | 0/4 | |||||||
| Fernando ÁlvarezDefender | 73′ | 5.5 | 38/43 | 0/3 | ||||||||
| Jules-Anthony VilsaintForward | 63′ | 7.8 | 1 | 1 | 2 | 0.08 | 12/14 | 1 | 3/8 | |||
| Dominik YankovMidfielder | 27′ | 7.1 | 2 | 0.18 | 11/14 | 2/3 | 1 | |||||
| Ibrahim SunusiForward | 17′ | 7.1 | 1 | 0.02 | 4/4 | 2/2 | ||||||
| Joaquín SosaDefender | 17′ | 6.4 | 1 | 0.04 | 10/11 | 1/2 | 1 | |||||
| Rida ZouhirMidfielder | 17′ | 6.4 | 16/18 | 1/2 | ||||||||
| Alessandro BielloMidfielder | — | — | ||||||||||
| Gabriele CorboDefender | — | — | ||||||||||
| Ilias IliadisMidfielder | — | — | ||||||||||
| 1Sebastian BrezaGoalkeeper | — | — | ||||||||||
| Victor WanyamaMidfielder | — | — |
Inter Miami CF
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcelo WeigandtDefender | 90′ | 7.7 | 63/68 | 1 | 9/11 | 8 | ||||||
| Drake CallenderGoalkeeper | 90′ | 7.4 | 16/27 | 1/1 | 4 | |||||||
| Sergio BusquetsMidfielder | 90′ | 6.8 | 60/70 | 3/6 | 1 | |||||||
| 10Lionel MessiForward | 90′ | 6.7 | 3 | 0.28 | 32/44 | 1 | 7/8 | |||||
| Nicolás FreireDefender | 90′ | 6.7 | 63/69 | 3/4 | 3 | |||||||
| Franco NegriDefender | 90′ | 6.6 | 20/27 | 5/5 | 5 | |||||||
| 9Luis SuárezForward | 89′ | 7.2 | 1 | 1 | 0.66 | 27/33 | 3/5 | |||||
| Julian GresselMidfielder | 79′ | 6.8 | 1 | 0.05 | 28/32 | 1/3 | ||||||
| Serhiy KryvtsovDefender | 79′ | 6.3 | 48/50 | 0/1 | ||||||||
| Benjamin CremaschiMidfielder | 72′ | 7.4 | 1 | 1 | 0.11 | 43/49 | 2/3 | 1 | ||||
| Matías RojasMidfielder | 71′ | 8.5 | 1 | 1 | 1 | 0.04 | 25/32 | 1 | 3/5 | 2 | ||
| Robert TaylorMidfielder | 19′ | 6.3 | 6/8 | 1/1 | ||||||||
| David RuízMidfielder | 18′ | 6.1 | 11/13 | 0/2 | ||||||||
| 42Yannick BrightDefender | 11′ | 7.1 | 8/8 | |||||||||
| Ryan SailorDefender | 11′ | 6.8 | 12/13 | |||||||||
| Leonardo CampanaForward | 1′ | — | 0/1 | |||||||||
| CJ Dos SantosGoalkeeper | — | — | ||||||||||
| Lawson SunderlandMidfielder | — | — | ||||||||||
| Leo AfonsoForward | — | — | ||||||||||
| Noah AllenDefender | — | — |
Around this match
Previous meetings
- Sat 29 AugInter Miami CF 7-1 CF Montréal
- Sat 25 JulCF Montréal 0-1 Inter Miami CF
- Sat 5 JulCF Montréal 1-4 Inter Miami CF
- Wed 28 MayInter Miami CF 4-2 CF Montréal
- Sun 10 MarInter Miami CF 2-3 CF Montréal
- Sat 27 MayCF Montréal 1-0 Inter Miami CF
- Sat 25 FebInter Miami CF 2-0 CF Montréal
- Sun 9 OctInter Miami CF 1-3 CF Montréal
- Sat 6 AugCF Montréal 2-2 Inter Miami CF
- Sat 31 JulInter Miami CF 2-1 CF Montréal