Celtic vs Dundee FC — Scottish Premiership
Scottish PremiershipPremiership 23/24
Sat 16 Sep··Matchday 5·Celtic won
- 9Corners1
- 20Shots4
- 7Shots on target1
- 7Fouls6
- 25Throw-ins22
- 2Offsides1
- 5Goal kicks9
- 1Saves4
- 16Tackles17
- 5Interceptions18
- 7Dribbles6
Period
Match statistics
| Celtic | Statistic | Dundee FC |
|---|---|---|
| Overview | ||
| 74 | Ball possession | 26 |
| 9 | Corner kicks | 1 |
| 7 | Fouls | 6 |
| 20 | Total shots | 4 |
| 7 | Shots on target | 1 |
| 2 | Offsides | 1 |
| 25 | Throw-ins | 22 |
| 5 | Goal kicks | 9 |
| 16 | Tackles | 17 |
| 7 | Dribbles | 6 |
| 5 | Interceptions | 18 |
| 1 | Goalkeeper saves | 4 |
| 5 | Big chances | 3 |
| 725 | Passes | 263 |
| 6 | Free kicks | 7 |
| 622 | Accurate passes | 165 |
| Shots | ||
| 7 | Shots off target | 3 |
| 6 | Blocked shots | 0 |
| 11 | Shots inside box | 4 |
| 9 | Shots outside box | 0 |
| 3 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 3 |
| 4 | Fouled in final third | 1 |
| 2 | Offsides | 1 |
| Passing | ||
| 25 | Throw-ins | 22 |
| 2 | Accurate crosses | 1 |
| 23 | Accurate long balls | 26 |
| 104 | Final third entries | 45 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 8 | Dispossessed | 12 |
| 7 | Dribbles | 6 |
| 29% | Ground duels (%) | 30% |
| 16% | Aerial duels (%) | 13% |
| Defending | ||
| 14% | Tackles won (%) | 10% |
| 5 | Interceptions | 18 |
| 7 | Clearances | 38 |
| 62 | Ball recoveries | 63 |
| Goalkeeping | ||
| 1 | Saves | 4 |
| 5 | Goal kicks | 9 |
| Celtic | Statistic | Dundee FC |
|---|---|---|
| Overview | ||
| 71 | Ball possession | 29 |
| 5 | Corner kicks | 0 |
| 5 | Total shots | 2 |
| 1 | Shots on target | 1 |
| 2 | Offsides | 0 |
| 12 | Throw-ins | 10 |
| 2 | Goal kicks | 6 |
| 5 | Tackles | 8 |
| 3 | Dribbles | 1 |
| 2 | Interceptions | 8 |
| 1 | Goalkeeper saves | 1 |
| 0 | Big chances | 2 |
| 347 | Passes | 147 |
| 3 | Free kicks | 3 |
| 290 | Accurate passes | 91 |
| Shots | ||
| 2 | Shots off target | 1 |
| 2 | Blocked shots | 0 |
| 2 | Shots inside box | 2 |
| 3 | Shots outside box | 0 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 1 | Fouled in final third | 1 |
| 2 | Offsides | 0 |
| Passing | ||
| 12 | Throw-ins | 10 |
| 0 | Accurate crosses | 0 |
| 8 | Accurate long balls | 16 |
| 50 | Final third entries | 31 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 3 | Dispossessed | 4 |
| 3 | Dribbles | 1 |
| 11% | Ground duels (%) | 12% |
| 14% | Aerial duels (%) | 7% |
| Defending | ||
| 4% | Tackles won (%) | 5% |
| 2 | Interceptions | 8 |
| 3 | Clearances | 21 |
| 35 | Ball recoveries | 33 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 2 | Goal kicks | 6 |
| Celtic | Statistic | Dundee FC |
|---|---|---|
| Overview | ||
| 76 | Ball possession | 24 |
| 4 | Corner kicks | 1 |
| 15 | Total shots | 2 |
| 6 | Shots on target | 0 |
| 0 | Offsides | 1 |
| 13 | Throw-ins | 12 |
| 3 | Goal kicks | 3 |
| 11 | Tackles | 9 |
| 4 | Dribbles | 5 |
| 3 | Interceptions | 10 |
| 0 | Goalkeeper saves | 3 |
| 5 | Big chances | 1 |
| 378 | Passes | 116 |
| 3 | Free kicks | 4 |
| 332 | Accurate passes | 74 |
| Shots | ||
| 5 | Shots off target | 2 |
| 4 | Blocked shots | 0 |
| 9 | Shots inside box | 2 |
| 6 | Shots outside box | 0 |
| 2 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 3 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 13 | Throw-ins | 12 |
| 2 | Accurate crosses | 1 |
| 15 | Accurate long balls | 10 |
| 54 | Final third entries | 14 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 5 | Dispossessed | 8 |
| 4 | Dribbles | 5 |
| 18% | Ground duels (%) | 18% |
| 2% | Aerial duels (%) | 6% |
| Defending | ||
| 10% | Tackles won (%) | 5% |
| 3 | Interceptions | 10 |
| 4 | Clearances | 17 |
| 27 | Ball recoveries | 30 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 3 | Goal kicks | 3 |
Line-ups
Bench
Player ratings
Celtic16 rated
Dundee FC13 rated
Player statistics
Celtic
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Liam ScalesDefender | 90′ | 7.9 | 112/127 | 7/12 | 1 | |||||||
| 42Callum McGregorMidfielder | 90′ | 7.7 | 1 | 66/70 | 2 | 1/5 | 1 | |||||
| Daizen MaedaForward | 90′ | 7.7 | 1 | 38/46 | 1 | 4/6 | ||||||
| Greg TaylorDefender | 90′ | 7.4 | 56/72 | 1 | 4/10 | 1 | ||||||
| Joe HartGoalkeeper | 90′ | 7.4 | 28/29 | 1/1 | 1 | |||||||
| 2Alistair JohnstonDefender | 90′ | 7.3 | 2 | 55/63 | 3/4 | 2 | ||||||
| Matt O'RileyMidfielder | 73′ | 8.2 | 1 | 2 | 39/46 | 1 | 4/4 | 1 | ||||
| Kyogo FuruhashiForward | 69′ | 8.0 | 1 | 1 | 4 | 7/11 | 1 | 2/5 | 1 | |||
| David TurnbullMidfielder | 60′ | 7.7 | 1 | 1 | 40/45 | 1 | 2/5 | |||||
| 13Yang Hyun-JunForward | 60′ | 6.4 | 1 | 15/20 | 1 | 3/10 | 2 | |||||
| Gustaf LagerbielkeDefender | 45′ | 7.1 | 2 | 58/63 | 4/5 | 4 | ||||||
| Nathaniel PhillipsDefender | 45′ | 6.4 | 1 | 47/61 | 1 | 4/6 | ||||||
| Reo HatateMidfielder | 30′ | 7.4 | 3 | 23/29 | 2 | 2/5 | 1 | |||||
| Luis PalmaForward | 30′ | 7.1 | 1 | 19/21 | 1 | 3/7 | 2 | |||||
| Hyeon-gyu OhForward | 21′ | 6.8 | 1 | 11/13 | 1/2 | |||||||
| Paulo BernardoMidfielder | 17′ | 6.8 | 1 | 8/9 | 0/1 | |||||||
| 49James ForrestMidfielder | — | — | ||||||||||
| Odin Thiago HolmMidfielder | — | — | ||||||||||
| Scott BainGoalkeeper | — | — | ||||||||||
| 56Tony RalstonDefender | — | — |
Dundee FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen BeckDefender | 90′ | 7.4 | 15/23 | 9/14 | 8 | |||||||
| Trevor CarsonGoalkeeper | 90′ | 7.4 | 14/34 | 4 | ||||||||
| Cammy KerrDefender | 90′ | 6.8 | 18/33 | 6/12 | 3 | |||||||
| 10Finlay RobertsonMidfielder | 90′ | 6.6 | 12/24 | 1 | 6/11 | 1 | ||||||
| Malachi BoatengMidfielder | 90′ | 6.4 | 20/24 | 2/4 | 1 | |||||||
| Joe ShaughnessyDefender | 90′ | 6.3 | 18/23 | 2/2 | 2 | |||||||
| Luke McCowanMidfielder | 90′ | 6.1 | 2 | 18/28 | 1 | 1/3 | ||||||
| Amadou BakayokoForward | 90′ | 6.0 | 1 | 12/17 | 7/18 | 1 | ||||||
| Ricki LamieDefender | 90′ | 6.0 | 17/27 | 1/5 | ||||||||
| Zach RobinsonForward | 65′ | 6.3 | 1 | 7/8 | 2/9 | |||||||
| Ryan HowleyMidfielder | 65′ | 6.0 | 6/11 | 3/5 | 1 | |||||||
| Scott TiffoneyForward | 25′ | 6.8 | 0/1 | 1/1 | ||||||||
| Josh MulliganMidfielder | 25′ | 6.4 | 8/10 | 3/4 | ||||||||
| 13Adam LegzdinsGoalkeeper | — | — | ||||||||||
| Jordan McGheeDefender | — | — | ||||||||||
| Lee AshcroftDefender | — | — | ||||||||||
| Lyall CameronMidfielder | — | — | ||||||||||
| Marcel LewisMidfielder | — | — | ||||||||||
| Mohamad SyllaMidfielder | — | — | ||||||||||
| Zak RuddenForward | — | — |