CE Sabadell vs CD Lugo — LaLiga 2
LaLiga 2LaLiga 2 20/21
Mon 11 Jan··Matchday 21·Drawn
Match overview
12 priority stats · full time- 4Corners12
- 1Cards3
- 12Shots12
- 6Shots on target5
- 15Fouls15
- 14Throw-ins17
- 7Goal kicks2
- 5Saves5
- 19Tackles12
- 5Interceptions11
- 10Dribbles4
Period
Match statistics
| CE Sabadell | Statistic | CD Lugo |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 12 |
| 1 | Yellow cards | 3 |
| 12 | Total shots | 12 |
| 6 | Shots on target | 5 |
| 15 | Fouls | 15 |
| 14 | Throw-ins | 17 |
| 7 | Goal kicks | 2 |
| 5 | Goalkeeper saves | 5 |
| 19 | Tackles | 12 |
| 5 | Interceptions | 11 |
| 10 | Dribbles | 4 |
| 56 | Ball possession | 44 |
| 1 | Big chances | 4 |
| 437 | Passes | 341 |
| 14 | Free kicks | 12 |
| 346 | Accurate passes | 265 |
| Shots | ||
| 1 | Shots off target | 6 |
| 5 | Blocked shots | 1 |
| 7 | Shots inside box | 11 |
| 5 | Shots outside box | 1 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 3 |
| 2 | Fouled in final third | 4 |
| Passing | ||
| 14 | Throw-ins | 17 |
| 3 | Accurate crosses | 9 |
| 28 | Accurate long balls | 25 |
| 53 | Final third entries | 53 |
| Duels | ||
| 60% | Duels won (%) | 40% |
| 5 | Dispossessed | 10 |
| 10 | Dribbles | 4 |
| 43% | Ground duels (%) | 28% |
| 25% | Aerial duels (%) | 18% |
| Defending | ||
| 11% | Tackles won (%) | 8% |
| 5 | Interceptions | 11 |
| 17 | Clearances | 14 |
| Goalkeeping | ||
| 5 | Saves | 5 |
| 7 | Goal kicks | 2 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.3 |
| CE Sabadell | Statistic | CD Lugo |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 4 |
| 0 | Yellow cards | 0 |
| 7 | Total shots | 2 |
| 4 | Shots on target | 1 |
| 8 | Throw-ins | 9 |
| 2 | Goal kicks | 1 |
| 1 | Goalkeeper saves | 3 |
| 10 | Tackles | 5 |
| 3 | Interceptions | 4 |
| 6 | Dribbles | 2 |
| 62 | Ball possession | 38 |
| 0 | Big chances | 0 |
| 302 | Passes | 183 |
| 4 | Free kicks | 3 |
| 259 | Accurate passes | 143 |
| Shots | ||
| 0 | Shots off target | 1 |
| 3 | Blocked shots | 0 |
| 3 | Shots inside box | 1 |
| 4 | Shots outside box | 1 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 0 |
| Passing | ||
| 8 | Throw-ins | 9 |
| 1 | Accurate crosses | 0 |
| 16 | Accurate long balls | 13 |
| 36 | Final third entries | 24 |
| Duels | ||
| 71% | Duels won (%) | 29% |
| 2 | Dispossessed | 4 |
| 6 | Dribbles | 2 |
| 20% | Ground duels (%) | 10% |
| 14% | Aerial duels (%) | 4% |
| Defending | ||
| 7% | Tackles won (%) | 3% |
| 3 | Interceptions | 4 |
| 5 | Clearances | 7 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 2 | Goal kicks | 1 |
| CE Sabadell | Statistic | CD Lugo |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 8 |
| 1 | Yellow cards | 3 |
| 5 | Total shots | 10 |
| 2 | Shots on target | 4 |
| 6 | Throw-ins | 8 |
| 5 | Goal kicks | 1 |
| 4 | Goalkeeper saves | 2 |
| 9 | Tackles | 7 |
| 2 | Interceptions | 7 |
| 4 | Dribbles | 2 |
| 45 | Ball possession | 55 |
| 1 | Big chances | 4 |
| 135 | Passes | 158 |
| 10 | Free kicks | 9 |
| 87 | Accurate passes | 122 |
| Shots | ||
| 1 | Shots off target | 5 |
| 2 | Blocked shots | 1 |
| 4 | Shots inside box | 10 |
| 1 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 3 |
| 2 | Fouled in final third | 4 |
| Passing | ||
| 6 | Throw-ins | 8 |
| 2 | Accurate crosses | 9 |
| 12 | Accurate long balls | 12 |
| 17 | Final third entries | 29 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 3 | Dispossessed | 6 |
| 4 | Dribbles | 2 |
| 23% | Ground duels (%) | 18% |
| 11% | Aerial duels (%) | 14% |
| Defending | ||
| 4% | Tackles won (%) | 5% |
| 2 | Interceptions | 7 |
| 12 | Clearances | 7 |
| Goalkeeping | ||
| 4 | Saves | 2 |
| 5 | Goal kicks | 1 |
Line-ups
Shot map
CE Sabadell12 shots · 6 on target · 1 goals · 0.21 xG
CD Lugo12 shots · 5 on target · 1 goals · 1.04 xG
CE Sabadell7 shots · 4 on target · 1 goals · 0.13 xG
CD Lugo2 shots · 1 on target · 0 goals · 0.12 xG
CE Sabadell5 shots · 2 on target · 0 goals · 0.08 xG
CD Lugo10 shots · 4 on target · 1 goals · 0.92 xG
- CE Sabadell
- CD Lugo
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
CE Sabadell16 rated
CD Lugo14 rated
Player statistics
CE Sabadell
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre CornudDefender | 90′ | 7.7 | 1 | 16/21 | 9/13 | 6 | ||||||
| StoichkovMidfielder | 90′ | 7.4 | 2 | 15/26 | 4 | 7/15 | ||||||
| Ian Mackay AbadGoalkeeper | 90′ | 7.3 | 11/19 | 1/1 | 5 | |||||||
| Grego SierraDefender | 90′ | 7.1 | 49/61 | 5/11 | 2 | |||||||
| Jaime SánchezDefender | 90′ | 6.6 | 53/59 | 6/8 | 1 | |||||||
| Iker UndabarrenaMidfielder | 90′ | 6.1 | 1 | 47/54 | 7/12 | 1 | ||||||
| Aleix CochDefender | 85′ | 7.1 | 1 | 57/65 | 6/10 | 2 | ||||||
| Xavier Boniquet RodriguezMidfielder | 85′ | 6.4 | 2 | 43/51 | 1/3 | |||||||
| Víctor GarcíaDefender | 71′ | 7.4 | 1 | 1 | 16/18 | 1 | 3/5 | 1 | ||||
| Gorka GuruzetaForward | 71′ | 7.3 | 1 | 1 | 16/24 | 3 | 5/6 | 2 | ||||
| 11Néstor QuerolForward | 61′ | 7.4 | 1 | 10/18 | 1 | 9/14 | 2 | |||||
| Juan Hernández GarcíaForward | 29′ | 7.4 | 1 | 2/4 | 1 | 4/5 | 2 | |||||
| Óscar RubioDefender | 19′ | 6.6 | 4/5 | 1/3 | ||||||||
| Edgar HernándezForward | 19′ | 6.0 | 1 | 3/7 | 4/6 | |||||||
| Angel MartinezMidfielder | 11′ | 6.1 | 3/3 | |||||||||
| Chadi RiadDefender | 11′ | 6.0 | 1/2 | 0/2 | ||||||||
| Aarón ReyMidfielder | — | — | ||||||||||
| Antonio RomeroMidfielder | — | — | ||||||||||
| David AstalsDefender | — | — | ||||||||||
| 1Diego FuoliGoalkeeper | — | — | ||||||||||
| Froilán LealGoalkeeper | — | — | ||||||||||
| Heber Pena PicosMidfielder | — | — | ||||||||||
| Josu OzkoidiDefender | — | — |
CD Lugo
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ander CanteroGoalkeeper | 90′ | 7.9 | 7/15 | 1/1 | 5 | |||||||
| Hugo RamaMidfielder | 90′ | 7.4 | 1 | 38/46 | 5 | 5/13 | 2 | |||||
| Frederico VenâncioDefender | 90′ | 7.4 | 29/37 | 2/4 | 1 | |||||||
| Gerard ValentínMidfielder | 90′ | 6.6 | 9/16 | 1 | 12/22 | 2 | ||||||
| Moctar El HacenMidfielder | 90′ | 6.6 | 1 | 35/43 | 6/12 | 2 | ||||||
| Roberto CanellaDefender | 90′ | 6.4 | 23/27 | 1 | 3/7 | 2 | ||||||
| Edu CampabadalDefender | 90′ | 6.3 | 22/31 | 5/20 | 2 | |||||||
| Pita Tristante OlivaDefender | 90′ | 6.1 | 1 | 34/42 | 0/1 | |||||||
| José Ángel CarrilloForward | 59′ | 7.4 | 1 | 11/17 | 1 | 5/11 | ||||||
| Xavi TorresMidfielder | 59′ | 6.8 | 16/21 | 0/2 | ||||||||
| Cristian HerreraMidfielder | 59′ | 6.1 | 1 | 21/22 | 1 | 0/4 | ||||||
| Manu BarreiroForward | 31′ | 7.1 | 1 | 4 | 5/7 | 3/8 | ||||||
| JuanpeMidfielder | 31′ | 6.6 | 12/14 | 3/4 | 1 | |||||||
| Chris RamosForward | 31′ | 6.4 | 3 | 3/3 | 2 | 1/5 | ||||||
| Alberto VaroGoalkeeper | — | — | ||||||||||
| Antón Escobar TapiaForward | — | — | ||||||||||
| Antón QuindimilDefender | — | — | ||||||||||
| Fernando SeoaneMidfielder | — | — | ||||||||||
| Luis CastroDefender | — | — | ||||||||||
| Marcelo DjalóDefender | — | — | ||||||||||
| Pedro LópezDefender | — | — |