CD Nacional vs Sporting — Liga Portugal Betclic
Liga Portugal BetclicLiga Portugal 25/26
Sat 23 Aug··Matchday 3·Sporting won
- 3Corners13
- 3Cards2
- 3Shots27
- 1Shots on target7
- 18Fouls7
- 14Throw-ins16
- 1Offsides1
- 12Goal kicks2
- 2Saves0
- 20Tackles11
- 9Interceptions5
- 6Dribbles6
Period
Match statistics
| CD Nacional | Statistic | Sporting |
|---|---|---|
| Overview | ||
| 27 | Ball possession | 73 |
| 0.72 | Expected goals (xG) | 2.67 |
| 3 | Corner kicks | 13 |
| 3 | Yellow cards | 2 |
| 18 | Fouls | 7 |
| 3 | Total shots | 27 |
| 1 | Shots on target | 7 |
| 1 | Offsides | 1 |
| 14 | Throw-ins | 16 |
| 12 | Goal kicks | 2 |
| 20 | Tackles | 11 |
| 6 | Dribbles | 6 |
| 9 | Interceptions | 5 |
| 2 | Goalkeeper saves | 0 |
| 2 | Big chances | 5 |
| 1 | Red cards | 0 |
| 180 | Passes | 499 |
| 119 | Accurate passes | 427 |
| 7 | Free kicks | 18 |
| Shots | ||
| 0 | Hit woodwork | 1 |
| 1 | Shots off target | 11 |
| 3 | Shots inside box | 16 |
| 0 | Shots outside box | 11 |
| 1 | Blocked shots | 9 |
| Attack | ||
| 2 | Big chances missed | 3 |
| 1 | Fouled in final third | 6 |
| 1 | Offsides | 1 |
| 6 | Touches in penalty area | 49 |
| Passing | ||
| 3 | Accurate crosses | 7 |
| 20 | Accurate long balls | 30 |
| 14 | Throw-ins | 16 |
| 42 | Final third entries | 67 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 31% | Ground duels (%) | 35% |
| 8% | Aerial duels (%) | 15% |
| 6 | Dribbles | 6 |
| 6 | Dispossessed | 9 |
| Defending | ||
| 46 | Clearances | 9 |
| 9 | Interceptions | 5 |
| 9% | Tackles won (%) | 9% |
| 37 | Ball recoveries | 52 |
| Goalkeeping | ||
| 12 | Goal kicks | 2 |
| -1.73 | Goals prevented | -0.76 |
| 2 | Saves | 0 |
| Non-penalty expected goals | ||
| 0.7 | Non-penalty expected goals (npxG) | 2.6 |
| CD Nacional | Statistic | Sporting |
|---|---|---|
| Overview | ||
| 26 | Ball possession | 74 |
| 0.33 | Expected goals (xG) | 0.97 |
| 1 | Corner kicks | 8 |
| 2 | Yellow cards | 1 |
| 2 | Total shots | 11 |
| 1 | Shots on target | 2 |
| 0 | Offsides | 0 |
| 5 | Throw-ins | 14 |
| 7 | Goal kicks | 1 |
| 9 | Tackles | 3 |
| 0 | Dribbles | 2 |
| 4 | Interceptions | 4 |
| 1 | Goalkeeper saves | 0 |
| 1 | Big chances | 1 |
| 1 | Red cards | 0 |
| 87 | Passes | 242 |
| 58 | Accurate passes | 205 |
| 2 | Free kicks | 11 |
| Shots | ||
| 0 | Hit woodwork | 1 |
| 1 | Shots off target | 6 |
| 2 | Shots inside box | 7 |
| 0 | Shots outside box | 4 |
| 0 | Blocked shots | 3 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 1 | Fouled in final third | 4 |
| 0 | Offsides | 0 |
| Passing | ||
| 2 | Accurate crosses | 5 |
| 9 | Accurate long balls | 16 |
| 5 | Throw-ins | 14 |
| 17 | Final third entries | 29 |
| Duels | ||
| 33% | Duels won (%) | 67% |
| 10% | Ground duels (%) | 16% |
| 4% | Aerial duels (%) | 12% |
| 0 | Dribbles | 2 |
| 1 | Dispossessed | 2 |
| Defending | ||
| 27 | Clearances | 4 |
| 4 | Interceptions | 4 |
| 6% | Tackles won (%) | 2% |
| 18 | Ball recoveries | 20 |
| Goalkeeping | ||
| 7 | Goal kicks | 1 |
| 1 | Saves | 0 |
| CD Nacional | Statistic | Sporting |
|---|---|---|
| Overview | ||
| 27 | Ball possession | 73 |
| 0.38 | Expected goals (xG) | 1.70 |
| 2 | Corner kicks | 5 |
| 1 | Yellow cards | 1 |
| 1 | Total shots | 16 |
| 0 | Shots on target | 5 |
| 1 | Offsides | 1 |
| 9 | Throw-ins | 2 |
| 5 | Goal kicks | 1 |
| 11 | Tackles | 8 |
| 6 | Dribbles | 4 |
| 5 | Interceptions | 1 |
| 1 | Goalkeeper saves | 0 |
| 1 | Big chances | 4 |
| 0 | Red cards | 0 |
| 93 | Passes | 257 |
| 61 | Accurate passes | 222 |
| 5 | Free kicks | 7 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 0 | Shots off target | 5 |
| 1 | Shots inside box | 9 |
| 0 | Shots outside box | 7 |
| 1 | Blocked shots | 6 |
| Attack | ||
| 1 | Big chances missed | 2 |
| 0 | Fouled in final third | 2 |
| 1 | Offsides | 1 |
| Passing | ||
| 1 | Accurate crosses | 2 |
| 11 | Accurate long balls | 14 |
| 9 | Throw-ins | 2 |
| 25 | Final third entries | 38 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 21% | Ground duels (%) | 19% |
| 4% | Aerial duels (%) | 3% |
| 6 | Dribbles | 4 |
| 5 | Dispossessed | 7 |
| Defending | ||
| 19 | Clearances | 5 |
| 5 | Interceptions | 1 |
| 3% | Tackles won (%) | 7% |
| 19 | Ball recoveries | 32 |
| Goalkeeping | ||
| 5 | Goal kicks | 1 |
| 1 | Saves | 0 |
Events
94 recorded · 20 key
First half
- 1'Kick-off
- 3'CornerGeny Catamo
- 3'GoalLéo Santos1–0
- 5'CornerLéo Santos
- 9'Shot off targetLuis Javier Suárez
- 10'CornerMatheus Dias
- 14'FoulLiziero
- 15'CornerLéo Santos
- 15'CornerMatheus Dias
- 17'FoulLéo Santos
- 18'CornerChiheb Labidi
- 19'Shot on targetGeny Catamo
- 19'FoulJesús Ramírez
- 21'FoulJosé Gomes
- 22'Shot blockedPedro Gonçalves
- 26'Yellow cardPablo Ruan
- 26'FoulPablo Ruan
- 27'Shot off targetFrancisco Trincão
- 29'FoulPaulinho Bóia
- 30'Yellow cardPedro Gonçalves
- 30'FoulChiheb Labidi
- 32'SubstitutionGiorgi Kochorashvili
- 33'FoulZe Vitor
- 34'Shot off targetPedro Gonçalves
- 36'FoulZe Vitor
- 37'Second yellowPablo Ruan
- 37'FoulPablo Ruan
- 40'Shot blockedZeno Debast
- 43'Shot off targetMorten Hjulmand
- 44'FoulZeno Debast
- 44'Shot off targetMatheus Dias
- 45'FoulLéo Santos
- 45'CornerJoão Aurélio
- 45+1'CornerMatheus Dias
- 45+1'Shot blockedPedro Gonçalves
- 45+1'Shot blockedMorten Hjulmand
- 45+2'Shot off targetZeno Debast
- 45+2'Added time
- 45+3'FoulGonçalo Inácio
- 45+3'CornerMatheus Dias
- 45+4'End of period
Second half
- 46'Kick-off
- 46'SubstitutionFilipe Soares
- 46'FoulMorten Hjulmand
- 49'Shot off targetLuis Javier Suárez
- 50'FoulPaulinho Bóia
- 51'Shot off targetLuis Javier Suárez
- 51'Shot blockedFrancisco Trincão
- 52'GoalPedro Gonçalves1–1
- 54'OffsidePaulinho Bóia
- 56'Shot on targetGonçalo Inácio
- 56'CornerLéo Santos
- 56'Shot blockedGiorgi Kochorashvili
- 57'FoulLuis Javier Suárez
- 58'FoulRicardo Mangas
- 59'FoulPaulinho Bóia
- 59'Yellow cardPaulinho Bóia
- 60'Yellow cardRicardo Mangas
- 60'FoulRicardo Mangas
- 62'FoulLiziero
- 64'FoulZe Vitor
- 64'SubstitutionGeovany Quenda
- 64'SubstitutionGeorgios Vagiannidis
- 65'Shot blockedFrancisco Trincão
- 65'Shot blockedLuis Javier Suárez
- 65'Shot off targetPedro Gonçalves
- 65'OffsideGeorgios Vagiannidis
- 65'Shot off targetLuis Javier Suárez
- 68'VAR checkLuis Javier Suárez
- 70'SubstitutionLucas João
- 70'FoulGeorgios Vagiannidis
- 72'CornerLiziero
- 72'Shot blockedFrancisco Trincão
- 73'CornerJosé Gomes
- 74'Shot blockedGonçalo Inácio
- 75'SubstitutionWiti
- 75'SubstitutionJoel Silva
- 76'GoalPedro Gonçalves1–2
- 78'SubstitutionConrad Harder
- 79'FoulMatheus Dias
- 81'CornerGeorgios Vagiannidis
- 81'CornerGonçalo Inácio
- 81'Shot blockedLucas João
- 82'FoulJoel Silva
- 83'GoalConrad Harder1–3
- 87'Shot off targetFrancisco Trincão
- 89'CornerJoão Aurélio
- 90'SubstitutionMartim Gustavo Watts
- 90+2'Added time
- 90+3'GoalPedro Gonçalves1–4
- 90+4'CornerJoão Aurélio
- 90+4'FoulLucas João
- 90+6'End of period
- 1'End of period
Line-ups
CD Nacional4-3-3
Bench
Shot map
CD Nacional3 shots · 2 on target · 1 goals · 0.67 xG
Sporting27 shots · 7 on target · 4 goals · 2.59 xG
CD Nacional2 shots · 1 on target · 1 goals · 0.27 xG
Sporting11 shots · 2 on target · 0 goals · 1.02 xG
CD Nacional1 shots · 1 on target · 0 goals · 0.40 xG
Sporting16 shots · 5 on target · 4 goals · 1.57 xG
- CD Nacional
- Sporting
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
CD Nacional15 rated
Sporting15 rated
Player statistics
CD Nacional
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34Léo SantosDefender | 90′ | 7.2 | 1 | 1 | 0.03 | 9/12 | 3/7 | 1 | ||||
| 6Matheus DiasMidfielder | 90′ | 7.1 | 1 | 0.32 | 19/23 | 1 | 1/2 | |||||
| 2João AurélioDefender | 90′ | 6.6 | 14/19 | 5/7 | 2 | |||||||
| 5José GomesDefender | 90′ | 6.3 | 5/9 | 5/8 | 4 | |||||||
| 38Ze VitorDefender | 90′ | 6.3 | 7/12 | 4/10 | 3 | |||||||
| Lucas FrançaGoalkeeper | 90′ | 6.0 | 11/26 | 2 | ||||||||
| 28LizieroMidfielder | 75′ | 7.1 | 1 | 9/15 | 2 | 2/8 | 2 | |||||
| Paulinho BóiaForward | 75′ | 6.4 | 7/11 | 5/11 | 3 | |||||||
| Jesús RamírezForward | 70′ | 7.4 | 7/10 | 5/7 | 1 | |||||||
| 22Filipe SoaresMidfielder | 45′ | 7.1 | 8/10 | 4/8 | 2 | |||||||
| 15Chiheb LabidiMidfielder | 45′ | 6.6 | 7/12 | 0/5 | ||||||||
| 99Pablo RuanForward | 37′ | 4.7 | 5/7 | 1/6 | 1 | |||||||
| Lucas JoãoForward | 21′ | 6.3 | 1 | 0.37 | 5/8 | 2/4 | ||||||
| WitiMidfielder | 16′ | 6.6 | 2/2 | 0/3 | ||||||||
| 26Joel SilvaMidfielder | 16′ | 6.1 | 4/4 | 2/3 | 1 | |||||||
| 30Martim Gustavo WattsMidfielder | 1′ | — | ||||||||||
| André SousaMidfielder | — | — | ||||||||||
| 33Francisco GonçalvesDefender | — | — | ||||||||||
| 50KevynGoalkeeper | — | — | ||||||||||
| Lenny VallierDefender | — | — |
Sporting
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro GonçalvesForward | 90′ | 9.7 | 3 | 1 | 8 | 0.70 | 28/37 | 5 | 4/5 | |||
| 25Gonçalo InácioDefender | 90′ | 8.2 | 1 | 2 | 0.05 | 78/82 | 5 | 4/8 | 1 | |||
| Morten HjulmandMidfielder | 90′ | 7.4 | 2 | 0.12 | 36/38 | 3 | 5/7 | |||||
| 6Zeno DebastDefender | 90′ | 7.2 | 2 | 0.21 | 72/76 | 3/6 | 1 | |||||
| 97Luis Javier SuárezForward | 90′ | 6.8 | 2 | 5 | 0.68 | 12/20 | 2 | 4/8 | ||||
| Francisco TrincãoMidfielder | 90′ | 6.3 | 5 | 0.36 | 28/38 | 4/10 | 2 | |||||
| 1Rui SilvaGoalkeeper | 90′ | 6.1 | 19/19 | |||||||||
| 10Geny CatamoForward | 78′ | 7.1 | 1 | 0.11 | 22/26 | 5/8 | 1 | |||||
| Ricardo MangasDefender | 64′ | 7.1 | 30/35 | 3 | 4/7 | |||||||
| 22Iván FresnedaDefender | 64′ | 6.3 | 20/27 | 1 | 3/6 | 2 | ||||||
| Giorgi KochorashviliMidfielder | 59′ | 7.7 | 1 | 0.02 | 37/40 | 6/9 | 1 | |||||
| Hidemasa MoritaMidfielder | 32′ | 6.1 | 19/25 | 2/4 | ||||||||
| 13Georgios VagiannidisDefender | 27′ | 7.4 | 15/17 | 1 | 2/3 | 1 | ||||||
| Geovany QuendaMidfielder | 27′ | 6.0 | 8/15 | 0/2 | ||||||||
| Conrad HarderForward | 13′ | 7.7 | 1 | 1 | 0.29 | 3/4 | 4/6 | 2 | ||||
| Alisson SantosForward | — | — | ||||||||||
| Diogo TravassosDefender | — | — | ||||||||||
| 72Eduardo QuaresmaDefender | — | — | ||||||||||
| 52João SimõesMidfielder | — | — | ||||||||||
| João VirgíniaGoalkeeper | — | — |
Around this match
CompetitionLiga Portugal BetclicHome teamCD NacionalAway teamSportingRefereeBruno Jose Ribeiro Pires Costa