Brusque vs Ponte Preta — Brasileirão Série B
Brasileirão Série BBrasileiro Serie B 2024
Fri 5 Jul··Matchday 14·Drawn
Match overview
12 priority stats · full time- 7Corners5
- 0Cards2
- 14Shots11
- 4Shots on target3
- 12Fouls13
- 29Throw-ins31
- 4Offsides2
- 9Goal kicks7
- 3Saves5
- 21Tackles19
- 8Interceptions11
- 6Dribbles6
Period
Match statistics
| Brusque | Statistic | Ponte Preta |
|---|---|---|
| Overview | ||
| 7 | Corner kicks | 5 |
| 0 | Yellow cards | 2 |
| 14 | Total shots | 11 |
| 4 | Shots on target | 3 |
| 12 | Fouls | 13 |
| 29 | Throw-ins | 31 |
| 4 | Offsides | 2 |
| 9 | Goal kicks | 7 |
| 3 | Goalkeeper saves | 5 |
| 21 | Tackles | 19 |
| 8 | Interceptions | 11 |
| 6 | Dribbles | 6 |
| 58 | Ball possession | 42 |
| 1.05 | Expected goals (xG) | 0.62 |
| 463 | Passes | 329 |
| 13 | Free kicks | 12 |
| 355 | Accurate passes | 229 |
| Shots | ||
| 6 | Shots off target | 6 |
| 4 | Blocked shots | 2 |
| 7 | Shots inside box | 6 |
| 7 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 19 | Touches in penalty area | 11 |
| 1 | Fouled in final third | 1 |
| 4 | Offsides | 2 |
| Passing | ||
| 29 | Throw-ins | 31 |
| 5 | Accurate crosses | 5 |
| 38 | Accurate long balls | 16 |
| 76 | Final third entries | 39 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 13 | Dispossessed | 16 |
| 6 | Dribbles | 6 |
| 40% | Ground duels (%) | 37% |
| 25% | Aerial duels (%) | 17% |
| Defending | ||
| 16% | Tackles won (%) | 14% |
| 8 | Interceptions | 11 |
| 15 | Clearances | 30 |
| 51 | Ball recoveries | 58 |
| Goalkeeping | ||
| 3 | Saves | 5 |
| 9 | Goal kicks | 7 |
| Brusque | Statistic | Ponte Preta |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 2 |
| 0 | Yellow cards | 1 |
| 6 | Total shots | 6 |
| 2 | Shots on target | 1 |
| 13 | Throw-ins | 19 |
| 3 | Offsides | 1 |
| 5 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 2 |
| 13 | Tackles | 14 |
| 6 | Interceptions | 7 |
| 3 | Dribbles | 3 |
| 59 | Ball possession | 41 |
| 228 | Passes | 154 |
| 4 | Free kicks | 5 |
| 168 | Accurate passes | 101 |
| Shots | ||
| 3 | Shots off target | 4 |
| 1 | Blocked shots | 1 |
| 4 | Shots inside box | 4 |
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 3 | Offsides | 1 |
| Passing | ||
| 13 | Throw-ins | 19 |
| 3 | Accurate crosses | 4 |
| 18 | Accurate long balls | 7 |
| 31 | Final third entries | 17 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 11 | Dispossessed | 10 |
| 3 | Dribbles | 3 |
| 20% | Ground duels (%) | 22% |
| 12% | Aerial duels (%) | 10% |
| Defending | ||
| 10% | Tackles won (%) | 10% |
| 6 | Interceptions | 7 |
| 5 | Clearances | 8 |
| 27 | Ball recoveries | 27 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 5 | Goal kicks | 5 |
| Brusque | Statistic | Ponte Preta |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 3 |
| 0 | Yellow cards | 1 |
| 8 | Total shots | 5 |
| 2 | Shots on target | 2 |
| 16 | Throw-ins | 12 |
| 1 | Offsides | 1 |
| 4 | Goal kicks | 2 |
| 2 | Goalkeeper saves | 3 |
| 8 | Tackles | 5 |
| 2 | Interceptions | 4 |
| 3 | Dribbles | 3 |
| 57 | Ball possession | 43 |
| 235 | Passes | 175 |
| 9 | Free kicks | 7 |
| 187 | Accurate passes | 128 |
| Shots | ||
| 3 | Shots off target | 2 |
| 3 | Blocked shots | 1 |
| 3 | Shots inside box | 2 |
| 5 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 16 | Throw-ins | 12 |
| 2 | Accurate crosses | 1 |
| 20 | Accurate long balls | 9 |
| 45 | Final third entries | 22 |
| Duels | ||
| 60% | Duels won (%) | 40% |
| 2 | Dispossessed | 6 |
| 3 | Dribbles | 3 |
| 20% | Ground duels (%) | 15% |
| 13% | Aerial duels (%) | 7% |
| Defending | ||
| 6% | Tackles won (%) | 4% |
| 2 | Interceptions | 4 |
| 10 | Clearances | 22 |
| 24 | Ball recoveries | 31 |
| Goalkeeping | ||
| 2 | Saves | 3 |
| 4 | Goal kicks | 2 |
Line-ups
Brusque3-4-1-2
Bench
Player ratings
Brusque14 rated
Ponte Preta12 rated
Player statistics
Brusque
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IansonDefender | 90′ | 8.2 | 1 | 59/67 | 8/12 | 5 | ||||||
| Wallace ReisDefender | 90′ | 7.9 | 57/60 | 1 | 6/7 | 2 | ||||||
| Éverton AlemãoDefender | 90′ | 7.7 | 1 | 41/53 | 10/17 | 4 | ||||||
| 1Matheus NogueiraGoalkeeper | 90′ | 7.1 | 20/24 | 3 | ||||||||
| Marcos SerratoMidfielder | 90′ | 6.7 | 1 | 48/69 | 9/13 | 2 | ||||||
| MarceloDefender | 90′ | 6.4 | 20/27 | 1 | 2/4 | 1 | ||||||
| Mateus PivôDefender | 89′ | 7.2 | 2 | 31/43 | 13/24 | 3 | ||||||
| OlavioForward | 89′ | 6.4 | 2 | 6/11 | 3/9 | |||||||
| Paulinho MoccelinMidfielder | 76′ | 7.1 | 1 | 21/28 | 2 | 3/9 | 1 | |||||
| Rodolfo PotiguarMidfielder | 62′ | 7.1 | 1 | 17/28 | 1 | 3/7 | 2 | |||||
| KekéForward | 62′ | 6.4 | 2 | 8/17 | 2 | 1/5 | ||||||
| MadisonMidfielder | 28′ | 7.1 | 2 | 14/17 | 2/4 | |||||||
| Diego TavaresForward | 28′ | 6.6 | 7/10 | 3 | 2/3 | 1 | ||||||
| DentinhoForward | 14′ | 7.1 | 1 | 6/8 | 1/2 | |||||||
| Osman MenezesForward | 1′ | — | ||||||||||
| WellissolForward | 1′ | — | 0/1 | 2/3 | ||||||||
| Anderson RosaMidfielder | — | — | ||||||||||
| Diego MathiasMidfielder | — | — | ||||||||||
| MatheusGoalkeeper | — | — | ||||||||||
| MauricioDefender | — | — | ||||||||||
| 51Pedro VitorForward | — | — | ||||||||||
| RobinhoForward | — | — | ||||||||||
| RoneiDefender | — | — |
Ponte Preta
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LuanGoalkeeper | 90′ | 7.9 | 6/15 | 5 | ||||||||
| CastroMidfielder | 90′ | 7.4 | 2 | 28/37 | 7/12 | 3 | ||||||
| JehForward | 90′ | 7.4 | 3 | 10/17 | 3 | 9/27 | 1 | |||||
| João GabrielDefender | 90′ | 7.4 | 21/33 | 3/7 | 2 | |||||||
| Mateus SilvaDefender | 90′ | 7.4 | 18/26 | 2/5 | ||||||||
| Gabriel Risso PatrónDefender | 90′ | 7.1 | 31/39 | 4/9 | 3 | |||||||
| Sergio RaphaelDefender | 90′ | 6.3 | 15/30 | 3/6 | ||||||||
| 10ElvisForward | 89′ | 7.7 | 2 | 34/48 | 2 | 5/10 | 4 | |||||
| Matheus RégisForward | 88′ | 6.6 | 2 | 11/14 | 2 | 3/12 | ||||||
| DodôMidfielder | 80′ | 6.4 | 2 | 16/20 | 1 | 7/10 | 1 | |||||
| Iago DiasForward | 10′ | 6.3 | 2/2 | 0/1 | ||||||||
| Guilherme BeléaForward | 8′ | 6.3 | 1/1 | 0/1 | ||||||||
| Emerson SantosDefender | 1′ | — | 1/1 | |||||||||
| BuchechaMidfielder | — | — | ||||||||||
| Dudu VieiraMidfielder | — | — | ||||||||||
| ÉdsonDefender | — | — | ||||||||||
| JoilsonDefender | — | — | ||||||||||
| RamonMidfielder | — | — | ||||||||||
| WilliamGoalkeeper | — | — | ||||||||||
| Zé MárioDefender | — | — |