Bristol City vs Blackburn Rovers — Championship
ChampionshipChampionship 25/26
Tue 4 Nov··Matchday 14·Blackburn Rovers won
- 6Corners3
- 0Cards3
- 12Shots16
- 0Shots on target5
- 8Fouls10
- 37Throw-ins26
- 1Offsides1
- 6Goal kicks8
- 4Saves0
- 12Tackles20
- 11Interceptions18
- 4Dribbles6
Period
Match statistics
| Bristol City | Statistic | Blackburn Rovers |
|---|---|---|
| Overview | ||
| 49 | Ball possession | 51 |
| 0.52 | Expected goals (xG) | 1.66 |
| 6 | Corner kicks | 3 |
| 0 | Yellow cards | 3 |
| 8 | Fouls | 10 |
| 12 | Total shots | 16 |
| 0 | Shots on target | 5 |
| 1 | Offsides | 1 |
| 37 | Throw-ins | 26 |
| 6 | Goal kicks | 8 |
| 12 | Tackles | 20 |
| 4 | Dribbles | 6 |
| 11 | Interceptions | 18 |
| 4 | Goalkeeper saves | 0 |
| 264 | Accurate passes | 268 |
| 10 | Free kicks | 8 |
| 1 | Big chances | 2 |
| 387 | Passes | 401 |
| Shots | ||
| 6 | Shots inside box | 8 |
| 6 | Shots off target | 4 |
| 6 | Blocked shots | 7 |
| 6 | Shots outside box | 8 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 2 | Fouled in final third | 0 |
| 14 | Touches in penalty area | 21 |
| 1 | Offsides | 1 |
| Passing | ||
| 68 | Final third entries | 72 |
| 2 | Accurate crosses | 3 |
| 15 | Accurate long balls | 26 |
| 37 | Throw-ins | 26 |
| Duels | ||
| 9 | Dispossessed | 5 |
| 4 | Dribbles | 6 |
| 45% | Duels won (%) | 55% |
| 22% | Aerial duels (%) | 24% |
| 26% | Ground duels (%) | 34% |
| Defending | ||
| 8% | Tackles won (%) | 11% |
| 58 | Ball recoveries | 61 |
| 36 | Clearances | 25 |
| 11 | Interceptions | 18 |
| Goalkeeping | ||
| 0.99 | Goals prevented | 0.00 |
| 4 | Saves | 0 |
| 6 | Goal kicks | 8 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 1.7 |
| Bristol City | Statistic | Blackburn Rovers |
|---|---|---|
| Overview | ||
| 42 | Ball possession | 58 |
| 0.17 | Expected goals (xG) | 1.28 |
| 3 | Corner kicks | 3 |
| 0 | Yellow cards | 1 |
| 3 | Fouls | 2 |
| 4 | Total shots | 10 |
| 0 | Shots on target | 3 |
| 0 | Offsides | 1 |
| 15 | Throw-ins | 14 |
| 4 | Goal kicks | 4 |
| 3 | Tackles | 11 |
| 2 | Dribbles | 3 |
| 10 | Interceptions | 5 |
| 2 | Goalkeeper saves | 0 |
| 130 | Accurate passes | 190 |
| 2 | Free kicks | 3 |
| 0 | Big chances | 2 |
| 191 | Passes | 260 |
| Shots | ||
| 3 | Shots inside box | 6 |
| 2 | Shots off target | 4 |
| 2 | Blocked shots | 3 |
| 1 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 34 | Final third entries | 44 |
| 0 | Accurate crosses | 3 |
| 6 | Accurate long balls | 15 |
| 15 | Throw-ins | 14 |
| Duels | ||
| 4 | Dispossessed | 2 |
| 2 | Dribbles | 3 |
| 40% | Duels won (%) | 60% |
| 12% | Aerial duels (%) | 12% |
| 7% | Ground duels (%) | 17% |
| Defending | ||
| 2% | Tackles won (%) | 6% |
| 30 | Ball recoveries | 31 |
| 19 | Clearances | 8 |
| 10 | Interceptions | 5 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 4 | Goal kicks | 4 |
| Bristol City | Statistic | Blackburn Rovers |
|---|---|---|
| Overview | ||
| 59 | Ball possession | 41 |
| 0.35 | Expected goals (xG) | 0.38 |
| 3 | Corner kicks | 0 |
| 0 | Yellow cards | 2 |
| 5 | Fouls | 8 |
| 8 | Total shots | 6 |
| 0 | Shots on target | 2 |
| 1 | Offsides | 0 |
| 22 | Throw-ins | 12 |
| 2 | Goal kicks | 4 |
| 9 | Tackles | 9 |
| 2 | Dribbles | 3 |
| 1 | Interceptions | 13 |
| 2 | Goalkeeper saves | 0 |
| 134 | Accurate passes | 78 |
| 8 | Free kicks | 5 |
| 1 | Big chances | 0 |
| 196 | Passes | 141 |
| Shots | ||
| 3 | Shots inside box | 2 |
| 4 | Shots off target | 0 |
| 4 | Blocked shots | 4 |
| 5 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 34 | Final third entries | 28 |
| 2 | Accurate crosses | 0 |
| 9 | Accurate long balls | 11 |
| 22 | Throw-ins | 12 |
| Duels | ||
| 5 | Dispossessed | 3 |
| 2 | Dribbles | 3 |
| 50% | Duels won (%) | 50% |
| 10% | Aerial duels (%) | 12% |
| 19% | Ground duels (%) | 17% |
| Defending | ||
| 6% | Tackles won (%) | 5% |
| 28 | Ball recoveries | 30 |
| 17 | Clearances | 17 |
| 1 | Interceptions | 13 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 2 | Goal kicks | 4 |
Events
75 recorded · 12 key
First half
- 1'Kick-off
- 1'CornerSondre Tronstad
- 1'Shot blockedAnis Mehmeti
- 2'Shot blockedRyoya Morishita
- 3'CornerRob Dickie
- 3'Shot off targetTaylor Gardner-Hickman
- 3'Shot blockedTaylor Gardner-Hickman
- 4'FoulZak Vyner
- 12'Shot off targetRyan Hedges
- 17'FoulEmil Riis Jacobsen
- 19'Shot off targetEmil Riis Jacobsen
- 20'FoulTaylor Gardner-Hickman
- 21'CornerRadek Vitek
- 21'Shot on targetYuki Ohashi
- 24'SubstitutionMark Sykes
- 25'CornerGeorge Tanner
- 26'OffsideYuki Ohashi
- 28'Shot off targetMark Sykes
- 31'Shot on targetSondre Tronstad
- 35'CornerRyan Alebiosu
- 37'FoulAndri Guðjohnsen
- 37'Yellow cardAndri Guðjohnsen
- 37'Shot off targetAndri Guðjohnsen
- 41'Shot off targetRyoya Morishita
- 45'Added time
- 45+2'FoulRoss McCrorie
- 45+5'GoalYuki Ohashi0–1
- 45+8'Shot blockedRoss McCrorie
- 45+8'Shot blockedYuki Ohashi
- 45+8'CornerLewis Miller
- 45+9'End of period
Second half
- 46'Kick-off
- 46'FoulEmil Riis Jacobsen
- 47'CornerTaylor Gardner-Hickman
- 48'FoulRyan Alebiosu
- 50'FoulSondre Tronstad
- 51'Yellow cardSondre Tronstad
- 52'CornerRyan Hedges
- 52'Shot blockedScott Twine
- 53'Shot off targetRob Dickie
- 54'Shot blockedEmil Riis Jacobsen
- 55'FoulZak Vyner
- 56'OffsideRoss McCrorie
- 57'FoulLewis Miller
- 58'Shot off targetRoss McCrorie
- 58'FoulSondre Tronstad
- 60'Shot off targetEmil Riis Jacobsen
- 61'FoulAdam Randell
- 62'SubstitutionAdam Forshaw
- 62'SubstitutionAxel Henriksson
- 64'SubstitutionSinclair Armstrong
- 65'Shot blockedAdam Forshaw
- 67'FoulLewis Miller
- 67'Shot blockedTaylor Gardner-Hickman
- 68'FoulScott Twine
- 69'Shot blockedScott Wharton
- 74'Shot blockedRyan Alebiosu
- 75'Shot blockedAnis Mehmeti
- 75'Shot on targetTaylor Gardner-Hickman
- 75'CornerLewis Miller
- 79'SubstitutionMakhtar Gueye
- 80'SubstitutionFally Mayulu
- 80'SubstitutionYuri Ribeiro
- 81'FoulAxel Henriksson
- 88'FoulYuki Ohashi
- 88'Shot blockedAnis Mehmeti
- 88'Shot off targetGeorge Tanner
- 89'SubstitutionAynsley Pears
- 90'Added time
- 90+2'Yellow cardMakhtar Gueye
- 90+2'Shot on targetMakhtar Gueye
- 90+8'FoulScott Twine
- 90+8'FoulTaylor Gardner-Hickman
- 90+10'End of period
- 1'End of period
Line-ups
Shot map
Bristol City12 shots · 0 on target · 0 goals · 0.53 xG
Blackburn Rovers16 shots · 5 on target · 1 goals · 1.67 xG
Bristol City4 shots · 0 on target · 0 goals · 0.17 xG
Blackburn Rovers10 shots · 3 on target · 1 goals · 1.30 xG
Bristol City8 shots · 0 on target · 0 goals · 0.36 xG
Blackburn Rovers6 shots · 2 on target · 0 goals · 0.37 xG
- Bristol City
- Blackburn Rovers
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Bristol City14 rated
Blackburn Rovers16 rated
Player statistics
Bristol City
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16Rob DickieDefender | 90′ | 7.4 | 1 | 0.01 | 45/59 | 7/8 | 1 | |||||
| 14Zak VynerMidfielder | 90′ | 7.4 | 26/46 | 1 | 5/9 | 2 | ||||||
| 11Anis MehmetiForward | 90′ | 7.1 | 3 | 0.17 | 18/22 | 2 | 4/7 | 1 | ||||
| 4Adam RandellMidfielder | 90′ | 7.1 | 30/43 | 9/12 | 2 | |||||||
| 19George TannerDefender | 90′ | 6.6 | 1 | 0.04 | 27/39 | 5/12 | 1 | |||||
| 2Ross McCrorieDefender | 90′ | 6.6 | 2 | 0.10 | 10/23 | 6/15 | 3 | |||||
| 23Radek VitekGoalkeeper | 90′ | 6.6 | 14/27 | 1/1 | 4 | |||||||
| 10Scott TwineForward | 90′ | 5.3 | 1 | 0.06 | 25/31 | 1 | 0/15 | |||||
| 24Haydon RobertsDefender | 80′ | 6.6 | 33/40 | 1 | 2/5 | |||||||
| 17Mark SykesMidfielder | 66′ | 6.8 | 1 | 0.06 | 17/22 | 2 | 2/4 | |||||
| 18Emil Riis JacobsenForward | 64′ | 6.3 | 3 | 0.06 | 7/14 | 4/12 | ||||||
| 30Sinclair ArmstrongForward | 26′ | 6.8 | 3/4 | 2/5 | 1 | |||||||
| 21Neto BorgesDefender | 24′ | 6.4 | 8/12 | 1 | ||||||||
| 9Fally MayuluForward | 10′ | 6.1 | 1/5 | 2/5 | ||||||||
| 31Elijah MorrisonDefender | — | — | ||||||||||
| 34Jed MeerholzDefender | — | — | ||||||||||
| 29Leo PecoverMidfielder | — | — | ||||||||||
| 1Max O'LearyGoalkeeper | — | — | ||||||||||
| 36Olly ThomasForward | — | — | ||||||||||
| 7Yu HirakawaMidfielder | — | — |
Blackburn Rovers
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Lewis MillerDefender | 90′ | 7.4 | 31/45 | 5/10 | 2 | |||||||
| 19Ryan HedgesDefender | 90′ | 7.4 | 1 | 0.03 | 30/43 | 2 | 4/4 | 2 | ||||
| 15Sean McLoughlinDefender | 90′ | 7.4 | 25/43 | 7/7 | 4 | |||||||
| 2Ryan AlebiosuDefender | 90′ | 7.1 | 1 | 0.03 | 23/35 | 1 | 4/6 | 1 | ||||
| 5Taylor Gardner-HickmanMidfielder | 90′ | 7.1 | 4 | 0.11 | 20/31 | 7/15 | 2 | |||||
| 23Yuki OhashiForward | 90′ | 6.7 | 1 | 3 | 0.92 | 11/17 | 1 | 7/19 | 2 | |||
| 22Balázs TóthGoalkeeper | 89′ | 6.8 | 9/20 | 1/1 | ||||||||
| 11Andri GuðjohnsenForward | 80′ | 6.0 | 1 | 0.15 | 13/21 | 2 | 5/8 | 1 | ||||
| 16Scott WhartonDefender | 79′ | 7.7 | 1 | 0.14 | 39/47 | 8/12 | 3 | |||||
| 25Ryoya MorishitaMidfielder | 62′ | 7.4 | 1 | 2 | 0.07 | 17/24 | 4 | 4/10 | 2 | |||
| 6Sondre TronstadMidfielder | 62′ | 7.4 | 1 | 0.02 | 33/39 | 3/6 | 1 | |||||
| 18Axel HenrikssonMidfielder | 28′ | 6.6 | 5/10 | 1 | 1/3 | |||||||
| 28Adam ForshawMidfielder | 28′ | 6.4 | 1 | 0.10 | 10/15 | 2/3 | 1 | |||||
| 9Makhtar GueyeForward | 11′ | 6.8 | 1 | 0.04 | 2/3 | 2/4 | ||||||
| 1Aynsley PearsGoalkeeper | 11′ | 6.6 | ||||||||||
| 4Yuri RibeiroDefender | 10′ | 6.4 | 2/4 | 1/2 | ||||||||
| 14Dion De NeveMidfielder | — | — | ||||||||||
| 31Kristi MontgomeryMidfielder | — | — | ||||||||||
| 8Sidnei TavaresMidfielder | — | — | ||||||||||
| 38Tom AtchesonDefender | — | — |
Around this match
Previous meetings
- Tue 24 FebBlackburn Rovers 1-2 Bristol City
- Sat 25 JanBristol City 2-1 Blackburn Rovers
- Sat 14 SepBlackburn Rovers 3-0 Bristol City
- Wed 10 AprBristol City 5-0 Blackburn Rovers
- Tue 12 DecBlackburn Rovers 2-1 Bristol City
- Sat 21 JanBristol City 1-1 Blackburn Rovers
- Sat 3 SepBlackburn Rovers 2-3 Bristol City
- Sat 12 MarBlackburn Rovers 0-1 Bristol City
- Sat 20 NovBristol City 1-1 Blackburn Rovers
- Wed 17 MarBlackburn Rovers 0-0 Bristol City