Brighton & Hove Albion vs Newcastle United — Premier League
Premier LeaguePremier League 24/25
Sun 4 May··Matchday 35·American Express Stadium, Falmer·Drawn
- 1Corners4
- 2Cards1
- 5Shots13
- 2Shots on target5
- 15Fouls10
- 14Throw-ins23
- 1Offsides1
- 8Goal kicks4
- 4Saves1
- 15Tackles14
- 10Interceptions6
- 9Dribbles3
Period
Match statistics
| Brighton & Hove Albion | Statistic | Newcastle United |
|---|---|---|
| Overview | ||
| 46 | Ball possession | 54 |
| 0.69 | Expected goals (xG) | 1.87 |
| 1 | Corner kicks | 4 |
| 2 | Yellow cards | 1 |
| 15 | Fouls | 10 |
| 5 | Total shots | 13 |
| 2 | Shots on target | 5 |
| 1 | Offsides | 1 |
| 14 | Throw-ins | 23 |
| 8 | Goal kicks | 4 |
| 15 | Tackles | 14 |
| 9 | Dribbles | 3 |
| 10 | Interceptions | 6 |
| 4 | Goalkeeper saves | 1 |
| 1 | Big chances | 1 |
| 379 | Passes | 442 |
| 295 | Accurate passes | 369 |
| 10 | Free kicks | 14 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 2 | Shots off target | 4 |
| 1 | Blocked shots | 4 |
| 4 | Shots inside box | 7 |
| 1 | Shots outside box | 6 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 18 | Touches in penalty area | 32 |
| 1 | Fouled in final third | 5 |
| 1 | Offsides | 1 |
| Passing | ||
| 14 | Throw-ins | 23 |
| 2 | Accurate crosses | 3 |
| 19 | Accurate long balls | 23 |
| 53 | Final third entries | 50 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 10 | Dispossessed | 7 |
| 9 | Dribbles | 3 |
| 32% | Ground duels (%) | 31% |
| 16% | Aerial duels (%) | 19% |
| Defending | ||
| 10% | Tackles won (%) | 9% |
| 10 | Interceptions | 6 |
| 26 | Clearances | 28 |
| 38 | Ball recoveries | 42 |
| Goalkeeping | ||
| 4 | Saves | 1 |
| 8 | Goal kicks | 4 |
| 0.66 | Goals prevented | -0.04 |
| 1 | High claims | 0 |
| Non-penalty expected goals | ||
| 0.7 | Non-penalty expected goals (npxG) | 1.1 |
| Brighton & Hove Albion | Statistic | Newcastle United |
|---|---|---|
| Overview | ||
| 45 | Ball possession | 55 |
| 0.17 | Expected goals (xG) | 0.25 |
| 0 | Corner kicks | 2 |
| 1 | Yellow cards | 0 |
| 2 | Total shots | 4 |
| 1 | Shots on target | 2 |
| 1 | Offsides | 0 |
| 7 | Throw-ins | 14 |
| 3 | Goal kicks | 0 |
| 7 | Tackles | 5 |
| 7 | Dribbles | 1 |
| 6 | Interceptions | 2 |
| 2 | Goalkeeper saves | 0 |
| 0 | Big chances | 0 |
| 221 | Passes | 267 |
| 187 | Accurate passes | 226 |
| 5 | Free kicks | 6 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 0 | Shots off target | 1 |
| 1 | Blocked shots | 1 |
| 1 | Shots inside box | 2 |
| 1 | Shots outside box | 2 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 7 | Throw-ins | 14 |
| 0 | Accurate crosses | 1 |
| 13 | Accurate long balls | 14 |
| 24 | Final third entries | 35 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 4 | Dispossessed | 3 |
| 7 | Dribbles | 1 |
| 18% | Ground duels (%) | 12% |
| 7% | Aerial duels (%) | 8% |
| Defending | ||
| 5% | Tackles won (%) | 4% |
| 6 | Interceptions | 2 |
| 13 | Clearances | 8 |
| 22 | Ball recoveries | 23 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 3 | Goal kicks | 0 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.3 |
| Brighton & Hove Albion | Statistic | Newcastle United |
|---|---|---|
| Overview | ||
| 47 | Ball possession | 53 |
| 0.52 | Expected goals (xG) | 1.62 |
| 1 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 3 | Total shots | 9 |
| 1 | Shots on target | 3 |
| 0 | Offsides | 1 |
| 7 | Throw-ins | 9 |
| 5 | Goal kicks | 4 |
| 8 | Tackles | 9 |
| 2 | Dribbles | 2 |
| 4 | Interceptions | 4 |
| 2 | Goalkeeper saves | 1 |
| 1 | Big chances | 1 |
| 158 | Passes | 175 |
| 108 | Accurate passes | 143 |
| 5 | Free kicks | 8 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 2 | Shots off target | 3 |
| 0 | Blocked shots | 3 |
| 3 | Shots inside box | 5 |
| 0 | Shots outside box | 4 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 5 |
| 0 | Offsides | 1 |
| Passing | ||
| 7 | Throw-ins | 9 |
| 2 | Accurate crosses | 2 |
| 6 | Accurate long balls | 9 |
| 29 | Final third entries | 15 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 6 | Dispossessed | 4 |
| 2 | Dribbles | 2 |
| 14% | Ground duels (%) | 19% |
| 9% | Aerial duels (%) | 11% |
| Defending | ||
| 5% | Tackles won (%) | 5% |
| 4 | Interceptions | 4 |
| 13 | Clearances | 20 |
| 16 | Ball recoveries | 19 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 5 | Goal kicks | 4 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.8 |
Events
70 recorded · 16 key
First half
- 1'Kick-off
- 4'FoulJoe Willock
- 8'OffsideDanny Welbeck
- 11'CornerBart Verbruggen
- 11'Shot on targetHarvey Barnes
- 12'FoulDan Burn
- 13'Shot blockedCarlos Baleba
- 22'FoulMats Wieffer
- 24'FoulYankuba Minteh
- 27'Shot off targetJoe Willock
- 28'GoalYankuba Minteh1–0
- 30'FoulMatt O'Riley
- 31'FoulMatt O'Riley
- 31'FoulMats Wieffer
- 32'Yellow cardMats Wieffer
- 35'CornerBart Verbruggen
- 35'Shot blockedHarvey Barnes
- 37'Shot on targetBruno Guimarães
- 39'FoulJack Hinshelwood
- 41'FoulBruno Guimarães
- 44'FoulFabian Schär
- 45+1'FoulBruno Guimarães
- 45+1'Added time
- 45+3'End of period
Second half
- 46'Kick-off
- 51'FoulMats Wieffer
- 54'SubstitutionTariq Lamptey
- 55'Shot off targetJacob Murphy
- 56'SubstitutionAnthony Gordon
- 56'FoulYankuba Minteh
- 57'FoulTariq Lamptey
- 59'VAR checkAnthony Gordon
- 60'CornerTariq Lamptey
- 60'Shot blockedFabian Schär
- 60'Shot blockedSandro Tonali
- 61'CornerSandro Tonali
- 64'Shot on targetHarvey Barnes
- 65'FoulSimon Adingra
- 67'FoulYankuba Minteh
- 68'Shot off targetAlexander Isak
- 69'SubstitutionJoël Veltman
- 69'SubstitutionYasin Ayari
- 70'FoulJoe Willock
- 72'VAR checkJoe Willock
- 72'Yellow cardJoe Willock
- 74'SubstitutionCallum Wilson
- 77'FoulCallum Wilson
- 79'FoulBruno Guimarães
- 80'Shot on targetYankuba Minteh
- 80'Shot off targetPervis Estupiñán
- 81'Shot off targetAnthony Gordon
- 84'FoulJan Paul van Hecke
- 86'Shot blockedFabian Schär
- 89'Penalty scoredAlexander Isak1–1
- 90+1'Added time
- 90+2'FoulJoël Veltman
- 90+3'Yellow cardDanny Welbeck
- 90+4'FoulHarvey Barnes
- 90+4'SubstitutionDiego Gómez
- 90+4'SubstitutionBrajan Gruda
- 90+5'Shot off targetDiego Gómez
- 90+6'Shot on targetCallum Wilson
- 90+6'FoulDan Burn
- 90+6'CornerBart Verbruggen
- 90+7'SubstitutionEmil Krafth
- 90+7'SubstitutionSven Botman
- 90+8'OffsideHarvey Barnes
- 90+10'FoulYasin Ayari
- 90+10'End of period
- 90+10'End of period
Line-ups
Brighton & Hove Albion4-2-3-1
Bench
Shot map
Brighton & Hove Albion5 shots · 2 on target · 1 goals · 0.69 xG
Newcastle United13 shots · 5 on target · 1 goals · 1.89 xG
Brighton & Hove Albion2 shots · 1 on target · 1 goals · 0.16 xG
Newcastle United4 shots · 2 on target · 0 goals · 0.25 xG
Brighton & Hove Albion3 shots · 1 on target · 0 goals · 0.53 xG
Newcastle United9 shots · 3 on target · 1 goals · 1.64 xG
- Brighton & Hove Albion
- Newcastle United
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Brighton & Hove Albion14 rated
Newcastle United13 rated
Player statistics
Brighton & Hove Albion
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Bart VerbruggenGoalkeeper | 90′ | 7.7 | 15/37 | 4 | ||||||||
| 29Jan Paul van HeckeDefender | 90′ | 7.4 | 44/51 | 8/10 | 1 | |||||||
| 5Lewis DunkDefender | 90′ | 7.4 | 54/56 | 3/4 | ||||||||
| 30Pervis EstupiñánDefender | 90′ | 7.2 | 1 | 0.13 | 34/38 | 8/10 | 4 | |||||
| 18Danny WelbeckForward | 90′ | 7.1 | 16/18 | 2 | 2/9 | 1 | ||||||
| 20Carlos BalebaMidfielder | 90′ | 6.1 | 1 | 0.02 | 30/41 | 2/5 | ||||||
| 17Yankuba MintehForward | 89′ | 7.7 | 1 | 2 | 0.24 | 12/14 | 5/18 | 2 | ||||
| 33Matt O'RileyMidfielder | 89′ | 6.4 | 14/22 | 1 | 2/4 | |||||||
| 11Simon AdingraForward | 69′ | 7.1 | 23/24 | 5/8 | 2 | |||||||
| 41Jack HinshelwoodMidfielder | 69′ | 6.3 | 28/34 | 2/7 | ||||||||
| 27Mats WiefferDefender | 54′ | 6.6 | 1 | 13/20 | 1 | 8/13 | 4 | |||||
| 2Tariq LampteyDefender | 36′ | 6.3 | 3/7 | 0/3 | ||||||||
| 26Yasin AyariMidfielder | 21′ | 6.0 | 6/9 | 2/4 | 1 | |||||||
| 34Joël VeltmanDefender | 21′ | 6.0 | 3/5 | 0/1 | ||||||||
| 8Brajan GrudaMidfielder | 1′ | — | 1 | |||||||||
| 25Diego GómezMidfielder | 1′ | — | 1 | 0.27 | 0/3 | 1/2 | ||||||
| 4Adam WebsterDefender | — | — | ||||||||||
| 72Harry HowellMidfielder | — | — | ||||||||||
| 3Igor JúlioDefender | — | — | ||||||||||
| 23Jason SteeleGoalkeeper | — | — |
Newcastle United
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Tino LivramentoDefender | 90′ | 7.4 | 43/50 | 5/7 | 2 | |||||||
| 14Alexander IsakForward | 90′ | 7.1 | 1 | 2 | 0.87 | 20/23 | 3 | 1/8 | ||||
| 8Sandro TonaliMidfielder | 90′ | 7.1 | 1 | 0.04 | 45/54 | 5/5 | 1 | |||||
| 22Nick PopeGoalkeeper | 90′ | 6.8 | 14/18 | 1 | ||||||||
| 11Harvey BarnesForward | 90′ | 6.7 | 3 | 0.25 | 17/21 | 2 | 3/10 | |||||
| 39Bruno GuimarãesMidfielder | 90′ | 6.6 | 1 | 0.07 | 29/35 | 2 | 6/14 | 4 | ||||
| 33Dan BurnDefender | 90′ | 6.6 | 52/67 | 8/13 | 1 | |||||||
| 5Fabian SchärDefender | 89′ | 7.2 | 2 | 0.29 | 60/67 | 8/9 | 2 | |||||
| 2Kieran TrippierDefender | 89′ | 6.6 | 46/55 | 4/8 | 1 | |||||||
| 28Joe WillockMidfielder | 74′ | 7.4 | 1 | 0.11 | 17/19 | 5/10 | 3 | |||||
| 23Jacob MurphyForward | 56′ | 6.8 | 1 | 0.09 | 17/22 | 1/4 | ||||||
| 10Anthony GordonForward | 34′ | 6.6 | 1 | 0.04 | 8/10 | 4/4 | ||||||
| 9Callum WilsonForward | 16′ | 6.3 | 1 | 0.03 | 1/1 | 0/4 | ||||||
| 17Emil KrafthDefender | 1′ | — | 0/2 | |||||||||
| 4Sven BotmanDefender | 1′ | — | ||||||||||
| 67Lewis MileyMidfielder | — | — | ||||||||||
| 1Martin DúbravkaGoalkeeper | — | — | ||||||||||
| 36Sean LongstaffMidfielder | — | — | ||||||||||
| 78Sean NeaveForward | — | — | ||||||||||
| 18William OsulaForward | — | — |
Around this match
CompetitionPremier LeagueHome teamBrighton & Hove AlbionAway teamNewcastle UnitedRefereeCraig Pawson
Previous meetings
- Sat 2 MayNewcastle United 3-1 Brighton & Hove Albion
- Sat 18 OctBrighton & Hove Albion 2-1 Newcastle United
- Sun 2 MarNewcastle United 1-1 Brighton & Hove Albion
- Sat 19 OctNewcastle United 0-1 Brighton & Hove Albion
- Sat 11 MayNewcastle United 1-1 Brighton & Hove Albion
- Sat 2 SepBrighton & Hove Albion 3-1 Newcastle United
- Thu 18 MayNewcastle United 4-1 Brighton & Hove Albion
- Sat 13 AugBrighton & Hove Albion 0-0 Newcastle United
- Sat 5 MarNewcastle United 2-1 Brighton & Hove Albion
- Sat 6 NovBrighton & Hove Albion 1-1 Newcastle United