Brighton & Hove Albion vs Manchester United — Premier League
Premier LeaguePremier League 25/26
Sun 24 May··Matchday 38·American Express Stadium, Falmer·Manchester United won
- 0Corners3
- 0Cards1
- 13Shots11
- 2Shots on target7
- 11Fouls8
- 16Throw-ins12
- 1Offsides0
- 9Goal kicks15
- 5Saves2
- 17Tackles18
- 8Interceptions10
- 2Dribbles7
Period
Match statistics
| Brighton & Hove Albion | Statistic | Manchester United |
|---|---|---|
| Overview | ||
| 52 | Ball possession | 48 |
| 0.79 | Expected goals (xG) | 1.66 |
| 0 | Corner kicks | 3 |
| 0 | Yellow cards | 1 |
| 11 | Fouls | 8 |
| 13 | Total shots | 11 |
| 2 | Shots on target | 7 |
| 1 | Offsides | 0 |
| 16 | Throw-ins | 12 |
| 9 | Goal kicks | 15 |
| 17 | Tackles | 18 |
| 2 | Dribbles | 7 |
| 8 | Interceptions | 10 |
| 5 | Goalkeeper saves | 2 |
| 0 | Big chances | 4 |
| 8 | Free kicks | 11 |
| 484 | Passes | 450 |
| 415 | Accurate passes | 372 |
| Duels | ||
| 10 | Dispossessed | 9 |
| 2 | Dribbles | 7 |
| 50% | Duels won (%) | 50% |
| 27% | Ground duels (%) | 36% |
| 13% | Aerial duels (%) | 4% |
| Defending | ||
| 12% | Tackles won (%) | 12% |
| 8 | Interceptions | 10 |
| 12 | Clearances | 14 |
| 49 | Ball recoveries | 48 |
| Goalkeeping | ||
| 5 | Saves | 2 |
| 9 | Goal kicks | 15 |
| -0.82 | Goals prevented | 0.30 |
| 0 | High claims | 2 |
| Non-penalty expected goals | ||
| 0.8 | Non-penalty expected goals (npxG) | 1.8 |
| Shots | ||
| 6 | Shots off target | 3 |
| 5 | Blocked shots | 1 |
| 9 | Shots inside box | 7 |
| 4 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 32 | Touches in penalty area | 32 |
| 3 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 16 | Throw-ins | 12 |
| 4 | Accurate crosses | 1 |
| 18 | Accurate long balls | 22 |
| 45 | Final third entries | 50 |
| Brighton & Hove Albion | Statistic | Manchester United |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 0.21 | Expected goals (xG) | 1.19 |
| 0 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 8 | Fouls | 2 |
| 4 | Total shots | 3 |
| 0 | Shots on target | 2 |
| 0 | Offsides | 0 |
| 9 | Throw-ins | 5 |
| 5 | Goal kicks | 7 |
| 5 | Tackles | 6 |
| 1 | Dribbles | 3 |
| 4 | Interceptions | 6 |
| 1 | Goalkeeper saves | 0 |
| 0 | Big chances | 2 |
| 2 | Free kicks | 8 |
| 276 | Passes | 239 |
| 240 | Accurate passes | 203 |
| Duels | ||
| 4 | Dispossessed | 2 |
| 1 | Dribbles | 3 |
| 39% | Duels won (%) | 61% |
| 8% | Ground duels (%) | 17% |
| 4% | Aerial duels (%) | 2% |
| Defending | ||
| 3% | Tackles won (%) | 3% |
| 4 | Interceptions | 6 |
| 6 | Clearances | 4 |
| 24 | Ball recoveries | 23 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 5 | Goal kicks | 7 |
| Shots | ||
| 4 | Shots off target | 1 |
| 0 | Blocked shots | 0 |
| 3 | Shots inside box | 2 |
| 1 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 9 | Throw-ins | 5 |
| 3 | Accurate crosses | 1 |
| 9 | Accurate long balls | 10 |
| 21 | Final third entries | 31 |
| Brighton & Hove Albion | Statistic | Manchester United |
|---|---|---|
| Overview | ||
| 51 | Ball possession | 49 |
| 0.57 | Expected goals (xG) | 0.47 |
| 0 | Corner kicks | 2 |
| 0 | Yellow cards | 0 |
| 3 | Fouls | 6 |
| 9 | Total shots | 8 |
| 2 | Shots on target | 5 |
| 1 | Offsides | 0 |
| 7 | Throw-ins | 7 |
| 4 | Goal kicks | 8 |
| 12 | Tackles | 12 |
| 1 | Dribbles | 4 |
| 4 | Interceptions | 4 |
| 4 | Goalkeeper saves | 2 |
| 0 | Big chances | 2 |
| 6 | Free kicks | 3 |
| 208 | Passes | 211 |
| 175 | Accurate passes | 169 |
| Duels | ||
| 6 | Dispossessed | 7 |
| 1 | Dribbles | 4 |
| 57% | Duels won (%) | 43% |
| 19% | Ground duels (%) | 19% |
| 9% | Aerial duels (%) | 2% |
| Defending | ||
| 9% | Tackles won (%) | 9% |
| 4 | Interceptions | 4 |
| 6 | Clearances | 10 |
| 25 | Ball recoveries | 25 |
| Goalkeeping | ||
| 4 | Saves | 2 |
| 4 | Goal kicks | 8 |
| Shots | ||
| 2 | Shots off target | 2 |
| 5 | Blocked shots | 1 |
| 6 | Shots inside box | 5 |
| 3 | Shots outside box | 3 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 7 | Throw-ins | 7 |
| 1 | Accurate crosses | 1 |
| 9 | Accurate long balls | 12 |
| 24 | Final third entries | 19 |
Events
66 recorded · 15 key
First half
- 1'Kick-off
- 3'FoulMats Wieffer
- 4'FoulJames Milner
- 7'FoulPascal Groß
- 9'Shot off targetDiego Gómez
- 11'FoulDanny Welbeck
- 11'FoulMaxim De Cuyper
- 13'Shot off targetFerdi Kadıoğlu
- 15'FoulJames Milner
- 20'Shot off targetMaxim De Cuyper
- 21'FoulAmad Diallo
- 22'FoulJames Milner
- 32'CornerLewis Dunk
- 33'GoalPatrick Dorgu0–1
- 35'Shot off targetLuke Shaw
- 40'Shot off targetDiego Gómez
- 44'GoalBryan Mbeumo0–2
- 45+1'Added time
- 45+3'FoulJames Milner
- 45+3'Yellow cardKobbie Mainoo
- 45+3'FoulKobbie Mainoo
- 45+3'End of period
Second half
- 46'Kick-off
- 46'SubstitutionYankuba Minteh
- 46'FoulDanny Welbeck
- 48'GoalBruno Fernandes0–3
- 50'VAR checkPatrick Dorgu
- 52'Shot on targetPatrick Dorgu
- 53'CornerBart Verbruggen
- 53'Shot on targetAmad Diallo
- 54'Shot blockedKobbie Mainoo
- 56'Shot on targetPatrick Dorgu
- 58'Shot off targetDiego Gómez
- 59'SubstitutionSolly March
- 59'SubstitutionCharalampos Kostoulas
- 59'SubstitutionCarlos Baleba
- 60'Shot blockedCarlos Baleba
- 60'Shot on targetAmad Diallo
- 62'SubstitutionShea Lacey
- 63'FoulHarry Maguire
- 64'Shot blockedPascal Groß
- 69'FoulLewis Dunk
- 70'Shot blockedCharalampos Kostoulas
- 71'FoulKobbie Mainoo
- 74'SubstitutionLeny Yoro
- 74'SubstitutionTyler Fletcher
- 74'SubstitutionJoshua Zirkzee
- 74'SubstitutionGeorginio Rutter
- 75'FoulShea Lacey
- 78'Shot off targetShea Lacey
- 79'FoulYankuba Minteh
- 79'Shot blockedCharalampos Kostoulas
- 81'OffsideGeorginio Rutter
- 82'SubstitutionTyrell Malacia
- 87'Shot on targetSolly March
- 87'Shot on targetPascal Groß
- 88'CornerJan Paul van Hecke
- 89'FoulHarry Maguire
- 90+1'Added time
- 90+2'Shot off targetKobbie Mainoo
- 90+4'FoulShea Lacey
- 90+5'FoulLeny Yoro
- 90+5'Shot blockedGeorginio Rutter
- 90+6'Shot off targetCharalampos Kostoulas
- 90+6'End of period
- 90+6'End of period
Line-ups
Brighton & Hove Albion4-2-3-1
Bench
Shot map
Brighton & Hove Albion13 shots · 2 on target · 0 goals · 0.79 xG
Manchester United11 shots · 7 on target · 3 goals · 1.79 xG
Brighton & Hove Albion4 shots · 0 on target · 0 goals · 0.20 xG
Manchester United3 shots · 2 on target · 2 goals · 1.16 xG
Brighton & Hove Albion9 shots · 2 on target · 0 goals · 0.59 xG
Manchester United8 shots · 5 on target · 1 goals · 0.63 xG
- Brighton & Hove Albion
- Manchester United
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Brighton & Hove Albion16 rated
Manchester United16 rated
Player statistics
Brighton & Hove Albion
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Jan Paul van HeckeDefender | 90′ | 7.4 | 63/71 | 5/6 | 1 | |||||||
| 1Bart VerbruggenGoalkeeper | 90′ | 6.6 | 32/37 | 5 | ||||||||
| 30Pascal GroßMidfielder | 90′ | 6.6 | 2 | 0.11 | 49/58 | 0/4 | ||||||
| 5Lewis DunkDefender | 90′ | 6.6 | 80/81 | 4/7 | 2 | |||||||
| 27Mats WiefferDefender | 90′ | 6.1 | 27/37 | 5/7 | 2 | |||||||
| 24Ferdi KadıoğluDefender | 90′ | 5.6 | 1 | 0.05 | 40/46 | 2/3 | 1 | |||||
| 13Jack HinshelwoodMidfielder | 74′ | 6.6 | 10/14 | 1 | 2/4 | 1 | ||||||
| 20James MilnerMidfielder | 59′ | 6.6 | 41/45 | 1/6 | 1 | |||||||
| 25Diego GómezForward | 59′ | 6.1 | 3 | 0.27 | 12/20 | 6/9 | 1 | |||||
| 18Danny WelbeckForward | 59′ | 5.6 | 8/9 | 0/5 | ||||||||
| 29Maxim De CuyperForward | 45′ | 6.4 | 1 | 0.02 | 11/13 | 3 | 1/2 | 1 | ||||
| 11Yankuba MintehForward | 45′ | 6.3 | 8/10 | 1 | 3/9 | 3 | ||||||
| 7Solly MarchMidfielder | 31′ | 7.1 | 1 | 0.04 | 8/10 | 2/4 | 2 | |||||
| 17Carlos BalebaMidfielder | 31′ | 7.1 | 1 | 0.03 | 15/19 | 2 | 6/9 | 2 | ||||
| 19Charalampos KostoulasForward | 31′ | 6.7 | 3 | 0.18 | 7/9 | 2 | 3/4 | |||||
| 10Georginio RutterForward | 16′ | 6.1 | 1 | 0.06 | 4/5 | 0/1 | ||||||
| 23Jason SteeleGoalkeeper | — | — | ||||||||||
| 34Joël VeltmanDefender | — | — | ||||||||||
| 33Matt O'RileyMidfielder | — | — | ||||||||||
| 21Olivier BoscagliDefender | — | — |
Manchester United
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Bruno FernandesMidfielder | 90′ | 8.1 | 1 | 1 | 1 | 0.06 | 47/54 | 4 | 2/4 | 2 | ||
| 16Amad DialloForward | 90′ | 7.7 | 1 | 2 | 0.16 | 31/35 | 1 | 2/5 | 1 | |||
| 5Harry MaguireDefender | 90′ | 6.7 | 45/52 | 1 | 2/5 | 1 | ||||||
| 37Kobbie MainooMidfielder | 90′ | 6.7 | 2 | 0.10 | 45/58 | 1 | 9/15 | 2 | ||||
| 6Lisandro MartínezDefender | 90′ | 6.7 | 43/49 | 1/3 | 1 | |||||||
| 31Senne LammensGoalkeeper | 90′ | 6.6 | 13/29 | 2 | ||||||||
| 23Luke ShawDefender | 82′ | 6.6 | 1 | 0.03 | 27/29 | 3/8 | 2 | |||||
| 7Mason MountMidfielder | 74′ | 7.7 | 38/44 | 1 | 7/8 | 4 | ||||||
| 3Noussair MazraouiDefender | 74′ | 7.4 | 31/37 | 1 | 3/5 | 1 | ||||||
| 19Bryan MbeumoForward | 74′ | 6.4 | 1 | 1 | 0.89 | 10/13 | 1 | 1/5 | ||||
| 13Patrick DorguForward | 62′ | 8.5 | 1 | 1 | 3 | 0.33 | 14/18 | 2 | 5/10 | 1 | ||
| 61Shea LaceyForward | 28′ | 6.4 | 1 | 0.03 | 6/8 | 2/5 | ||||||
| 39Tyler FletcherMidfielder | 16′ | 6.8 | 11/12 | |||||||||
| 15Leny YoroDefender | 16′ | 6.6 | 2/2 | 1/2 | 1 | |||||||
| 11Joshua ZirkzeeForward | 16′ | 6.1 | 3/4 | 0/1 | ||||||||
| 12Tyrell MalaciaDefender | 8′ | 7.1 | 6/6 | 2/4 | 2 | |||||||
| 1Altay BayındırGoalkeeper | — | — | ||||||||||
| 26Ayden HeavenDefender | — | — | ||||||||||
| 25Manuel UgarteMidfielder | — | — | ||||||||||
| 10Matheus CunhaForward | — | — |
Around this match
CompetitionPremier LeagueHome teamBrighton & Hove AlbionAway teamManchester UnitedRefereeSamuel Barrott
Previous meetings
- Wed 16 SepManchester United 2-3 Brighton & Hove Albion
- Sat 25 OctManchester United 4-2 Brighton & Hove Albion
- Sun 19 JanManchester United 1-3 Brighton & Hove Albion
- Sat 24 AugBrighton & Hove Albion 2-1 Manchester United
- Sun 19 MayBrighton & Hove Albion 0-2 Manchester United
- Sat 16 SepManchester United 1-3 Brighton & Hove Albion
- Thu 4 MayBrighton & Hove Albion 1-0 Manchester United
- Sun 7 AugManchester United 1-2 Brighton & Hove Albion
- Sat 7 MayBrighton & Hove Albion 4-0 Manchester United
- Tue 15 FebManchester United 2-0 Brighton & Hove Albion