Brighton & Hove Albion vs Chelsea — Premier League
Premier LeaguePremier League 24/25
Fri 14 Feb··Matchday 25·American Express Stadium, Falmer·Brighton & Hove Albion won
- 2Corners9
- 1Cards2
- 13Shots8
- 5Shots on target0
- 12Fouls15
- 10Throw-ins17
- 2Offsides3
- 8Goal kicks7
- 1Saves3
- 20Tackles19
- 13Interceptions7
- 7Dribbles9
Period
Match statistics
| Brighton & Hove Albion | Statistic | Chelsea |
|---|---|---|
| Overview | ||
| 31 | Ball possession | 69 |
| 1.42 | Expected goals (xG) | 0.54 |
| 2 | Corner kicks | 9 |
| 1 | Yellow cards | 2 |
| 12 | Fouls | 15 |
| 13 | Total shots | 8 |
| 5 | Shots on target | 0 |
| 2 | Offsides | 3 |
| 10 | Throw-ins | 17 |
| 8 | Goal kicks | 7 |
| 20 | Tackles | 19 |
| 7 | Dribbles | 9 |
| 13 | Interceptions | 7 |
| 1 | Goalkeeper saves | 3 |
| 5 | Big chances | 1 |
| 327 | Passes | 735 |
| 251 | Accurate passes | 664 |
| 15 | Free kicks | 12 |
| Passing | ||
| 10 | Throw-ins | 17 |
| 22 | Accurate long balls | 17 |
| 34 | Final third entries | 62 |
| 2 | Accurate crosses | 1 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 12 | Dispossessed | 9 |
| 7 | Dribbles | 9 |
| 40% | Ground duels (%) | 40% |
| 13% | Aerial duels (%) | 13% |
| Defending | ||
| 11% | Tackles won (%) | 4% |
| 13 | Interceptions | 7 |
| 32 | Clearances | 9 |
| 36 | Ball recoveries | 39 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 8 | Goal kicks | 7 |
| 1 | High claims | 0 |
| 0.00 | Goals prevented | -1.17 |
| Non-penalty expected goals | ||
| 1.4 | Non-penalty expected goals (npxG) | 0.5 |
| Shots | ||
| 6 | Shots off target | 6 |
| 2 | Blocked shots | 2 |
| 8 | Shots inside box | 6 |
| 5 | Shots outside box | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 4 | Big chances missed | 1 |
| 22 | Touches in penalty area | 26 |
| 1 | Fouled in final third | 1 |
| 2 | Offsides | 3 |
| Brighton & Hove Albion | Statistic | Chelsea |
|---|---|---|
| Overview | ||
| 28 | Ball possession | 72 |
| 0.35 | Expected goals (xG) | 0.40 |
| 2 | Corner kicks | 3 |
| 0 | Yellow cards | 1 |
| 4 | Total shots | 6 |
| 2 | Shots on target | 0 |
| 1 | Offsides | 2 |
| 5 | Throw-ins | 12 |
| 6 | Goal kicks | 1 |
| 11 | Tackles | 8 |
| 2 | Dribbles | 5 |
| 5 | Interceptions | 4 |
| 0 | Goalkeeper saves | 1 |
| 1 | Big chances | 1 |
| 143 | Passes | 375 |
| 107 | Accurate passes | 346 |
| 5 | Free kicks | 5 |
| Passing | ||
| 5 | Throw-ins | 12 |
| 11 | Accurate long balls | 9 |
| 15 | Final third entries | 35 |
| 1 | Accurate crosses | 1 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 6 | Dispossessed | 6 |
| 2 | Dribbles | 5 |
| 18% | Ground duels (%) | 18% |
| 6% | Aerial duels (%) | 4% |
| Defending | ||
| 4% | Tackles won (%) | 3% |
| 5 | Interceptions | 4 |
| 14 | Clearances | 7 |
| 11 | Ball recoveries | 17 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 6 | Goal kicks | 1 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.4 |
| Shots | ||
| 1 | Shots off target | 5 |
| 1 | Blocked shots | 1 |
| 2 | Shots inside box | 4 |
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 0 |
| 1 | Offsides | 2 |
| Brighton & Hove Albion | Statistic | Chelsea |
|---|---|---|
| Overview | ||
| 33 | Ball possession | 67 |
| 1.07 | Expected goals (xG) | 0.14 |
| 0 | Corner kicks | 6 |
| 1 | Yellow cards | 1 |
| 9 | Total shots | 2 |
| 3 | Shots on target | 0 |
| 1 | Offsides | 1 |
| 5 | Throw-ins | 5 |
| 2 | Goal kicks | 6 |
| 9 | Tackles | 11 |
| 5 | Dribbles | 4 |
| 8 | Interceptions | 3 |
| 1 | Goalkeeper saves | 2 |
| 4 | Big chances | 0 |
| 184 | Passes | 360 |
| 144 | Accurate passes | 318 |
| 10 | Free kicks | 7 |
| Passing | ||
| 5 | Throw-ins | 5 |
| 11 | Accurate long balls | 8 |
| 19 | Final third entries | 27 |
| 1 | Accurate crosses | 0 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 6 | Dispossessed | 3 |
| 5 | Dribbles | 4 |
| 22% | Ground duels (%) | 22% |
| 7% | Aerial duels (%) | 9% |
| Defending | ||
| 7% | Tackles won (%) | 1% |
| 8 | Interceptions | 3 |
| 18 | Clearances | 2 |
| 25 | Ball recoveries | 22 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 2 | Goal kicks | 6 |
| Non-penalty expected goals | ||
| 1.1 | Non-penalty expected goals (npxG) | 0.1 |
| Shots | ||
| 5 | Shots off target | 1 |
| 1 | Blocked shots | 1 |
| 6 | Shots inside box | 2 |
| 3 | Shots outside box | 0 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 4 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 1 | Offsides | 1 |
Events
83 recorded · 15 key
First half
- 1'Kick-off
- 4'Shot off targetCole Palmer
- 9'FoulMalo Gusto
- 10'FoulTariq Lamptey
- 12'FoulMarc Cucurella
- 12'OffsideGeorginio Rutter
- 13'CornerMoisés Caicedo
- 14'CornerChristopher Nkunku
- 15'OffsidePedro Neto
- 15'Shot blockedDanny Welbeck
- 18'Shot off targetCole Palmer
- 21'FoulMoisés Caicedo
- 21'SubstitutionJadon Sancho
- 27'GoalKaoru Mitoma1–0
- 29'Shot off targetCarlos Baleba
- 30'Shot off targetPedro Neto
- 31'CornerTariq Lamptey
- 32'Shot off targetEnzo Fernández
- 32'FoulGeorginio Rutter
- 35'Shot blockedPedro Neto
- 35'FoulEnzo Fernández
- 38'GoalYankuba Minteh2–0
- 40'FoulYankuba Minteh
- 41'Shot off targetMalo Gusto
- 42'FoulCarlos Baleba
- 42'FoulMoisés Caicedo
- 43'Yellow cardMoisés Caicedo
- 45+1'FoulGeorginio Rutter
- 45+1'Added time
- 45+2'OffsideJadon Sancho
- 45+4'CornerJoël Veltman
- 45+4'CornerCarlos Baleba
- 45+5'End of period
Second half
- 46'Kick-off
- 46'FoulCarlos Baleba
- 47'OffsideLevi Colwill
- 51'FoulTrevoh Chalobah
- 51'Shot off targetGeorginio Rutter
- 52'FoulJack Hinshelwood
- 54'CornerYankuba Minteh
- 55'FoulTrevoh Chalobah
- 57'CornerJoël Veltman
- 58'FoulMalo Gusto
- 61'Shot blockedCarlos Baleba
- 63'GoalYankuba Minteh3–0
- 64'Yellow cardEnzo Fernández
- 65'SubstitutionTyrique George
- 65'SubstitutionReece James
- 65'SubstitutionKiernan Dewsbury-Hall
- 66'FoulCarlos Baleba
- 68'Shot off targetTrevoh Chalobah
- 68'CornerYankuba Minteh
- 71'CornerAdam Webster
- 71'Shot blockedTyrique George
- 72'CornerAdam Webster
- 73'Shot on targetKaoru Mitoma
- 73'SubstitutionJoão Pedro
- 73'FoulTariq Lamptey
- 74'Shot off targetJoão Pedro
- 74'SubstitutionDiego Gómez
- 75'FoulKaoru Mitoma
- 76'FoulMarc Cucurella
- 76'FoulTrevoh Chalobah
- 77'FoulTyrique George
- 78'Shot off targetJoão Pedro
- 80'FoulEnzo Fernández
- 81'Yellow cardYankuba Minteh
- 81'OffsideYankuba Minteh
- 83'FoulCole Palmer
- 84'SubstitutionYasin Ayari
- 84'SubstitutionMatt O'Riley
- 85'Shot on targetJoël Veltman
- 85'Shot off targetYasin Ayari
- 87'CornerBart Verbruggen
- 89'FoulKiernan Dewsbury-Hall
- 89'SubstitutionSimon Adingra
- 90+1'Added time
- 90+3'Shot off targetTariq Lamptey
- 90+5'FoulTyrique George
- 90+5'FoulJoão Pedro
- 90+6'FoulJoão Pedro
- 90+7'End of period
- 90+7'End of period
Line-ups
Bench
Shot map
Brighton & Hove Albion13 shots · 5 on target · 3 goals · 1.41 xG
Chelsea8 shots · 0 on target · 0 goals · 0.53 xG
Brighton & Hove Albion4 shots · 2 on target · 2 goals · 0.35 xG
Chelsea6 shots · 0 on target · 0 goals · 0.39 xG
Brighton & Hove Albion9 shots · 3 on target · 1 goals · 1.06 xG
Chelsea2 shots · 0 on target · 0 goals · 0.14 xG
- Brighton & Hove Albion
- Chelsea
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Brighton & Hove Albion15 rated
Chelsea15 rated
Player statistics
Brighton & Hove Albion
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Kaoru MitomaForward | 90′ | 7.7 | 1 | 2 | 0.20 | 21/30 | 7/11 | 1 | ||||
| 34Joël VeltmanDefender | 90′ | 7.4 | 1 | 0.27 | 15/19 | 1/1 | ||||||
| 4Adam WebsterDefender | 90′ | 7.2 | 46/59 | 4/5 | 2 | |||||||
| 1Bart VerbruggenGoalkeeper | 90′ | 6.7 | 1 | 21/35 | 1 | 1 | ||||||
| 29Jan Paul van HeckeDefender | 90′ | 6.7 | 38/41 | 3/3 | 1 | |||||||
| 2Tariq LampteyDefender | 90′ | 6.4 | 1 | 0.03 | 21/25 | 4/11 | 2 | |||||
| 17Yankuba MintehDefender | 89′ | 9.2 | 2 | 2 | 0.35 | 8/12 | 3 | 12/22 | 5 | |||
| 18Danny WelbeckForward | 84′ | 7.9 | 2 | 1 | 0.03 | 9/13 | 2 | 4/9 | 1 | |||
| 20Carlos BalebaMidfielder | 84′ | 6.7 | 2 | 0.07 | 16/26 | 7/11 | 5 | |||||
| 41Jack HinshelwoodMidfielder | 74′ | 7.1 | 24/27 | 3/5 | 1 | |||||||
| 14Georginio RutterForward | 73′ | 7.1 | 1 | 0.08 | 10/13 | 1 | 4/14 | 1 | ||||
| 9João PedroForward | 17′ | 5.2 | 2 | 0.31 | 5/5 | 2/9 | ||||||
| 25Diego GómezMidfielder | 16′ | 6.1 | 6/8 | 0/1 | ||||||||
| 26Yasin AyariMidfielder | 12′ | 7.1 | 1 | 0.03 | 7/10 | 2 | 1/1 | |||||
| 33Matt O'RileyMidfielder | 12′ | 6.6 | 2/2 | 1/3 | 1 | |||||||
| 11Simon AdingraForward | 1′ | — | 2/2 | |||||||||
| 8Brajan GrudaMidfielder | — | — | ||||||||||
| 39Carl RushworthGoalkeeper | — | — | ||||||||||
| 16Eiran CashinDefender | — | — | ||||||||||
| 27Mats WiefferMidfielder | — | — |
Chelsea
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Christopher NkunkuForward | 90′ | 7.1 | 33/36 | 0/3 | ||||||||
| 20Cole PalmerMidfielder | 90′ | 6.6 | 2 | 0.15 | 36/39 | 7/11 | ||||||
| 6Levi ColwillDefender | 90′ | 6.6 | 114/122 | 8/9 | 3 | |||||||
| 8Enzo FernándezMidfielder | 90′ | 6.4 | 1 | 0.02 | 61/76 | 7/13 | 3 | |||||
| 3Marc CucurellaDefender | 90′ | 6.4 | 77/83 | 1 | 7/15 | 3 | ||||||
| 23Trevoh ChalobahDefender | 90′ | 6.1 | 1 | 0.08 | 95/100 | 5/8 | 2 | |||||
| 12Filip JørgensenGoalkeeper | 90′ | 5.6 | 35/40 | 3 | ||||||||
| 19Jadon SanchoForward | 69′ | 6.1 | 24/31 | 1 | 4/9 | 1 | ||||||
| 27Malo GustoDefender | 65′ | 6.1 | 1 | 0.06 | 53/59 | 1 | 2/6 | 1 | ||||
| 25Moisés CaicedoMidfielder | 65′ | 6.1 | 60/64 | 3/8 | 2 | |||||||
| 7Pedro NetoForward | 65′ | 5.5 | 2 | 0.16 | 18/22 | 1 | 3/11 | 1 | ||||
| 32Tyrique GeorgeForward | 25′ | 7.1 | 1 | 0.06 | 10/11 | 4/6 | 2 | |||||
| 24Reece JamesDefender | 25′ | 6.6 | 33/35 | 1 | 1/3 | |||||||
| 22Kiernan Dewsbury-HallMidfielder | 25′ | 6.1 | 9/10 | 0/1 | ||||||||
| 11Noni MaduekeForward | 21′ | 6.8 | 6/7 | 1 | 2/3 | 1 | ||||||
| 30Aarón AnselminoDefender | — | — | ||||||||||
| 34Josh AcheampongDefender | — | — | ||||||||||
| 39Mathis AmougouMidfielder | — | — | ||||||||||
| 1Robert SánchezGoalkeeper | — | — | ||||||||||
| 4Tosin AdarabioyoDefender | — | — |
Around this match
Previous meetings
- Sun 30 AugChelsea 4-3 Brighton & Hove Albion
- Tue 21 AprBrighton & Hove Albion 3-0 Chelsea
- Sat 27 SepChelsea 1-3 Brighton & Hove Albion
- Sat 8 FebBrighton & Hove Albion 2-1 Chelsea
- Sat 28 SepChelsea 4-2 Brighton & Hove Albion
- Wed 15 MayBrighton & Hove Albion 1-2 Chelsea
- Sun 3 DecChelsea 3-2 Brighton & Hove Albion
- Wed 27 SepChelsea 1-0 Brighton & Hove Albion
- Sat 15 AprChelsea 1-2 Brighton & Hove Albion
- Sat 29 OctBrighton & Hove Albion 4-1 Chelsea