Botafogo vs Red Bull Bragantino — Brasileirão Série A
Brasileirão Série ABrasileiro Serie A 2026
Sat 12 Sep··Matchday 27·Estádio Nilton Santos·Drawn
- 5Corners3
- 3Cards2
- 21Shots14
- 6Shots on target8
- 11Fouls9
- 24Throw-ins20
- 4Offsides1
- 11Goal kicks11
- 8Saves5
- 20Tackles17
- 9Interceptions9
- 9Dribbles5
Period
Match statistics
| Botafogo | Statistic | Red Bull Bragantino |
|---|---|---|
| Overview | ||
| 64 | Ball possession | 36 |
| 1.65 | Expected goals (xG) | 0.81 |
| 5 | Corner kicks | 3 |
| 3 | Yellow cards | 2 |
| 11 | Fouls | 9 |
| 21 | Total shots | 14 |
| 6 | Shots on target | 8 |
| 4 | Offsides | 1 |
| 24 | Throw-ins | 20 |
| 11 | Goal kicks | 11 |
| 20 | Tackles | 17 |
| 9 | Dribbles | 5 |
| 9 | Interceptions | 9 |
| 8 | Goalkeeper saves | 5 |
| 1 | Big chances | 2 |
| 0 | Red cards | 1 |
| 432 | Passes | 246 |
| 9 | Free kicks | 11 |
| 371 | Accurate passes | 193 |
| Shots | ||
| 9 | Shots off target | 6 |
| 6 | Blocked shots | 1 |
| 10 | Shots inside box | 7 |
| 11 | Shots outside box | 7 |
| Attack | ||
| 1 | Big chances missed | 2 |
| 27 | Touches in penalty area | 19 |
| 4 | Fouled in final third | 3 |
| 4 | Offsides | 1 |
| Passing | ||
| 24 | Throw-ins | 20 |
| 7 | Accurate crosses | 4 |
| 25 | Accurate long balls | 30 |
| 83 | Final third entries | 50 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 11 | Dispossessed | 10 |
| 9 | Dribbles | 5 |
| 38% | Ground duels (%) | 32% |
| 18% | Aerial duels (%) | 12% |
| Defending | ||
| 7% | Tackles won (%) | 10% |
| 9 | Interceptions | 9 |
| 21 | Clearances | 42 |
| 42 | Ball recoveries | 42 |
| Goalkeeping | ||
| 8 | Saves | 5 |
| 11 | Goal kicks | 11 |
| 0.60 | Goals prevented | 1.21 |
| Non-penalty expected goals | ||
| 1.4 | Non-penalty expected goals (npxG) | 0.9 |
| Botafogo | Statistic | Red Bull Bragantino |
|---|---|---|
| Overview | ||
| 49 | Ball possession | 51 |
| 0.43 | Expected goals (xG) | 0.23 |
| 1 | Corner kicks | 3 |
| 0 | Yellow cards | 0 |
| 2 | Fouls | 5 |
| 9 | Total shots | 7 |
| 2 | Shots on target | 2 |
| 2 | Offsides | 1 |
| 8 | Throw-ins | 10 |
| 8 | Goal kicks | 3 |
| 5 | Tackles | 11 |
| 4 | Dribbles | 1 |
| 6 | Interceptions | 4 |
| 2 | Goalkeeper saves | 2 |
| 0 | Big chances | 1 |
| 0 | Red cards | 1 |
| 173 | Passes | 173 |
| 5 | Free kicks | 2 |
| 143 | Accurate passes | 145 |
| Shots | ||
| 4 | Shots off target | 5 |
| 3 | Blocked shots | 0 |
| 2 | Shots inside box | 3 |
| 7 | Shots outside box | 4 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 1 |
| 2 | Offsides | 1 |
| Passing | ||
| 8 | Throw-ins | 10 |
| 1 | Accurate crosses | 3 |
| 10 | Accurate long balls | 18 |
| 33 | Final third entries | 25 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 7 | Dispossessed | 3 |
| 4 | Dribbles | 1 |
| 14% | Ground duels (%) | 14% |
| 4% | Aerial duels (%) | 7% |
| Defending | ||
| 2% | Tackles won (%) | 6% |
| 6 | Interceptions | 4 |
| 10 | Clearances | 16 |
| 17 | Ball recoveries | 21 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 8 | Goal kicks | 3 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.3 |
| Botafogo | Statistic | Red Bull Bragantino |
|---|---|---|
| Overview | ||
| 78 | Ball possession | 22 |
| 1.22 | Expected goals (xG) | 0.59 |
| 4 | Corner kicks | 1 |
| 3 | Yellow cards | 2 |
| 9 | Fouls | 4 |
| 12 | Total shots | 7 |
| 4 | Shots on target | 6 |
| 2 | Offsides | 0 |
| 16 | Throw-ins | 10 |
| 3 | Goal kicks | 8 |
| 15 | Tackles | 6 |
| 5 | Dribbles | 4 |
| 3 | Interceptions | 5 |
| 6 | Goalkeeper saves | 3 |
| 1 | Big chances | 1 |
| 0 | Red cards | 0 |
| 259 | Passes | 73 |
| 4 | Free kicks | 9 |
| 228 | Accurate passes | 48 |
| Shots | ||
| 5 | Shots off target | 1 |
| 3 | Blocked shots | 1 |
| 8 | Shots inside box | 4 |
| 4 | Shots outside box | 3 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 3 | Fouled in final third | 2 |
| 2 | Offsides | 0 |
| Passing | ||
| 16 | Throw-ins | 10 |
| 7 | Accurate crosses | 1 |
| 15 | Accurate long balls | 12 |
| 50 | Final third entries | 25 |
| Duels | ||
| 62% | Duels won (%) | 38% |
| 4 | Dispossessed | 7 |
| 5 | Dribbles | 4 |
| 24% | Ground duels (%) | 18% |
| 14% | Aerial duels (%) | 5% |
| Defending | ||
| 5% | Tackles won (%) | 4% |
| 3 | Interceptions | 5 |
| 11 | Clearances | 26 |
| 25 | Ball recoveries | 21 |
| Goalkeeping | ||
| 6 | Saves | 3 |
| 3 | Goal kicks | 8 |
| Non-penalty expected goals | ||
| 1 | Non-penalty expected goals (npxG) | 0.6 |
Events
89 recorded · 19 key
First half
- 1'Kick-off
- 1'Shot on targetWallace Yan
- 3'Shot on targetÁlvaro Montoro
- 3'Shot off targetÁlvaro Montoro
- 6'FoulWallace Yan
- 7'OffsideDanilo Pereira
- 7'OffsideIsidro Pitta
- 12'Shot off targetFernando
- 13'Shot off targetHuguinho
- 15'CornerHuguinho
- 17'Shot blockedJúnior Santos
- 19'Shot off targetEric Ramires
- 19'Shot on targetWallace Yan
- 21'Shot off targetDanilo Pereira
- 22'FoulJúnior Santos
- 23'CornerLucas Monzón
- 24'FoulWallace Yan
- 24'Shot off targetJuninho Capixaba
- 26'CornerLucas Villalba
- 28'FoulDanilo Santos
- 30'GoalLucas Monzón1–0
- 34'FoulLucas Barbosa
- 35'Shot off targetAlex Telles
- 37'Shot off targetFernando
- 40'Shot off targetLucas Barbosa
- 42'FoulEric Ramires
- 43'VAR checkWallace Yan
- 44'Red cardWallace Yan
- 45+1'CornerAgustin Sant Anna
- 45+1'Shot off targetJúnior Santos
- 45+1'Shot blockedDanilo Pereira
- 45+1'Added time
- 45+2'Shot on targetÁlvaro Montoro
- 45+3'FoulIsidro Pitta
- 45+4'OffsideJúnior Santos
- 45+4'End of period
Second halfHT 0–1
- 46'Kick-off
- 46'SubstitutionKadir Barría
- 48'Shot on targetKadir Barría
- 48'Shot off targetJúnior Santos
- 49'FoulNahuel Ferraresi
- 51'Shot off targetHuguinho
- 52'Shot off targetJúnior Santos
- 53'Shot on targetIsidro Pitta
- 54'Shot blockedKadir Barría
- 54'CornerGuzmán Rodríguez
- 55'FoulDanilo Pereira
- 56'GoalVitinho2–0
- 58'FoulAlex Telles
- 59'CornerTiago Volpi
- 59'Shot on targetDanilo Pereira
- 60'SubstitutionJosé Andrés Hurtado
- 60'SubstitutionEduardo Santos
- 63'Shot blockedFernando
- 63'Shot on targetÁlvaro Montoro
- 65'Yellow cardLucas Monzón
- 65'FoulLucas Monzón
- 67'SubstitutionPaulinho
- 68'Shot off targetLucas Barbosa
- 68'FoulDanilo Pereira
- 70'Yellow cardNahuel Ferraresi
- 70'FoulNahuel Ferraresi
- 71'Shot on targetJuninho Capixaba
- 72'FoulJuninho Capixaba
- 73'FoulKadir Barría
- 73'Shot on targetJúnior Santos
- 73'Shot blockedPaulinho
- 73'Yellow cardKadir Barría
- 74'SubstitutionKauan Toledo
- 74'SubstitutionTiquinho Soares
- 74'Yellow cardTiago Volpi
- 75'Shot on targetJosé Andrés Hurtado
- 75'Shot on targetLucas Barbosa
- 76'Shot off targetKadir Barría
- 77'Yellow cardJuninho Capixaba
- 77'FoulJuninho Capixaba
- 81'SubstitutionMateo Ponte
- 82'SubstitutionJosé Herrera
- 83'FoulJosé Andrés Hurtado
- 84'OffsideTiquinho Soares
- 86'FoulDanilo Santos
- 87'SubstitutionGabriel Girotto
- 87'SubstitutionMatheus Fernandes
- 88'FoulJuninho Capixaba
- 90'FoulÁlvaro Montoro
- 90'Shot on targetJosé Herrera
- 90+1'Added time
- 90+5'OffsideTiquinho Soares
- 90+8'CornerGustavo Marques
Line-ups
Botafogo4-2-3-1
Bench
Red Bull Bragantino4-2-3-1
Bench
Shot map
Botafogo21 shots · 6 on target · 1 goals · 1.40 xG
Red Bull Bragantino15 shots · 9 on target · 1 goals · 0.89 xG
Botafogo9 shots · 2 on target · 0 goals · 0.43 xG
Red Bull Bragantino8 shots · 3 on target · 1 goals · 0.33 xG
Botafogo12 shots · 4 on target · 1 goals · 0.97 xG
Red Bull Bragantino7 shots · 6 on target · 0 goals · 0.56 xG
- Botafogo
- Red Bull Bragantino
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Botafogo16 rated
Red Bull Bragantino16 rated
Player statistics
Botafogo
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Danilo SantosMidfielder | 90′ | 9.3 | 74/79 | 3 | 8/13 | 6 | ||||||
| 12Gabriel BatistaGoalkeeper | 90′ | 8.5 | 10/15 | 8 | ||||||||
| 10Álvaro MontoroMidfielder | 90′ | 7.4 | 4 | 0.10 | 46/56 | 2 | 6/9 | 1 | ||||
| 5Nahuel FerraresiDefender | 90′ | 7.3 | 2 | 0.23 | 52/62 | 8/12 | 3 | |||||
| 75HuguinhoMidfielder | 90′ | 6.7 | 2 | 0.03 | 54/57 | 1 | 3/4 | 1 | ||||
| 33Lucas MonzónDefender | 90′ | 6.3 | 31/33 | 6/9 | 3 | |||||||
| 2VitinhoDefender | 81′ | 8.0 | 1 | 1 | 0.05 | 20/24 | 3 | 6/8 | 1 | |||
| 90Danilo PereiraForward | 74′ | 6.8 | 3 | 0.33 | 9/12 | 2 | 2/7 | |||||
| 7Júnior SantosForward | 74′ | 6.0 | 4 | 0.26 | 9/11 | 1/9 | ||||||
| 13Alex TellesDefender | 67′ | 6.6 | 1 | 1 | 0.03 | 21/28 | 3 | 6/10 | 1 | |||
| 77Lucas VillalbaForward | 45′ | 6.6 | 9/10 | 0/3 | ||||||||
| 37Kadir BarríaForward | 45′ | 6.4 | 3 | 0.55 | 1/5 | 1 | 4/6 | |||||
| 29PaulinhoDefender | 23′ | 6.6 | 1 | 0.02 | 18/18 | 2/3 | 2 | |||||
| 59Kauan ToledoMidfielder | 16′ | 6.4 | 7/7 | 1/2 | ||||||||
| 9Tiquinho SoaresForward | 16′ | 6.3 | 3/6 | 1/2 | ||||||||
| 4Mateo PonteDefender | 9′ | 7.1 | 7/9 | 2/3 | 2 | |||||||
| 25AllanMidfielder | — | — | ||||||||||
| 3Arthur ChavesDefender | — | — | ||||||||||
| 91Domingos AndradeMidfielder | — | — | ||||||||||
| 88EdenilsonMidfielder | — | — | ||||||||||
| 42Kadu SantosDefender | — | — | ||||||||||
| 79Lucas EmanuelForward | — | — | ||||||||||
| 17WarlesonGoalkeeper | — | — |
Red Bull Bragantino
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16Gustavo MarquesDefender | 90′ | 8.2 | 25/28 | 12/15 | 5 | |||||||
| 18Tiago VolpiGoalkeeper | 90′ | 8.1 | 19/32 | 2/2 | 5 | |||||||
| 29Juninho CapixabaDefender | 90′ | 6.6 | 2 | 0.08 | 21/25 | 1 | 4/10 | 2 | ||||
| 11FernandoForward | 90′ | 6.4 | 3 | 0.06 | 13/17 | 2 | 8/20 | 1 | ||||
| 2Guzmán RodríguezDefender | 90′ | 6.3 | 28/36 | 0/5 | ||||||||
| 5FabinhoMidfielder | 87′ | 6.4 | 15/19 | 1 | 4/7 | 4 | ||||||
| 7Eric RamiresMidfielder | 87′ | 6.3 | 1 | 0.03 | 19/22 | 1/5 | ||||||
| 21Lucas BarbosaForward | 82′ | 6.0 | 3 | 0.22 | 13/16 | 1 | 3/9 | |||||
| 23Agustin Sant AnnaDefender | 60′ | 6.8 | 15/17 | 2 | 2/4 | 1 | ||||||
| 9Isidro PittaForward | 60′ | 6.3 | 1 | 0.10 | 7/11 | 2/5 | 2 | |||||
| 47Wallace YanMidfielder | 44′ | 5.7 | 2 | 0.07 | 9/14 | 1 | 2/8 | 1 | ||||
| 34José Andrés HurtadoDefender | 30′ | 6.8 | 1 | 0.04 | 2/2 | 0/1 | ||||||
| 3Eduardo SantosDefender | 30′ | 6.7 | 2/2 | 1/4 | ||||||||
| 6Gabriel GirottoMidfielder | 12′ | 7.1 | 3/3 | 1/1 | 1 | |||||||
| 35Matheus FernandesMidfielder | 12′ | 6.3 | 0/1 | |||||||||
| 32José HerreraForward | 8′ | 6.4 | 1 | 0.18 | 2/2 | 2/3 | ||||||
| 19Bruno GoncalvesForward | — | — | ||||||||||
| 51Cauê NascimentoDefender | — | — | ||||||||||
| 1CleitonGoalkeeper | — | — | ||||||||||
| 30Henry MosqueraMidfielder | — | — | ||||||||||
| 15Ignacio SosaMidfielder | — | — | ||||||||||
| 57Marcelinho BrazMidfielder | — | — | ||||||||||
| 17VinicinhoForward | — | — |
Around this match
CompetitionBrasileirão Série AHome teamBotafogoAway teamRed Bull BragantinoRefereeFernando Antonio Mendes de Salles Nascimento Filho
Previous meetings
- Sat 21 MarRed Bull Bragantino 1-2 Botafogo
- Sat 30 AugBotafogo 4-1 Red Bull Bragantino
- Sat 12 AprRed Bull Bragantino 1-0 Botafogo
- Sat 26 OctRed Bull Bragantino 0-1 Botafogo
- Wed 26 JunBotafogo 2-1 Red Bull Bragantino
- Wed 13 MarRed Bull Bragantino 1-1 Botafogo
- Wed 6 MarBotafogo 2-1 Red Bull Bragantino
- Sun 12 NovRed Bull Bragantino 2-2 Botafogo
- Sat 15 JulBotafogo 2-0 Red Bull Bragantino
- Wed 26 OctBotafogo 2-1 Red Bull Bragantino