Botafogo vs Flamengo — Brasileirão Série A
Brasileirão Série ABrasileirão Série A 20/21
Sat 5 Dec··Matchday 24·Flamengo won
- 5Corners7
- 1Cards1
- 13Shots14
- 3Shots on target3
- 16Fouls26
- 17Throw-ins11
- 8Goal kicks5
- 1Saves3
- 19Tackles15
- 11Interceptions9
- 12Dribbles7
Period
Match statistics
| Botafogo | Statistic | Flamengo |
|---|---|---|
| Overview | ||
| 34 | Ball possession | 66 |
| 5 | Corner kicks | 7 |
| 1 | Yellow cards | 1 |
| 16 | Fouls | 26 |
| 13 | Total shots | 14 |
| 3 | Shots on target | 3 |
| 17 | Throw-ins | 11 |
| 8 | Goal kicks | 5 |
| 19 | Tackles | 15 |
| 12 | Dribbles | 7 |
| 11 | Interceptions | 9 |
| 1 | Goalkeeper saves | 3 |
| 1 | Big chances | 0 |
| 293 | Passes | 569 |
| 1 | Red cards | 1 |
| 216 | Accurate passes | 511 |
| 24 | Free kicks | 16 |
| Shots | ||
| 6 | Blocked shots | 7 |
| 6 | Shots inside box | 7 |
| 7 | Shots outside box | 7 |
| 4 | Shots off target | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 3 | Fouled in final third | 5 |
| Passing | ||
| 24 | Accurate long balls | 20 |
| 17 | Throw-ins | 11 |
| 47 | Final third entries | 76 |
| 3 | Accurate crosses | 7 |
| Duels | ||
| 19% | Aerial duels (%) | 13% |
| 12 | Dribbles | 7 |
| 53% | Ground duels (%) | 38% |
| 59% | Duels won (%) | 41% |
| 13 | Dispossessed | 13 |
| Defending | ||
| 12% | Tackles won (%) | 12% |
| 11 | Interceptions | 9 |
| 23 | Clearances | 15 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 8 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.3 |
| Botafogo | Statistic | Flamengo |
|---|---|---|
| Overview | ||
| 29 | Ball possession | 71 |
| 2 | Corner kicks | 5 |
| 1 | Yellow cards | 0 |
| 7 | Total shots | 9 |
| 1 | Shots on target | 2 |
| 9 | Throw-ins | 6 |
| 4 | Goal kicks | 4 |
| 12 | Tackles | 8 |
| 5 | Dribbles | 2 |
| 6 | Interceptions | 4 |
| 1 | Goalkeeper saves | 1 |
| 0 | Big chances | 0 |
| 129 | Passes | 318 |
| 0 | Red cards | 0 |
| 92 | Accurate passes | 292 |
| 10 | Free kicks | 8 |
| Shots | ||
| 2 | Blocked shots | 5 |
| 3 | Shots inside box | 5 |
| 4 | Shots outside box | 4 |
| 4 | Shots off target | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 2 |
| Passing | ||
| 14 | Accurate long balls | 8 |
| 9 | Throw-ins | 6 |
| 22 | Final third entries | 40 |
| 3 | Accurate crosses | 4 |
| Duels | ||
| 11% | Aerial duels (%) | 11% |
| 5 | Dribbles | 2 |
| 25% | Ground duels (%) | 18% |
| 55% | Duels won (%) | 45% |
| 7 | Dispossessed | 7 |
| Defending | ||
| 8% | Tackles won (%) | 6% |
| 6 | Interceptions | 4 |
| 19 | Clearances | 7 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 4 | Goal kicks | 4 |
| Botafogo | Statistic | Flamengo |
|---|---|---|
| Overview | ||
| 40 | Ball possession | 60 |
| 3 | Corner kicks | 2 |
| 0 | Yellow cards | 1 |
| 6 | Total shots | 5 |
| 2 | Shots on target | 1 |
| 8 | Throw-ins | 5 |
| 4 | Goal kicks | 1 |
| 7 | Tackles | 7 |
| 7 | Dribbles | 5 |
| 5 | Interceptions | 5 |
| 0 | Goalkeeper saves | 2 |
| 1 | Big chances | 0 |
| 164 | Passes | 251 |
| 1 | Red cards | 1 |
| 124 | Accurate passes | 219 |
| 14 | Free kicks | 8 |
| Shots | ||
| 4 | Blocked shots | 2 |
| 3 | Shots inside box | 2 |
| 3 | Shots outside box | 3 |
| 0 | Shots off target | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 3 | Fouled in final third | 3 |
| Passing | ||
| 10 | Accurate long balls | 12 |
| 8 | Throw-ins | 5 |
| 25 | Final third entries | 36 |
| 0 | Accurate crosses | 3 |
| Duels | ||
| 8% | Aerial duels (%) | 2% |
| 7 | Dribbles | 5 |
| 28% | Ground duels (%) | 20% |
| 62% | Duels won (%) | 38% |
| 6 | Dispossessed | 6 |
| Defending | ||
| 4% | Tackles won (%) | 6% |
| 5 | Interceptions | 5 |
| 4 | Clearances | 8 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 4 | Goal kicks | 1 |
Line-ups
Botafogo4-3-3
Bench
Shot map
Botafogo13 shots · 3 on target · 0 goals · 0.24 xG
Flamengo14 shots · 2 on target · 1 goals · 0.24 xG
Botafogo7 shots · 1 on target · 0 goals · 0.06 xG
Flamengo9 shots · 1 on target · 0 goals · 0.11 xG
Botafogo6 shots · 2 on target · 0 goals · 0.18 xG
Flamengo5 shots · 1 on target · 1 goals · 0.13 xG
- Botafogo
- Flamengo
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Botafogo16 rated
Flamengo14 rated
Player statistics
Botafogo
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro RaulForward | 90′ | 7.2 | 5 | 15/26 | 12/19 | 2 | ||||||
| Marcelo BenevenutoDefender | 90′ | 7.1 | 27/30 | 5/7 | 1 | |||||||
| Rafael ForsterDefender | 90′ | 7.1 | 17/23 | 2 | 6/9 | 2 | ||||||
| Keisuke HondaMidfielder | 90′ | 6.3 | 1 | 26/33 | 1 | 2/11 | 1 | |||||
| Diego CavalieriGoalkeeper | 90′ | 6.1 | 14/25 | 1 | ||||||||
| Victor LuisDefender | 85′ | 7.4 | 2 | 23/26 | 12/14 | 6 | ||||||
| Bruno NazárioForward | 76′ | 6.7 | 1 | 16/18 | 2 | 10/17 | 2 | |||||
| Caio AlexandreMidfielder | 76′ | 6.1 | 17/23 | 2 | 3/8 | |||||||
| MarcinhoDefender | 70′ | 6.6 | 14/25 | 2/2 | 1 | |||||||
| RhuanForward | 63′ | 7.1 | 2 | 7/8 | 6/11 | 2 | ||||||
| Zé WelisonMidfielder | 63′ | 6.4 | 14/18 | 2/8 | 1 | |||||||
| Salomon KalouMidfielder | 27′ | 6.7 | 1 | 6/9 | 1 | 3/4 | ||||||
| Matheus BabiForward | 27′ | 6.3 | 1 | 3/5 | 3/5 | |||||||
| Federico BarrandeguyDefender | 20′ | 6.7 | 8/12 | 2/4 | 1 | |||||||
| Luiz OtavioMidfielder | 14′ | 6.8 | 8/11 | 1/1 | ||||||||
| Lucas CamposMidfielder | 14′ | 6.4 | 1/1 | 3/3 | ||||||||
| Alexander LecarosForward | — | — | ||||||||||
| Carlos RenteríaMidfielder | — | — | ||||||||||
| CíceroMidfielder | — | — | ||||||||||
| David SousaDefender | — | — | ||||||||||
| Diego LoureiroGoalkeeper | — | — | ||||||||||
| Éber BessaMidfielder | — | — | ||||||||||
| WarleyDefender | — | — |
Flamengo
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Giorgian de ArrascaetaMidfielder | 90′ | 8.2 | 3 | 58/69 | 5 | 4/7 | 2 | |||||
| Diego AlvesGoalkeeper | 90′ | 7.9 | 19/21 | 3 | ||||||||
| GersonMidfielder | 90′ | 7.7 | 1 | 2 | 77/81 | 2 | 9/15 | 2 | ||||
| Filipe LuísDefender | 90′ | 7.1 | 70/78 | 1 | 6/16 | 3 | ||||||
| Rodrigo CaioDefender | 90′ | 6.7 | 43/49 | 2/5 | ||||||||
| Willian ArãoMidfielder | 90′ | 6.7 | 77/80 | 1 | 2/9 | 1 | ||||||
| Mauricio IslaDefender | 90′ | 6.4 | 42/46 | 5/18 | 3 | |||||||
| Gustavo HenriqueDefender | 89′ | 7.1 | 2 | 40/45 | 5/14 | |||||||
| Everton RibeiroMidfielder | 87′ | 7.3 | 1 | 3 | 49/54 | 1 | 5/13 | 2 | ||||
| 9Pedro GuilhermeForward | 82′ | 7.1 | 1 | 11/12 | 3 | 4/10 | ||||||
| 27Bruno HenriqueForward | 78′ | 7.1 | 3 | 19/24 | 5/10 | 2 | ||||||
| VitinhoMidfielder | 12′ | 6.3 | 3/7 | 1/3 | ||||||||
| MichaelMidfielder | 10′ | 6.8 | 1/1 | 1/1 | ||||||||
| Rodrigo MunizForward | 8′ | 6.4 | 2/2 | 2/2 | ||||||||
| César DutraGoalkeeper | — | — | ||||||||||
| DiegoMidfielder | — | — | ||||||||||
| Hugo SouzaGoalkeeper | — | — | ||||||||||
| João GomesMidfielder | — | — | ||||||||||
| 4Léo PereiraDefender | — | — | ||||||||||
| MatheuzinhoDefender | — | — | ||||||||||
| NatanDefender | — | — | ||||||||||
| Pedro RochaForward | — | — | ||||||||||
| RenêDefender | — | — |
Around this match
Previous meetings
- Sun 30 AugFlamengo 3-0 Botafogo
- Sat 14 MarBotafogo 0-3 Flamengo
- Wed 15 OctBotafogo 0-3 Flamengo
- Sun 18 MayFlamengo 0-0 Botafogo
- Sun 18 AugBotafogo 4-1 Flamengo
- Sun 28 AprFlamengo 0-2 Botafogo
- Sat 2 SepBotafogo 1-2 Flamengo
- Sun 30 AprFlamengo 2-3 Botafogo
- Sun 28 AugBotafogo 0-1 Flamengo
- Sun 8 MayFlamengo 0-1 Botafogo