Botafogo-SP vs Juventude — Brasileirão Série B
Brasileirão Série BBrasileiro Série B 2020
Wed 2 Dec··Matchday 25·Drawn
- 9Corners7
- 4Cards2
- 22Shots7
- 8Shots on target2
- 15Fouls18
- 30Throw-ins11
- 0Offsides2
- 5Goal kicks12
- 1Saves7
- 12Tackles7
- 9Interceptions13
- 10Dribbles7
Period
Match statistics
| Botafogo-SP | Statistic | Juventude |
|---|---|---|
| Overview | ||
| 52 | Ball possession | 48 |
| 9 | Corner kicks | 7 |
| 4 | Yellow cards | 2 |
| 15 | Fouls | 18 |
| 22 | Total shots | 7 |
| 8 | Shots on target | 2 |
| 0 | Offsides | 2 |
| 30 | Throw-ins | 11 |
| 5 | Goal kicks | 12 |
| 12 | Tackles | 7 |
| 10 | Dribbles | 7 |
| 9 | Interceptions | 13 |
| 1 | Goalkeeper saves | 7 |
| 1 | Big chances | 1 |
| 397 | Passes | 385 |
| 18 | Free kicks | 15 |
| 329 | Accurate passes | 305 |
| Shots | ||
| 11 | Shots off target | 3 |
| 3 | Blocked shots | 2 |
| 11 | Shots inside box | 4 |
| 11 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 6 | Fouled in final third | 3 |
| 0 | Offsides | 2 |
| Passing | ||
| 30 | Throw-ins | 11 |
| 15 | Accurate crosses | 1 |
| 34 | Accurate long balls | 29 |
| 58 | Final third entries | 51 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 2 | Dispossessed | 3 |
| 10 | Dribbles | 7 |
| 40% | Ground duels (%) | 29% |
| 19% | Aerial duels (%) | 19% |
| Defending | ||
| 4% | Tackles won (%) | 5% |
| 9 | Interceptions | 13 |
| 17 | Clearances | 28 |
| Goalkeeping | ||
| 1 | Saves | 7 |
| 5 | Goal kicks | 12 |
| Botafogo-SP | Statistic | Juventude |
|---|---|---|
| Overview | ||
| 53 | Ball possession | 47 |
| 6 | Corner kicks | 5 |
| 0 | Yellow cards | 2 |
| 13 | Total shots | 4 |
| 4 | Shots on target | 0 |
| 0 | Offsides | 1 |
| 15 | Throw-ins | 6 |
| 5 | Goal kicks | 6 |
| 6 | Tackles | 3 |
| 5 | Dribbles | 5 |
| 6 | Interceptions | 4 |
| 0 | Goalkeeper saves | 4 |
| 0 | Big chances | 0 |
| 196 | Passes | 182 |
| 6 | Free kicks | 6 |
| 173 | Accurate passes | 148 |
| Shots | ||
| 6 | Shots off target | 3 |
| 3 | Blocked shots | 1 |
| 5 | Shots inside box | 2 |
| 8 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 15 | Throw-ins | 6 |
| 6 | Accurate crosses | 0 |
| 16 | Accurate long balls | 11 |
| 25 | Final third entries | 17 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 2 | Dispossessed | 3 |
| 5 | Dribbles | 5 |
| 17% | Ground duels (%) | 14% |
| 5% | Aerial duels (%) | 8% |
| Defending | ||
| 1% | Tackles won (%) | 3% |
| 6 | Interceptions | 4 |
| 6 | Clearances | 16 |
| Goalkeeping | ||
| 0 | Saves | 4 |
| 5 | Goal kicks | 6 |
| Botafogo-SP | Statistic | Juventude |
|---|---|---|
| Overview | ||
| 51 | Ball possession | 49 |
| 3 | Corner kicks | 2 |
| 4 | Yellow cards | 0 |
| 9 | Total shots | 3 |
| 4 | Shots on target | 2 |
| 0 | Offsides | 1 |
| 15 | Throw-ins | 5 |
| 0 | Goal kicks | 6 |
| 6 | Tackles | 4 |
| 5 | Dribbles | 2 |
| 3 | Interceptions | 9 |
| 1 | Goalkeeper saves | 3 |
| 1 | Big chances | 1 |
| 201 | Passes | 203 |
| 12 | Free kicks | 9 |
| 156 | Accurate passes | 157 |
| Shots | ||
| 5 | Shots off target | 0 |
| 0 | Blocked shots | 1 |
| 6 | Shots inside box | 2 |
| 3 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 15 | Throw-ins | 5 |
| 9 | Accurate crosses | 1 |
| 18 | Accurate long balls | 18 |
| 33 | Final third entries | 34 |
| Duels | ||
| 59% | Duels won (%) | 41% |
| 0 | Dispossessed | 0 |
| 5 | Dribbles | 2 |
| 23% | Ground duels (%) | 15% |
| 14% | Aerial duels (%) | 11% |
| Defending | ||
| 3% | Tackles won (%) | 2% |
| 3 | Interceptions | 9 |
| 11 | Clearances | 12 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 0 | Goal kicks | 6 |
Line-ups
Botafogo-SP4-2-3-1
Bench
Player ratings
Botafogo-SP13 rated
Juventude15 rated
Player statistics
Botafogo-SP
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Val SoaresMidfielder | 90′ | 7.7 | 5 | 42/49 | 2 | 7/11 | 2 | |||||
| GilsonDefender | 90′ | 7.4 | 1 | 36/47 | 2 | 7/12 | 2 | |||||
| JefersonDefender | 90′ | 7.1 | 1 | 36/48 | 4 | 6/11 | 1 | |||||
| RóbsonDefender | 90′ | 6.7 | 40/46 | 5/8 | 1 | |||||||
| Walisson MaiaDefender | 90′ | 6.6 | 50/61 | 5/7 | ||||||||
| DarleyGoalkeeper | 90′ | 6.3 | 13/15 | 1 | ||||||||
| RonaldForward | 87′ | 6.4 | 12/14 | 3 | 2/6 | |||||||
| Matheus AnjosMidfielder | 79′ | 7.1 | 3 | 20/25 | 3 | 6/10 | 2 | |||||
| Jonata MachadoMidfielder | 79′ | 6.8 | 1 | 31/32 | 1/3 | 1 | ||||||
| RafinhaForward | 57′ | 7.4 | 2 | 9/11 | 5/8 | 1 | ||||||
| Cássio OrtegaMidfielder | 33′ | 7.4 | 1 | 6/7 | 1 | 4/5 | 1 | |||||
| Renato Escobar BaruffiMidfielder | 11′ | 7.1 | 1 | 8/9 | 1 | |||||||
| Wesley PionteckMidfielder | 11′ | — | 2/3 | 1/2 | ||||||||
| JudivanForward | 9′ | 6.4 | 1 | |||||||||
| Anderson JordanDefender | — | — | ||||||||||
| Dudu HatamotoMidfielder | — | — | ||||||||||
| Edson SilvaMidfielder | — | — | ||||||||||
| ElicarlosMidfielder | — | — | ||||||||||
| Igor BohnGoalkeeper | — | — |
Juventude
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcelo CarnéGoalkeeper | 90′ | 8.2 | 21/37 | 7 | ||||||||
| CapixabaForward | 90′ | 7.1 | 9/9 | 11/19 | 1 | |||||||
| EltinhoDefender | 90′ | 7.1 | 1 | 29/38 | 1/5 | |||||||
| João PauloMidfielder | 90′ | 6.6 | 36/44 | 6/10 | 1 | |||||||
| Wellington SilvaDefender | 90′ | 6.6 | 1 | 26/35 | 1 | 6/11 | 3 | |||||
| Nery BareiroDefender | 90′ | 6.4 | 42/47 | 5/9 | ||||||||
| WellingtonDefender | 90′ | 6.3 | 43/47 | 4/11 | ||||||||
| Rafael GrampolaForward | 86′ | 7.2 | 1 | 3 | 10/15 | 1 | 3/10 | |||||
| Renato CajáMidfielder | 85′ | 6.3 | 26/35 | 4/11 | ||||||||
| Gustavo BochechaMidfielder | 72′ | 7.3 | 1 | 1 | 34/37 | 1 | 5/5 | 1 | ||||
| MatheuzinhoMidfielder | 57′ | 6.6 | 1 | 17/24 | 2/8 | |||||||
| Rafael SilvaForward | 33′ | 6.3 | 4/5 | 0/1 | ||||||||
| TartáMidfielder | 18′ | 6.6 | 6/7 | 0/2 | ||||||||
| MarcielMidfielder | 11′ | 6.1 | 2/5 | 1/2 | 1 | |||||||
| Gabriel TerraMidfielder | 10′ | 6.3 | 0/3 | |||||||||
| Gabriel BispoMidfielder | — | — | ||||||||||
| Igor InocencioDefender | — | — | ||||||||||
| Luiz CarlosGoalkeeper | — | — | ||||||||||
| OdivanDefender | — | — | ||||||||||
| Roberto CésarMidfielder | — | — |