Borussia Dortmund vs VfL Wolfsburg — Bundesliga
BundesligaBundesliga 21/22
Sat 16 Apr··Matchday 30·Borussia Dortmund won
- 4Corners6
- 0Cards2
- 12Shots10
- 8Shots on target4
- 13Fouls9
- 15Throw-ins14
- 6Offsides0
- 5Goal kicks5
- 3Saves2
- 13Tackles17
- 10Interceptions9
- 10Dribbles12
Period
Match statistics
| Borussia Dortmund | Statistic | VfL Wolfsburg |
|---|---|---|
| Overview | ||
| 60 | Ball possession | 40 |
| 4 | Corner kicks | 6 |
| 0 | Yellow cards | 2 |
| 13 | Fouls | 9 |
| 12 | Total shots | 10 |
| 8 | Shots on target | 4 |
| 6 | Offsides | 0 |
| 15 | Throw-ins | 14 |
| 5 | Goal kicks | 5 |
| 13 | Tackles | 17 |
| 10 | Dribbles | 12 |
| 10 | Interceptions | 9 |
| 3 | Goalkeeper saves | 2 |
| 6 | Big chances | 3 |
| 548 | Passes | 359 |
| 9 | Free kicks | 12 |
| 490 | Accurate passes | 285 |
| Shots | ||
| 2 | Shots off target | 5 |
| 8 | Shots inside box | 7 |
| 4 | Shots outside box | 3 |
| 0 | Hit woodwork | 1 |
| 2 | Blocked shots | 1 |
| Attack | ||
| 6 | Offsides | 0 |
| 3 | Fouled in final third | 4 |
| 2 | Big chances missed | 3 |
| Passing | ||
| 36 | Final third entries | 35 |
| 10 | Accurate long balls | 15 |
| 2 | Accurate crosses | 4 |
| 15 | Throw-ins | 14 |
| Duels | ||
| 6 | Dispossessed | 5 |
| 46% | Duels won (%) | 54% |
| 32% | Ground duels (%) | 41% |
| 10 | Dribbles | 12 |
| 7% | Aerial duels (%) | 5% |
| Defending | ||
| 10 | Interceptions | 9 |
| 26 | Clearances | 13 |
| 7% | Tackles won (%) | 8% |
| Goalkeeping | ||
| 3 | Saves | 2 |
| 5 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 3.0 | Non-penalty expected goals (npxG) | 1.6 |
| Borussia Dortmund | Statistic | VfL Wolfsburg |
|---|---|---|
| Overview | ||
| 61 | Ball possession | 39 |
| 2 | Corner kicks | 1 |
| 0 | Yellow cards | 2 |
| 9 | Total shots | 4 |
| 5 | Shots on target | 1 |
| 4 | Offsides | 0 |
| 12 | Throw-ins | 6 |
| 3 | Goal kicks | 5 |
| 9 | Tackles | 9 |
| 6 | Dribbles | 8 |
| 3 | Interceptions | 2 |
| 1 | Goalkeeper saves | 0 |
| 3 | Big chances | 2 |
| 237 | Passes | 153 |
| 5 | Free kicks | 6 |
| 202 | Accurate passes | 112 |
| Shots | ||
| 2 | Shots off target | 2 |
| 5 | Shots inside box | 3 |
| 4 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| 2 | Blocked shots | 1 |
| Attack | ||
| 4 | Offsides | 0 |
| 2 | Fouled in final third | 2 |
| 0 | Big chances missed | 2 |
| Passing | ||
| 19 | Final third entries | 19 |
| 3 | Accurate long balls | 6 |
| 2 | Accurate crosses | 2 |
| 12 | Throw-ins | 6 |
| Duels | ||
| 3 | Dispossessed | 3 |
| 48% | Duels won (%) | 52% |
| 20% | Ground duels (%) | 23% |
| 6 | Dribbles | 8 |
| 5% | Aerial duels (%) | 4% |
| Defending | ||
| 3 | Interceptions | 2 |
| 9 | Clearances | 6 |
| 5% | Tackles won (%) | 4% |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 3 | Goal kicks | 5 |
| Borussia Dortmund | Statistic | VfL Wolfsburg |
|---|---|---|
| Overview | ||
| 59 | Ball possession | 41 |
| 2 | Corner kicks | 5 |
| 0 | Yellow cards | 0 |
| 3 | Total shots | 6 |
| 3 | Shots on target | 3 |
| 2 | Offsides | 0 |
| 3 | Throw-ins | 8 |
| 2 | Goal kicks | 0 |
| 4 | Tackles | 8 |
| 4 | Dribbles | 4 |
| 7 | Interceptions | 7 |
| 2 | Goalkeeper saves | 2 |
| 3 | Big chances | 1 |
| 311 | Passes | 206 |
| 4 | Free kicks | 6 |
| 288 | Accurate passes | 173 |
| Shots | ||
| 0 | Shots off target | 3 |
| 3 | Shots inside box | 4 |
| 0 | Shots outside box | 2 |
| 0 | Hit woodwork | 1 |
| 0 | Blocked shots | 0 |
| Attack | ||
| 2 | Offsides | 0 |
| 1 | Fouled in final third | 2 |
| 2 | Big chances missed | 1 |
| Passing | ||
| 17 | Final third entries | 16 |
| 7 | Accurate long balls | 9 |
| 0 | Accurate crosses | 2 |
| 3 | Throw-ins | 8 |
| Duels | ||
| 3 | Dispossessed | 2 |
| 42% | Duels won (%) | 58% |
| 12% | Ground duels (%) | 18% |
| 4 | Dribbles | 4 |
| 2% | Aerial duels (%) | 1% |
| Defending | ||
| 7 | Interceptions | 7 |
| 17 | Clearances | 7 |
| 2% | Tackles won (%) | 4% |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 2 | Goal kicks | 0 |
Line-ups
Borussia Dortmund3-4-2-1
Bench
Player ratings
Borussia Dortmund14 rated
VfL Wolfsburg16 rated
Player statistics
Borussia Dortmund
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erling HaalandForward | 90′ | 9.1 | 2 | 1 | 3 | 16/21 | 1 | 4/9 | ||||
| Marco ReusForward | 90′ | 8.2 | 2 | 2 | 34/39 | 3 | 6/14 | 2 | ||||
| 1Gregor KobelGoalkeeper | 90′ | 7.1 | 12/17 | 3 | ||||||||
| Jude BellinghamMidfielder | 90′ | 7.1 | 63/69 | 1 | 6/14 | 4 | ||||||
| 23Emre CanDefender | 90′ | 7.1 | 1 | 1 | 74/82 | 2/6 | ||||||
| Dan ZagadouDefender | 90′ | 6.6 | 76/85 | 5/8 | 1 | |||||||
| Tom Alexander RotheDefender | 88′ | 7.4 | 1 | 2 | 30/38 | 4/10 | 3 | |||||
| Marius WolfDefender | 88′ | 6.6 | 1 | 1 | 27/30 | 1 | 2/4 | |||||
| Axel WitselMidfielder | 78′ | 8.2 | 1 | 1 | 42/43 | 2 | 3/5 | |||||
| Julian BrandtForward | 65′ | 8.8 | 2 | 1 | 28/29 | 3 | 4/7 | 2 | ||||
| Manuel AkanjiDefender | 65′ | 7.3 | 1 | 1 | 52/58 | 2/4 | 1 | |||||
| Youssoufa MoukokoForward | 25′ | 6.3 | 5/6 | 0/1 | ||||||||
| Marin PongračićDefender | 25′ | 5.2 | 27/27 | 0/2 | ||||||||
| ReinierMidfielder | 12′ | 6.3 | 4/4 | 1/1 | ||||||||
| Jamie GittensMidfielder | 2′ | — | ||||||||||
| Lion SemićDefender | 2′ | — | ||||||||||
| Antonios PapadopoulosDefender | — | — | ||||||||||
| Marwin HitzGoalkeeper | — | — | ||||||||||
| Nico SchulzDefender | — | — |
VfL Wolfsburg
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Maximilian ArnoldMidfielder | 90′ | 6.8 | 1 | 29/34 | 1 | 2/4 | 1 | |||||
| Sebastiaan BornauwDefender | 90′ | 6.3 | 46/50 | 4/5 | 3 | |||||||
| 31Yannick GerhardtDefender | 90′ | 6.3 | 1 | 16/24 | 3/5 | 1 | ||||||
| Ridle BakuDefender | 90′ | 6.1 | 1 | 1 | 29/35 | 1 | 5/15 | 2 | ||||
| Koen CasteelsGoalkeeper | 90′ | 4.9 | 17/22 | 2 | ||||||||
| John BrooksDefender | 90′ | 4.8 | 34/47 | 2/4 | 2 | |||||||
| Jonas WindForward | 82′ | 7.4 | 3 | 12/15 | 1 | 7/11 | 1 | |||||
| Xaver SchlagerMidfielder | 62′ | 6.3 | 14/21 | 1 | 7/12 | 4 | ||||||
| Lukas NmechaForward | 62′ | 6.0 | 1 | 10/14 | 5/9 | |||||||
| Jérôme RoussillonDefender | 45′ | 6.8 | 14/16 | 1 | 2/2 | |||||||
| Max KruseForward | 45′ | 6.6 | 9/11 | 0/3 | ||||||||
| Kevin MbabuDefender | 45′ | 6.4 | 14/23 | 2/2 | ||||||||
| Maxence LacroixDefender | 45′ | 6.0 | 17/20 | 4/5 | 2 | |||||||
| Felix NmechaMidfielder | 28′ | 6.4 | 2 | 10/12 | 1/1 | |||||||
| 6Aster VranckxMidfielder | 28′ | 6.3 | 1 | 13/14 | 2/6 | 1 | ||||||
| Bartosz BiałekForward | 8′ | 6.3 | 1/1 | 0/1 | ||||||||
| Dodi LukebakioMidfielder | — | — | ||||||||||
| Maximilian PhilippForward | — | — | ||||||||||
| 12Pavao PervanGoalkeeper | — | — | ||||||||||
| Renato SteffenForward | — | — |
Around this match
Previous meetings
- Sat 7 FebVfL Wolfsburg 1-2 Borussia Dortmund
- Sun 21 SepBorussia Dortmund 1-0 VfL Wolfsburg
- Sat 3 MayBorussia Dortmund 4-0 VfL Wolfsburg
- Sun 22 DecVfL Wolfsburg 1-3 Borussia Dortmund
- Tue 29 OctVfL Wolfsburg 0-0 Borussia Dortmund
- Sat 17 FebVfL Wolfsburg 1-1 Borussia Dortmund
- Sat 23 SepBorussia Dortmund 1-0 VfL Wolfsburg
- Sun 7 MayBorussia Dortmund 6-0 VfL Wolfsburg
- Tue 8 NovVfL Wolfsburg 2-0 Borussia Dortmund
- Sat 27 NovVfL Wolfsburg 1-3 Borussia Dortmund