Bordeaux vs Paris Saint-Germain — Ligue 1
Ligue 1Ligue 1 20/21
Wed 3 Mar··Matchday 28·Paris Saint-Germain won
- 8Corners1
- 3Cards3
- 11Shots12
- 2Shots on target3
- 8Fouls15
- 14Throw-ins19
- 2Offsides4
- 6Goal kicks11
- 2Saves2
- 22Tackles19
- 11Interceptions9
- 10Dribbles9
Period
Match statistics
| Bordeaux | Statistic | Paris Saint-Germain |
|---|---|---|
| Overview | ||
| 44 | Ball possession | 56 |
| 8 | Corner kicks | 1 |
| 3 | Yellow cards | 3 |
| 8 | Fouls | 15 |
| 11 | Total shots | 12 |
| 2 | Shots on target | 3 |
| 2 | Offsides | 4 |
| 14 | Throw-ins | 19 |
| 6 | Goal kicks | 11 |
| 22 | Tackles | 19 |
| 10 | Dribbles | 9 |
| 11 | Interceptions | 9 |
| 2 | Goalkeeper saves | 2 |
| 1 | Big chances | 1 |
| 443 | Passes | 596 |
| 374 | Accurate passes | 523 |
| 15 | Free kicks | 7 |
| Shots | ||
| 8 | Shots off target | 5 |
| 1 | Blocked shots | 4 |
| 3 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| 8 | Shots inside box | 9 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 1 | Fouled in final third | 1 |
| 2 | Offsides | 4 |
| Passing | ||
| 35 | Accurate long balls | 27 |
| 46 | Final third entries | 43 |
| 14 | Throw-ins | 19 |
| 3 | Accurate crosses | 2 |
| Duels | ||
| 10 | Dribbles | 9 |
| 55% | Duels won (%) | 45% |
| 5 | Dispossessed | 17 |
| 11% | Aerial duels (%) | 13% |
| 47% | Ground duels (%) | 35% |
| Defending | ||
| 3 | Clearances | 16 |
| 11 | Interceptions | 9 |
| 10% | Tackles won (%) | 14% |
| Goalkeeping | ||
| 6 | Goal kicks | 11 |
| 2 | Saves | 2 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.4 |
| Bordeaux | Statistic | Paris Saint-Germain |
|---|---|---|
| Overview | ||
| 35 | Ball possession | 65 |
| 1 | Corner kicks | 0 |
| 1 | Yellow cards | 2 |
| 7 | Total shots | 7 |
| 1 | Shots on target | 3 |
| 2 | Offsides | 4 |
| 6 | Throw-ins | 7 |
| 2 | Goal kicks | 7 |
| 8 | Tackles | 6 |
| 4 | Dribbles | 3 |
| 8 | Interceptions | 5 |
| 2 | Goalkeeper saves | 1 |
| 0 | Big chances | 0 |
| 189 | Passes | 362 |
| 147 | Accurate passes | 323 |
| 8 | Free kicks | 2 |
| Shots | ||
| 6 | Shots off target | 3 |
| 0 | Blocked shots | 1 |
| 3 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| 4 | Shots inside box | 6 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 1 |
| 2 | Offsides | 4 |
| Passing | ||
| 15 | Accurate long balls | 12 |
| 21 | Final third entries | 26 |
| 6 | Throw-ins | 7 |
| 2 | Accurate crosses | 1 |
| Duels | ||
| 4 | Dribbles | 3 |
| 59% | Duels won (%) | 41% |
| 0 | Dispossessed | 5 |
| 7% | Aerial duels (%) | 8% |
| 20% | Ground duels (%) | 11% |
| Defending | ||
| 2 | Clearances | 1 |
| 8 | Interceptions | 5 |
| 3% | Tackles won (%) | 4% |
| Goalkeeping | ||
| 2 | Goal kicks | 7 |
| 2 | Saves | 1 |
| Bordeaux | Statistic | Paris Saint-Germain |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 7 | Corner kicks | 1 |
| 2 | Yellow cards | 1 |
| 4 | Total shots | 5 |
| 1 | Shots on target | 0 |
| 0 | Offsides | 0 |
| 8 | Throw-ins | 12 |
| 4 | Goal kicks | 4 |
| 14 | Tackles | 13 |
| 6 | Dribbles | 6 |
| 3 | Interceptions | 4 |
| 0 | Goalkeeper saves | 1 |
| 1 | Big chances | 1 |
| 254 | Passes | 234 |
| 227 | Accurate passes | 200 |
| 7 | Free kicks | 5 |
| Shots | ||
| 2 | Shots off target | 2 |
| 1 | Blocked shots | 3 |
| 0 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| 4 | Shots inside box | 3 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 20 | Accurate long balls | 15 |
| 25 | Final third entries | 17 |
| 8 | Throw-ins | 12 |
| 1 | Accurate crosses | 1 |
| Duels | ||
| 6 | Dribbles | 6 |
| 52% | Duels won (%) | 48% |
| 5 | Dispossessed | 12 |
| 4% | Aerial duels (%) | 5% |
| 27% | Ground duels (%) | 24% |
| Defending | ||
| 1 | Clearances | 15 |
| 3 | Interceptions | 4 |
| 7% | Tackles won (%) | 10% |
| Goalkeeping | ||
| 4 | Goal kicks | 4 |
| 0 | Saves | 1 |
Events
80 recorded · 15 key
First half
- 1'Kick-off
- 2'FoulLayvin Kurzawa
- 5'FoulRafinha Alcântara
- 6'Offside
- 6'FoulMarquinhos
- 8'Offside
- 8'Shot blockedPablo Sarabia
- 10'Shot off targetYacine Adli
- 14'Offside
- 15'FoulDanilo Pereira
- 17'Offside
- 17'Offside
- 17'Shot on targetPablo Sarabia
- 18'Yellow cardJean Michaël Seri
- 18'FoulJean Michaël Seri
- 19'Shot on targetPresnel Kimpembe
- 20'GoalPablo Sarabia0–1
- 24'Shot off targetJulian Draxler
- 27'CornerPresnel Kimpembe
- 27'FoulMauro Icardi
- 28'Shot off targetHwang Ui-Jo
- 28'Shot off targetJean Michaël Seri
- 29'Offside
- 32'FoulSamuel Kalu
- 33'Shot off targetMauro Icardi
- 35'FoulColin Dagba
- 36'Shot off targetHwang Ui-Jo
- 40'Yellow cardPablo Sarabia
- 40'FoulMauro Icardi
- 42'Shot off targetMauro Icardi
- 42'Shot on targetYacine Adli
- 42'Shot off targetYoussouf Sabaly
- 43'Yellow cardDanilo Pereira
- 43'FoulDanilo Pereira
- 44'Shot off targetHwang Ui-Jo
- 45+2'End of period
Second half
- 46'Kick-off
- 46'CornerIdrissa Gana Gueye
- 46'Shot blockedSamuel Kalu
- 47'FoulYacine Adli
- 49'FoulYacine Adli
- 50'Yellow cardYacine Adli
- 51'Shot off targetDanilo Pereira
- 52'CornerColin Dagba
- 53'FoulYacine Adli
- 55'CornerLayvin Kurzawa
- 58'FoulYoussouf Sabaly
- 61'FoulRafinha Alcântara
- 63'Shot blockedLayvin Kurzawa
- 65'FoulYoussouf Sabaly
- 65'SubstitutionHatem Ben Arfa
- 65'SubstitutionNicolas de Préville
- 67'Shot blockedIdrissa Gana Gueye
- 68'CornerColin Dagba
- 69'Shot off targetHatem Ben Arfa
- 71'CornerLoris Benito
- 72'FoulLayvin Kurzawa
- 72'Shot blockedMarquinhos
- 74'SubstitutionAnder Herrera
- 78'SubstitutionTom Lacoux
- 78'SubstitutionAmadou Traoré
- 78'SubstitutionThilo Kehrer
- 79'FoulMauro Icardi
- 80'FoulAnder Herrera
- 82'Shot off targetRafinha Alcântara
- 83'FoulThilo Kehrer
- 85'FoulAnder Herrera
- 86'FoulLoris Benito
- 87'SubstitutionAbdou Diallo
- 87'SubstitutionJimmy Briand
- 88'Yellow cardLayvin Kurzawa
- 88'FoulLayvin Kurzawa
- 90+1'Yellow cardRémi Oudin
- 90+2'CornerLayvin Kurzawa
- 90+2'CornerKeylor Navas
- 90+2'Shot on targetJimmy Briand
- 90+2'CornerThilo Kehrer
- 90+3'Shot off targetEdson Mexer
- 90+4'End of period
- 90+4'End of period
Line-ups
Bordeaux3-4-3
Bench
Shot map
Bordeaux11 shots · 2 on target · 0 goals · 0.19 xG
Paris Saint-Germain12 shots · 3 on target · 1 goals · 0.38 xG
Bordeaux7 shots · 1 on target · 0 goals · 0.07 xG
Paris Saint-Germain7 shots · 3 on target · 1 goals · 0.32 xG
Bordeaux4 shots · 1 on target · 0 goals · 0.12 xG
Paris Saint-Germain5 shots · 0 on target · 0 goals · 0.06 xG
- Bordeaux
- Paris Saint-Germain
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Bordeaux15 rated
Paris Saint-Germain13 rated
Player statistics
Bordeaux
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laurent KoscielnyDefender | 90′ | 7.7 | 46/52 | 6/9 | 1 | |||||||
| Yacine AdliMidfielder | 90′ | 7.4 | 2 | 51/59 | 2 | 6/13 | 3 | |||||
| Edson MexerDefender | 90′ | 7.1 | 1 | 44/54 | 7/9 | 4 | ||||||
| Benoît CostilGoalkeeper | 90′ | 6.8 | 27/38 | 2 | ||||||||
| Rémi OudinDefender | 90′ | 6.7 | 24/30 | 3 | 6/11 | 3 | ||||||
| Loris BenitoDefender | 90′ | 6.3 | 51/52 | 0/1 | ||||||||
| Youssouf SabalyDefender | 87′ | 6.6 | 1 | 34/41 | 3/7 | 1 | ||||||
| Mehdi ZerkaneForward | 78′ | 6.4 | 17/23 | 7/13 | 4 | |||||||
| Jean Michaël SeriMidfielder | 78′ | 6.1 | 1 | 29/32 | 3/8 | 2 | ||||||
| Samuel KaluForward | 65′ | 6.7 | 1 | 11/13 | 1 | 12/18 | 2 | |||||
| Hwang Ui-JoForward | 65′ | 6.4 | 3 | 8/11 | 1 | 1/4 | ||||||
| Hatem Ben ArfaMidfielder | 25′ | 7.4 | 1 | 14/16 | 2/2 | |||||||
| Nicolas de PrévilleForward | 25′ | 6.3 | 9/13 | 3/6 | 1 | |||||||
| Amadou TraoréForward | 12′ | 6.6 | 2/2 | 2/5 | 1 | |||||||
| Tom LacouxMidfielder | 12′ | 6.6 | 7/7 | 1 | ||||||||
| Jimmy BriandForward | 3′ | — | 1 | |||||||||
| Enock KwatengDefender | — | — | ||||||||||
| Gaetan PoussinGoalkeeper | — | — | ||||||||||
| Issouf SissokhoMidfielder | — | — | ||||||||||
| Maxime PoundjéDefender | — | — |
Paris Saint-Germain
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layvin KurzawaDefender | 90′ | 7.4 | 1 | 40/50 | 1 | 7/12 | 2 | |||||
| Rafinha AlcântaraMidfielder | 90′ | 7.4 | 1 | 80/87 | 8/15 | 5 | ||||||
| Keylor NavasGoalkeeper | 90′ | 7.2 | 29/39 | 2 | ||||||||
| Idrissa Gana GueyeMidfielder | 90′ | 7.1 | 1 | 1 | 72/80 | 1 | 10/17 | 6 | ||||
| Presnel KimpembeDefender | 90′ | 7.1 | 1 | 62/67 | 4/7 | 3 | ||||||
| 5MarquinhosDefender | 90′ | 6.7 | 1 | 43/47 | 3/4 | 1 | ||||||
| Mauro IcardiForward | 90′ | 6.4 | 2 | 11/14 | 1 | 3/11 | ||||||
| Danilo PereiraMidfielder | 90′ | 6.1 | 1 | 64/75 | 1 | 2/6 | ||||||
| Pablo SarabiaForward | 87′ | 7.3 | 1 | 3 | 30/37 | 2 | 5/8 | 1 | ||||
| Colin DagbaDefender | 78′ | 6.4 | 32/35 | 4/9 | ||||||||
| Julian DraxlerForward | 74′ | 7.1 | 1 | 37/42 | 5 | 1/8 | ||||||
| Ander HerreraMidfielder | 16′ | 6.0 | 17/17 | 0/5 | ||||||||
| Thilo KehrerDefender | 12′ | 6.8 | 4/4 | 1/3 | 1 | |||||||
| Abdou DialloDefender | 3′ | — | 2/2 | 0/1 | ||||||||
| Édouard MichutMidfielder | — | — | ||||||||||
| Leandro ParedesMidfielder | — | — | ||||||||||
| Mitchel BakkerDefender | — | — | ||||||||||
| Sergio RicoGoalkeeper | — | — | ||||||||||
| Timothee PembeleDefender | — | — | ||||||||||
| Xavi SimonsMidfielder | — | — |