Boca Juniors vs Platense — Liga Profesional de Fútbol
Liga Profesional de FútbolPrimera LPF 2026
Sun 15 Feb··Matchday 5·Drawn
- 1Corners2
- 1Cards1
- 10Shots14
- 3Shots on target1
- 6Fouls12
- 22Throw-ins27
- 3Offsides1
- 13Goal kicks5
- 1Saves3
- 20Tackles20
- 12Interceptions8
- 7Dribbles10
Period
Match statistics
| Boca Juniors | Statistic | Platense |
|---|---|---|
| Overview | ||
| 63 | Ball possession | 37 |
| 1 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 6 | Fouls | 12 |
| 10 | Total shots | 14 |
| 3 | Shots on target | 1 |
| 3 | Offsides | 1 |
| 22 | Throw-ins | 27 |
| 13 | Goal kicks | 5 |
| 20 | Tackles | 20 |
| 7 | Dribbles | 10 |
| 12 | Interceptions | 8 |
| 1 | Goalkeeper saves | 3 |
| 3 | Big chances | 0 |
| 423 | Accurate passes | 208 |
| 521 | Passes | 299 |
| 12 | Free kicks | 6 |
| Shots | ||
| 4 | Shots outside box | 11 |
| 0 | Hit woodwork | 1 |
| 5 | Shots off target | 10 |
| 2 | Blocked shots | 3 |
| 6 | Shots inside box | 3 |
| Attack | ||
| 3 | Big chances missed | 0 |
| 16 | Touches in penalty area | 9 |
| 3 | Offsides | 1 |
| 3 | Fouled in final third | 1 |
| Passing | ||
| 4 | Accurate crosses | 3 |
| 67 | Final third entries | 53 |
| 27 | Accurate long balls | 25 |
| 22 | Throw-ins | 27 |
| Duels | ||
| 19% | Aerial duels (%) | 10% |
| 7 | Dribbles | 10 |
| 56% | Duels won (%) | 44% |
| 7 | Dispossessed | 8 |
| 39% | Ground duels (%) | 36% |
| Defending | ||
| 28 | Clearances | 22 |
| 55 | Ball recoveries | 59 |
| 9% | Tackles won (%) | 14% |
| 12 | Interceptions | 8 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 2 | High claims | 0 |
| 13 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.1 |
| Boca Juniors | Statistic | Platense |
|---|---|---|
| Overview | ||
| 64 | Ball possession | 36 |
| 1 | Corner kicks | 1 |
| 1 | Yellow cards | 1 |
| 4 | Fouls | 9 |
| 4 | Total shots | 8 |
| 2 | Shots on target | 1 |
| 0 | Offsides | 0 |
| 8 | Throw-ins | 12 |
| 7 | Goal kicks | 1 |
| 11 | Tackles | 9 |
| 4 | Dribbles | 3 |
| 5 | Interceptions | 3 |
| 1 | Goalkeeper saves | 2 |
| 1 | Big chances | 0 |
| 218 | Accurate passes | 101 |
| 266 | Passes | 143 |
| 9 | Free kicks | 4 |
| Shots | ||
| 2 | Shots outside box | 6 |
| 0 | Hit woodwork | 1 |
| 1 | Shots off target | 5 |
| 1 | Blocked shots | 2 |
| 2 | Shots inside box | 2 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Offsides | 0 |
| 1 | Fouled in final third | 1 |
| Passing | ||
| 1 | Accurate crosses | 2 |
| 29 | Final third entries | 21 |
| 17 | Accurate long balls | 12 |
| 8 | Throw-ins | 12 |
| Duels | ||
| 11% | Aerial duels (%) | 5% |
| 4 | Dribbles | 3 |
| 63% | Duels won (%) | 37% |
| 4 | Dispossessed | 3 |
| 24% | Ground duels (%) | 16% |
| Defending | ||
| 10 | Clearances | 9 |
| 28 | Ball recoveries | 32 |
| 5% | Tackles won (%) | 5% |
| 5 | Interceptions | 3 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 7 | Goal kicks | 1 |
| Boca Juniors | Statistic | Platense |
|---|---|---|
| Overview | ||
| 62 | Ball possession | 38 |
| 0 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 2 | Fouls | 3 |
| 6 | Total shots | 6 |
| 1 | Shots on target | 0 |
| 3 | Offsides | 1 |
| 14 | Throw-ins | 15 |
| 6 | Goal kicks | 4 |
| 9 | Tackles | 11 |
| 3 | Dribbles | 7 |
| 7 | Interceptions | 5 |
| 0 | Goalkeeper saves | 1 |
| 2 | Big chances | 0 |
| 205 | Accurate passes | 107 |
| 255 | Passes | 156 |
| 3 | Free kicks | 2 |
| Shots | ||
| 2 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| 4 | Shots off target | 5 |
| 1 | Blocked shots | 1 |
| 4 | Shots inside box | 1 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 3 | Offsides | 1 |
| 2 | Fouled in final third | 0 |
| Passing | ||
| 3 | Accurate crosses | 1 |
| 38 | Final third entries | 32 |
| 10 | Accurate long balls | 13 |
| 14 | Throw-ins | 15 |
| Duels | ||
| 8% | Aerial duels (%) | 5% |
| 3 | Dribbles | 7 |
| 48% | Duels won (%) | 52% |
| 3 | Dispossessed | 5 |
| 15% | Ground duels (%) | 20% |
| Defending | ||
| 18 | Clearances | 13 |
| 27 | Ball recoveries | 27 |
| 4% | Tackles won (%) | 9% |
| 7 | Interceptions | 5 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 6 | Goal kicks | 4 |
Events
68 recorded · 12 key
First half
- 1'Kick-off
- 1'Shot off targetMiguel Merentiel
- 7'FoulFelipe Bussio
- 10'FoulTomás Ariel Silva
- 11'Shot blockedJuan Ignacio Saborido
- 12'Shot off targetIgnacio Vazquez
- 15'FoulEugenio Raggio
- 17'FoulFelipe Bussio
- 18'Shot on targetWilliams Alarcón
- 21'FoulLeandro Paredes
- 22'Shot off targetLeonardo Heredia
- 24'Shot blockedMiguel Merentiel
- 26'Shot off targetMaximiliano Amarfil
- 29'FoulLucas Janson
- 30'CornerLautaro Blanco
- 32'Shot on targetJuan Gauto
- 32'FoulMaximiliano Amarfil
- 33'Shot on targetLucas Janson
- 35'FoulMaximiliano Amarfil
- 38'CornerTomás Ariel Silva
- 39'Yellow cardLautaro Di Lollo
- 39'FoulGuido Mainero
- 40'Shot off targetFranco Zapiola
- 41'FoulJuan Ignacio Saborido
- 42'FoulLautaro Di Lollo
- 43'FoulLucas Janson
- 44'Shot off targetJuan Ignacio Saborido
- 44'Shot blockedFranco Zapiola
- 45'Yellow cardLeonardo Heredia
- 45'FoulLeonardo Heredia
- 45+1'Added time
- 45+1'End of period
Second half
- 46'Kick-off
- 46'Shot on targetLucas Janson
- 47'Shot off targetMiguel Merentiel
- 49'Shot off targetFelipe Bussio
- 49'Shot blockedJuan Gauto
- 52'Shot off targetLeandro Paredes
- 54'Shot off targetMaximiliano Amarfil
- 55'FoulLautaro Blanco
- 60'SubstitutionTomás Aranda
- 61'SubstitutionTomas Nasif
- 61'SubstitutionMartín Barrios
- 61'OffsideÁngel Romero
- 63'Shot off targetTomás Ariel Silva
- 65'SubstitutionEdinson Cavani
- 66'SubstitutionMarcelo Weigandt
- 66'SubstitutionGonzalo Gelini
- 67'Shot off targetGonzalo Gelini
- 69'OffsideEdinson Cavani
- 71'FoulMarcelo Weigandt
- 73'CornerLautaro Blanco
- 74'Shot off targetTomás Ariel Silva
- 75'Shot off targetFranco Zapiola
- 76'FoulFelipe Bussio
- 77'Shot off targetTomás Aranda
- 78'SubstitutionSantiago Dalmasso
- 78'SubstitutionNicolás Retamar
- 80'FoulMartín Barrios
- 81'OffsideNicolás Retamar
- 82'Shot blockedGonzalo Gelini
- 84'SubstitutionMilton Delgado
- 86'SubstitutionAgustín Lagos
- 89'OffsideEdinson Cavani
- 90'Added time
- 90+4'FoulMartín Barrios
- 90+4'End of period
- 90+4'End of period
Line-ups
Boca Juniors4-3-3
Bench
Shot map
Boca Juniors10 shots · 3 on target · 0 goals · 0.22 xG
Platense14 shots · 1 on target · 0 goals · 0.12 xG
Boca Juniors4 shots · 2 on target · 0 goals · 0.12 xG
Platense8 shots · 1 on target · 0 goals · 0.11 xG
Boca Juniors6 shots · 1 on target · 0 goals · 0.10 xG
Platense6 shots · 0 on target · 0 goals · 0.01 xG
- Boca Juniors
- Platense
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Boca Juniors14 rated
Platense16 rated
Player statistics
Boca Juniors
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Lautaro BlancoDefender | 90′ | 7.7 | 31/35 | 1 | 3/9 | 2 | ||||||
| 32Ayrton CostaDefender | 90′ | 7.3 | 54/62 | 10/13 | 4 | |||||||
| 2Lautaro Di LolloDefender | 90′ | 7.2 | 70/89 | 6/8 | 2 | |||||||
| 1Agustín MarchesínGoalkeeper | 90′ | 6.8 | 15/31 | 1 | ||||||||
| 15Williams AlarcónMidfielder | 90′ | 6.7 | 1 | 37/40 | 2 | 5/8 | 1 | |||||
| 25Santiago AscacíbarMidfielder | 90′ | 6.4 | 30/41 | 7/11 | 4 | |||||||
| 5Leandro ParedesMidfielder | 84′ | 7.4 | 1 | 57/62 | 1/5 | |||||||
| 29Ángel RomeroForward | 66′ | 8.2 | 15/19 | 2 | 11/15 | 4 | ||||||
| 24Juan BarinagaDefender | 66′ | 6.7 | 23/33 | 3/4 | 1 | |||||||
| 16Miguel MerentielForward | 65′ | 6.6 | 3 | 15/18 | 2/5 | |||||||
| 11Lucas JansonForward | 60′ | 6.3 | 2 | 16/20 | 2 | 4/9 | ||||||
| 10Edinson CavaniForward | 25′ | 6.3 | 2/2 | |||||||||
| 23Marcelo WeigandtDefender | 24′ | 6.6 | 11/15 | 1 | 3/7 | 1 | ||||||
| 18Milton DelgadoMidfielder | 11′ | 6.8 | 20/22 | |||||||||
| 41Iker ZufiaurreForward | — | — | ||||||||||
| 22Kevin ZenónMidfielder | — | — | ||||||||||
| 12Leandro BreyGoalkeeper | — | — | ||||||||||
| 27Malcom BraidaMidfielder | — | — | ||||||||||
| 26Marco PellegrinoDefender | — | — | ||||||||||
| 9Milton GiménezForward | — | — | ||||||||||
| 4Nicolás FigalDefender | — | — | ||||||||||
| 8Tomás BelmonteMidfielder | — | — |
Platense
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Matías BorgognoGoalkeeper | 90′ | 8.2 | 14/27 | 3 | ||||||||
| 25Juan Ignacio SaboridoDefender | 90′ | 7.7 | 2 | 11/19 | 1 | 11/19 | 6 | |||||
| 13Ignacio VazquezDefender | 90′ | 7.4 | 1 | 22/32 | 4/5 | 1 | ||||||
| 17Felipe BussioMidfielder | 90′ | 6.8 | 1 | 17/28 | 4/11 | 2 | ||||||
| 3Tomás Ariel SilvaDefender | 90′ | 6.8 | 2 | 22/30 | 1 | 5/17 | 3 | |||||
| 6Eugenio RaggioDefender | 90′ | 6.6 | 24/29 | 2/5 | 1 | |||||||
| 33Juan GautoMidfielder | 86′ | 6.1 | 2 | 17/22 | 4 | 0/6 | ||||||
| 10Franco ZapiolaForward | 78′ | 7.4 | 3 | 19/25 | 1 | 6/10 | 3 | |||||
| 7Guido MaineroForward | 78′ | 6.0 | 10/20 | 2/4 | ||||||||
| 23Leonardo HerediaForward | 61′ | 6.3 | 1 | 4/6 | 3/6 | 1 | ||||||
| 15Maximiliano AmarfilMidfielder | 61′ | 6.3 | 2 | 29/36 | 1 | 2/5 | 1 | |||||
| 24Martín BarriosMidfielder | 29′ | 6.3 | 8/8 | 0/2 | ||||||||
| 9Tomas NasifForward | 29′ | 6.3 | 4/6 | 4/9 | 1 | |||||||
| 27Santiago DalmassoMidfielder | 12′ | 6.8 | 2/5 | 2/3 | ||||||||
| 43Nicolás RetamarForward | 12′ | 6.3 | 2/3 | 1/2 | 1 | |||||||
| 4Agustín LagosDefender | 9′ | 6.4 | 3/3 | |||||||||
| 18Bautista MerliniMidfielder | — | — | ||||||||||
| 99Gonzalo LencinaForward | — | — | ||||||||||
| 34Mateo MendiaDefender | — | — | ||||||||||
| 22Nicolás SumavilGoalkeeper | — | — | ||||||||||
| 31Víctor CuestaDefender | — | — |