Birmingham City vs Queens Park Rangers — Championship
ChampionshipChampionship 22/23
Fri 28 Oct··Matchday 18·St. Andrew's @ Knighthead Park, Birmingham·Birmingham City won
- 2Corners10
- 4Cards3
- 7Shots15
- 3Shots on target4
- 15Fouls6
- 24Throw-ins33
- 3Offsides2
- 13Goal kicks11
- 4Saves1
- 18Tackles9
- 11Interceptions8
- 3Dribbles6
Period
Match statistics
| Birmingham City | Statistic | Queens Park Rangers |
|---|---|---|
| Overview | ||
| 35 | Ball possession | 65 |
| 2 | Corner kicks | 10 |
| 4 | Yellow cards | 3 |
| 15 | Fouls | 6 |
| 7 | Total shots | 15 |
| 3 | Shots on target | 4 |
| 3 | Offsides | 2 |
| 24 | Throw-ins | 33 |
| 13 | Goal kicks | 11 |
| 18 | Tackles | 9 |
| 3 | Dribbles | 6 |
| 11 | Interceptions | 8 |
| 4 | Goalkeeper saves | 1 |
| 139 | Accurate passes | 334 |
| 0 | Big chances | 1 |
| 243 | Passes | 435 |
| 4 | Free kicks | 15 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 4 | Dispossessed | 10 |
| 3 | Dribbles | 6 |
| 25% | Ground duels (%) | 30% |
| 24% | Aerial duels (%) | 28% |
| Defending | ||
| 14% | Tackles won (%) | 7% |
| 11 | Interceptions | 8 |
| 27 | Clearances | 10 |
| Goalkeeping | ||
| 4 | Saves | 1 |
| 13 | Goal kicks | 11 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.1 |
| Shots | ||
| 3 | Shots off target | 8 |
| 1 | Blocked shots | 3 |
| 5 | Shots inside box | 8 |
| 2 | Shots outside box | 7 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 3 |
| 3 | Offsides | 2 |
| Passing | ||
| 24 | Throw-ins | 33 |
| 1 | Accurate crosses | 7 |
| 21 | Accurate long balls | 20 |
| 54 | Final third entries | 54 |
| Birmingham City | Statistic | Queens Park Rangers |
|---|---|---|
| Overview | ||
| 43 | Ball possession | 57 |
| 1 | Corner kicks | 5 |
| 2 | Yellow cards | 0 |
| 4 | Total shots | 6 |
| 2 | Shots on target | 2 |
| 3 | Offsides | 2 |
| 13 | Throw-ins | 16 |
| 3 | Goal kicks | 8 |
| 7 | Tackles | 5 |
| 3 | Dribbles | 4 |
| 5 | Interceptions | 2 |
| 2 | Goalkeeper saves | 0 |
| 94 | Accurate passes | 142 |
| 0 | Big chances | 0 |
| 147 | Passes | 193 |
| 1 | Free kicks | 7 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 3 | Dispossessed | 1 |
| 3 | Dribbles | 4 |
| 11% | Ground duels (%) | 16% |
| 13% | Aerial duels (%) | 12% |
| Defending | ||
| 5% | Tackles won (%) | 4% |
| 5 | Interceptions | 2 |
| 11 | Clearances | 3 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 3 | Goal kicks | 8 |
| Shots | ||
| 1 | Shots off target | 2 |
| 1 | Blocked shots | 2 |
| 3 | Shots inside box | 3 |
| 1 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 2 |
| 3 | Offsides | 2 |
| Passing | ||
| 13 | Throw-ins | 16 |
| 1 | Accurate crosses | 3 |
| 16 | Accurate long balls | 10 |
| 31 | Final third entries | 16 |
| Birmingham City | Statistic | Queens Park Rangers |
|---|---|---|
| Overview | ||
| 28 | Ball possession | 72 |
| 1 | Corner kicks | 5 |
| 2 | Yellow cards | 3 |
| 3 | Total shots | 9 |
| 1 | Shots on target | 2 |
| 0 | Offsides | 0 |
| 11 | Throw-ins | 17 |
| 10 | Goal kicks | 3 |
| 11 | Tackles | 4 |
| 0 | Dribbles | 2 |
| 6 | Interceptions | 6 |
| 2 | Goalkeeper saves | 1 |
| 45 | Accurate passes | 192 |
| 0 | Big chances | 1 |
| 96 | Passes | 242 |
| 3 | Free kicks | 8 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 1 | Dispossessed | 9 |
| 0 | Dribbles | 2 |
| 14% | Ground duels (%) | 14% |
| 11% | Aerial duels (%) | 16% |
| Defending | ||
| 9% | Tackles won (%) | 3% |
| 6 | Interceptions | 6 |
| 16 | Clearances | 7 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 10 | Goal kicks | 3 |
| Shots | ||
| 2 | Shots off target | 6 |
| 0 | Blocked shots | 1 |
| 2 | Shots inside box | 5 |
| 1 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 11 | Throw-ins | 17 |
| 0 | Accurate crosses | 4 |
| 5 | Accurate long balls | 10 |
| 23 | Final third entries | 38 |
Events
80 recorded · 19 key
First half
- 1'Kick-off
- 3'CornerLeon Balogun
- 4'GoalAuston Trusty1–0
- 4'Shot off targetKrystian Bielik
- 7'Yellow cardHannibal Mejbri
- 7'FoulHannibal Mejbri
- 8'CornerJohn Ruddy
- 8'Shot on targetIlias Chair
- 9'FoulTyler Roberts
- 10'CornerHarlee Dean
- 10'Shot blockedTyler Roberts
- 13'FoulEmmanuel Longelo
- 16'Offside
- 20'Offside
- 20'Shot on targetLyndon Dykes
- 21'SubstitutionRob Dickie
- 23'Offside
- 24'FoulHannibal Mejbri
- 25'Offside
- 27'SubstitutionSinclair Armstrong
- 29'GoalEmmanuel Longelo2–0
- 31'CornerEmmanuel Longelo
- 33'FoulTahith Chong
- 34'FoulAuston Trusty
- 35'Yellow cardAuston Trusty
- 36'FoulHannibal Mejbri
- 37'Offside
- 37'CornerKrystian Bielik
- 37'Shot blockedStefan Johansen
- 38'FoulKrystian Bielik
- 39'CornerAuston Trusty
- 40'FoulSinclair Armstrong
- 42'Shot blockedHannibal Mejbri
- 45+2'Shot off targetSinclair Armstrong
- 45+3'Shot off targetSinclair Armstrong
- 45+3'End of period
Second half
- 46'Kick-off
- 46'SubstitutionLuke Amos
- 47'FoulSam Field
- 49'CornerHarlee Dean
- 51'Shot off targetLyndon Dykes
- 51'Shot on targetTahith Chong
- 53'Yellow cardRob Dickie
- 53'FoulHannibal Mejbri
- 53'Shot blockedTim Iroegbunam
- 54'SubstitutionJuninho Bacuna
- 55'Yellow cardKrystian Bielik
- 55'FoulKrystian Bielik
- 59'CornerKenneth Paal
- 60'Yellow cardLeon Balogun
- 60'FoulLeon Balogun
- 67'FoulKenneth Paal
- 70'Yellow cardTim Iroegbunam
- 70'FoulTim Iroegbunam
- 71'Shot off targetScott Hogan
- 72'Shot off targetLuke Amos
- 73'Shot on targetIlias Chair
- 74'Shot off targetLeon Balogun
- 74'CornerDion Sanderson
- 75'FoulTroy Deeney
- 77'Penalty awardedEthan Laird
- 78'Yellow cardEmmanuel Longelo
- 79'CornerJuninho Bacuna
- 79'CornerJohn Ruddy
- 79'Penalty savedLyndon Dykes
- 81'SubstitutionGeorge Hall
- 81'SubstitutionLukas Jutkiewicz
- 81'SubstitutionTaylor Richards
- 82'Shot off targetJuninho Bacuna
- 85'FoulLukas Jutkiewicz
- 87'FoulJuninho Bacuna
- 88'SubstitutionJordan James
- 90'Shot off targetTim Iroegbunam
- 90'FoulAuston Trusty
- 90+4'Shot off targetLuke Amos
- 90+5'Shot off targetTaylor Richards
- 90+6'FoulGeorge Hall
- 90+6'CornerKrystian Bielik
- 90+7'End of period
- 90+7'End of period
Line-ups
Birmingham City3-5-2
Bench
Shot map
Birmingham City7 shots · 3 on target · 2 goals · 0.22 xG
Queens Park Rangers15 shots · 4 on target · 0 goals · 0.84 xG
Birmingham City4 shots · 2 on target · 2 goals · 0.21 xG
Queens Park Rangers6 shots · 2 on target · 0 goals · 0.09 xG
Birmingham City3 shots · 1 on target · 0 goals · 0.01 xG
Queens Park Rangers9 shots · 2 on target · 0 goals · 0.75 xG
- Birmingham City
- Queens Park Rangers
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Birmingham City15 rated
Queens Park Rangers15 rated
Player statistics
Birmingham City
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auston TrustyDefender | 90′ | 8.2 | 1 | 1 | 15/28 | 8/13 | 3 | |||||
| John RuddyGoalkeeper | 90′ | 7.8 | 10/36 | 1/1 | 4 | |||||||
| Harlee DeanDefender | 90′ | 7.7 | 11/17 | 9/13 | 1 | |||||||
| Krystian BielikMidfielder | 90′ | 7.4 | 1 | 1 | 27/38 | 1 | 6/11 | 3 | ||||
| Dion SandersonDefender | 90′ | 7.4 | 8/13 | 2/6 | 2 | |||||||
| Maxime ColinDefender | 90′ | 6.8 | 9/13 | 4/8 | 2 | |||||||
| Emmanuel LongeloDefender | 90′ | 6.4 | 1 | 1 | 17/24 | 3/10 | 2 | |||||
| Scott HoganForward | 88′ | 7.1 | 1 | 5/10 | 3/5 | |||||||
| Tahith ChongMidfielder | 81′ | 7.1 | 1 | 12/16 | 3/7 | 2 | ||||||
| Troy DeeneyForward | 81′ | 6.1 | 7/17 | 4/15 | ||||||||
| Hannibal MejbriMidfielder | 54′ | 6.4 | 1 | 1 | 10/18 | 1 | 1/7 | |||||
| Juninho BacunaMidfielder | 36′ | 6.4 | 1 | 6/7 | 3/5 | 2 | ||||||
| George HallMidfielder | 9′ | 6.3 | 0/2 | 1/2 | 1 | |||||||
| Jordan JamesMidfielder | 9′ | 6.3 | 1/2 | |||||||||
| 10Lukas JutkiewiczForward | 9′ | 6.3 | 1/2 | 1 | 1/4 | |||||||
| Jobe BellinghamMidfielder | — | — | ||||||||||
| Jordan GrahamMidfielder | — | — | ||||||||||
| Neil EtheridgeGoalkeeper | — | — |
Queens Park Rangers
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan LairdDefender | 90′ | 7.1 | 27/37 | 5/8 | ||||||||
| Kenneth PaalDefender | 90′ | 7.1 | 32/39 | 2 | 4/7 | 1 | ||||||
| Tim IroegbunamForward | 90′ | 7.1 | 2 | 39/42 | 3 | 7/11 | 4 | |||||
| Leon BalogunDefender | 90′ | 6.8 | 1 | 41/51 | 6/12 | |||||||
| 10Ilias ChairMidfielder | 90′ | 6.7 | 2 | 35/45 | 2 | 2/6 | ||||||
| Seny DiengGoalkeeper | 90′ | 6.0 | 17/23 | 1 | ||||||||
| Lyndon DykesForward | 90′ | 5.6 | 3 | 14/25 | 6/20 | 1 | ||||||
| Sam FieldMidfielder | 80′ | 6.4 | 27/37 | 1 | 7/9 | |||||||
| Rob DickieDefender | 69′ | 6.4 | 51/61 | 7/9 | 2 | |||||||
| Sinclair ArmstrongForward | 63′ | 6.4 | 2 | 10/11 | 3/3 | |||||||
| Luke AmosMidfielder | 45′ | 6.4 | 2 | 17/25 | 3/8 | 1 | ||||||
| Stefan JohansenMidfielder | 45′ | 6.1 | 1 | 9/16 | 1/3 | |||||||
| Tyler RobertsForward | 27′ | 6.0 | 1 | 1/5 | 2/4 | |||||||
| 6Jake Clarke-SalterDefender | 21′ | 6.3 | 9/13 | 2/2 | ||||||||
| Taylor RichardsMidfielder | 10′ | 6.3 | 1 | 5/5 | 3/5 | |||||||
| Andre DozzellMidfielder | — | — | ||||||||||
| Jordan ArcherGoalkeeper | — | — | ||||||||||
| Osman KakayDefender | — | — |
Around this match
Previous meetings
- Wed 11 MarBirmingham City 1-0 Queens Park Rangers
- Tue 9 DecQueens Park Rangers 2-1 Birmingham City
- Fri 29 MarQueens Park Rangers 2-1 Birmingham City
- Fri 22 SepBirmingham City 0-0 Queens Park Rangers
- Sat 18 MarQueens Park Rangers 0-1 Birmingham City
- Sun 2 JanBirmingham City 1-2 Queens Park Rangers
- Tue 28 SepQueens Park Rangers 2-0 Birmingham City
- Sat 27 FebBirmingham City 2-1 Queens Park Rangers
- Sat 24 OctQueens Park Rangers 0-0 Birmingham City