Beşiktaş vs Fenerbahçe — Trendyol Süper Lig
Trendyol Süper LigSuper Lig 25/26
Sun 2 Nov··Matchday 11·Fenerbahçe won
- 1Corners6
- 1Cards5
- 9Shots23
- 3Shots on target11
- 8Fouls17
- 12Throw-ins15
- 0Offsides4
- 11Goal kicks3
- 7Saves1
- 15Tackles10
- 9Interceptions7
- 10Dribbles7
Period
Match statistics
| Beşiktaş | Statistic | Fenerbahçe |
|---|---|---|
| Overview | ||
| 32 | Ball possession | 68 |
| 1.09 | Expected goals (xG) | 1.35 |
| 1 | Corner kicks | 6 |
| 1 | Yellow cards | 5 |
| 8 | Fouls | 17 |
| 9 | Total shots | 23 |
| 3 | Shots on target | 11 |
| 0 | Offsides | 4 |
| 12 | Throw-ins | 15 |
| 11 | Goal kicks | 3 |
| 15 | Tackles | 10 |
| 10 | Dribbles | 7 |
| 9 | Interceptions | 7 |
| 7 | Goalkeeper saves | 1 |
| 275 | Passes | 613 |
| 1 | Big chances | 1 |
| 17 | Free kicks | 8 |
| 1 | Red cards | 0 |
| 193 | Accurate passes | 544 |
| Shots | ||
| 5 | Blocked shots | 2 |
| 6 | Shots inside box | 13 |
| 0 | Hit woodwork | 0 |
| 3 | Shots outside box | 10 |
| 1 | Shots off target | 10 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 4 |
| 22 | Touches in penalty area | 31 |
| Passing | ||
| 2 | Accurate crosses | 4 |
| 48 | Final third entries | 97 |
| 23 | Accurate long balls | 18 |
| 12 | Throw-ins | 15 |
| Duels | ||
| 3 | Dispossessed | 7 |
| 10% | Aerial duels (%) | 11% |
| 10 | Dribbles | 7 |
| 59% | Duels won (%) | 41% |
| 42% | Ground duels (%) | 25% |
| Defending | ||
| 11% | Tackles won (%) | 6% |
| 40 | Ball recoveries | 51 |
| 9 | Interceptions | 7 |
| 24 | Clearances | 13 |
| Goalkeeping | ||
| 2 | High claims | 0 |
| 7 | Saves | 1 |
| 11 | Goal kicks | 3 |
| -0.20 | Goals prevented | -0.04 |
| Non-penalty expected goals | ||
| 1.1 | Non-penalty expected goals (npxG) | 1.4 |
| Beşiktaş | Statistic | Fenerbahçe |
|---|---|---|
| Overview | ||
| 28 | Ball possession | 72 |
| 0.89 | Expected goals (xG) | 0.64 |
| 1 | Corner kicks | 2 |
| 0 | Yellow cards | 1 |
| 6 | Fouls | 8 |
| 5 | Total shots | 9 |
| 2 | Shots on target | 3 |
| 0 | Offsides | 0 |
| 9 | Throw-ins | 9 |
| 5 | Goal kicks | 0 |
| 9 | Tackles | 5 |
| 6 | Dribbles | 3 |
| 6 | Interceptions | 4 |
| 1 | Goalkeeper saves | 0 |
| 119 | Passes | 307 |
| 1 | Big chances | 0 |
| 8 | Free kicks | 6 |
| 1 | Red cards | 0 |
| 74 | Accurate passes | 264 |
| Shots | ||
| 3 | Blocked shots | 1 |
| 4 | Shots inside box | 6 |
| 0 | Hit woodwork | 0 |
| 1 | Shots outside box | 3 |
| 0 | Shots off target | 5 |
| Attack | ||
| 0 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 1 | Accurate crosses | 3 |
| 25 | Final third entries | 46 |
| 8 | Accurate long balls | 11 |
| 9 | Throw-ins | 9 |
| Duels | ||
| 1 | Dispossessed | 4 |
| 3% | Aerial duels (%) | 5% |
| 6 | Dribbles | 3 |
| 58% | Duels won (%) | 42% |
| 23% | Ground duels (%) | 14% |
| Defending | ||
| 6% | Tackles won (%) | 4% |
| 23 | Ball recoveries | 27 |
| 6 | Interceptions | 4 |
| 18 | Clearances | 5 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 5 | Goal kicks | 0 |
| Beşiktaş | Statistic | Fenerbahçe |
|---|---|---|
| Overview | ||
| 35 | Ball possession | 65 |
| 0.20 | Expected goals (xG) | 0.71 |
| 0 | Corner kicks | 4 |
| 1 | Yellow cards | 4 |
| 2 | Fouls | 9 |
| 4 | Total shots | 14 |
| 1 | Shots on target | 8 |
| 0 | Offsides | 4 |
| 3 | Throw-ins | 6 |
| 6 | Goal kicks | 3 |
| 6 | Tackles | 5 |
| 4 | Dribbles | 4 |
| 3 | Interceptions | 3 |
| 6 | Goalkeeper saves | 1 |
| 156 | Passes | 306 |
| 0 | Big chances | 1 |
| 9 | Free kicks | 2 |
| 0 | Red cards | 0 |
| 119 | Accurate passes | 280 |
| Shots | ||
| 2 | Blocked shots | 1 |
| 2 | Shots inside box | 7 |
| 0 | Hit woodwork | 0 |
| 2 | Shots outside box | 7 |
| 1 | Shots off target | 5 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 4 |
| Passing | ||
| 1 | Accurate crosses | 1 |
| 23 | Final third entries | 51 |
| 15 | Accurate long balls | 7 |
| 3 | Throw-ins | 6 |
| Duels | ||
| 2 | Dispossessed | 3 |
| 7% | Aerial duels (%) | 6% |
| 4 | Dribbles | 4 |
| 60% | Duels won (%) | 40% |
| 19% | Ground duels (%) | 11% |
| Defending | ||
| 5% | Tackles won (%) | 2% |
| 17 | Ball recoveries | 24 |
| 3 | Interceptions | 3 |
| 6 | Clearances | 8 |
| Goalkeeping | ||
| 6 | Saves | 1 |
| 6 | Goal kicks | 3 |
Events
91 recorded · 21 key
First half
- 1'Kick-off
- 1'CornerLevent Mercan
- 1'Shot blockedCengiz Ünder
- 2'Shot blockedVáclav Černý
- 3'FoulOrkun Kökçü
- 5'GoalEl Bilal Touré1–0
- 7'FoulRıdvan Yılmaz
- 8'CornerGabriel Paulista
- 8'Shot blockedOrkun Kökçü
- 11'FoulNélson Semedo
- 13'FoulJayden Oosterwolde
- 16'FoulRafa Silva
- 17'Foulİsmail Yüksek
- 18'FoulKerem Aktürkoğlu
- 20'FoulGökhan Sazdağı
- 22'GoalEmirhan Topçu2–0
- 25'FoulOrkun Kökçü
- 26'VAR checkOrkun Kökçü
- 26'Red cardOrkun Kökçü
- 29'CornerGabriel Paulista
- 32'Goalİsmail Yüksek2–1
- 32'Shot off targetİsmail Yüksek
- 33'FoulMarco Asensio
- 34'Shot off targetDorgeles Nene
- 35'Yellow cardNélson Semedo
- 36'Shot on targetLevent Mercan
- 37'SubstitutionSalih Uçan
- 40'FoulLevent Mercan
- 41'FoulYoussef En-Nesyri
- 43'Shot off targetMilan Škriniar
- 43'Shot blockedEdson Álvarez
- 44'FoulSalih Uçan
- 45+1'Shot off targetKerem Aktürkoğlu
- 45+1'Added time
- 45+3'GoalMarco Asensio2–2
- 45+5'Shot off targetEdson Álvarez
- 45+6'FoulJayden Oosterwolde
- 45+6'End of period
Second half
- 46'Kick-off
- 46'SubstitutionTalisca
- 48'Shot on targetRafa Silva
- 48'Shot on targetTalisca
- 49'CornerErsin Destanoğlu
- 49'Shot on targetİsmail Yüksek
- 51'Offsideİsmail Yüksek
- 52'OffsideYoussef En-Nesyri
- 53'FoulNélson Semedo
- 58'SubstitutionMilot Rashica
- 61'Shot off targetYoussef En-Nesyri
- 62'OffsideKerem Aktürkoğlu
- 64'CornerEl Bilal Touré
- 65'Shot blockedEdson Álvarez
- 66'SubstitutionJhon Durán
- 66'Shot off targetMilan Škriniar
- 67'Shot on targetMarco Asensio
- 68'Yellow cardEdson Álvarez
- 68'FoulEdson Álvarez
- 70'Shot on targetTalisca
- 71'Shot off targetEl Bilal Touré
- 71'Shot blockedMilot Rashica
- 72'SubstitutionOğuz Aydın
- 74'Shot off targetNélson Semedo
- 75'FoulMilan Škriniar
- 76'Shot blockedRıdvan Yılmaz
- 77'FoulEdson Álvarez
- 78'Yellow cardKerem Aktürkoğlu
- 79'CornerMilot Rashica
- 79'FoulJhon Durán
- 80'SubstitutionSebastian Szymański
- 80'SubstitutionArchie Brown
- 81'CornerErsin Destanoğlu
- 81'Shot on targetTalisca
- 83'GoalJhon Durán2–3
- 83'Yellow cardJhon Durán
- 85'Foulİsmail Yüksek
- 86'SubstitutionTammy Abraham
- 86'FoulArchie Brown
- 86'Shot off targetJhon Durán
- 88'Shot off targetTalisca
- 88'FoulSebastian Szymański
- 90+1'Shot on targetOğuz Aydın
- 90+1'Yellow cardEmirhan Topçu
- 90+1'FoulEmirhan Topçu
- 90+1'Added time
- 90+2'Shot blockedJhon Durán
- 90+3'FoulSebastian Szymański
- 90+3'FoulEl Bilal Touré
- 90+3'Yellow cardİsmail Yüksek
- 90+5'OffsideJhon Durán
- 90+6'End of period
- 1'End of period
Line-ups
Beşiktaş4-2-3-1
Bench
Shot map
Beşiktaş9 shots · 3 on target · 2 goals · 1.05 xG
Fenerbahçe23 shots · 11 on target · 3 goals · 1.37 xG
Beşiktaş5 shots · 2 on target · 2 goals · 0.86 xG
Fenerbahçe9 shots · 3 on target · 2 goals · 0.65 xG
Beşiktaş4 shots · 1 on target · 0 goals · 0.19 xG
Fenerbahçe14 shots · 8 on target · 1 goals · 0.72 xG
- Beşiktaş
- Fenerbahçe
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Beşiktaş14 rated
Fenerbahçe16 rated
Player statistics
Beşiktaş
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19El Bilal TouréForward | 90′ | 9.1 | 1 | 1 | 2 | 0.66 | 18/23 | 1 | 13/20 | |||
| 53Emirhan TopçuDefender | 90′ | 7.4 | 1 | 1 | 0.11 | 34/45 | 1 | 3/5 | 2 | |||
| 3Gabriel PaulistaDefender | 90′ | 7.4 | 20/27 | 4/6 | 2 | |||||||
| 25Gökhan SazdağıDefender | 90′ | 7.1 | 18/32 | 1 | 4/5 | 3 | ||||||
| 30Ersin DestanoğluGoalkeeper | 90′ | 6.8 | 10/24 | 7 | ||||||||
| 27Rafa SilvaMidfielder | 90′ | 6.8 | 1 | 0.04 | 19/24 | 2 | 9/16 | 1 | ||||
| 33Rıdvan YılmazDefender | 90′ | 6.3 | 1 | 0.02 | 8/15 | 8/11 | 2 | |||||
| 4Wilfred NdidiMidfielder | 86′ | 6.0 | 18/23 | 2/6 | 1 | |||||||
| 18Václav ČernýForward | 58′ | 7.4 | 1 | 1 | 0.11 | 11/15 | 1 | 2/4 | 1 | |||
| 8Salih UçanMidfielder | 53′ | 6.8 | 12/17 | 4/8 | 2 | |||||||
| 11Cengiz ÜnderForward | 37′ | 6.1 | 1 | 0.02 | 5/6 | 1 | 0/1 | |||||
| 7Milot RashicaMidfielder | 32′ | 6.8 | 1 | 0.06 | 8/10 | 1/2 | 1 | |||||
| 10Orkun KökçüMidfielder | 26′ | 5.4 | 1 | 0.02 | 11/13 | 1/3 | ||||||
| 9Tammy AbrahamForward | 10′ | 6.8 | 1/1 | 1/1 | ||||||||
| 39David JurásekDefender | — | — | ||||||||||
| 14Felix UduokhaiDefender | — | — | ||||||||||
| 26Jota SilvaForward | — | — | ||||||||||
| 1Mert GünokGoalkeeper | — | — | ||||||||||
| 91Mustafa HekimoğluForward | — | — | ||||||||||
| 22Taylan BulutDefender | — | — | ||||||||||
| 35Tiago DjalóDefender | — | — |
Fenerbahçe
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5İsmail YüksekMidfielder | 90′ | 7.9 | 1 | 3 | 0.31 | 47/52 | 3 | 3/10 | 1 | |||
| 11Edson ÁlvarezMidfielder | 90′ | 7.4 | 3 | 0.17 | 90/101 | 3 | 7/18 | 2 | ||||
| 24Jayden OosterwoldeDefender | 90′ | 7.4 | 86/95 | 5/8 | 2 | |||||||
| 31EdersonGoalkeeper | 90′ | 6.6 | 15/16 | 1 | ||||||||
| 37Milan ŠkriniarDefender | 90′ | 6.0 | 2 | 0.07 | 80/86 | 1/4 | ||||||
| 27Nélson SemedoDefender | 90′ | 6.0 | 1 | 0.02 | 54/57 | 2/7 | ||||||
| 21Marco AsensioMidfielder | 80′ | 7.9 | 1 | 2 | 0.09 | 29/35 | 3 | 3/5 | 2 | |||
| 22Levent MercanDefender | 80′ | 6.8 | 1 | 0.02 | 44/50 | 1 | 2/4 | 2 | ||||
| 9Kerem AktürkoğluMidfielder | 72′ | 6.3 | 1 | 0.05 | 21/29 | 1 | 2/7 | |||||
| 19Youssef En-NesyriForward | 66′ | 6.3 | 1 | 0.06 | 12/15 | 1 | 2/5 | |||||
| 45Dorgeles NeneMidfielder | 45′ | 6.8 | 1 | 1 | 0.05 | 10/15 | 1 | 3/5 | 1 | |||
| 94TaliscaMidfielder | 45′ | 6.6 | 4 | 0.10 | 32/34 | 3 | 3/7 | |||||
| 10Jhon DuránForward | 24′ | 7.4 | 1 | 3 | 0.31 | 5/8 | 0/1 | |||||
| 70Oğuz AydınMidfielder | 18′ | 6.8 | 1 | 0.03 | 7/8 | 1/1 | ||||||
| 3Archie BrownDefender | 10′ | 7.1 | 6/6 | 2/3 | ||||||||
| 53Sebastian SzymańskiMidfielder | 10′ | 6.6 | 6/6 | 1 | 0/3 | |||||||
| 4Çağlar SöyüncüDefender | — | — | ||||||||||
| 7FredMidfielder | — | — | ||||||||||
| 18Mert MüldürDefender | — | — | ||||||||||
| 50Rodrigo BecãoDefender | — | — | ||||||||||
| 13Tarık ÇetinGoalkeeper | — | — |
Around this match
Previous meetings
- Sat 5 SepFenerbahçe 1-2 Beşiktaş
- Sun 5 AprFenerbahçe 1-0 Beşiktaş
- Sun 4 MayFenerbahçe 0-1 Beşiktaş
- Sat 7 DecBeşiktaş 1-0 Fenerbahçe
- Sat 27 AprFenerbahçe 2-1 Beşiktaş
- Sat 9 DecBeşiktaş 1-3 Fenerbahçe
- Sun 2 AprFenerbahçe 2-4 Beşiktaş
- Sun 2 OctBeşiktaş 0-0 Fenerbahçe
- Sun 8 MayBeşiktaş 1-1 Fenerbahçe
- Sun 19 DecFenerbahçe 2-2 Beşiktaş