Bahia vs Corinthians — Brasileirão Série A
Brasileirão Série ABrasileirão Série A 2021
Sun 20 Jun··Matchday 5·Drawn
- 3Corners8
- 1Cards3
- 12Shots10
- 2Shots on target3
- 10Fouls18
- 14Throw-ins15
- 0Offsides2
- 10Goal kicks7
- 3Saves2
- 5Tackles11
- 13Interceptions10
- 6Dribbles3
Period
Match statistics
| Bahia | Statistic | Corinthians |
|---|---|---|
| Overview | ||
| 52 | Ball possession | 48 |
| 3 | Corner kicks | 8 |
| 1 | Yellow cards | 3 |
| 10 | Fouls | 18 |
| 12 | Total shots | 10 |
| 2 | Shots on target | 3 |
| 0 | Offsides | 2 |
| 14 | Throw-ins | 15 |
| 10 | Goal kicks | 7 |
| 5 | Tackles | 11 |
| 6 | Dribbles | 3 |
| 13 | Interceptions | 10 |
| 3 | Goalkeeper saves | 2 |
| 1 | Big chances | 0 |
| 535 | Passes | 505 |
| 18 | Free kicks | 10 |
| 465 | Accurate passes | 422 |
| Shots | ||
| 6 | Blocked shots | 2 |
| 8 | Shots inside box | 5 |
| 4 | Shots off target | 5 |
| 4 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 2 |
| Passing | ||
| 19 | Accurate long balls | 32 |
| 14 | Throw-ins | 15 |
| 6 | Accurate crosses | 2 |
| 67 | Final third entries | 54 |
| Duels | ||
| 6 | Dispossessed | 1 |
| 6 | Dribbles | 3 |
| 56% | Duels won (%) | 44% |
| 29% | Ground duels (%) | 24% |
| 24% | Aerial duels (%) | 17% |
| Defending | ||
| 13 | Interceptions | 10 |
| 24 | Clearances | 18 |
| 5% | Tackles won (%) | 5% |
| Goalkeeping | ||
| 3 | Saves | 2 |
| 10 | Goal kicks | 7 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 0.1 |
| Bahia | Statistic | Corinthians |
|---|---|---|
| Overview | ||
| 47 | Ball possession | 53 |
| 1 | Corner kicks | 2 |
| 0 | Yellow cards | 1 |
| 5 | Total shots | 5 |
| 0 | Shots on target | 1 |
| 0 | Offsides | 2 |
| 7 | Throw-ins | 7 |
| 3 | Goal kicks | 3 |
| 3 | Tackles | 5 |
| 3 | Dribbles | 1 |
| 8 | Interceptions | 4 |
| 1 | Goalkeeper saves | 0 |
| 0 | Big chances | 0 |
| 265 | Passes | 306 |
| 9 | Free kicks | 3 |
| 232 | Accurate passes | 264 |
| Shots | ||
| 4 | Blocked shots | 2 |
| 3 | Shots inside box | 2 |
| 1 | Shots off target | 2 |
| 2 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 2 |
| Passing | ||
| 10 | Accurate long balls | 17 |
| 7 | Throw-ins | 7 |
| 3 | Accurate crosses | 1 |
| 30 | Final third entries | 29 |
| Duels | ||
| 2 | Dispossessed | 0 |
| 3 | Dribbles | 1 |
| 62% | Duels won (%) | 38% |
| 15% | Ground duels (%) | 9% |
| 11% | Aerial duels (%) | 7% |
| Defending | ||
| 8 | Interceptions | 4 |
| 13 | Clearances | 6 |
| 3% | Tackles won (%) | 4% |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 3 | Goal kicks | 3 |
| Bahia | Statistic | Corinthians |
|---|---|---|
| Overview | ||
| 57 | Ball possession | 43 |
| 2 | Corner kicks | 6 |
| 1 | Yellow cards | 2 |
| 7 | Total shots | 5 |
| 2 | Shots on target | 2 |
| 0 | Offsides | 0 |
| 7 | Throw-ins | 8 |
| 7 | Goal kicks | 4 |
| 2 | Tackles | 6 |
| 3 | Dribbles | 2 |
| 5 | Interceptions | 6 |
| 2 | Goalkeeper saves | 2 |
| 1 | Big chances | 0 |
| 270 | Passes | 199 |
| 9 | Free kicks | 7 |
| 233 | Accurate passes | 158 |
| Shots | ||
| 2 | Blocked shots | 0 |
| 5 | Shots inside box | 3 |
| 3 | Shots off target | 3 |
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 9 | Accurate long balls | 15 |
| 7 | Throw-ins | 8 |
| 3 | Accurate crosses | 1 |
| 37 | Final third entries | 25 |
| Duels | ||
| 4 | Dispossessed | 1 |
| 3 | Dribbles | 2 |
| 52% | Duels won (%) | 48% |
| 14% | Ground duels (%) | 15% |
| 13% | Aerial duels (%) | 10% |
| Defending | ||
| 5 | Interceptions | 6 |
| 11 | Clearances | 12 |
| 2% | Tackles won (%) | 1% |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 7 | Goal kicks | 4 |
Line-ups
Bahia4-3-3
Bench
Shot map
Bahia12 shots · 2 on target · 0 goals · 0.11 xG
Corinthians10 shots · 3 on target · 0 goals · 0.10 xG
Bahia5 shots · 0 on target · 0 goals · 0.02 xG
Corinthians5 shots · 1 on target · 0 goals · 0.02 xG
Bahia7 shots · 2 on target · 0 goals · 0.09 xG
Corinthians5 shots · 2 on target · 0 goals · 0.08 xG
- Bahia
- Corinthians
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Bahia14 rated
Corinthians14 rated
Player statistics
Bahia
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose JuninhoDefender | 90′ | 7.9 | 4 | 56/60 | 6/7 | |||||||
| Matheus TeixeiraGoalkeeper | 90′ | 7.9 | 21/24 | 3 | ||||||||
| Renan GuedesDefender | 90′ | 7.7 | 18/26 | 1 | 8/15 | 1 | ||||||
| Germán ContiDefender | 90′ | 7.4 | 70/78 | 5/7 | 1 | |||||||
| RodriguinhoForward | 90′ | 6.7 | 2 | 29/35 | 11/16 | |||||||
| DanielzinhoMidfielder | 90′ | 6.6 | 90/100 | 1 | 3/5 | 1 | ||||||
| Matheus BahiaDefender | 90′ | 6.4 | 1 | 36/39 | 3/9 | 1 | ||||||
| GilbertoForward | 89′ | 6.8 | 3 | 18/21 | 1 | 9/16 | 1 | |||||
| Patrick De LuccaMidfielder | 83′ | 7.4 | 73/81 | 1 | 5/8 | |||||||
| RossiForward | 83′ | 6.6 | 13/25 | 3 | 1/5 | |||||||
| ThacianoMidfielder | 69′ | 6.8 | 18/22 | 1/1 | ||||||||
| Thonny AndersonMidfielder | 21′ | 6.6 | 1 | 11/12 | 1 | 1/3 | ||||||
| JonasMidfielder | 12′ | 6.8 | 8/8 | 0/1 | ||||||||
| Maycon DouglasForward | 12′ | 6.1 | 1 | 3/3 | ||||||||
| Óscar RuizMidfielder | 1′ | — | 1/1 | 1 | 0/1 | |||||||
| Douglas FriedrichGoalkeeper | — | — | ||||||||||
| Edson FernandoMidfielder | — | — | ||||||||||
| Juninho CapixabaDefender | — | — | ||||||||||
| Lucas AraujoMidfielder | — | — | ||||||||||
| Lucas FonsecaDefender | — | — | ||||||||||
| Luiz OtávioDefender | — | — | ||||||||||
| Mateus ClausGoalkeeper | — | — |
Corinthians
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GilDefender | 90′ | 7.7 | 1 | 46/51 | 4/8 | 1 | ||||||
| João VictorDefender | 90′ | 7.7 | 43/51 | 3/10 | ||||||||
| Víctor CantilloMidfielder | 90′ | 7.7 | 61/70 | 6/15 | 5 | |||||||
| Gabriel GirottoMidfielder | 90′ | 7.4 | 1 | 42/51 | 1 | 5/10 | 2 | |||||
| Fábio SantosDefender | 90′ | 7.4 | 38/50 | 2/5 | ||||||||
| FagnerDefender | 90′ | 7.3 | 1 | 36/43 | 2 | 4/4 | 2 | |||||
| CássioGoalkeeper | 90′ | 7.1 | 19/24 | 2 | ||||||||
| Mateus VitalMidfielder | 89′ | 6.1 | 1 | 29/34 | 2 | 3/8 | ||||||
| RamiroMidfielder | 81′ | 7.4 | 1 | 35/39 | 3 | 4/11 | 1 | |||||
| JôForward | 81′ | 7.4 | 1 | 22/27 | 2 | 7/11 | ||||||
| RoniMidfielder | 61′ | 6.3 | 2 | 26/33 | 0/7 | |||||||
| VitinhoMidfielder | 29′ | 6.4 | 2 | 9/12 | 0/1 | |||||||
| AdsonMidfielder | 9′ | 6.8 | 6/7 | |||||||||
| CauêForward | 9′ | 6.8 | 3/6 | 2/2 | ||||||||
| Ángelo AraosMidfielder | 1′ | — | 7/7 | 1/2 | ||||||||
| Bruno MéndezDefender | — | — | ||||||||||
| Guilherme Vicentini CastellaniGoalkeeper | — | — | ||||||||||
| JemersonDefender | — | — | ||||||||||
| Lucas PitonDefender | — | — | ||||||||||
| Matheus DonelliGoalkeeper | — | — | ||||||||||
| Raul GustavoDefender | — | — | ||||||||||
| Rodrigo VarandaForward | — | — | ||||||||||
| XavierMidfielder | — | — |
Around this match
Previous meetings
- Sun 26 JulBahia 1-1 Corinthians
- Wed 28 JanCorinthians 1-2 Bahia
- Sat 16 AugCorinthians 1-2 Bahia
- Sun 30 MarBahia 1-1 Corinthians
- Tue 3 DecCorinthians 3-0 Bahia
- Sun 21 JulBahia 0-1 Corinthians
- Fri 24 NovCorinthians 1-5 Bahia
- Sat 22 JulBahia 0-0 Corinthians
- Tue 5 OctCorinthians 3-1 Bahia
- Thu 28 JanBahia 2-1 Corinthians