Atlético San Luis vs Mazatlán FC — Liga MX, Apertura
Liga MX, AperturaPrimera Division, Apertura 2020
Thu 29 Oct··Matchday 16·Mazatlán FC won
Match overview
12 priority stats · full time- 8Corners2
- 2Cards1
- 22Shots11
- 6Shots on target7
- 12Fouls8
- 21Throw-ins15
- 0Offsides2
- 3Goal kicks10
- 2Saves7
- 19Tackles18
- 8Interceptions8
- 9Dribbles5
Period
Match statistics
| Atlético San Luis | Statistic | Mazatlán FC |
|---|---|---|
| Overview | ||
| 8 | Corner kicks | 2 |
| 2 | Yellow cards | 1 |
| 22 | Total shots | 11 |
| 6 | Shots on target | 7 |
| 12 | Fouls | 8 |
| 21 | Throw-ins | 15 |
| 0 | Offsides | 2 |
| 3 | Goal kicks | 10 |
| 2 | Goalkeeper saves | 7 |
| 19 | Tackles | 18 |
| 8 | Interceptions | 8 |
| 9 | Dribbles | 5 |
| 61 | Ball possession | 39 |
| 1 | Big chances | 5 |
| 466 | Passes | 306 |
| 7 | Free kicks | 12 |
| 394 | Accurate passes | 228 |
| Shots | ||
| 10 | Shots off target | 3 |
| 6 | Blocked shots | 1 |
| 11 | Shots inside box | 6 |
| 11 | Shots outside box | 5 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 0 | Fouled in final third | 3 |
| 0 | Offsides | 2 |
| Passing | ||
| 21 | Throw-ins | 15 |
| 8 | Accurate crosses | 4 |
| 31 | Accurate long balls | 20 |
| 68 | Final third entries | 35 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 8 | Dispossessed | 11 |
| 9 | Dribbles | 5 |
| 35% | Ground duels (%) | 35% |
| 15% | Aerial duels (%) | 11% |
| Defending | ||
| 12% | Tackles won (%) | 11% |
| 8 | Interceptions | 8 |
| 9 | Clearances | 12 |
| Goalkeeping | ||
| 2 | Saves | 7 |
| 3 | Goal kicks | 10 |
| Atlético San Luis | Statistic | Mazatlán FC |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 2 |
| 2 | Yellow cards | 0 |
| 10 | Total shots | 7 |
| 4 | Shots on target | 6 |
| 9 | Throw-ins | 8 |
| 0 | Offsides | 1 |
| 1 | Goal kicks | 2 |
| 1 | Goalkeeper saves | 5 |
| 13 | Tackles | 10 |
| 8 | Interceptions | 5 |
| 4 | Dribbles | 3 |
| 58 | Ball possession | 42 |
| 1 | Big chances | 4 |
| 221 | Passes | 158 |
| 2 | Free kicks | 8 |
| 190 | Accurate passes | 119 |
| Shots | ||
| 3 | Shots off target | 1 |
| 3 | Blocked shots | 0 |
| 6 | Shots inside box | 4 |
| 4 | Shots outside box | 3 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 9 | Throw-ins | 8 |
| 4 | Accurate crosses | 4 |
| 13 | Accurate long balls | 12 |
| 32 | Final third entries | 19 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 4 | Dispossessed | 8 |
| 4 | Dribbles | 3 |
| 19% | Ground duels (%) | 21% |
| 6% | Aerial duels (%) | 5% |
| Defending | ||
| 8% | Tackles won (%) | 7% |
| 8 | Interceptions | 5 |
| 4 | Clearances | 6 |
| Goalkeeping | ||
| 1 | Saves | 5 |
| 1 | Goal kicks | 2 |
| Atlético San Luis | Statistic | Mazatlán FC |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 0 |
| 0 | Yellow cards | 1 |
| 12 | Total shots | 4 |
| 2 | Shots on target | 1 |
| 12 | Throw-ins | 7 |
| 0 | Offsides | 1 |
| 2 | Goal kicks | 8 |
| 1 | Goalkeeper saves | 2 |
| 6 | Tackles | 8 |
| 0 | Interceptions | 3 |
| 5 | Dribbles | 2 |
| 63 | Ball possession | 37 |
| 0 | Big chances | 1 |
| 245 | Passes | 148 |
| 5 | Free kicks | 4 |
| 204 | Accurate passes | 109 |
| Shots | ||
| 7 | Shots off target | 2 |
| 3 | Blocked shots | 1 |
| 5 | Shots inside box | 2 |
| 7 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 12 | Throw-ins | 7 |
| 4 | Accurate crosses | 0 |
| 18 | Accurate long balls | 8 |
| 36 | Final third entries | 16 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 4 | Dispossessed | 3 |
| 5 | Dribbles | 2 |
| 16% | Ground duels (%) | 14% |
| 9% | Aerial duels (%) | 6% |
| Defending | ||
| 4% | Tackles won (%) | 4% |
| 0 | Interceptions | 3 |
| 5 | Clearances | 6 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 2 | Goal kicks | 8 |
Line-ups
Atlético San Luis4-4-2
Bench
Player ratings
Atlético San Luis15 rated
Mazatlán FC16 rated
Player statistics
Atlético San Luis
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge SánchezMidfielder | 90′ | 7.7 | 4 | 65/74 | 4 | 6/11 | 4 | |||||
| Germán BerterameForward | 90′ | 6.8 | 6 | 25/33 | 6/11 | 2 | ||||||
| Matías CatalánMidfielder | 90′ | 6.3 | 2 | 28/34 | 1 | 6/10 | 1 | |||||
| Nicolás IbáñezForward | 90′ | 6.3 | 5 | 10/15 | 2 | 1/4 | ||||||
| Dionicio EscalanteDefender | 90′ | 6.1 | 1 | 37/42 | 2 | 4/8 | 3 | |||||
| Ventura AlvaradoDefender | 90′ | 6.0 | 1 | 56/63 | 1 | 6/9 | 2 | |||||
| Axel WernerGoalkeeper | 90′ | 5.2 | 11/12 | 0/1 | 2 | |||||||
| Pablo BarreraMidfielder | 45′ | 7.2 | 1 | 19/25 | 4 | 2/3 | ||||||
| Anderson JulioMidfielder | 45′ | 6.8 | 15/16 | 4 | 3/8 | 2 | ||||||
| Rodrigo NoyaDefender | 45′ | 6.6 | 1 | 30/35 | 2/3 | |||||||
| Mauro QuirogaForward | 45′ | 6.4 | 1 | 8/12 | 5/10 | |||||||
| Pablo LópezMidfielder | 45′ | 6.3 | 19/22 | 1 | 1/1 | 1 | ||||||
| Juan CastroMidfielder | 45′ | 6.1 | 22/28 | 1 | 2/6 | |||||||
| Camilo MayadaDefender | 45′ | 5.5 | 25/27 | 4/6 | 2 | |||||||
| Ramiro GonzálezDefender | 45′ | 4.8 | 24/28 | 2/5 | 2 | |||||||
| Carlos RodríguezGoalkeeper | — | — | ||||||||||
| Diego PinedaForward | — | — | ||||||||||
| Kike CadeteDefender | — | — | ||||||||||
| Renato MendozaForward | — | — | ||||||||||
| Ricardo GarciaMidfielder | — | — |
Mazatlán FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel FragaGoalkeeper | 90′ | 8.1 | 12/26 | 7 | ||||||||
| José OrtizDefender | 90′ | 7.9 | 20/22 | 6/9 | 3 | |||||||
| Mario OsunaMidfielder | 90′ | 7.4 | 1 | 33/42 | 6/10 | 4 | ||||||
| Nicolás DíazDefender | 90′ | 7.1 | 21/29 | 4/8 | 1 | |||||||
| Efraín VelardeDefender | 90′ | 6.4 | 1 | 14/16 | 2/8 | 1 | ||||||
| Aldo RochaMidfielder | 90′ | 6.3 | 37/48 | 4/9 | 3 | |||||||
| Camilo SanvezzoForward | 79′ | 9.1 | 3 | 1 | 4 | 8/11 | 2 | 2/8 | 1 | |||
| Martín RodríguezMidfielder | 79′ | 7.7 | 2 | 24/28 | 3 | 2/8 | ||||||
| Israel JiménezDefender | 79′ | 7.2 | 13/16 | 1 | 7/9 | 5 | ||||||
| Fernando AristeguietaForward | 65′ | 8.2 | 1 | 1 | 1 | 8/14 | 1 | 9/16 | ||||
| Luis MendozaMidfielder | 65′ | 7.2 | 1 | 1 | 3 | 12/21 | 1 | 1/6 | ||||
| César HuertaForward | 25′ | 6.4 | 1 | 6/8 | 1/2 | |||||||
| Rodrigo MillarMidfielder | 25′ | 6.4 | 6/7 | 1 | 2/2 | |||||||
| Gonzalo JaraDefender | 11′ | 6.3 | 7/9 | |||||||||
| Jorge PadillaDefender | 11′ | 6.3 | 6/6 | |||||||||
| Miguel SansoresForward | 11′ | 6.3 | 1/3 | 0/1 | ||||||||
| Cándido RamírezMidfielder | — | — | ||||||||||
| Carlos VargasDefender | — | — | ||||||||||
| Daniel GutierrezGoalkeeper | — | — | ||||||||||
| Roberto MerazMidfielder | — | — |