Atlético Goianiense vs Santos — Brasileirão Série A
Brasileirão Série ABrasileirão Série A 20/21
Sat 6 Feb··Matchday 35·Drawn
- 0Corners10
- 2Cards2
- 8Shots18
- 3Shots on target3
- 18Fouls13
- 20Throw-ins20
- 1Offsides4
- 17Goal kicks8
- 2Saves2
- 13Tackles10
- 5Interceptions14
- 13Dribbles6
Period
Match statistics
| Atlético Goianiense | Statistic | Santos |
|---|---|---|
| Overview | ||
| 31 | Ball possession | 69 |
| 0 | Corner kicks | 10 |
| 2 | Yellow cards | 2 |
| 18 | Fouls | 13 |
| 8 | Total shots | 18 |
| 3 | Shots on target | 3 |
| 1 | Offsides | 4 |
| 20 | Throw-ins | 20 |
| 17 | Goal kicks | 8 |
| 13 | Tackles | 10 |
| 13 | Dribbles | 6 |
| 5 | Interceptions | 14 |
| 2 | Goalkeeper saves | 2 |
| 1 | Big chances | 4 |
| 1 | Red cards | 0 |
| 233 | Passes | 493 |
| 151 | Accurate passes | 428 |
| 13 | Free kicks | 16 |
| Shots | ||
| 0 | Blocked shots | 4 |
| 4 | Shots inside box | 13 |
| 5 | Shots off target | 11 |
| 4 | Shots outside box | 5 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 3 |
| 1 | Offsides | 4 |
| 1 | Fouled in final third | 4 |
| Passing | ||
| 1 | Accurate crosses | 13 |
| 20 | Accurate long balls | 25 |
| 20 | Throw-ins | 20 |
| 43 | Final third entries | 53 |
| Duels | ||
| 13 | Dribbles | 6 |
| 54% | Duels won (%) | 46% |
| 38% | Ground duels (%) | 30% |
| 17% | Aerial duels (%) | 17% |
| 4 | Dispossessed | 7 |
| Defending | ||
| 36 | Clearances | 7 |
| 5 | Interceptions | 14 |
| 7% | Tackles won (%) | 6% |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 17 | Goal kicks | 8 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.5 |
| Atlético Goianiense | Statistic | Santos |
|---|---|---|
| Overview | ||
| 38 | Ball possession | 62 |
| 0 | Corner kicks | 5 |
| 0 | Yellow cards | 1 |
| 6 | Total shots | 3 |
| 2 | Shots on target | 0 |
| 0 | Offsides | 3 |
| 13 | Throw-ins | 10 |
| 5 | Goal kicks | 5 |
| 7 | Tackles | 5 |
| 4 | Dribbles | 0 |
| 4 | Interceptions | 5 |
| 0 | Goalkeeper saves | 1 |
| 1 | Big chances | 0 |
| 0 | Red cards | 0 |
| 151 | Passes | 237 |
| 109 | Accurate passes | 200 |
| 6 | Free kicks | 9 |
| Shots | ||
| 0 | Blocked shots | 0 |
| 2 | Shots inside box | 1 |
| 4 | Shots off target | 3 |
| 4 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Offsides | 3 |
| 1 | Fouled in final third | 2 |
| Passing | ||
| 1 | Accurate crosses | 1 |
| 13 | Accurate long balls | 14 |
| 13 | Throw-ins | 10 |
| 21 | Final third entries | 26 |
| Duels | ||
| 4 | Dribbles | 0 |
| 54% | Duels won (%) | 46% |
| 17% | Ground duels (%) | 14% |
| 8% | Aerial duels (%) | 7% |
| 1 | Dispossessed | 4 |
| Defending | ||
| 17 | Clearances | 3 |
| 4 | Interceptions | 5 |
| 4% | Tackles won (%) | 4% |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 5 | Goal kicks | 5 |
| Atlético Goianiense | Statistic | Santos |
|---|---|---|
| Overview | ||
| 23 | Ball possession | 77 |
| 0 | Corner kicks | 5 |
| 2 | Yellow cards | 1 |
| 2 | Total shots | 15 |
| 1 | Shots on target | 3 |
| 1 | Offsides | 1 |
| 7 | Throw-ins | 10 |
| 12 | Goal kicks | 3 |
| 6 | Tackles | 5 |
| 9 | Dribbles | 6 |
| 1 | Interceptions | 9 |
| 2 | Goalkeeper saves | 1 |
| 0 | Big chances | 4 |
| 1 | Red cards | 0 |
| 82 | Passes | 256 |
| 42 | Accurate passes | 228 |
| 7 | Free kicks | 7 |
| Shots | ||
| 0 | Blocked shots | 4 |
| 2 | Shots inside box | 12 |
| 1 | Shots off target | 8 |
| 0 | Shots outside box | 3 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 3 |
| 1 | Offsides | 1 |
| 0 | Fouled in final third | 2 |
| Passing | ||
| 0 | Accurate crosses | 12 |
| 7 | Accurate long balls | 11 |
| 7 | Throw-ins | 10 |
| 22 | Final third entries | 27 |
| Duels | ||
| 9 | Dribbles | 6 |
| 54% | Duels won (%) | 46% |
| 21% | Ground duels (%) | 16% |
| 9% | Aerial duels (%) | 10% |
| 3 | Dispossessed | 3 |
| Defending | ||
| 19 | Clearances | 4 |
| 1 | Interceptions | 9 |
| 3% | Tackles won (%) | 2% |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 12 | Goal kicks | 3 |
Events
92 recorded · 19 key
First half
- 1'Kick-off
- 1'FoulLuan Peres
- 1'CornerJoão Victor
- 9'FoulJanderson
- 9'Shot off targetWillian Maranhão
- 11'CornerNicolas
- 12'FoulArthur Gomes
- 14'CornerWillian Maranhão
- 14'Shot off targetZé Roberto
- 16'FoulAlison
- 17'FoulMarlon Freitas
- 19'CornerNicolas
- 22'FoulMatheus Vargas
- 24'FoulLaércio
- 25'FoulJanderson
- 25'Shot on targetJanderson
- 26'FoulNicolas
- 27'FoulJanderson
- 27'Shot off targetLaércio
- 28'CornerJoão Victor
- 29'Shot off targetFelipe Jonatan
- 30'Penalty awardedDudu
- 33'Penalty scoredJean Fernandes1–0
- 35'FoulMatheus Vargas
- 36'Shot off targetJanderson
- 40'Shot off targetWellington Rato
- 41'FoulZé Roberto
- 42'Offside
- 43'Offside
- 43'FoulMatheus Vargas
- 45+1'Shot off targetKaio Jorge
- 45+2'Yellow cardAlison
- 45+2'FoulAlison
- 45+3'Offside
- 45+4'End of period
Second half
- 46'Kick-off
- 46'SubstitutionJean Mota
- 49'FoulJean Mota
- 51'FoulJanderson
- 52'CornerNicolas
- 54'FoulDudu
- 55'Shot off targetZé Roberto
- 56'SubstitutionBruno Marques
- 56'SubstitutionIvonei
- 57'FoulBruno Marques
- 59'FoulDudu
- 60'FoulMatheus Vargas
- 62'VAR checkMatheus Vargas
- 63'Red cardMatheus Vargas
- 64'Shot off targetJean Mota
- 66'FoulBruno Marques
- 66'CornerNicolas
- 67'SubstitutionVitor Leque
- 67'SubstitutionChico
- 67'SubstitutionDanilo Gomes
- 69'Shot blockedBruno Marques
- 69'Shot blockedBruno Marques
- 70'FoulLuan Peres
- 71'Offside
- 72'SubstitutionMarcos Leonardo
- 72'Shot off targetBruno Marques
- 73'FoulVitor Leque
- 74'FoulDudu
- 74'Shot off targetBruno Marques
- 75'CornerChico
- 76'Shot off targetMarcos Leonardo
- 77'Shot blockedMarcos Leonardo
- 78'Yellow cardÉder
- 79'Penalty scoredMarcos Leonardo1–1
- 81'Offside
- 82'CornerJoão Victor
- 82'Shot blockedIvonei
- 83'FoulFelipe Jonatan
- 83'Shot on targetLaércio
- 83'Shot on targetLaércio
- 84'SubstitutionGilvan
- 84'FoulDudu
- 84'Shot on targetVitor Leque
- 85'Shot off targetYeferson Soteldo
- 87'FoulChico
- 87'SubstitutionÂngelo
- 87'Shot off targetFelipe Jonatan
- 88'Shot off targetJean Mota
- 90'FoulÂngelo
- 90+1'FoulYeferson Soteldo
- 90+4'Yellow cardFelipe Jonatan
- 90+4'Yellow cardJoão Victor
- 90+4'CornerJoão Victor
- 90+5'Shot off targetMarcos Leonardo
- 90+6'SubstitutionLucas Oliveira
- 90+8'End of period
- 90+8'End of period
Line-ups
Atlético Goianiense4-2-3-1
Bench
Shot map
Atlético Goianiense8 shots · 3 on target · 1 goals · 0.92 xG
Santos18 shots · 3 on target · 1 goals · 1.24 xG
Atlético Goianiense6 shots · 2 on target · 1 goals · 0.78 xG
Santos3 shots · 0 on target · 0 goals · 0.01 xG
Atlético Goianiense2 shots · 1 on target · 0 goals · 0.14 xG
Santos15 shots · 3 on target · 1 goals · 1.23 xG
- Atlético Goianiense
- Santos
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Atlético Goianiense15 rated
Santos16 rated
Player statistics
Atlético Goianiense
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João VictorDefender | 90′ | 7.1 | 14/21 | 1 | 7/7 | 2 | ||||||
| Jean FernandesGoalkeeper | 90′ | 6.7 | 1 | 1 | 17/35 | 2/2 | 2 | |||||
| NicolasDefender | 90′ | 6.6 | 15/25 | 1 | 5/10 | 5 | ||||||
| DuduDefender | 90′ | 6.4 | 13/19 | 6/15 | 1 | |||||||
| ÉderDefender | 90′ | 6.4 | 17/21 | 3/4 | 1 | |||||||
| Willian MaranhãoMidfielder | 90′ | 6.4 | 1 | 14/21 | 4/6 | |||||||
| Marlon FreitasMidfielder | 89′ | 7.1 | 18/24 | 3/4 | 2 | |||||||
| Wellington RatoForward | 67′ | 7.4 | 1 | 13/16 | 2 | 2/3 | ||||||
| Zé RobertoForward | 67′ | 7.1 | 2 | 11/20 | 11/20 | 1 | ||||||
| JandersonForward | 67′ | 6.6 | 2 | 7/13 | 4/9 | 1 | ||||||
| Matheus VargasMidfielder | 63′ | 6.6 | 5/8 | 1 | 4/8 | |||||||
| ChicoMidfielder | 23′ | 6.6 | 1/2 | 2/6 | ||||||||
| Vitor LequeForward | 23′ | 6.3 | 1 | 5/6 | 2/6 | |||||||
| Danilo GomesMidfielder | 17′ | 6.1 | 0/1 | 0/1 | ||||||||
| GilvanDefender | 14′ | 6.3 | ||||||||||
| Lucas OliveiraDefender | 1′ | — | 1/1 | 0/1 | ||||||||
| ArnaldoDefender | — | — | ||||||||||
| Gabriel BaralhasMidfielder | — | — | ||||||||||
| Gabriel BernardGoalkeeper | — | — | ||||||||||
| Matheus PereiraDefender | — | — | ||||||||||
| NatanaelDefender | — | — |
Santos
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeferson SoteldoMidfielder | 90′ | 8.2 | 1 | 21/29 | 6 | 4/11 | ||||||
| 34João PauloGoalkeeper | 90′ | 7.1 | 25/28 | 2 | ||||||||
| ParáDefender | 90′ | 7.1 | 42/45 | 3 | 3/6 | |||||||
| LaércioDefender | 90′ | 6.6 | 3 | 49/57 | 8/11 | 3 | ||||||
| 14Luan PeresDefender | 90′ | 6.6 | 60/73 | 7/13 | 2 | |||||||
| Felipe JonatanDefender | 90′ | 6.1 | 2 | 33/41 | 1 | 5/11 | 1 | |||||
| Lucas BragaForward | 87′ | 7.1 | 23/27 | 1 | 6/10 | 1 | ||||||
| Vinicius BalieiroMidfielder | 72′ | 6.3 | 36/36 | 1/4 | ||||||||
| Kaio JorgeForward | 56′ | 6.8 | 1 | 9/13 | 1/5 | |||||||
| AlisonMidfielder | 56′ | 6.6 | 46/51 | 3/5 | 1 | |||||||
| Jean MotaMidfielder | 45′ | 6.6 | 2 | 26/30 | 1 | 3/5 | 1 | |||||
| Arthur GomesForward | 45′ | 5.5 | 15/16 | 1/7 | ||||||||
| Bruno MarquesForward | 34′ | 6.3 | 4 | 2/4 | 3/6 | |||||||
| IvoneiMidfielder | 34′ | 6.3 | 1 | 34/35 | 2/5 | 1 | ||||||
| Marcos LeonardoForward | 18′ | 7.1 | 1 | 4 | 5/6 | 0/1 | ||||||
| ÂngeloForward | 11′ | 6.4 | 2/2 | 1 | 0/2 | |||||||
| Alex NascimentoDefender | — | — | ||||||||||
| Guilherme NunesMidfielder | — | — | ||||||||||
| John VictorGoalkeeper | — | — | ||||||||||
| Lucas LourençoMidfielder | — | — | ||||||||||
| Luiz FelipeDefender | — | — | ||||||||||
| TailsonMidfielder | — | — | ||||||||||
| Wagner LeonardoDefender | — | — |
Around this match
CompetitionBrasileirão Série AHome teamAtlético GoianienseAway teamSantosRefereeMarcelo de Lima Henrique