Athletic Club vs Amazonas FC — Brasileirão Série B
Brasileirão Série BBrasileiro Serie B 2025
Fri 3 Oct··Matchday 30·Drawn
Match overview
12 priority stats · full time- 9Corners8
- 1Cards6
- 22Shots20
- 5Shots on target6
- 6Fouls14
- 20Throw-ins22
- 3Offsides1
- 8Goal kicks11
- 4Saves3
- 9Tackles15
- 10Interceptions7
- 7Dribbles6
Period
Match statistics
| Athletic Club | Statistic | Amazonas FC |
|---|---|---|
| Overview | ||
| 9 | Corner kicks | 8 |
| 1 | Yellow cards | 6 |
| 22 | Total shots | 20 |
| 5 | Shots on target | 6 |
| 6 | Fouls | 14 |
| 20 | Throw-ins | 22 |
| 3 | Offsides | 1 |
| 8 | Goal kicks | 11 |
| 4 | Goalkeeper saves | 3 |
| 9 | Tackles | 15 |
| 10 | Interceptions | 7 |
| 7 | Dribbles | 6 |
| 60 | Ball possession | 40 |
| 2.11 | Expected goals (xG) | 1.31 |
| 3 | Big chances | 3 |
| 327 | Passes | 221 |
| 14 | Free kicks | 6 |
| 245 | Accurate passes | 145 |
| Shots | ||
| 10 | Shots off target | 9 |
| 7 | Blocked shots | 5 |
| 18 | Shots inside box | 12 |
| 4 | Shots outside box | 8 |
| 1 | Hit woodwork | 1 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 38 | Touches in penalty area | 23 |
| 4 | Fouled in final third | 0 |
| 3 | Offsides | 1 |
| Passing | ||
| 20 | Throw-ins | 22 |
| 9 | Accurate crosses | 6 |
| 33 | Accurate long balls | 20 |
| 52 | Final third entries | 57 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 9 | Dispossessed | 3 |
| 7 | Dribbles | 6 |
| 30% | Ground duels (%) | 27% |
| 17% | Aerial duels (%) | 16% |
| Defending | ||
| 4% | Tackles won (%) | 7% |
| 10 | Interceptions | 7 |
| 25 | Clearances | 22 |
| 41 | Ball recoveries | 42 |
| Goalkeeping | ||
| 4 | Saves | 3 |
| 8 | Goal kicks | 11 |
| 0 | High claims | 1 |
| Athletic Club | Statistic | Amazonas FC |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 4 |
| 0 | Yellow cards | 2 |
| 7 | Total shots | 10 |
| 2 | Shots on target | 3 |
| 7 | Throw-ins | 13 |
| 1 | Offsides | 1 |
| 3 | Goal kicks | 5 |
| 2 | Goalkeeper saves | 1 |
| 4 | Tackles | 4 |
| 4 | Interceptions | 4 |
| 4 | Dribbles | 4 |
| 60 | Ball possession | 40 |
| 2 | Big chances | 2 |
| 156 | Passes | 100 |
| 6 | Free kicks | 1 |
| 123 | Accurate passes | 71 |
| Shots | ||
| 4 | Shots off target | 5 |
| 1 | Blocked shots | 2 |
| 7 | Shots inside box | 6 |
| 0 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 0 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 7 | Throw-ins | 13 |
| 4 | Accurate crosses | 3 |
| 14 | Accurate long balls | 7 |
| 20 | Final third entries | 28 |
| Duels | ||
| 58% | Duels won (%) | 42% |
| 4 | Dispossessed | 2 |
| 4 | Dribbles | 4 |
| 14% | Ground duels (%) | 9% |
| 8% | Aerial duels (%) | 7% |
| Defending | ||
| 1% | Tackles won (%) | 1% |
| 4 | Interceptions | 4 |
| 16 | Clearances | 4 |
| 15 | Ball recoveries | 16 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 3 | Goal kicks | 5 |
| Athletic Club | Statistic | Amazonas FC |
|---|---|---|
| Overview | ||
| 7 | Corner kicks | 4 |
| 1 | Yellow cards | 4 |
| 15 | Total shots | 10 |
| 3 | Shots on target | 3 |
| 13 | Throw-ins | 9 |
| 2 | Offsides | 0 |
| 5 | Goal kicks | 6 |
| 2 | Goalkeeper saves | 2 |
| 5 | Tackles | 11 |
| 6 | Interceptions | 3 |
| 3 | Dribbles | 2 |
| 59 | Ball possession | 41 |
| 1 | Big chances | 1 |
| 171 | Passes | 121 |
| 8 | Free kicks | 5 |
| 122 | Accurate passes | 74 |
| Shots | ||
| 6 | Shots off target | 4 |
| 6 | Blocked shots | 3 |
| 11 | Shots inside box | 6 |
| 4 | Shots outside box | 4 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 4 | Fouled in final third | 0 |
| 2 | Offsides | 0 |
| Passing | ||
| 13 | Throw-ins | 9 |
| 5 | Accurate crosses | 3 |
| 19 | Accurate long balls | 13 |
| 32 | Final third entries | 29 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 5 | Dispossessed | 1 |
| 3 | Dribbles | 2 |
| 16% | Ground duels (%) | 18% |
| 9% | Aerial duels (%) | 9% |
| Defending | ||
| 3% | Tackles won (%) | 6% |
| 6 | Interceptions | 3 |
| 9 | Clearances | 18 |
| 26 | Ball recoveries | 26 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 5 | Goal kicks | 6 |
Line-ups
Athletic Club4-2-3-1
Bench
Player ratings
Athletic Club16 rated
Amazonas FC16 rated
Player statistics
Athletic Club
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4SidimarDefender | 90′ | 8.2 | 1 | 1 | 36/44 | 1 | 8/9 | 1 | ||||
| 31AdrielGoalkeeper | 90′ | 7.4 | 22/29 | 4 | ||||||||
| 2Douglas PeleDefender | 90′ | 7.4 | 1 | 22/31 | 6 | 4/9 | 1 | |||||
| 43Marcelo AjulDefender | 90′ | 7.4 | 26/30 | 4/7 | 1 | |||||||
| 7Welinton TorraoForward | 90′ | 7.4 | 7 | 10/15 | 2 | 2/6 | ||||||
| 38SandryMidfielder | 90′ | 7.1 | 26/39 | 1 | 3/5 | 2 | ||||||
| 14Fabrício IsidoroMidfielder | 78′ | 6.6 | 23/28 | 3/8 | ||||||||
| 10David BragaMidfielder | 77′ | 7.4 | 1 | 1 | 20/26 | 1 | 1/3 | |||||
| 21Ronaldo TavaresForward | 68′ | 7.9 | 1 | 2 | 9/15 | 1 | 2/6 | |||||
| 23Luiz FilipeForward | 61′ | 7.7 | 2 | 7/12 | 1 | 7/8 | 1 | |||||
| 6YuriDefender | 45′ | 7.1 | 14/18 | 3/5 | 1 | |||||||
| 84Rodrigo GeladoDefender | 45′ | 6.4 | 3 | 10/15 | 4/7 | |||||||
| 47Guilherme CachoeiraMidfielder | 29′ | 6.4 | 1 | 5/5 | 2/6 | 1 | ||||||
| 19Neto CostaForward | 22′ | 6.1 | 2 | 2/4 | 1/6 | |||||||
| 8Francisco GeraldesMidfielder | 13′ | 6.8 | 5/7 | 1/3 | 1 | |||||||
| 28Kauan LindesMidfielder | 12′ | 6.8 | 2 | 8/9 | 2/2 | |||||||
| 27Alason CariocaMidfielder | — | — | ||||||||||
| 17Alessio Da CruzForward | — | — | ||||||||||
| 70Eduardo FreireGoalkeeper | — | — | ||||||||||
| 15Gabriel IndioMidfielder | — | — | ||||||||||
| 1Glauco TadeuGoalkeeper | — | — | ||||||||||
| 13JhonathanDefender | — | — | ||||||||||
| 52Wesley GasolinaDefender | — | — |
Amazonas FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Léo CoelhoDefender | 90′ | 8.8 | 1 | 1 | 2 | 13/20 | 1 | 7/13 | 3 | |||
| 14Alexis AlvarinoDefender | 90′ | 7.7 | 2 | 14/18 | 2 | 2/2 | 1 | |||||
| 7Kevin RamírezMidfielder | 90′ | 7.4 | 4 | 9/11 | 2 | 5/8 | 1 | |||||
| 30Nilson CastrillónDefender | 90′ | 6.6 | 1 | 13/22 | 2 | 6/11 | 2 | |||||
| 26Gabriel DomingosMidfielder | 90′ | 6.4 | 3 | 13/22 | 1 | 5/9 | 2 | |||||
| 1Zé CarlosGoalkeeper | 90′ | 6.4 | 8/24 | 0/1 | 3 | |||||||
| 19Henrique AlmeidaForward | 82′ | 7.2 | 1 | 2 | 10/13 | 3 | 3/11 | 1 | ||||
| 29Diego TorresForward | 75′ | 7.1 | 3 | 18/24 | 4 | 3/12 | 1 | |||||
| 5Larry VásquezMidfielder | 68′ | 6.8 | 21/24 | 0/1 | ||||||||
| 11Joaquín TorresMidfielder | 45′ | 6.7 | 1 | 1 | 5/10 | 2 | 3/6 | |||||
| 35Rafael MonteiroDefender | 45′ | 6.6 | 6/7 | 1/3 | ||||||||
| 15Carlos AkapoDefender | 45′ | 6.3 | 4/7 | 2/4 | ||||||||
| 17XavierMidfielder | 45′ | 6.1 | 1 | 5/8 | 1 | 1/4 | ||||||
| 55Phillipe GuimarãesMidfielder | 22′ | 6.8 | 3/5 | 3/3 | 3 | |||||||
| 10Rafael TavaresMidfielder | 15′ | 7.1 | 1 | 2/4 | 1/1 | 1 | ||||||
| 8Marco Aldair RodríguezForward | 8′ | 6.8 | 1/2 | 1/1 | ||||||||
| 22Diego ZabalaMidfielder | — | — | ||||||||||
| 21Erick VarãoMidfielder | — | — | ||||||||||
| 4IvertonDefender | — | — | ||||||||||
| 27KikoForward | — | — | ||||||||||
| 9Luan SilvaForward | — | — | ||||||||||
| 33Pedro CaracociGoalkeeper | — | — | ||||||||||
| 57Rafael VitorDefender | — | — |