Atalanta vs Udinese — Serie A
Serie ASerie A 25/26
Sat 7 Mar··Matchday 28·Drawn
- 11Corners3
- 1Cards2
- 22Shots8
- 4Shots on target2
- 7Fouls10
- 17Throw-ins13
- 8Goal kicks18
- 0Saves2
- 21Tackles13
- 4Interceptions7
- 2Dribbles5
Period
Match statistics
| Atalanta | Statistic | Udinese |
|---|---|---|
| Overview | ||
| 68 | Ball possession | 32 |
| 2.00 | Expected goals (xG) | 0.77 |
| 11 | Corner kicks | 3 |
| 1 | Yellow cards | 2 |
| 7 | Fouls | 10 |
| 22 | Total shots | 8 |
| 4 | Shots on target | 2 |
| 17 | Throw-ins | 13 |
| 8 | Goal kicks | 18 |
| 21 | Tackles | 13 |
| 2 | Dribbles | 5 |
| 4 | Interceptions | 7 |
| 0 | Goalkeeper saves | 2 |
| 2 | Big chances | 1 |
| 10 | Free kicks | 7 |
| 507 | Accurate passes | 215 |
| 602 | Passes | 289 |
| Shots | ||
| 13 | Shots off target | 4 |
| 8 | Shots outside box | 3 |
| 14 | Shots inside box | 5 |
| 5 | Blocked shots | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 33 | Touches in penalty area | 12 |
| 2 | Fouled in final third | 0 |
| Passing | ||
| 71 | Final third entries | 45 |
| 17 | Throw-ins | 13 |
| 30 | Accurate long balls | 23 |
| 8 | Accurate crosses | 1 |
| Duels | ||
| 8 | Dispossessed | 13 |
| 47% | Duels won (%) | 53% |
| 2 | Dribbles | 5 |
| 10% | Aerial duels (%) | 24% |
| 33% | Ground duels (%) | 25% |
| Defending | ||
| 8 | Clearances | 55 |
| 4 | Interceptions | 7 |
| 14% | Tackles won (%) | 11% |
| 51 | Ball recoveries | 39 |
| Goalkeeping | ||
| 0 | High claims | 2 |
| -1.05 | Goals prevented | -0.37 |
| 0 | Saves | 2 |
| 8 | Goal kicks | 18 |
| Non-penalty expected goals | ||
| 2 | Non-penalty expected goals (npxG) | 0.8 |
| Atalanta | Statistic | Udinese |
|---|---|---|
| Overview | ||
| 66 | Ball possession | 34 |
| 0.38 | Expected goals (xG) | 0.18 |
| 7 | Corner kicks | 3 |
| 0 | Yellow cards | 1 |
| 4 | Fouls | 6 |
| 6 | Total shots | 2 |
| 0 | Shots on target | 1 |
| 5 | Throw-ins | 6 |
| 4 | Goal kicks | 10 |
| 10 | Tackles | 5 |
| 1 | Dribbles | 3 |
| 2 | Interceptions | 2 |
| 0 | Goalkeeper saves | 0 |
| 0 | Big chances | 1 |
| 6 | Free kicks | 4 |
| 247 | Accurate passes | 119 |
| 285 | Passes | 149 |
| Shots | ||
| 5 | Shots off target | 1 |
| 4 | Shots outside box | 1 |
| 2 | Shots inside box | 1 |
| 1 | Blocked shots | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 0 |
| Passing | ||
| 32 | Final third entries | 15 |
| 5 | Throw-ins | 6 |
| 17 | Accurate long balls | 11 |
| 2 | Accurate crosses | 1 |
| Duels | ||
| 1 | Dispossessed | 8 |
| 50% | Duels won (%) | 50% |
| 1 | Dribbles | 3 |
| 2% | Aerial duels (%) | 7% |
| 17% | Ground duels (%) | 12% |
| Defending | ||
| 5 | Clearances | 21 |
| 2 | Interceptions | 2 |
| 8% | Tackles won (%) | 4% |
| 23 | Ball recoveries | 17 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 4 | Goal kicks | 10 |
| Atalanta | Statistic | Udinese |
|---|---|---|
| Overview | ||
| 70 | Ball possession | 30 |
| 1.62 | Expected goals (xG) | 0.59 |
| 4 | Corner kicks | 0 |
| 1 | Yellow cards | 1 |
| 3 | Fouls | 4 |
| 16 | Total shots | 6 |
| 4 | Shots on target | 1 |
| 12 | Throw-ins | 7 |
| 4 | Goal kicks | 8 |
| 11 | Tackles | 8 |
| 1 | Dribbles | 2 |
| 2 | Interceptions | 5 |
| 0 | Goalkeeper saves | 2 |
| 2 | Big chances | 0 |
| 4 | Free kicks | 3 |
| 260 | Accurate passes | 96 |
| 317 | Passes | 140 |
| Shots | ||
| 8 | Shots off target | 3 |
| 4 | Shots outside box | 2 |
| 12 | Shots inside box | 4 |
| 4 | Blocked shots | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 0 |
| Passing | ||
| 39 | Final third entries | 30 |
| 12 | Throw-ins | 7 |
| 13 | Accurate long balls | 12 |
| 6 | Accurate crosses | 0 |
| Duels | ||
| 7 | Dispossessed | 5 |
| 44% | Duels won (%) | 56% |
| 1 | Dribbles | 2 |
| 8% | Aerial duels (%) | 17% |
| 16% | Ground duels (%) | 13% |
| Defending | ||
| 3 | Clearances | 34 |
| 2 | Interceptions | 5 |
| 6% | Tackles won (%) | 7% |
| 28 | Ball recoveries | 22 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 4 | Goal kicks | 8 |
Events
81 recorded · 17 key
First half
- 1'Kick-off
- 4'FoulBranimir Mlačić
- 6'Shot off targetKingsley Ehizibue
- 8'FoulBranimir Mlačić
- 10'Shot off targetGianluca Scamacca
- 12'CornerBranimir Mlačić
- 13'Shot off targetYunus Musah
- 15'FoulYunus Musah
- 17'CornerMaduka Okoye
- 18'Shot off targetIsak Hien
- 18'CornerHassane Kamara
- 20'Yellow cardBranimir Mlačić
- 20'FoulBranimir Mlačić
- 21'FoulIsak Hien
- 23'CornerKingsley Ehizibue
- 23'Shot off targetLorenzo Bernasconi
- 25'FoulThomas Kristensen
- 25'FoulIsak Hien
- 27'CornerLorenzo Bernasconi
- 28'CornerMarco Carnesecchi
- 29'FoulRaoul Bellanova
- 30'FoulNicolò Zaniolo
- 32'FoulChristian Kabasele
- 37'CornerBranimir Mlačić
- 39'CornerLorenzo Bernasconi
- 40'GoalThomas Kristensen0–1
- 42'CornerHassane Kamara
- 45+1'Added time
- 45+1'CornerThomas Kristensen
- 45+1'Shot blockedLazar Samardžić
- 45+2'Shot off targetGianluca Scamacca
- 45+2'End of period
Second half
- 46'Kick-off
- 46'SubstitutionOier Zarraga
- 46'SubstitutionMarten de Roon
- 46'CornerKingsley Ehizibue
- 47'CornerKeinan Davis
- 47'Shot blockedMario Pašalić
- 48'Shot off targetMarten de Roon
- 52'Yellow cardMarten de Roon
- 52'FoulMarten de Roon
- 55'GoalKeinan Davis0–2
- 55'Shot blockedOier Zarraga
- 57'SubstitutionNicola Zalewski
- 57'SubstitutionDavide Zappacosta
- 57'SubstitutionNikola Krstović
- 59'Shot off targetKamaldeen Sulemana
- 61'Shot blockedGianluca Scamacca
- 62'SubstitutionLennon Miller
- 62'SubstitutionArthur Atta
- 62'Shot off targetHassane Kamara
- 66'Shot off targetNikola Krstović
- 66'Yellow cardMaduka Okoye
- 67'FoulKingsley Ehizibue
- 67'FoulKeinan Davis
- 69'Shot off targetNikola Krstović
- 71'FoulKeinan Davis
- 74'CornerHassane Kamara
- 75'GoalGianluca Scamacca1–2
- 75'Shot blockedDavide Zappacosta
- 76'SubstitutionAdam Buksa
- 76'Shot off targetKamaldeen Sulemana
- 79'GoalGianluca Scamacca2–2
- 79'Shot on targetNikola Krstović
- 80'SubstitutionJuan Arizala
- 82'Shot off targetNikola Krstović
- 84'FoulArthur Atta
- 84'CornerMaduka Okoye
- 84'Shot on targetNikola Krstović
- 85'FoulNikola Krstović
- 86'Shot off targetArthur Atta
- 87'SubstitutionBerat Djimsiti
- 87'Shot off targetNikola Krstović
- 87'Shot blockedNikola Krstović
- 88'FoulGianluca Scamacca
- 90+1'Added time
- 90+3'Shot off targetLennon Miller
- 90+4'Shot blockedJürgen Ekkelenkamp
- 90+7'CornerJesper Karlström
- 90+7'End of period
- 90+7'End of period
Line-ups
Shot map
Atalanta22 shots · 4 on target · 2 goals · 1.96 xG
Udinese8 shots · 2 on target · 2 goals · 0.76 xG
Atalanta6 shots · 0 on target · 0 goals · 0.37 xG
Udinese2 shots · 1 on target · 1 goals · 0.18 xG
Atalanta16 shots · 4 on target · 2 goals · 1.59 xG
Udinese6 shots · 1 on target · 1 goals · 0.58 xG
- Atalanta
- Udinese
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Atalanta16 rated
Udinese16 rated
Player statistics
Atalanta
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Gianluca ScamaccaForward | 90′ | 7.8 | 2 | 6 | 0.65 | 10/16 | 2 | 5/11 | 2 | |||
| 4Isak HienDefender | 90′ | 7.4 | 1 | 0.12 | 80/81 | 7/14 | 4 | |||||
| 47Lorenzo BernasconiDefender | 90′ | 7.1 | 1 | 0.02 | 39/52 | 3 | 4/7 | 2 | ||||
| 8Mario PašalićMidfielder | 90′ | 6.7 | 1 | 0.03 | 72/82 | 2 | 3/5 | 2 | ||||
| 7Kamaldeen SulemanaForward | 90′ | 6.6 | 2 | 0.08 | 32/39 | 4/11 | ||||||
| 29Marco CarnesecchiGoalkeeper | 90′ | 6.1 | 22/30 | |||||||||
| 23Sead KolašinacDefender | 87′ | 7.1 | 60/69 | 6/8 | 3 | |||||||
| 10Lazar SamardžićForward | 57′ | 7.7 | 1 | 0.02 | 25/29 | 3 | 3/3 | 2 | ||||
| 3Odilon KossounouDefender | 57′ | 5.6 | 39/45 | 1/3 | 1 | |||||||
| 16Raoul BellanovaDefender | 57′ | 5.6 | 13/16 | 1/7 | 1 | |||||||
| 6Yunus MusahMidfielder | 45′ | 6.8 | 1 | 0.01 | 32/36 | 1/4 | ||||||
| 15Marten de RoonMidfielder | 45′ | 6.4 | 1 | 0.03 | 33/47 | 2 | 4/5 | 1 | ||||
| 77Davide ZappacostaDefender | 33′ | 7.4 | 1 | 0.04 | 21/24 | 2 | 0/1 | |||||
| 59Nicola ZalewskiMidfielder | 33′ | 7.3 | 1 | 11/14 | 1 | 3/5 | 2 | |||||
| 90Nikola KrstovićForward | 33′ | 6.0 | 7 | 0.61 | 9/13 | 1 | 1/5 | |||||
| 19Berat DjimsitiDefender | 10′ | 6.8 | 8/8 | 0/1 | ||||||||
| 45Dominic VavassoriForward | — | — | ||||||||||
| 31Francesco RossiGoalkeeper | — | — | ||||||||||
| 69Honest AhanorDefender | — | — | ||||||||||
| 57Marco SportielloGoalkeeper | — | — | ||||||||||
| 5Mitchel BakkerDefender | — | — | ||||||||||
| 46Sergej LevakMidfielder | — | — |
Udinese
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Thomas KristensenDefender | 90′ | 7.3 | 1 | 1 | 0.16 | 41/51 | 2/5 | |||||
| 27Christian KabaseleDefender | 90′ | 7.1 | 17/19 | 8/11 | ||||||||
| 32Jürgen EkkelenkampMidfielder | 90′ | 6.8 | 1 | 0.18 | 19/27 | 4/8 | 1 | |||||
| 19Kingsley EhizibueDefender | 90′ | 6.8 | 1 | 0.01 | 11/17 | 5/8 | 3 | |||||
| 8Jesper KarlströmMidfielder | 90′ | 6.7 | 18/23 | 4/5 | ||||||||
| 40Maduka OkoyeGoalkeeper | 90′ | 5.5 | 16/30 | 2 | ||||||||
| 11Hassane KamaraDefender | 80′ | 6.8 | 1 | 0.04 | 18/23 | 5/7 | 2 | |||||
| 9Keinan DavisForward | 76′ | 7.7 | 1 | 1 | 0.10 | 15/19 | 1 | 3/8 | ||||
| 24Jakub PiotrowskiMidfielder | 62′ | 6.8 | 14/14 | 3/6 | 2 | |||||||
| 10Nicolò ZanioloForward | 62′ | 6.4 | 1 | 8/15 | 1 | 2/6 | ||||||
| 22Branimir MlačićDefender | 45′ | 7.1 | 12/15 | 3/6 | 1 | |||||||
| 6Oier ZarragaMidfielder | 45′ | 6.8 | 1 | 0.10 | 8/12 | 1 | 2/4 | 1 | ||||
| 38Lennon MillerMidfielder | 28′ | 6.4 | 1 | 0.03 | 8/8 | 3/4 | 1 | |||||
| 14Arthur AttaMidfielder | 28′ | 6.0 | 1 | 0.03 | 8/9 | 1 | 1/4 | |||||
| 18Adam BuksaForward | 14′ | 6.3 | 2/5 | 1 | 2/8 | 1 | ||||||
| 20Juan ArizalaMidfielder | 10′ | 6.8 | 2/3 | |||||||||
| 29Abdoulaye CamaraMidfielder | — | — | ||||||||||
| 1Alessandro NunzianteGoalkeeper | — | — | ||||||||||
| 93Daniele PadelliGoalkeeper | — | — | ||||||||||
| 7Idrissa GueyeForward | — | — | ||||||||||
| 90Răzvan SavaGoalkeeper | — | — | ||||||||||
| 15Vakoun Issouf BayoForward | — | — |