Asteras Aktor vs Atromitos Athens — Stoiximan Super League
Stoiximan Super LeagueSuper League 25/26
Sat 21 Feb··Matchday 22·Atromitos Athens won
- 6Corners6
- 2Cards1
- 15Shots8
- 4Shots on target3
- 20Fouls12
- 21Throw-ins14
- 1Offsides2
- 4Goal kicks8
- 1Saves3
- 11Tackles10
- 12Interceptions5
- 7Dribbles2
Period
Match statistics
| Asteras Aktor | Statistic | Atromitos Athens |
|---|---|---|
| Overview | ||
| 57 | Ball possession | 43 |
| 0.88 | Expected goals (xG) | 0.76 |
| 6 | Corner kicks | 6 |
| 2 | Yellow cards | 1 |
| 20 | Fouls | 12 |
| 15 | Total shots | 8 |
| 4 | Shots on target | 3 |
| 1 | Offsides | 2 |
| 21 | Throw-ins | 14 |
| 4 | Goal kicks | 8 |
| 11 | Tackles | 10 |
| 7 | Dribbles | 2 |
| 12 | Interceptions | 5 |
| 1 | Goalkeeper saves | 3 |
| 2 | Big chances | 1 |
| 481 | Passes | 379 |
| 12 | Free kicks | 20 |
| 406 | Accurate passes | 293 |
| Shots | ||
| 2 | Shots off target | 3 |
| 9 | Blocked shots | 2 |
| 10 | Shots inside box | 7 |
| 5 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 35 | Touches in penalty area | 10 |
| 3 | Fouled in final third | 0 |
| 1 | Offsides | 2 |
| Passing | ||
| 21 | Throw-ins | 14 |
| 8 | Accurate crosses | 1 |
| 38 | Accurate long balls | 23 |
| 66 | Final third entries | 42 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 5 | Dispossessed | 7 |
| 7 | Dribbles | 2 |
| 30% | Ground duels (%) | 31% |
| 17% | Aerial duels (%) | 18% |
| Defending | ||
| 8% | Tackles won (%) | 8% |
| 12 | Interceptions | 5 |
| 21 | Clearances | 38 |
| 43 | Ball recoveries | 41 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 4 | Goal kicks | 8 |
| -0.73 | Goals prevented | -0.21 |
| 1 | High claims | 1 |
| Non-penalty expected goals | ||
| 0.9 | Non-penalty expected goals (npxG) | 0.7 |
| Asteras Aktor | Statistic | Atromitos Athens |
|---|---|---|
| Overview | ||
| 52 | Ball possession | 48 |
| 0.24 | Expected goals (xG) | 0.57 |
| 1 | Corner kicks | 4 |
| 0 | Yellow cards | 1 |
| 11 | Fouls | 6 |
| 4 | Total shots | 5 |
| 1 | Shots on target | 3 |
| 0 | Offsides | 1 |
| 6 | Throw-ins | 8 |
| 2 | Goal kicks | 4 |
| 7 | Tackles | 4 |
| 3 | Dribbles | 1 |
| 10 | Interceptions | 3 |
| 1 | Goalkeeper saves | 1 |
| 0 | Big chances | 1 |
| 236 | Passes | 221 |
| 6 | Free kicks | 11 |
| 195 | Accurate passes | 183 |
| Shots | ||
| 0 | Shots off target | 2 |
| 3 | Blocked shots | 0 |
| 4 | Shots inside box | 4 |
| 0 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 6 | Throw-ins | 8 |
| 2 | Accurate crosses | 1 |
| 19 | Accurate long balls | 13 |
| 28 | Final third entries | 21 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 4 | Dispossessed | 4 |
| 3 | Dribbles | 1 |
| 16% | Ground duels (%) | 16% |
| 8% | Aerial duels (%) | 3% |
| Defending | ||
| 5% | Tackles won (%) | 3% |
| 10 | Interceptions | 3 |
| 12 | Clearances | 13 |
| 18 | Ball recoveries | 17 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 2 | Goal kicks | 4 |
| Asteras Aktor | Statistic | Atromitos Athens |
|---|---|---|
| Overview | ||
| 63 | Ball possession | 37 |
| 0.65 | Expected goals (xG) | 0.19 |
| 5 | Corner kicks | 2 |
| 2 | Yellow cards | 0 |
| 9 | Fouls | 6 |
| 11 | Total shots | 3 |
| 3 | Shots on target | 0 |
| 1 | Offsides | 1 |
| 15 | Throw-ins | 6 |
| 2 | Goal kicks | 4 |
| 4 | Tackles | 6 |
| 4 | Dribbles | 1 |
| 2 | Interceptions | 2 |
| 0 | Goalkeeper saves | 2 |
| 2 | Big chances | 0 |
| 245 | Passes | 158 |
| 6 | Free kicks | 9 |
| 211 | Accurate passes | 110 |
| Shots | ||
| 2 | Shots off target | 1 |
| 6 | Blocked shots | 2 |
| 6 | Shots inside box | 3 |
| 5 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 15 | Throw-ins | 6 |
| 6 | Accurate crosses | 0 |
| 19 | Accurate long balls | 10 |
| 38 | Final third entries | 21 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 1 | Dispossessed | 3 |
| 4 | Dribbles | 1 |
| 14% | Ground duels (%) | 15% |
| 9% | Aerial duels (%) | 15% |
| Defending | ||
| 3% | Tackles won (%) | 5% |
| 2 | Interceptions | 2 |
| 9 | Clearances | 25 |
| 25 | Ball recoveries | 24 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 2 | Goal kicks | 4 |
Line-ups
Player ratings
Asteras Aktor15 rated
Atromitos Athens14 rated
Player statistics
Asteras Aktor
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Julián BartoloForward | 90′ | 8.2 | 1 | 1 | 0.02 | 17/21 | 3 | 4/10 | 1 | |||
| 41Federico MachedaForward | 90′ | 7.4 | 2 | 0.13 | 21/24 | 2 | 4/12 | 1 | ||||
| 5Evgeniy YablonskiyDefender | 90′ | 6.8 | 63/67 | 1 | 2/5 | 1 | ||||||
| 4Issiaga SyllaDefender | 90′ | 6.7 | 31/43 | 12/16 | 2 | |||||||
| 17Nikolai AlhoDefender | 90′ | 6.6 | 1 | 53/63 | 1 | 2/3 | ||||||
| 19Pepe CastañoDefender | 90′ | 6.1 | 1 | 0.18 | 59/65 | 3/7 | ||||||
| 1Nikolaos PapadopoulosGoalkeeper | 90′ | 6.0 | 22/29 | 1 | ||||||||
| 22Miguel Muñoz MoraMidfielder | 80′ | 7.1 | 2 | 0.05 | 37/46 | 4/7 | 2 | |||||
| 40Kalvin KetuMidfielder | 80′ | 6.8 | 3 | 0.23 | 22/27 | 7/11 | 1 | |||||
| 14Julián ChiccoMidfielder | 64′ | 6.4 | 37/41 | 1 | 3/5 | 2 | ||||||
| 75Stefan MitrovićMidfielder | 56′ | 6.6 | 3 | 0.09 | 12/17 | 1 | 2/6 | |||||
| 20Nikolaos KaltsasForward | 34′ | 6.8 | 3 | 0.14 | 7/9 | 4/9 | 1 | |||||
| 10Eder GonzálezMidfielder | 26′ | 6.6 | 16/19 | 1 | 0/1 | |||||||
| 8Theofanis TzandarisMidfielder | 10′ | 6.3 | 8/8 | 0/2 | ||||||||
| 49Georgios CharalampoglouForward | 10′ | 6.1 | 1/2 | 0/2 | ||||||||
| 11Dimitrios EmmanouilidisForward | — | — | ||||||||||
| 32Júnior MendietaMidfielder | — | — | ||||||||||
| 29Konstantinos PomonisDefender | — | — | ||||||||||
| 9Nicholas GioacchiniForward | — | — | ||||||||||
| 69Oluwatobiloba AlagbeMidfielder | — | — | ||||||||||
| 64Panagiotis DeligiannidisDefender | — | — | ||||||||||
| 16Panagiotis TsintotasGoalkeeper | — | — |
Atromitos Athens
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Theocharis TsingarasMidfielder | 90′ | 7.4 | 46/48 | 1 | 2/4 | |||||||
| 4Dimitrios StavropoulosDefender | 90′ | 7.2 | 39/50 | 7/9 | 1 | |||||||
| 12Mattheos MountesDefender | 90′ | 7.1 | 21/29 | 8/13 | 1 | |||||||
| 70MansurDefender | 90′ | 7.1 | 1 | 1 | 0.26 | 36/43 | 2/4 | |||||
| 1Lefteris ChoutesiotisGoalkeeper | 90′ | 6.6 | 17/33 | 2/2 | 3 | |||||||
| 92Samuel MoutoussamyMidfielder | 90′ | 6.6 | 38/48 | 4/8 | 3 | |||||||
| 21Jere UronenDefender | 90′ | 6.3 | 28/32 | 4/11 | ||||||||
| 8Peter MichorlMidfielder | 89′ | 7.1 | 1 | 20/23 | 1 | 3/9 | ||||||
| 77Steven ZuberForward | 80′ | 6.6 | 7/12 | 5/10 | ||||||||
| 11Denzel JubitanaForward | 70′ | 7.7 | 1 | 1 | 4 | 0.29 | 10/18 | 1 | 4/12 | 2 | ||
| 32Makana BakuForward | 70′ | 7.1 | 14/18 | 1 | 2/2 | 1 | ||||||
| 10Stavros PnevmonidisMidfielder | 20′ | 6.8 | 5/11 | 1 | 3/4 | 1 | ||||||
| 7Ehije UkakiMidfielder | 20′ | 6.0 | 1 | 0.06 | 6/7 | 1/3 | 1 | |||||
| 19Panagiotis TsantilasForward | 10′ | 6.8 | 1 | 0.05 | 4/4 | 1 | 1/4 | |||||
| 6Athanasios KaramanisDefender | 1′ | — | 1 | 0.08 | 2/3 | 1/1 | ||||||
| 44Dimitrios TsakmakisDefender | — | — | ||||||||||
| 24Gerasimos MitoglouDefender | — | — | ||||||||||
| 25Luka GugeshashviliGoalkeeper | — | — | ||||||||||
| 17QuiniDefender | — | — | ||||||||||
| 20Spyros AbartzidisMidfielder | — | — | ||||||||||
| 9Tom van WeertForward | — | — | ||||||||||
| 30Vasilios AthanasiouGoalkeeper | — | — |
Around this match
Previous meetings
- YesterdayAsteras Aktor 2-1 Atromitos Athens
- Sat 2 MayAsteras Aktor 4-2 Atromitos Athens
- Sun 26 AprAtromitos Athens 2-1 Asteras Aktor
- Sun 30 NovAtromitos Athens 0-1 Asteras Aktor
- Sat 3 MayAsteras Aktor 1-4 Atromitos Athens
- Mon 7 AprAtromitos Athens 0-1 Asteras Aktor
- Sun 5 JanAtromitos Athens 0-1 Asteras Aktor
- Sat 14 SepAsteras Aktor 1-2 Atromitos Athens
- Sat 11 MayAtromitos Athens 0-1 Asteras Aktor
- Sun 28 JanAsteras Aktor 3-1 Atromitos Athens