Arsenal vs Leeds United — Premier League
Premier LeaguePremier League 20/21
Sun 14 Feb··Matchday 24·Emirates Stadium, London·Arsenal won
- 4Corners5
- 0Cards2
- 13Shots9
- 5Shots on target5
- 8Fouls17
- 23Throw-ins18
- 2Offsides0
- 7Goal kicks4
- 3Saves1
- 5Tackles10
- 16Interceptions11
- 7Dribbles7
Period
Match statistics
| Arsenal | Statistic | Leeds United |
|---|---|---|
| Overview | ||
| 46 | Ball possession | 54 |
| 4 | Corner kicks | 5 |
| 0 | Yellow cards | 2 |
| 8 | Fouls | 17 |
| 13 | Total shots | 9 |
| 5 | Shots on target | 5 |
| 2 | Offsides | 0 |
| 23 | Throw-ins | 18 |
| 7 | Goal kicks | 4 |
| 5 | Tackles | 10 |
| 7 | Dribbles | 7 |
| 16 | Interceptions | 11 |
| 3 | Goalkeeper saves | 1 |
| 3 | Big chances | 1 |
| 423 | Passes | 498 |
| 323 | Accurate passes | 394 |
| 15 | Free kicks | 8 |
| Shots | ||
| 3 | Shots off target | 2 |
| 5 | Blocked shots | 2 |
| 8 | Shots inside box | 5 |
| 1 | Hit woodwork | 0 |
| 5 | Shots outside box | 4 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 3 | Fouled in final third | 0 |
| 2 | Offsides | 0 |
| Passing | ||
| 23 | Throw-ins | 18 |
| 2 | Accurate crosses | 2 |
| 19 | Accurate long balls | 23 |
| 45 | Final third entries | 62 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 3 | Dispossessed | 4 |
| 7 | Dribbles | 7 |
| 27% | Ground duels (%) | 25% |
| 12% | Aerial duels (%) | 14% |
| Goalkeeping | ||
| 3 | Saves | 1 |
| 7 | Goal kicks | 4 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.3 |
| Defending | ||
| 2% | Tackles won (%) | 9% |
| 16 | Interceptions | 11 |
| 15 | Clearances | 9 |
| Arsenal | Statistic | Leeds United |
|---|---|---|
| Overview | ||
| 52 | Ball possession | 48 |
| 1 | Corner kicks | 2 |
| 0 | Yellow cards | 0 |
| 8 | Total shots | 3 |
| 3 | Shots on target | 2 |
| 0 | Offsides | 0 |
| 11 | Throw-ins | 5 |
| 2 | Goal kicks | 4 |
| 1 | Tackles | 4 |
| 5 | Dribbles | 4 |
| 4 | Interceptions | 4 |
| 2 | Goalkeeper saves | 0 |
| 2 | Big chances | 0 |
| 256 | Passes | 231 |
| 211 | Accurate passes | 178 |
| 7 | Free kicks | 4 |
| Shots | ||
| 2 | Shots off target | 1 |
| 3 | Blocked shots | 0 |
| 6 | Shots inside box | 2 |
| 0 | Hit woodwork | 0 |
| 2 | Shots outside box | 1 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 11 | Throw-ins | 5 |
| 1 | Accurate crosses | 1 |
| 8 | Accurate long balls | 12 |
| 23 | Final third entries | 23 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 2 | Dispossessed | 0 |
| 5 | Dribbles | 4 |
| 13% | Ground duels (%) | 12% |
| 6% | Aerial duels (%) | 6% |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 2 | Goal kicks | 4 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.1 |
| Defending | ||
| 0% | Tackles won (%) | 4% |
| 4 | Interceptions | 4 |
| 4 | Clearances | 3 |
| Arsenal | Statistic | Leeds United |
|---|---|---|
| Overview | ||
| 39 | Ball possession | 61 |
| 3 | Corner kicks | 3 |
| 0 | Yellow cards | 2 |
| 5 | Total shots | 6 |
| 2 | Shots on target | 3 |
| 2 | Offsides | 0 |
| 12 | Throw-ins | 13 |
| 5 | Goal kicks | 0 |
| 4 | Tackles | 6 |
| 2 | Dribbles | 3 |
| 12 | Interceptions | 7 |
| 1 | Goalkeeper saves | 1 |
| 1 | Big chances | 1 |
| 167 | Passes | 267 |
| 112 | Accurate passes | 216 |
| 8 | Free kicks | 4 |
| Shots | ||
| 1 | Shots off target | 1 |
| 2 | Blocked shots | 2 |
| 2 | Shots inside box | 3 |
| 1 | Hit woodwork | 0 |
| 3 | Shots outside box | 3 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 2 | Offsides | 0 |
| Passing | ||
| 12 | Throw-ins | 13 |
| 1 | Accurate crosses | 1 |
| 11 | Accurate long balls | 11 |
| 22 | Final third entries | 39 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 1 | Dispossessed | 4 |
| 2 | Dribbles | 3 |
| 14% | Ground duels (%) | 13% |
| 6% | Aerial duels (%) | 8% |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 5 | Goal kicks | 0 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.2 |
| Defending | ||
| 2% | Tackles won (%) | 5% |
| 12 | Interceptions | 7 |
| 11 | Clearances | 6 |
Events
71 recorded · 16 key
First half
- 1'Kick-off
- 1'Shot off targetEmile Smith Rowe
- 1'Shot blockedMartin Ødegaard
- 1'Shot blockedCédric Soares
- 4'Shot off targetHéctor Bellerín
- 5'FoulDavid Luiz
- 9'FoulLuke Ayling
- 12'Shot on targetPatrick Bamford
- 13'GoalPierre-Emerick Aubameyang1–0
- 15'FoulJack Harrison
- 17'FoulBukayo Saka
- 19'Shot off targetMateusz Klich
- 21'FoulEzgjan Alioski
- 23'FoulDani Ceballos
- 24'FoulEzgjan Alioski
- 26'Shot on targetJack Harrison
- 28'CornerLuke Ayling
- 28'Shot blockedPierre-Emerick Aubameyang
- 28'FoulMateusz Klich
- 35'VAR checkBukayo Saka
- 36'CornerGabriel Magalhães
- 38'FoulJack Harrison
- 39'Penalty awardedBukayo Saka
- 41'Penalty scoredPierre-Emerick Aubameyang2–0
- 43'FoulBukayo Saka
- 45'GoalHéctor Bellerín3–0
- 45+1'CornerDani Ceballos
- 45+3'End of period
Second half
- 46'Kick-off
- 46'FoulRaphinha
- 46'SubstitutionHélder Costa
- 46'SubstitutionTyler Roberts
- 47'GoalPierre-Emerick Aubameyang4–0
- 47'Shot blockedBukayo Saka
- 48'FoulGranit Xhaka
- 49'Shot on targetRaphinha
- 51'FoulHélder Costa
- 52'Shot blockedStuart Dallas
- 53'SubstitutionNiall Huggins
- 53'FoulStuart Dallas
- 55'FoulStuart Dallas
- 56'CornerLuke Ayling
- 58'GoalPascal Struijk4–1
- 58'CornerDavid Luiz
- 58'Shot blockedRaphinha
- 60'FoulTyler Roberts
- 61'Offside
- 61'FoulStuart Dallas
- 62'SubstitutionWillian
- 64'CornerHéctor Bellerín
- 66'Shot off targetRaphinha
- 67'FoulGabriel Magalhães
- 69'GoalHélder Costa4–2
- 70'Yellow cardPascal Struijk
- 70'FoulPascal Struijk
- 73'CornerLiam Cooper
- 74'FoulPierre-Emerick Aubameyang
- 76'CornerLiam Cooper
- 76'Shot blockedMartin Ødegaard
- 78'SubstitutionMohamed Elneny
- 80'FoulTyler Roberts
- 82'FoulPierre-Emerick Aubameyang
- 83'Offside
- 87'Shot on targetCédric Soares
- 88'FoulPatrick Bamford
- 89'SubstitutionRob Holding
- 90+5'FoulStuart Dallas
- 90+5'CornerCédric Soares
- 90+6'Yellow cardStuart Dallas
- 90+6'End of period
- 90+6'End of period
Line-ups
Arsenal4-2-3-1
Bench
Shot map
Arsenal13 shots · 5 on target · 4 goals · 1.19 xG
Leeds United9 shots · 5 on target · 2 goals · 0.30 xG
Arsenal8 shots · 3 on target · 3 goals · 1.02 xG
Leeds United3 shots · 2 on target · 0 goals · 0.09 xG
Arsenal5 shots · 2 on target · 1 goals · 0.17 xG
Leeds United6 shots · 3 on target · 2 goals · 0.21 xG
- Arsenal
- Leeds United
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Arsenal13 rated
Leeds United14 rated
Player statistics
Arsenal
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre-Emerick AubameyangForward | 90′ | 8.6 | 3 | 5 | 15/23 | 2 | 3/13 | |||||
| Héctor BellerínDefender | 90′ | 8.2 | 1 | 2 | 27/32 | 1 | 6/7 | 1 | ||||
| 7Bukayo SakaForward | 90′ | 7.1 | 1 | 23/28 | 10/18 | 1 | ||||||
| Granit XhakaMidfielder | 90′ | 6.8 | 1 | 36/41 | 2 | 5/10 | 1 | |||||
| 6Gabriel MagalhãesDefender | 90′ | 6.6 | 31/42 | 4/9 | ||||||||
| Bernd LenoGoalkeeper | 90′ | 6.4 | 17/28 | 3 | ||||||||
| Cédric SoaresDefender | 90′ | 6.4 | 2 | 33/42 | 1 | 2/4 | 1 | |||||
| David LuizDefender | 90′ | 6.4 | 37/58 | 1 | 2/4 | |||||||
| Dani CeballosMidfielder | 89′ | 6.4 | 1 | 44/56 | 1 | 2/6 | ||||||
| 8Martin ØdegaardMidfielder | 78′ | 6.4 | 2 | 26/32 | 1 | 3/4 | ||||||
| Emile Smith RoweForward | 62′ | 7.4 | 1 | 1 | 22/25 | 2 | ||||||
| WillianForward | 28′ | 6.8 | 5/8 | 0/1 | ||||||||
| Mohamed ElnenyMidfielder | 12′ | 6.4 | 6/6 | 1/1 | 1 | |||||||
| Rob HoldingDefender | 1′ | — | 1/2 | 1/1 | ||||||||
| Alexandre LacazetteForward | — | — | ||||||||||
| Calum ChambersDefender | — | — | ||||||||||
| Gabriel MartinelliForward | — | — | ||||||||||
| Mathew RyanGoalkeeper | — | — | ||||||||||
| Nicolas PépéForward | — | — | ||||||||||
| Pablo MaríDefender | — | — |
Leeds United
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick BamfordForward | 90′ | 7.1 | 1 | 13/18 | 1 | 5/9 | ||||||
| Pascal StruijkMidfielder | 90′ | 7.1 | 1 | 1 | 35/39 | 5/7 | 2 | |||||
| Liam CooperDefender | 90′ | 6.8 | 70/87 | 6/8 | 3 | |||||||
| RaphinhaMidfielder | 90′ | 6.7 | 1 | 3 | 21/27 | 3 | 3/7 | 1 | ||||
| Jamie ShackletonDefender | 90′ | 6.3 | 32/35 | 1/1 | ||||||||
| Luke AylingDefender | 90′ | 6.3 | 57/75 | 7/10 | ||||||||
| 15Stuart DallasMidfielder | 90′ | 6.3 | 1 | 46/52 | 3/9 | 1 | ||||||
| Illan MeslierGoalkeeper | 90′ | 4.5 | 34/48 | 0/1 | 1 | |||||||
| Ezgjan AlioskiDefender | 53′ | 6.3 | 23/33 | 1 | 3/6 | 1 | ||||||
| Tyler RobertsForward | 45′ | 7.4 | 1 | 14/19 | 2 | 2/4 | ||||||
| Hélder CostaForward | 45′ | 7.1 | 1 | 1 | 8/11 | 2/4 | 1 | |||||
| Jack HarrisonMidfielder | 45′ | 6.6 | 1 | 11/14 | 1 | 1/8 | 1 | |||||
| Mateusz KlichMidfielder | 45′ | 6.0 | 1 | 15/23 | 1/3 | |||||||
| Niall HugginsForward | 37′ | 6.3 | 15/17 | 0/1 | ||||||||
| Charlie CresswellDefender | — | — | ||||||||||
| Jack JenkinsMidfielder | — | — | ||||||||||
| Joe GelhardtMidfielder | — | — | ||||||||||
| Kiko CasillaGoalkeeper | — | — | ||||||||||
| Leif DavisDefender | — | — | ||||||||||
| Pablo HernándezMidfielder | — | — |